| Wichita State | 284 | 291 | 307 | 882 | +42 | 1st |
| Drake | 293 | 288 | 303 | 884 | +44 | 2nd |
| Southern Illinois | 299 | 286 | 301 | 886 | +46 | 3rd |
| Illinois State | 295 | 288 | 311 | 894 | +54 | 4th |
| Missouri State | 295 | 298 | 310 | 903 | +63 | 5th |
| Bradley | 303 | 303 | 315 | 921 | +81 | 6th |
| Northern Iowa | 302 | 309 | 317 | 928 | +88 | 7th |
| Evansville | 304 | 304 | 322 | 930 | +90 | 8th |
| Creighton | 313 | 312 | 339 | 964 | +124 | 9th |
| John Sutko | 79 | 72 | 80 | 231 | +21 | t-20th |
| Matt Kouri | 77 | 72 | 87 | 236 | +26 | t-33rd |
| Michael Hoch | 74 | 83 | 86 | 243 | +33 | 42nd |
| Tom Gross | 85 | 85 | 86 | 256 | +46 | 44th |
| Anthony Schwartz | 83 | 87 | 89 | 259 | +49 | 45th |
# Indicates individual player