|
Individual Career Statistics (Active Players) |
Andy Brooks
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2005-06 | 21 | 1727 | 239 | 151 | 74 | - | 8 | - | 1 | 1 | 59-423 | .122 | 82.2 |
| Totals | 21 | 1727 | 239 | 151 | 74 | - | 8 | - | 1 | 1 | 59-423 | .122 | 82.2 |
Tom Gross
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2005-06 | 24 | 1913 | 230 | 150 | 72 | - | 9 | - | - | 1 | 144-382 | .274 | 79.7 |
| Totals | 24 | 1913 | 230 | 150 | 72 | - | 9 | - | - | 1 | 144-382 | .274 | 79.7 |
Michael Hoch
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2004-05 | 16 | 1292 | 235 | - | 74 | - | 6 | - | - | - | 88-301 | .226 | 80.8 |
| 2005-06 | 19 | 1517 | 235 | 153 | 72 | 1 | 7 | - | - | 1 | 57-343 | .143 | 79.8 |
| Totals | 35 | 2809 | 235 | 153 | 72 | 1 | 13 | - | - | 1 | 145-644 | .184 | 80.3 |
Steve Hogan
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2005-06 | 4 | 343 | - | 165 | 81 | - | 2 | - | - | 1 | 0-65 | .000 | 85.8 |
| Totals | 4 | 343 | - | 165 | 81 | - | 2 | - | - | 1 | 0-65 | .000 | 85.8 |
Matt Kouri
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2004-05 | 22 | 1762 | 231 | - | 73 | - | 8 | - | - | - | 136-390 | .259 | 80.1 |
| 2005-06 | 24 | 1877 | 229 | 146 | 68 | 2 | 9 | - | 1 | 2 | 218-308 | .414 | 78.2 |
| Totals | 46 | 3639 | 229 | 146 | 68 | 2 | 17 | - | 1 | 2 | 354-698 | .337 | 79.1 |
Anthony Schwartz
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2004-05 | 3 | 280 | 280 | - | 88 | - | 1 | - | - | - | 2-55 | .035 | 93.3 |
| 2005-06 | 8 | 662 | 253 | 150 | 74 | - | 3 | - | 1 | 1 | 17-118 | .126 | 82.8 |
| Totals | 11 | 942 | 253 | 150 | 74 | - | 4 | - | 1 | 1 | 19-173 | .099 | 85.6 |
John Sutko
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2004-05 | 22 | 1717 | 219 | - | 69 | 4 | 8 | - | - | 2 | 284-242 | .540 | 78.0 |
| 2005-06 | 24 | 1797 | 211 | 143 | 68 | 5 | 9 | 2 | 4 | 5 | 332-194 | .631 | 74.9 |
| Totals | 46 | 3514 | 211 | 143 | 68 | 9 | 17 | 2 | 4 | 7 | 616-436 | .586 | 76.4 |
|
Career Records |
| Best Scoring Average, Career (Min. 30 rounds) | ||||
| Average | Player | Years | Rounds | Strokes |
| 76.39 | John Sutko | 2004-06 | 46 | 3514 |
| 79.11 | Matt Kouri | 2004-06 | 46 | 3639 |
| 79.33 | John Gross | 2003-05 | 45 | 3570 |
| 80.26 | Michael Hoch | 2004-06 | 35 | 2809 |
| 83.27 | John Dechant | 2003-05 | 37 | 3081 |
| Best Won-Lost Percentage, Career (Min. 30 rounds) | ||||
| W-L Pct | Player | Years | W-L | Score Avg |
| .586 | John Sutko | 2004-06 | 616-436 | 76.39 |
| .337 | Matt Kouri | 2004-06 | 354-698 | 79.11 |
| .326 | John Gross | 2003-05 | 335-693 | 79.33 |
| .184 | Michael Hoch | 2004-06 | 145-644 | 80.26 |
| .127 | John Dechant | 2003-05 | 115-792 | 83.27 |
|
Season Records |
| Best Scoring Average, Season (Min. 10 rounds) | ||||
| Average | Player | Season | Rounds | Strokes |
| 74.9 | John Sutko | 2005-06 | 24 | 1797 |
| 77.1 | Aaron Tschuor | 2003-04 | 12 | 925 |
| 78.0 | John Sutko | 2004-05 | 22 | 1717 |
| 78.2 | Michael Mulford | 2003-04 | 24 | 1876 |
| 78.2 | Matt Kouri | 2005-06 | 24 | 1877 |
| 79.3 | John Gross | 2003-04 | 23 | 1823 |
| 79.4 | John Gross | 2004-05 | 22 | 1747 |
| 79.7 | Tom Gross | 2005-06 | 24 | 1913 |
| 79.8 | Michael Hoch | 2005-06 | 19 | 1517 |
| 80.1 | Matt Kouri | 2004-05 | 22 | 1762 |
| 80.8 | Michael Hoch | 2004-05 | 16 | 1292 |
| 81.0 | Harry Hoch III | 2003-04 | 24 | 1943 |
| 82.2 | Andy Brooks | 2005-06 | 21 | 1727 |
| 82.3 | John Dechant | 2003-04 | 15 | 1234 |
| 83.6 | Adam Tschuor | 2003-04 | 11 | 920 |
| 84.0 | John Dechant | 2004-05 | 22 | 1847 |
| 84.4 | Jared Sterr | 2003-04 | 10 | 844 |
| Best Won-Lost Percentage, Season (Min. 10 rounds) | ||||
| W-L Pct | Player | Season | W-L | Score Avg |
| .631 | John Sutko | 2005-06 | 332-194 | 74.88 |
| .540 | John Sutko | 2004-05 | 284-242 | 78.05 |
| .432 | Aaron Tschuor | 2003-04 | 130-171 | 77.08 |
| .414 | Matt Kouri | 2005-06 | 218-308 | 78.21 |
| .376 | Michael Mulford | 2003-04 | 220-365 | 78.17 |
| .357 | John Gross | 2004-05 | 188-338 | 79.41 |
| .293 | John Gross | 2003-04 | 147-355 | 79.26 |
| .274 | Tom Gross | 2005-06 | 144-382 | 79.71 |
| .259 | Matt Kouri | 2004-05 | 136-390 | 80.09 |
| .256 | Harry Hoch III | 2003-04 | 150-435 | 80.96 |
| .226 | Michael Hoch | 2004-05 | 88-301 | 80.75 |
| .143 | Michael Hoch | 2005-06 | 57-343 | 79.84 |
| .139 | John Dechant | 2003-04 | 53-328 | 82.27 |
| .122 | Andy Brooks | 2005-06 | 59-423 | 82.24 |
| .118 | John Dechant | 2004-05 | 62-464 | 83.95 |
| Best 4-Player Team Scoring Average, Season | ||||
| Average | Season | Rounds | Strokes | |
| 311.0 | 2005-06 | 24 | 7464 | |
| 316.6 | 2003-04 | 24 | 7599 | |
| 317.9 | 2004-05 | 22 | 6993 | |
| Best 4-Player Team Won-Lost Percentage, Season | ||||
| W-L Pct | Season | W-L | Score Avg | |
| .122 | 2004-05 | 11-79 | 317.86 | |
| .106 | 2005-06 | 9-76 | 311.00 | |
| .052 | 2003-04 | 5-91 | 316.62 | |
|
Individual Career Summary |
| Low | Par/- | Finish Top | ||||||||||||
| Player | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average | Seasons |
| Andy Brooks | 21 | 1727 | 239 | 151 | 74 | - | 8 | - | 1 | 1 | 59-423 | .122 | 82.2 | 2005-06 |
| John Dechant | 37 | 3081 | 231 | 165 | 75 | - | 14 | - | - | - | 115-792 | .127 | 83.3 | 2003-05 |
| John Gross | 45 | 3570 | 220 | 160 | 71 | 1 | 17 | 1 | 1 | 1 | 335-693 | .326 | 79.3 | 2003-05 |
| Tom Gross | 24 | 1913 | 230 | 150 | 72 | - | 9 | - | - | 1 | 144-382 | .274 | 79.7 | 2005-06 |
| Harry Hoch III | 24 | 1943 | 229 | 153 | 74 | - | 9 | - | - | 1 | 150-435 | .256 | 81.0 | 2003-04 |
| Michael Hoch | 35 | 2809 | 235 | 153 | 72 | 1 | 13 | - | - | 1 | 145-644 | .184 | 80.3 | 2004-06 |
| Steve Hogan | 4 | 343 | - | 165 | 81 | - | 2 | - | - | 1 | 0-65 | .000 | 85.8 | 2005-06 |
| Matt Kouri | 46 | 3639 | 229 | 146 | 68 | 2 | 17 | - | 1 | 2 | 354-698 | .337 | 79.1 | 2004-06 |
| Michael Mulford | 24 | 1876 | 232 | 151 | 72 | - | 9 | - | - | 2 | 220-365 | .376 | 78.2 | 2003-04 |
| Anthony Schwartz | 11 | 942 | 253 | 150 | 74 | - | 4 | - | 1 | 1 | 19-173 | .099 | 85.6 | 2004-06 |
| Jared Sterr | 10 | 844 | 254 | 162 | 79 | - | 4 | - | - | - | 23-258 | .082 | 84.4 | 2003-04 |
| John Sutko | 46 | 3514 | 211 | 143 | 68 | 9 | 17 | 2 | 4 | 7 | 616-436 | .586 | 76.4 | 2004-06 |
| Aaron Tschuor | 15 | 1176 | 225 | - | 73 | - | 5 | - | - | - | 146-235 | .383 | 78.4 | 2003-05 |
| Adam Tschuor | 11 | 920 | 246 | 167 | 76 | - | 4 | - | - | - | 19-188 | .092 | 83.6 | 2003-04 |