| Andy Brooks |
| Tom Gross |
| Michael Hoch |
| Steve Hogan |
| Matt Kouri |
| Anthony Schwartz |
| John Sutko |
|
Andy Brooks |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Fairway Club Invitational | Sept. 12-13, 2005 | 3 | 89-82-87=258 | +173 | t-67th/69 | 2-66 |
| Butler Fall Invitational | Sept. 19-20, 2005 | 2 | 82-79=161 | +19 | t-80th/84 | 4-79 |
| Bill Ross Intercollegiate | Sept. 26-27, 2005 | 3 | 82-74-83=239 | +23 | t-48th/61 | 13-47 |
| Missouri State/Rivercut Invitational | Oct. 17-18, 2005 | 3 | 78-82-86=246 | +30 | 68th/69 | 1-67 |
| Pala Mesa Invitational | Feb. 13-14, 2006 | 3 | 91-89-92=272 | +56 | 72nd/77 | 5-71 |
| Treasure Coast Classic | March 7-8, 2006 | 2 | 80-75=155 | +11 | t-31st/51 | 20-30 |
| Branson Creek Invitational | April 3-4, 2006 | 3 | 88-81-76=245 | +30 | t-55th/63 | 8-54 |
| Northern Iowa Dual | April 13, 2006 | 2 | 75-76=151 | +7 | t-10th/16 | 6-9 |
| SEASON TOTALS | 21 | 1727 Avg. 82.2 | +17 | - | 59-423 | |
|
Tom Gross |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Fairway Club Invitational | Sept. 12-13, 2005 | 3 | 79-76-78=233 | +148 | t-42nd/69 | 27-41 |
| Butler Fall Invitational | Sept. 19-20, 2005 | 2 | 78-72=150 | +8 | t-35th/84 | 49-34 |
| Bill Ross Intercollegiate | Sept. 26-27, 2005 | 3 | 79-77-74=230 | +14 | t-27th/61 | 34-26 |
| Missouri State/Rivercut Invitational | Oct. 17-18, 2005 | 3 | 78-86-73=237 | +21 | 62nd/69 | 7-61 |
| Pala Mesa Invitational | Feb. 13-14, 2006 | 3 | 78-84-84=246 | +30 | 63rd/77 | 14-62 |
| Treasure Coast Classic | March 7-8, 2006 | 2 | 84-75=159 | +15 | t-43rd/51 | 8-42 |
| Branson Creek Invitational | April 3-4, 2006 | 3 | 83-85-80=248 | +33 | 60th/63 | 3-59 |
| Northern Iowa Dual | April 13, 2006 | 2 | 76-78=154 | +10 | 15th/16 | 1-14 |
| MVC Championships | April 24-25, 2006 | 3 | 85-85-86=256 | +46 | 44th/45 | 1-43 |
| SEASON TOTALS | 24 | 1913 Avg. 79.7 | +14 | - | 144-382 | |
|
Michael Hoch |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Fairway Club Invitational | Sept. 12-13, 2005 | 3 | 79-81-81=241 | +156 | t-58th/69 | 11-57 |
| Butler Fall Invitational | Sept. 19-20, 2005 | 2 | 78-80=158 | +16 | t-73rd/84 | 11-72 |
| Bill Ross Intercollegiate | Sept. 26-27, 2005 | 3 | 83-79-78=240 | +24 | t-51st/61 | 10-50 |
| Missouri State/Rivercut Invitational | Oct. 17-18, 2005 | 3 | 85-77-73=235 | +19 | t-55th/69 | 14-54 |
| Branson Creek Invitational | April 3-4, 2006 | 3 | 88-87-72=247 | +32 | t-58th/63 | 5-57 |
| Northern Iowa Dual | April 13, 2006 | 2 | 77-76=153 | +9 | t-13th/16 | 3-12 |
| MVC Championships | April 24-25, 2006 | 3 | 74-83-86=243 | +33 | 42nd/45 | 3-41 |
| SEASON TOTALS | 19 | 1517 Avg. 79.8 | +15 | - | 57-343 | |
|
Steve Hogan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Treasure Coast Classic | March 7-8, 2006 | 2 | 90-88=178 | +34 | 51st/51 | 0-50 |
| Northern Iowa Dual | April 13, 2006 | 2 | 84-81=165 | +21 | 16th/16 | 0-15 |
| SEASON TOTALS | 4 | 343 Avg. 85.8 | +14 | - | 0-65 | |
|
Matt Kouri |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Fairway Club Invitational | Sept. 12-13, 2005 | 3 | 76-77-76=229 | +144 | t-30th/69 | 39-29 |
| Butler Fall Invitational | Sept. 19-20, 2005 | 2 | 74-72=146 | +4 | t-17th/84 | 67-16 |
| Bill Ross Intercollegiate | Sept. 26-27, 2005 | 3 | 78-87-81=246 | +30 | 57th/61 | 4-56 |
| Missouri State/Rivercut Invitational | Oct. 17-18, 2005 | 3 | 77-78-75=230 | +14 | t-39th/69 | 30-38 |
| Pala Mesa Invitational | Feb. 13-14, 2006 | 3 | 90-83-85=258 | +42 | 71st/77 | 6-70 |
| Treasure Coast Classic | March 7-8, 2006 | 2 | 80-71=151 | +7 | t-22nd/51 | 29-21 |
| Branson Creek Invitational | April 3-4, 2006 | 3 | 84-74-75=233 | +18 | 40th/63 | 23-39 |
| Northern Iowa Dual | April 13, 2006 | 2 | 68-80=148 | +4 | 8th/16 | 8-7 |
| MVC Championships | April 24-25, 2006 | 3 | 77-72-87=236 | +26 | t-33rd/45 | 12-32 |
| SEASON TOTALS | 24 | 1877 Avg. 78.2 | +12 | - | 218-308 | |
|
Anthony Schwartz |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Pala Mesa Invitational | Feb. 13-14, 2006 | 3 | 80-85-88=253 | +37 | t-67th/77 | 10-66 |
| Northern Iowa Dual | April 13, 2006 | 2 | 76-74=150 | +6 | 9th/16 | 7-8 |
| MVC Championships | April 24-25, 2006 | 3 | 83-87-89=259 | +49 | 45th/45 | 0-44 |
| SEASON TOTALS | 8 | 662 Avg. 82.8 | +12 | - | 17-118 | |
|
John Sutko |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Fairway Club Invitational | Sept. 12-13, 2005 | 3 | 76-79-75=230 | +145 | 33rd/69 | 36-32 |
| Butler Fall Invitational | Sept. 19-20, 2005 | 2 | 72-77=149 | +7 | t-29th/84 | 55-28 |
| Bill Ross Intercollegiate | Sept. 26-27, 2005 | 3 | 72-71-68=211 | -5 | 1st/61 | 60-0 |
| Missouri State/Rivercut Invitational | Oct. 17-18, 2005 | 3 | 81-83-74=238 | +22 | t-63rd/69 | 6-62 |
| Pala Mesa Invitational | Feb. 13-14, 2006 | 3 | 78-76-75=229 | +13 | t-39th/77 | 38-38 |
| Treasure Coast Classic | March 7-8, 2006 | 2 | 69-74=143 | -1 | t-5th/51 | 46-4 |
| Branson Creek Invitational | April 3-4, 2006 | 3 | 73-75-73=221 | +6 | t-7th/63 | 56-6 |
| Northern Iowa Dual | April 13, 2006 | 2 | 70-75=145 | +1 | 6th/16 | 10-5 |
| MVC Championships | April 24-25, 2006 | 3 | 79-72-80=231 | +21 | t-20th/45 | 25-19 |
| SEASON TOTALS | 24 | 1797 Avg. 74.9 | +9 | - | 332-194 | |