|
Individual Career Statistics (Active Players) |
Andy Brooks
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2005-06 | 21 | 1727 | 239 | 151 | 74 | - | 8 | - | 1 | 1 | 59-423 | .122 | 82.2 |
| 2006-07 | 5 | 404 | 234 | 170 | 76 | - | 2 | - | - | - | 6-92 | .061 | 80.8 |
| Totals | 26 | 2131 | 234 | 151 | 74 | - | 10 | - | 1 | 1 | 65-515 | .112 | 82.0 |
Tom Gross
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2005-06 | 24 | 1913 | 230 | 150 | 72 | - | 9 | - | - | 1 | 144-382 | .274 | 79.7 |
| 2006-07 | 25 | 1960 | 223 | 161 | 67 | 2 | 9 | - | - | 2 | 201-323 | .384 | 78.4 |
| Totals | 49 | 3873 | 223 | 150 | 67 | 2 | 18 | - | - | 3 | 345-705 | .329 | 79.0 |
Michael Hoch
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2004-05 | 16 | 1292 | 235 | - | 74 | - | 6 | - | - | - | 88-301 | .226 | 80.8 |
| 2005-06 | 19 | 1517 | 235 | 153 | 72 | 1 | 7 | - | - | 1 | 57-343 | .143 | 79.8 |
| 2006-07 | 23 | 1824 | 222 | 178 | 71 | 1 | 8 | - | - | 1 | 121-374 | .244 | 79.3 |
| Totals | 58 | 4633 | 222 | 153 | 71 | 2 | 21 | - | - | 2 | 266-1018 | .207 | 79.9 |
Matt Kouri
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2004-05 | 22 | 1762 | 231 | - | 73 | - | 8 | - | - | - | 136-390 | .259 | 80.1 |
| 2005-06 | 24 | 1877 | 229 | 146 | 68 | 2 | 9 | - | 1 | 2 | 218-308 | .414 | 78.2 |
| 2006-07 | 25 | 1878 | 208 | 157 | 69 | 6 | 9 | 1 | 2 | 7 | 382-142 | .729 | 75.1 |
| Totals | 71 | 5517 | 208 | 146 | 68 | 8 | 26 | 1 | 3 | 9 | 736-840 | .467 | 77.7 |
Michael McDonnell
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2006-07 | 25 | 1944 | 223 | 154 | 72 | 1 | 9 | - | 1 | 2 | 202-322 | .385 | 77.8 |
| Totals | 25 | 1944 | 223 | 154 | 72 | 1 | 9 | - | 1 | 2 | 202-322 | .385 | 77.8 |
John Sutko
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2004-05 | 22 | 1717 | 219 | - | 69 | 4 | 8 | - | - | 2 | 284-242 | .540 | 78.0 |
| 2005-06 | 24 | 1797 | 211 | 143 | 68 | 5 | 9 | 2 | 4 | 5 | 332-194 | .631 | 74.9 |
| 2006-07 | 25 | 1794 | 204 | 145 | 65 | 17 | 9 | 6 | 7 | 9 | 482-42 | .920 | 71.8 |
| Totals | 71 | 5308 | 204 | 143 | 65 | 26 | 26 | 8 | 11 | 16 | 1098-478 | .697 | 74.8 |
|
Career Records |
| Best Scoring Average, Career (Min. 30 rounds) | ||||
| Average | Player | Years | Rounds | Strokes |
| 74.76 | John Sutko | 2004-07 | 71 | 5308 |
| 77.70 | Matt Kouri | 2004-07 | 71 | 5517 |
| 79.04 | Tom Gross | 2005-07 | 49 | 3873 |
| 79.33 | John Gross | 2003-05 | 45 | 3570 |
| 79.88 | Michael Hoch | 2004-07 | 58 | 4633 |
| 83.27 | John Dechant | 2003-05 | 37 | 3081 |
| Best Won-Lost Percentage, Career (Min. 30 rounds) | ||||
| W-L Pct | Player | Years | W-L | Score Avg |
| .697 | John Sutko | 2004-07 | 1098-478 | 74.76 |
| .467 | Matt Kouri | 2004-07 | 736-840 | 77.70 |
| .329 | Tom Gross | 2005-07 | 345-705 | 79.04 |
| .326 | John Gross | 2003-05 | 335-693 | 79.33 |
| .207 | Michael Hoch | 2004-07 | 266-1018 | 79.88 |
| .127 | John Dechant | 2003-05 | 115-792 | 83.27 |
|
Season Records |
| Best Scoring Average, Season (Min. 10 rounds) | ||||
| Average | Player | Season | Rounds | Strokes |
| 71.8 | John Sutko | 2006-07 | 25 | 1794 |
| 74.9 | John Sutko | 2005-06 | 24 | 1797 |
| 75.1 | Matt Kouri | 2006-07 | 25 | 1878 |
| 77.1 | Aaron Tschuor | 2003-04 | 12 | 925 |
| 77.8 | Michael McDonnell | 2006-07 | 25 | 1944 |
| 78.0 | John Sutko | 2004-05 | 22 | 1717 |
| 78.2 | Michael Mulford | 2003-04 | 24 | 1876 |
| 78.2 | Matt Kouri | 2005-06 | 24 | 1877 |
| 78.4 | Tom Gross | 2006-07 | 25 | 1960 |
| 79.3 | John Gross | 2003-04 | 23 | 1823 |
| 79.3 | Michael Hoch | 2006-07 | 23 | 1824 |
| 79.4 | John Gross | 2004-05 | 22 | 1747 |
| 79.7 | Tom Gross | 2005-06 | 24 | 1913 |
| 79.8 | Michael Hoch | 2005-06 | 19 | 1517 |
| 80.1 | Matt Kouri | 2004-05 | 22 | 1762 |
| 80.8 | Michael Hoch | 2004-05 | 16 | 1292 |
| 81.0 | Harry Hoch III | 2003-04 | 24 | 1943 |
| 82.2 | Andy Brooks | 2005-06 | 21 | 1727 |
| 82.3 | John Dechant | 2003-04 | 15 | 1234 |
| 83.6 | Adam Tschuor | 2003-04 | 11 | 920 |
| 84.0 | John Dechant | 2004-05 | 22 | 1847 |
| 84.4 | Jared Sterr | 2003-04 | 10 | 844 |
| Best Won-Lost Percentage, Season (Min. 10 rounds) | ||||
| W-L Pct | Player | Season | W-L | Score Avg |
| .920 | John Sutko | 2006-07 | 482-42 | 71.76 |
| .729 | Matt Kouri | 2006-07 | 382-142 | 75.12 |
| .631 | John Sutko | 2005-06 | 332-194 | 74.88 |
| .540 | John Sutko | 2004-05 | 284-242 | 78.05 |
| .432 | Aaron Tschuor | 2003-04 | 130-171 | 77.08 |
| .414 | Matt Kouri | 2005-06 | 218-308 | 78.21 |
| .386 | Michael McDonnell | 2006-07 | 202-322 | 77.76 |
| .384 | Tom Gross | 2006-07 | 201-323 | 78.40 |
| .376 | Michael Mulford | 2003-04 | 220-365 | 78.17 |
| .357 | John Gross | 2004-05 | 188-338 | 79.41 |
| .293 | John Gross | 2003-04 | 147-355 | 79.26 |
| .274 | Tom Gross | 2005-06 | 144-382 | 79.71 |
| .259 | Matt Kouri | 2004-05 | 136-390 | 80.09 |
| .256 | Harry Hoch III | 2003-04 | 150-435 | 80.96 |
| .244 | Michael Hoch | 2006-07 | 121-374 | 79.30 |
| Best 4-Player Team Scoring Average, Season | ||||
| Average | Season | Rounds | Strokes | |
| 301.3 | 2006-07 | 25 | 7532 | |
| 311.0 | 2005-06 | 24 | 7464 | |
| 316.6 | 2003-04 | 24 | 7599 | |
| 317.9 | 2004-05 | 22 | 6993 | |
| Best 4-Player Team Won-Lost Percentage, Season | ||||
| W-L Pct | Season | W-L | Score Avg | |
| .488 | 2006-07 | 41-43 | 301.28 | |
| .122 | 2004-05 | 11-79 | 317.86 | |
| .106 | 2005-06 | 9-76 | 311.00 | |
| .052 | 2003-04 | 5-91 | 316.62 | |
|
Individual Career Summary |
| Low | Par/- | Finish Top | ||||||||||||
| Player | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average | Seasons |
| Andy Brooks | 26 | 2131 | 234 | 151 | 74 | - | 10 | - | 1 | 1 | 65-515 | .112 | 82.0 | 2005-07 |
| John Dechant | 37 | 3081 | 231 | 165 | 75 | - | 14 | - | - | - | 115-792 | .127 | 83.3 | 2003-05 |
| John Gross | 45 | 3570 | 220 | 160 | 71 | 1 | 17 | 1 | 1 | 1 | 335-693 | .326 | 79.3 | 2003-05 |
| Tom Gross | 49 | 3873 | 223 | 150 | 67 | 2 | 18 | - | - | 3 | 345-705 | .329 | 79.0 | 2005-07 |
| Harry Hoch III | 24 | 1943 | 229 | 153 | 74 | - | 9 | - | - | 1 | 150-435 | .256 | 81.0 | 2003-04 |
| Michael Hoch | 58 | 4633 | 222 | 153 | 71 | 2 | 21 | - | - | 2 | 266-1018 | .207 | 79.9 | 2004-07 |
| Steve Hogan | 4 | 343 | - | 165 | 81 | - | 2 | - | - | 1 | 0-65 | .000 | 85.8 | 2005-06 |
| Matt Kouri | 71 | 5517 | 208 | 146 | 68 | 8 | 26 | 1 | 3 | 9 | 736-840 | .467 | 77.7 | 2004-07 |
| Michael McDonnell | 25 | 1944 | 223 | 154 | 72 | 1 | 9 | - | 1 | 2 | 202-322 | .385 | 77.8 | 2006-07 |
| Michael Mulford | 24 | 1876 | 232 | 151 | 72 | - | 9 | - | - | 2 | 220-365 | .376 | 78.2 | 2003-04 |
| Anthony Schwartz | 11 | 942 | 253 | 150 | 74 | - | 4 | - | 1 | 1 | 19-173 | .099 | 85.6 | 2004-06 |
| Jared Sterr | 10 | 844 | 254 | 162 | 79 | - | 4 | - | - | - | 23-258 | .082 | 84.4 | 2003-04 |
| John Sutko | 71 | 5308 | 204 | 143 | 65 | 26 | 26 | 8 | 11 | 16 | 1098-478 | .697 | 74.8 | 2004-07 |
| Aaron Tschuor | 15 | 1176 | 225 | - | 73 | - | 5 | - | - | - | 146-235 | .383 | 78.4 | 2003-05 |
| Adam Tschuor | 11 | 920 | 246 | 167 | 76 | - | 4 | - | - | - | 19-188 | .092 | 83.6 | 2003-04 |