|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | South Dakota State | 292 | 288 | 580 | +4 | |
| 2 | Western Illinois | 290 | 292 | 582 | +6 | |
| 3 | Kansas | 294 | 297 | 591 | +15 | |
| 4 | Northern Illinois | 294 | 298 | 592 | +16 | |
| t | 5 | Illinois State | 303 | 291 | 594 | +18 |
| t | 5 | Missouri State | 299 | 295 | 594 | +18 |
| t | 7 | Nebraska | 305 | 294 | 599 | +23 |
| t | 7 | Texas Pan American | 299 | 300 | 599 | +23 |
| 9 | Drake | 304 | 304 | 608 | +32 | |
| 10 | Butler | 307 | 314 | 621 | +45 | |
| 11 | Army | 309 | 314 | 623 | +47 | |
| 12 | Creighton | 320 | 306 | 626 | +50 | |
|
Player Standings |
| Rank | Player | Scores | Total | Par | |||
| 1 | Shane Pearce--Texas Pan American | 68 | 71 | 139 | -5 | ||
| 2 | Trent Peterson--South Dakota State | 69 | 71 | 140 | -4 | ||
| 3 | Jared Steger--Western Illinois | 71 | 70 | 141 | -3 | ||
| t | 4 | Nate Barbee--Kansas | 70 | 73 | 143 | -1 | |
| t | 4 | Jay McBride--Missouri State | 72 | 71 | 143 | -1 | |
| 6 | Geoff Mead--South Dakota State | 72 | 73 | 145 | +1 | ||
| 7 | Andrew Frame--Northern Illinois | 72 | 74 | 146 | +2 | ||
| t | 8 | Tommy Bliefnick--Illinois State | 75 | 72 | 147 | +3 | |
| t | 8 | Max Hosking--Northern Illinois | 73 | 74 | 147 | +3 | |
| t | 8 | Tim Kalil--South Dakota State | 75 | 72 | 147 | +3 | |
| t | 8 | Armen Kirakossian--Texas Pan American | 78 | 69 | 147 | +3 | |
| t | 8 | Alex Snyder--Butler | 72 | 75 | 147 | +3 | |
| t | 13 | Brandon Crick--Nebraska | 77 | 71 | 148 | +4 | |
| t | 13 | Kyle Peterman--Western Illinois | 74 | 74 | 148 | +4 | |
| t | 13 | Brian Scott--Western Illinois | 73 | 75 | 148 | +4 | |
| t | 13 | Kyle Vandevoort--South Dakota State | 76 | 72 | 148 | +4 | |
| t | 13 | Jason Woll--Western Illinois | 75 | 73 | 148 | +4 | |
| t | 18 | Mike Coatman--Nebraska | 77 | 72 | 149 | +5 | |
| t | 18 | Will Cullen--Illinois State | 77 | 72 | 149 | +5 | |
| t | 18 | Joe Emerich--Illinois State | 79 | 70 | 149 | +5 | |
| t | 18 | Jordan McLauren--Missouri State | 74 | 75 | 149 | +5 | |
| t | 18 | Tyler Parlsoe--Nebraska | 74 | 75 | 149 | +5 | |
| t | 18 | Ryan Smith--Drake | 75 | 74 | 149 | +5 | |
| t | 18 | Andrew Storm--Kansas | 76 | 73 | 149 | +5 | |
| t | 25 | Ian Anson--Kansas | 75 | 75 | 150 | +6 | |
| t | 25 | Tim Kay--Northern Illinois | 76 | 74 | 150 | +6 | |
| t | 25 | Michael McDonnell--Creighton | 76 | 74 | 150 | +6 | |
| t | 25 | Ben Murphy--Illinois State | 75 | 75 | 150 | +6 | |
| t | 25 | Brad Reierson--Drake | 75 | 75 | 150 | +6 | |
| t | 25 | Alex Wagner--Northern Illinois | 74 | 76 | 150 | +6 | |
| t | 31 | Jack Courington--Missouri State | 73 | 78 | 151 | +7 | |
| t | 31 | Jeff Kellen--Illinois State | 75 | 76 | 151 | +7 | |
| t | 33 | Kyle Bragg--Illinois State | 78 | 74 | 152 | +8 | |
| t | 33 | Zach Garrison--Army | 75 | 77 | 152 | +8 | |
| t | 33 | Walt Koelbel--Kansas | 73 | 79 | 152 | +8 | |
| t | 33 | Kyle Thomas--Butler | 75 | 77 | 152 | +8 | |
| t | 37 | Chris Bruening--Nebraska | 77 | 76 | 153 | +9 | |
| t | 37 | Ben Freeman--Drake | 77 | 76 | 153 | +9 | |
| t | 37 | Scott Glenn--Missouri State | 80 | 73 | 153 | +9 | |
| t | 37 | A.J. Gonzalez--Texas Pan American | 74 | 79 | 153 | +9 | |
| t | 37 | Tim Harwood--Western Illinois | 72 | 81 | 153 | +9 | |
| 42 | Blake Giroux--Kansas | 78 | 76 | 154 | +10 | ||
| t | 43 | Matt Krembel--Army | 77 | 78 | 155 | +11 | |
| t | 43 | Elliott Retzlaff--Butler | 77 | 78 | 155 | +11 | |
| t | 43 | Matt Triplett--Northern Illinois | 75 | 80 | 155 | +11 | |
| t | 43 | Sam Walenz--Army | 78 | 77 | 155 | +11 | |
| t | 47 | Austin Miller--Creighton | 81 | 75 | 156 | +12 | |
| t | 47 | Ryan Weinhaus--Missouri State | 80 | 76 | 156 | +12 | |
| 49 | Scott Willman--Nebraska | 80 | 77 | 157 | +13 | ||
| t | 50 | Luke Joy--Drake | 79 | 79 | 158 | +14 | |
| t | 50 | Josh Ruff--Butler | 82 | 76 | 158 | +14 | |
| t | 50 | Brett Sundberg--Nebraska | 83 | 75 | 158 | +14 | |
| t | 53 | Jack Dressen--Creighton | 81 | 78 | 159 | +15 | |
| t | 53 | Nick Shimon--Drake | 77 | 82 | 159 | +15 | |
| 55 | High Wongchindawest--Texas Pan American | 79 | 81 | 160 | +16 | ||
| t | 56 | William Park--Army | 79 | 82 | 161 | +17 | |
| t | 56 | Patrick Roth--Kansas | 80 | 81 | 161 | +17 | |
| t | 58 | T.J. DesCamps--Drake | 84 | 78 | 162 | +18 | |
| t | 58 | Austin Zimmerman--Nebraska | 81 | 81 | 162 | +18 | |
| t | 60 | Brian Wynia--South Dakota State | 81 | 82 | 163 | +19 | |
| t | 60 | Jimmy Zuegner--Creighton | 82 | 81 | 163 | +19 | |
| 62 | Patrick Shanahan--Creighton | 86 | 79 | 165 | +21 | ||
| 63 | James Raymond--Army | 82 | 84 | 166 | +22 | ||
| t | 64 | Seth Brannan--Western Illinois | 82 | 85 | 167 | +23 | |
| t | 64 | Greg Gilg--Creighton | 85 | 82 | 167 | +23 | |
| t | 64 | Kevin Sasena--Butler | 83 | 84 | 167 | +23 | |
| 67 | Adam Kostrich--Texas Pan American | 84 | 85 | 169 | +25 | ||
| 68 | Kevin Swanson--Butler | 83 | 89 | 172 | +28 | ||
| Trent Price--Nebraska | wd | wd | DNF | ||||
Season-opening meet for Creighton
|
Team-by-Team Results |
Sept. 8-9, 2008 -- Fairway Club Invitational
Arbor Links -- Nebraska City, Neb.
Par 72, 7158 yards -- 12 teams, 69 players
| South Dakota State | 292 | 288 | 580 | +4 | 1st |
| Trent Peterson | 69 | 71 | 140 | -4 | 2nd |
| Geoff Mead | 72 | 73 | 145 | +1 | 6th |
| Tim Kalil | 75 | 72 | 147 | +3 | t-8th |
| Kyle Vandevoort | 76 | 72 | 148 | +4 | t-13th |
| Brian Wynia | 81 | 82 | 163 | +19 | t-60th |
| Western Illinois | 290 | 292 | 582 | +6 | 2nd |
| Jared Steger | 71 | 70 | 141 | -3 | 3rd |
| Kyle Peterman | 74 | 74 | 148 | +4 | t-13th |
| Brian Scott | 73 | 75 | 148 | +4 | t-13th |
| Jason Woll | 75 | 73 | 148 | +4 | t-13th |
| Tim Harwood | 72 | 81 | 153 | +9 | t-37th |
| Seth Brannan# | 82 | 85 | 167 | +23 | t-64th |
| Kansas | 294 | 297 | 591 | +15 | 3rd |
| Nate Barbee | 70 | 73 | 143 | -1 | t-4th |
| Andrew Storm | 76 | 73 | 149 | +5 | t-18th |
| Ian Anson | 75 | 75 | 150 | +6 | t-25th |
| Walt Koelbel | 73 | 79 | 152 | +8 | t-33rd |
| Blake Giroux | 78 | 76 | 154 | +10 | 42nd |
| Patrick Roth# | 80 | 81 | 161 | +17 | t-56th |
| Northern Illinois | 294 | 298 | 592 | +16 | 4th |
| Andrew Frame | 72 | 74 | 146 | +2 | 7th |
| Max Hosking | 73 | 74 | 147 | +3 | t-8th |
| Tim Kay | 76 | 74 | 150 | +6 | t-25th |
| Alex Wagner | 74 | 76 | 150 | +6 | t-25th |
| Matt Triplett | 75 | 80 | 155 | +11 | t-43rd |
| Illinois State | 303 | 291 | 594 | +18 | t-5th |
| Tommy Bliefnick | 75 | 72 | 147 | +3 | t-8th |
| Will Cullen# | 77 | 72 | 149 | +5 | t-18th |
| Joe Emerich | 79 | 70 | 149 | +5 | t-18th |
| Ben Murphy | 75 | 75 | 150 | +6 | t-25th |
| Jeff Kellen | 75 | 76 | 151 | +7 | t-31st |
| Kyle Bragg | 78 | 74 | 152 | +8 | t-33rd |
| Missouri State | 299 | 295 | 594 | +18 | t-5th |
| Jay McBride | 72 | 71 | 143 | -1 | t-4th |
| Jordan McLauren | 74 | 75 | 149 | +5 | t-18th |
| Jack Courington | 73 | 78 | 151 | +7 | t-31st |
| Scott Glenn | 80 | 73 | 153 | +9 | t-37th |
| Ryan Weinhaus | 80 | 76 | 156 | +12 | t-47th |
| Nebraska | 305 | 294 | 599 | +23 | t-7th |
| Brandon Crick | 77 | 71 | 148 | +4 | t-13th |
| Mike Coatman | 77 | 72 | 149 | +5 | t-18th |
| Tyler Parlsoe | 74 | 75 | 149 | +5 | t-18th |
| Chris Bruening | 77 | 76 | 153 | +9 | t-37th |
| Scott Willman# | 80 | 77 | 157 | +13 | 49th |
| Brett Sundberg# | 83 | 75 | 158 | +14 | t-50th |
| Austin Zimmerman | 81 | 81 | 162 | +18 | t-58th |
| Trent Price# |
| Texas Pan American | 299 | 300 | 599 | +23 | t-7th |
| Shane Pearce | 68 | 71 | 139 | -5 | 1st |
| Armen Kirakossian | 78 | 69 | 147 | +3 | t-8th |
| A.J. Gonzalez | 74 | 79 | 153 | +9 | t-37th |
| High Wongchindawest | 79 | 81 | 160 | +16 | 55th |
| Adam Kostrich | 84 | 85 | 169 | +25 | 67th |
| Drake | 304 | 304 | 608 | +32 | 9th |
| Ryan Smith | 75 | 74 | 149 | +5 | t-18th |
| Brad Reierson | 75 | 75 | 150 | +6 | t-25th |
| Ben Freeman | 77 | 76 | 153 | +9 | t-37th |
| Luke Joy | 79 | 79 | 158 | +14 | t-50th |
| Nick Shimon | 77 | 82 | 159 | +15 | t-53rd |
| T.J. DesCamps# | 84 | 78 | 162 | +18 | t-58th |
| Butler | 307 | 314 | 621 | +45 | 10th |
| Alex Snyder | 72 | 75 | 147 | +3 | t-8th |
| Kyle Thomas | 75 | 77 | 152 | +8 | t-33rd |
| Elliott Retzlaff | 77 | 78 | 155 | +11 | t-43rd |
| Josh Ruff# | 82 | 76 | 158 | +14 | t-50th |
| Kevin Sasena | 83 | 84 | 167 | +23 | t-64th |
| Kevin Swanson | 83 | 89 | 172 | +28 | 68th |
| Army | 309 | 314 | 623 | +47 | 11th |
| Zach Garrison | 75 | 77 | 152 | +8 | t-33rd |
| Matt Krembel | 77 | 78 | 155 | +11 | t-43rd |
| Sam Walenz | 78 | 77 | 155 | +11 | t-43rd |
| William Park | 79 | 82 | 161 | +17 | t-56th |
| James Raymond | 82 | 84 | 166 | +22 | 63rd |
| Creighton | 320 | 306 | 626 | +50 | 12th |
| Michael McDonnell | 76 | 74 | 150 | +6 | t-25th |
| Austin Miller | 81 | 75 | 156 | +12 | t-47th |
| Jack Dressen | 81 | 78 | 159 | +15 | t-53rd |
| Jimmy Zuegner | 82 | 81 | 163 | +19 | t-60th |
| Patrick Shanahan | 86 | 79 | 165 | +21 | 62nd |
| Greg Gilg# | 85 | 82 | 167 | +23 | t-64th |
# Indicates individual player
|
AP-Style Tournament Results |
Fairway Club Invitational Arbor Links Nebraska City, Neb. Dates: Sept. 8-9, 2008 Par 72, 7158 yards Fin. Top 20 teams Scores Total Par 1 South Dakota State............. 292 288 580 +4 2 Western Illinois............... 290 292 582 +6 3 Kansas......................... 294 297 591 +15 4 Northern Illinois.............. 294 298 592 +16 t 5 Illinois State................. 303 291 594 +18 t 5 Missouri State................. 299 295 594 +18 t 7 Nebraska....................... 305 294 599 +23 t 7 Texas Pan American............. 299 300 599 +23 9 Drake.......................... 304 304 608 +32 10 Butler......................... 307 314 621 +45 11 Army........................... 309 314 623 +47 12 Creighton...................... 320 306 626 +50 Fin. Top 20 Players Scores Total Par 1 Shane Pearce--Texas Pan American.................... 68 71 139 -5 2 Trent Peterson--South Dakota State.................. 69 71 140 -4 3 Jared Steger--Western Illinois...................... 71 70 141 -3 t 4 Nate Barbee--Kansas................................. 70 73 143 -1 t 4 Jay McBride--Missouri State......................... 72 71 143 -1 6 Geoff Mead--South Dakota State...................... 72 73 145 +1 7 Andrew Frame--Northern Illinois..................... 72 74 146 +2 t 8 Tommy Bliefnick--Illinois State..................... 75 72 147 +3 t 8 Max Hosking--Northern Illinois...................... 73 74 147 +3 t 8 Tim Kalil--South Dakota State....................... 75 72 147 +3 t 8 Armen Kirakossian--Texas Pan American............... 78 69 147 +3 t 8 Alex Snyder--Butler................................. 72 75 147 +3 t 13 Brandon Crick--Nebraska............................. 77 71 148 +4 t 13 Kyle Peterman--Western Illinois..................... 74 74 148 +4 t 13 Brian Scott--Western Illinois....................... 73 75 148 +4 t 13 Kyle Vandevoort--South Dakota State................. 76 72 148 +4 t 13 Jason Woll--Western Illinois........................ 75 73 148 +4 t 18 Mike Coatman--Nebraska.............................. 77 72 149 +5 t 18 Will Cullen--Illinois State......................... 77 72 149 +5 t 18 Joe Emerich--Illinois State......................... 79 70 149 +5 t 18 Jordan McLauren--Missouri State..................... 74 75 149 +5 t 18 Tyler Parlsoe--Nebraska............................. 74 75 149 +5 t 18 Ryan Smith--Drake................................... 75 74 149 +5 t 18 Andrew Storm--Kansas................................ 76 73 149 +5 Season-opening meet for Creighton