|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Southeastern Louisiana | 279 | 288 | 287 | 854 | +14 | |
| 2 | Towson | 294 | 284 | 280 | 858 | +18 | |
| 3 | Johnson & Wales | 292 | 290 | 278 | 860 | +20 | |
| t | 4 | Arkansas State | 295 | 291 | 276 | 862 | +22 |
| t | 4 | Jacksonville State | 290 | 290 | 282 | 862 | +22 |
| t | 4 | Temple | 282 | 290 | 290 | 862 | +22 |
| 7 | St. John's (NY) | 295 | 285 | 286 | 866 | +26 | |
| 8 | George Mason | 294 | 288 | 287 | 869 | +29 | |
| 9 | Harvard | 292 | 290 | 288 | 870 | +30 | |
| 10 | Longwood | 297 | 287 | 287 | 871 | +31 | |
| 11 | Princeton | 297 | 284 | 293 | 874 | +34 | |
| 12 | Iona | 303 | 292 | 286 | 881 | +41 | |
| 13 | Creighton | 295 | 295 | 293 | 883 | +43 | |
| 14 | Sacred Heart | 295 | 300 | 291 | 886 | +46 | |
| 15 | Villanova | 293 | 306 | 289 | 888 | +48 | |
| 16 | Boston College | 293 | 305 | 294 | 892 | +52 | |
| 17 | Drexel | 302 | 297 | 295 | 894 | +54 | |
| 18 | St. Thomas Aquinas | 305 | 313 | 303 | 921 | +81 | |
|
Player Standings |
| Rank | Player | Scores | Total | Par | ||||
| t | 1 | Sean Curtin--Iona | 74 | 69 | 66 | 209 | -1 | |
| t | 1 | Pat Fillian--Sacred Heart | 67 | 71 | 71 | 209 | -1 | |
| t | 1 | Dave Tobon--Johnson & Wales | 71 | 69 | 69 | 209 | -1 | |
| t | 4 | John Duthie--Arkansas State | 69 | 73 | 68 | 210 | E | |
| t | 4 | Patrick Solberg--Southeastern Louisiana | 69 | 70 | 71 | 210 | E | |
| t | 6 | Gonzalo Berlin--Jacksonville State | 68 | 73 | 70 | 211 | +1 | |
| t | 6 | Kevin Busteed--Temple | 70 | 73 | 68 | 211 | +1 | |
| t | 6 | Pat Hinch--Towson | 74 | 70 | 67 | 211 | +1 | |
| t | 6 | Chris Scialo--Towson | 72 | 68 | 71 | 211 | +1 | |
| t | 10 | Josh Apple--George Mason | 75 | 66 | 71 | 212 | +2 | |
| t | 10 | Mike Ballo Jr.--St. John's (NY) | 72 | 70 | 70 | 212 | +2 | |
| t | 10 | Marshall Tinsley--George Mason | 70 | 71 | 71 | 212 | +2 | |
| t | 10 | Adam Webb--Longwood | 75 | 67 | 70 | 212 | +2 | |
| t | 14 | Matthew Carvell--Southeastern Louisiana | 70 | 74 | 69 | 213 | +3 | |
| t | 14 | Kevin Velardo--St. John's (NY) | 70 | 70 | 73 | 213 | +3 | |
| t | 16 | Colin List--Villanova | 69 | 74 | 72 | 215 | +5 | |
| t | 16 | Sean Semenetz--Drexel | 70 | 72 | 73 | 215 | +5 | |
| t | 16 | Michael Shore--Harvard | 72 | 74 | 69 | 215 | +5 | |
| t | 16 | Tyler Thompson--Arkansas State | 76 | 72 | 67 | 215 | +5 | |
| t | 20 | Juan Pablo Candela--Princeton | 72 | 70 | 74 | 216 | +6 | |
| t | 20 | Cedric Scotto--Southeastern Louisiana | 70 | 71 | 75 | 216 | +6 | |
| t | 22 | Hunter Hawkins--Jacksonville State | 72 | 72 | 73 | 217 | +7 | |
| t | 22 | Jess Houston--Johnson & Wales | 74 | 74 | 69 | 217 | +7 | |
| t | 22 | Camrin James--Johnson & Wales | 75 | 73 | 69 | 217 | +7 | |
| t | 22 | Aaron O'Callaghan--Southeastern Louisiana | 71 | 73 | 73 | 217 | +7 | |
| t | 22 | Eric Plisko--Temple | 69 | 75 | 73 | 217 | +7 | |
| t | 22 | Tom Robson--Jacksonville State | 73 | 72 | 72 | 217 | +7 | |
| t | 22 | Greg Shuman--Harvard | 73 | 73 | 71 | 217 | +7 | |
| t | 29 | Paul Amess--Temple | 70 | 73 | 75 | 218 | +8 | |
| t | 29 | Josh Jenkins--Towson | 75 | 72 | 71 | 218 | +8 | |
| t | 29 | Nathan Leonhardt--Johnson & Wales | 72 | 75 | 71 | 218 | +8 | |
| t | 29 | Nyasha Mauchaza--Towson | 73 | 74 | 71 | 218 | +8 | |
| t | 29 | Sawyer Radler--Arkansas State | 77 | 70 | 71 | 218 | +8 | |
| t | 29 | Mark Whisenant--Jacksonville State | 77 | 73 | 68 | 218 | +8 | |
| t | 35 | Scooter Buhrman--Longwood | 75 | 76 | 68 | 219 | +9 | |
| t | 35 | Jack Dressen--Creighton | 73 | 68 | 78 | 219 | +9 | |
| t | 35 | Peter Singh--Harvard | 74 | 70 | 75 | 219 | +9 | |
| t | 35 | Michael Young--Longwood | 73 | 71 | 75 | 219 | +9 | |
| t | 39 | Graham Benson--Southeastern Louisiana | 70 | 76 | 74 | 220 | +10 | |
| t | 39 | Michael McDonnell--Creighton | 77 | 73 | 70 | 220 | +10 | |
| t | 39 | Trevor Sahn--Drexel | 75 | 73 | 72 | 220 | +10 | |
| t | 39 | Eric Salazar--Princeton | 78 | 71 | 71 | 220 | +10 | |
| t | 43 | Matt Belizze--Sacred Heart | 75 | 76 | 70 | 221 | +11 | |
| t | 43 | Casey Calmi--St. John's (NY) | 77 | 74 | 70 | 221 | +11 | |
| t | 43 | Lloyd du Preez--Arkansas State | 73 | 78 | 70 | 221 | +11 | |
| t | 43 | Brendan Kelly--Villanova | 75 | 77 | 69 | 221 | +11 | |
| t | 43 | Jordan Lesansky--Iona | 73 | 75 | 73 | 221 | +11 | |
| t | 43 | Kevin Melnick--Boston College | 74 | 75 | 72 | 221 | +11 | |
| t | 43 | Adan Van Houten--George Mason | 73 | 76 | 72 | 221 | +11 | |
| t | 43 | Patrick Wasserman--Princeton | 76 | 69 | 76 | 221 | +11 | |
| t | 51 | Tony Grillo--Harvard | 73 | 73 | 76 | 222 | +12 | |
| t | 51 | Andrew Mason--Temple | 79 | 69 | 74 | 222 | +12 | |
| t | 51 | Austin Miller--Creighton | 71 | 80 | 71 | 222 | +12 | |
| t | 54 | Evn Beirne--St. John's (NY) | 79 | 71 | 73 | 223 | +13 | |
| t | 54 | Joe Bernard--Villanova | 78 | 71 | 74 | 223 | +13 | |
| t | 54 | John Kahlden--St. John's (NY) | 75 | 74 | 74 | 223 | +13 | |
| t | 54 | Craig Kublin--Boston College | 70 | 78 | 75 | 223 | +13 | |
| t | 54 | Kenny Leech--Longwood | 76 | 73 | 74 | 223 | +13 | |
| t | 54 | Max Schechter--Princeton | 77 | 74 | 72 | 223 | +13 | |
| t | 54 | Doug Stadler--Villanova | 76 | 75 | 72 | 223 | +13 | |
| t | 54 | Brian Viola--St. Thomas Aquinas | 74 | 76 | 73 | 223 | +13 | |
| t | 62 | Andrew Maliniak--Princeton | 72 | 74 | 78 | 224 | +14 | |
| t | 62 | Kyle McCartan--Boston College | 73 | 76 | 75 | 224 | +14 | |
| t | 62 | Mark Pollak--Harvard | 75 | 76 | 73 | 224 | +14 | |
| t | 62 | Patrick Shanahan--Creighton | 74 | 74 | 76 | 224 | +14 | |
| t | 66 | Robert DeMaio--Boston College | 76 | 76 | 73 | 225 | +15 | |
| t | 66 | Branson Real--George Mason | 76 | 76 | 73 | 225 | +15 | |
| t | 66 | Anthony Rubeo--Iona | 78 | 76 | 71 | 225 | +15 | |
| t | 69 | Tim Kearney--Iona | 78 | 72 | 76 | 226 | +16 | |
| t | 69 | Andrew Maryan--George Mason | 76 | 75 | 75 | 226 | +16 | |
| t | 71 | Joseph Kim--Temple | 73 | 79 | 75 | 227 | +17 | |
| t | 71 | Dan Mollicone--St. John's (NY) | 81 | 74 | 72 | 227 | +17 | |
| t | 71 | Mike Serensits--Drexel | 81 | 71 | 75 | 227 | +17 | |
| t | 71 | Daniel Weisenberg--Johnson & Wales | 80 | 74 | 73 | 227 | +17 | |
| t | 75 | Garrett Burgess--Jacksonville State | 79 | 77 | 72 | 228 | +18 | |
| t | 75 | Patrick Schwarze--St. Thomas Aquinas | 75 | 78 | 75 | 228 | +18 | |
| t | 77 | Leo Garcia--Sacred Heart | 77 | 76 | 76 | 229 | +19 | |
| t | 77 | Paul Sjoberg--Villanova | 73 | 80 | 76 | 229 | +19 | |
| t | 79 | Mark Costanza--St. John's (NY) | 76 | 76 | 78 | 230 | +20 | |
| t | 79 | Kelli Shenep--Arkansas State | 78 | 76 | 76 | 230 | +20 | |
| t | 79 | Ross Sumner--Longwood | 74 | 81 | 75 | 230 | +20 | |
| t | 82 | Sean Campbell--St. Thomas Aquinas | 77 | 78 | 76 | 231 | +21 | |
| t | 82 | Adam Petrasovic--Sacred Heart | 76 | 77 | 78 | 231 | +21 | |
| t | 84 | Conor Casey--Villanova | 76 | 80 | 77 | 233 | +23 | |
| t | 84 | Kevin Lauretti--Sacred Heart | 79 | 80 | 74 | 233 | +23 | |
| t | 86 | Frank Petrash--Drexel | 78 | 81 | 75 | 234 | +24 | |
| t | 86 | Jan Prokop--Boston College | 80 | 80 | 74 | 234 | +24 | |
| 88 | Joe Alvarez Jr.--Towson | 79 | 82 | 74 | 235 | +25 | ||
| 89 | Andrew Shortall--Iona | 82 | 77 | 77 | 236 | +26 | ||
| 90 | Mike Carr--Drexel | 79 | 82 | 76 | 237 | +27 | ||
| 91 | Jimmy Zuegner--Creighton | 80 | 85 | 76 | 241 | +31 | ||
| 92 | John Casey--St. Thomas Aquinas | 82 | 81 | 79 | 242 | +32 | ||
| 93 | Robert Rivera--St. Thomas Aquinas | 79 | 87 | 80 | 246 | +36 | ||
|
Team-by-Team Results |
Sept. 19-20, 2008 -- The McLaughlin
Bethpage Red Course -- Farmingdale, N.Y.
Par 70, 6730 yards -- 18 teams, 93 players
| Southeastern Louisiana | 279 | 288 | 287 | 854 | +14 | 1st |
| Patrick Solberg | 69 | 70 | 71 | 210 | E | t-4th |
| Matthew Carvell | 70 | 74 | 69 | 213 | +3 | t-14th |
| Cedric Scotto | 70 | 71 | 75 | 216 | +6 | t-20th |
| Aaron O'Callaghan | 71 | 73 | 73 | 217 | +7 | t-22nd |
| Graham Benson | 70 | 76 | 74 | 220 | +10 | t-39th |
| Towson | 294 | 284 | 280 | 858 | +18 | 2nd |
| Pat Hinch | 74 | 70 | 67 | 211 | +1 | t-6th |
| Chris Scialo | 72 | 68 | 71 | 211 | +1 | t-6th |
| Josh Jenkins | 75 | 72 | 71 | 218 | +8 | t-29th |
| Nyasha Mauchaza | 73 | 74 | 71 | 218 | +8 | t-29th |
| Joe Alvarez Jr. | 79 | 82 | 74 | 235 | +25 | 88th |
| Johnson & Wales | 292 | 290 | 278 | 860 | +20 | 3rd |
| Dave Tobon | 71 | 69 | 69 | 209 | -1 | t-1st |
| Jess Houston | 74 | 74 | 69 | 217 | +7 | t-22nd |
| Camrin James | 75 | 73 | 69 | 217 | +7 | t-22nd |
| Nathan Leonhardt | 72 | 75 | 71 | 218 | +8 | t-29th |
| Daniel Weisenberg | 80 | 74 | 73 | 227 | +17 | t-71st |
| Arkansas State | 295 | 291 | 276 | 862 | +22 | t-4th |
| John Duthie | 69 | 73 | 68 | 210 | E | t-4th |
| Tyler Thompson | 76 | 72 | 67 | 215 | +5 | t-16th |
| Sawyer Radler | 77 | 70 | 71 | 218 | +8 | t-29th |
| Lloyd du Preez | 73 | 78 | 70 | 221 | +11 | t-43rd |
| Kelli Shenep | 78 | 76 | 76 | 230 | +20 | t-79th |
| Jacksonville State | 290 | 290 | 282 | 862 | +22 | t-4th |
| Gonzalo Berlin | 68 | 73 | 70 | 211 | +1 | t-6th |
| Hunter Hawkins | 72 | 72 | 73 | 217 | +7 | t-22nd |
| Tom Robson | 73 | 72 | 72 | 217 | +7 | t-22nd |
| Mark Whisenant | 77 | 73 | 68 | 218 | +8 | t-29th |
| Garrett Burgess | 79 | 77 | 72 | 228 | +18 | t-75th |
| Temple | 282 | 290 | 290 | 862 | +22 | t-4th |
| Kevin Busteed | 70 | 73 | 68 | 211 | +1 | t-6th |
| Eric Plisko | 69 | 75 | 73 | 217 | +7 | t-22nd |
| Paul Amess | 70 | 73 | 75 | 218 | +8 | t-29th |
| Andrew Mason | 79 | 69 | 74 | 222 | +12 | t-51st |
| Joseph Kim | 73 | 79 | 75 | 227 | +17 | t-71st |
| St. John's (NY) | 295 | 285 | 286 | 866 | +26 | 7th |
| Mike Ballo Jr. | 72 | 70 | 70 | 212 | +2 | t-10th |
| Kevin Velardo | 70 | 70 | 73 | 213 | +3 | t-14th |
| Casey Calmi | 77 | 74 | 70 | 221 | +11 | t-43rd |
| Evn Beirne | 79 | 71 | 73 | 223 | +13 | t-54th |
| John Kahlden# | 75 | 74 | 74 | 223 | +13 | t-54th |
| Dan Mollicone# | 81 | 74 | 72 | 227 | +17 | t-71st |
| Mark Costanza | 76 | 76 | 78 | 230 | +20 | t-79th |
| George Mason | 294 | 288 | 287 | 869 | +29 | 8th |
| Josh Apple | 75 | 66 | 71 | 212 | +2 | t-10th |
| Marshall Tinsley | 70 | 71 | 71 | 212 | +2 | t-10th |
| Adan Van Houten | 73 | 76 | 72 | 221 | +11 | t-43rd |
| Branson Real | 76 | 76 | 73 | 225 | +15 | t-66th |
| Andrew Maryan | 76 | 75 | 75 | 226 | +16 | t-69th |
| Harvard | 292 | 290 | 288 | 870 | +30 | 9th |
| Michael Shore | 72 | 74 | 69 | 215 | +5 | t-16th |
| Greg Shuman | 73 | 73 | 71 | 217 | +7 | t-22nd |
| Peter Singh | 74 | 70 | 75 | 219 | +9 | t-35th |
| Tony Grillo | 73 | 73 | 76 | 222 | +12 | t-51st |
| Mark Pollak | 75 | 76 | 73 | 224 | +14 | t-62nd |
| Longwood | 297 | 287 | 287 | 871 | +31 | 10th |
| Adam Webb | 75 | 67 | 70 | 212 | +2 | t-10th |
| Scooter Buhrman | 75 | 76 | 68 | 219 | +9 | t-35th |
| Michael Young | 73 | 71 | 75 | 219 | +9 | t-35th |
| Kenny Leech | 76 | 73 | 74 | 223 | +13 | t-54th |
| Ross Sumner | 74 | 81 | 75 | 230 | +20 | t-79th |
| Princeton | 297 | 284 | 293 | 874 | +34 | 11th |
| Juan Pablo Candela | 72 | 70 | 74 | 216 | +6 | t-20th |
| Eric Salazar | 78 | 71 | 71 | 220 | +10 | t-39th |
| Patrick Wasserman | 76 | 69 | 76 | 221 | +11 | t-43rd |
| Max Schechter | 77 | 74 | 72 | 223 | +13 | t-54th |
| Andrew Maliniak | 72 | 74 | 78 | 224 | +14 | t-62nd |
| Iona | 303 | 292 | 286 | 881 | +41 | 12th |
| Sean Curtin | 74 | 69 | 66 | 209 | -1 | t-1st |
| Jordan Lesansky | 73 | 75 | 73 | 221 | +11 | t-43rd |
| Anthony Rubeo | 78 | 76 | 71 | 225 | +15 | t-66th |
| Tim Kearney | 78 | 72 | 76 | 226 | +16 | t-69th |
| Andrew Shortall | 82 | 77 | 77 | 236 | +26 | 89th |
| Creighton | 295 | 295 | 293 | 883 | +43 | 13th |
| Jack Dressen | 73 | 68 | 78 | 219 | +9 | t-35th |
| Michael McDonnell | 77 | 73 | 70 | 220 | +10 | t-39th |
| Austin Miller | 71 | 80 | 71 | 222 | +12 | t-51st |
| Patrick Shanahan | 74 | 74 | 76 | 224 | +14 | t-62nd |
| Jimmy Zuegner | 80 | 85 | 76 | 241 | +31 | 91st |
| Sacred Heart | 295 | 300 | 291 | 886 | +46 | 14th |
| Pat Fillian | 67 | 71 | 71 | 209 | -1 | t-1st |
| Matt Belizze | 75 | 76 | 70 | 221 | +11 | t-43rd |
| Leo Garcia | 77 | 76 | 76 | 229 | +19 | t-77th |
| Adam Petrasovic | 76 | 77 | 78 | 231 | +21 | t-82nd |
| Kevin Lauretti | 79 | 80 | 74 | 233 | +23 | t-84th |
| Villanova | 293 | 306 | 289 | 888 | +48 | 15th |
| Colin List | 69 | 74 | 72 | 215 | +5 | t-16th |
| Brendan Kelly | 75 | 77 | 69 | 221 | +11 | t-43rd |
| Joe Bernard# | 78 | 71 | 74 | 223 | +13 | t-54th |
| Doug Stadler | 76 | 75 | 72 | 223 | +13 | t-54th |
| Paul Sjoberg | 73 | 80 | 76 | 229 | +19 | t-77th |
| Conor Casey | 76 | 80 | 77 | 233 | +23 | t-84th |
| Boston College | 293 | 305 | 294 | 892 | +52 | 16th |
| Kevin Melnick | 74 | 75 | 72 | 221 | +11 | t-43rd |
| Craig Kublin | 70 | 78 | 75 | 223 | +13 | t-54th |
| Kyle McCartan | 73 | 76 | 75 | 224 | +14 | t-62nd |
| Robert DeMaio | 76 | 76 | 73 | 225 | +15 | t-66th |
| Jan Prokop | 80 | 80 | 74 | 234 | +24 | t-86th |
| Drexel | 302 | 297 | 295 | 894 | +54 | 17th |
| Sean Semenetz | 70 | 72 | 73 | 215 | +5 | t-16th |
| Trevor Sahn | 75 | 73 | 72 | 220 | +10 | t-39th |
| Mike Serensits | 81 | 71 | 75 | 227 | +17 | t-71st |
| Frank Petrash | 78 | 81 | 75 | 234 | +24 | t-86th |
| Mike Carr | 79 | 82 | 76 | 237 | +27 | 90th |
| St. Thomas Aquinas | 305 | 313 | 303 | 921 | +81 | 18th |
| Brian Viola | 74 | 76 | 73 | 223 | +13 | t-54th |
| Patrick Schwarze | 75 | 78 | 75 | 228 | +18 | t-75th |
| Sean Campbell | 77 | 78 | 76 | 231 | +21 | t-82nd |
| John Casey | 82 | 81 | 79 | 242 | +32 | 92nd |
| Robert Rivera | 79 | 87 | 80 | 246 | +36 | 93rd |
# Indicates individual player
|
AP-Style Tournament Results |
The McLaughlin Bethpage Red Course Farmingdale, N.Y. Dates: Sept. 19-20, 2008 Par 70, 6730 yards Fin. Top 20 teams Scores Total Par 1 Southeastern Louisiana......... 279 288 287 854 +14 2 Towson......................... 294 284 280 858 +18 3 Johnson & Wales................ 292 290 278 860 +20 t 4 Arkansas State................. 295 291 276 862 +22 t 4 Jacksonville State............. 290 290 282 862 +22 t 4 Temple......................... 282 290 290 862 +22 7 St. John's (NY)................ 295 285 286 866 +26 8 George Mason................... 294 288 287 869 +29 9 Harvard........................ 292 290 288 870 +30 10 Longwood....................... 297 287 287 871 +31 11 Princeton...................... 297 284 293 874 +34 12 Iona........................... 303 292 286 881 +41 13 Creighton...................... 295 295 293 883 +43 14 Sacred Heart................... 295 300 291 886 +46 15 Villanova...................... 293 306 289 888 +48 16 Boston College................. 293 305 294 892 +52 17 Drexel......................... 302 297 295 894 +54 18 St. Thomas Aquinas............. 305 313 303 921 +81 Fin. Top 20 Players Scores Total Par t 1 Sean Curtin--Iona................................... 74 69 66 209 -1 t 1 Pat Fillian--Sacred Heart........................... 67 71 71 209 -1 t 1 Dave Tobon--Johnson & Wales......................... 71 69 69 209 -1 t 4 John Duthie--Arkansas State......................... 69 73 68 210 E t 4 Patrick Solberg--Southeastern Louisiana............. 69 70 71 210 E t 6 Gonzalo Berlin--Jacksonville State.................. 68 73 70 211 +1 t 6 Kevin Busteed--Temple............................... 70 73 68 211 +1 t 6 Pat Hinch--Towson................................... 74 70 67 211 +1 t 6 Chris Scialo--Towson................................ 72 68 71 211 +1 t 10 Josh Apple--George Mason............................ 75 66 71 212 +2 t 10 Mike Ballo Jr.--St. John's (NY)..................... 72 70 70 212 +2 t 10 Marshall Tinsley--George Mason...................... 70 71 71 212 +2 t 10 Adam Webb--Longwood................................. 75 67 70 212 +2 t 14 Matthew Carvell--Southeastern Louisiana............. 70 74 69 213 +3 t 14 Kevin Velardo--St. John's (NY)...................... 70 70 73 213 +3 t 16 Colin List--Villanova............................... 69 74 72 215 +5 t 16 Sean Semenetz--Drexel............................... 70 72 73 215 +5 t 16 Michael Shore--Harvard.............................. 72 74 69 215 +5 t 16 Tyler Thompson--Arkansas State...................... 76 72 67 215 +5 t 20 Juan Pablo Candela--Princeton....................... 72 70 74 216 +6 t 20 Cedric Scotto--Southeastern Louisiana............... 70 71 75 216 +6