|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Illinois | 276 | 279 | 276 | 831 | -9 | |
| 2 | Illinois State | 277 | 281 | 291 | 849 | +9 | |
| 3 | Western Illinois | 291 | 284 | 279 | 854 | +14 | |
| 4 | Southern Illinois-Edwardsville | 288 | 288 | 289 | 865 | +25 | |
| 5 | Loyola (Chicago) | 287 | 289 | 298 | 874 | +34 | |
| 6 | Southern Illinois | 294 | 290 | 294 | 878 | +38 | |
| 7 | Missouri State | 291 | 295 | 296 | 882 | +42 | |
| 8 | Eastern Illinois | 296 | 290 | 301 | 887 | +47 | |
| 9 | Northern Iowa | 293 | 301 | 295 | 889 | +49 | |
| 10 | Bradley | 302 | 291 | 298 | 891 | +51 | |
| t | 11 | Creighton | 299 | 289 | 306 | 894 | +54 |
| t | 11 | Oakland | 304 | 289 | 301 | 894 | +54 |
| 13 | Lindenwood | 314 | 296 | 301 | 911 | +71 | |
| 14 | Lewis | 313 | 309 | 303 | 925 | +85 | |
| 15 | Illinois Central | 315 | 315 | 320 | 950 | +110 | |
|
Player Standings |
| Rank | Player | Scores | Total | Par | ||||
| 1 | Scott Langley--Illinois | 64 | 67 | 70 | 201 | -9 | ||
| 2 | Kyle Bragg--Illinois State | 67 | 66 | 71 | 204 | -6 | ||
| t | 3 | Luke Guthrie--Illinois | 71 | 73 | 64 | 208 | -2 | |
| t | 3 | Matt Hoffman--Illinois | 71 | 67 | 70 | 208 | -2 | |
| 5 | Jared Steger--Western Illinois | 74 | 69 | 67 | 210 | E | ||
| t | 6 | Jordan McLauren--Missouri State | 68 | 72 | 72 | 212 | +2 | |
| t | 6 | Kyle Peterman--Western Illinois | 74 | 68 | 70 | 212 | +2 | |
| 8 | Austin Miller--Creighton | 73 | 68 | 72 | 213 | +3 | ||
| t | 9 | Will Cullen--Illinois State | 70 | 71 | 73 | 214 | +4 | |
| t | 9 | Michael Mulieri--Loyola (Chicago) | 69 | 72 | 73 | 214 | +4 | |
| t | 11 | Ben Murphy--Illinois State | 67 | 70 | 78 | 215 | +5 | |
| t | 11 | Zach Wanken--Bradley | 69 | 71 | 75 | 215 | +5 | |
| t | 13 | Zach Barlow--Illinois | 70 | 74 | 72 | 216 | +6 | |
| t | 13 | Matt Bird--Eastern Illinois | 70 | 71 | 75 | 216 | +6 | |
| t | 13 | Ryan Franks--Western Illinois | 71 | 74 | 71 | 216 | +6 | |
| t | 13 | Matt Lehl--Southern Illinois-Edwardsville | 70 | 72 | 74 | 216 | +6 | |
| t | 17 | Robby McNiff--Oakland | 71 | 71 | 75 | 217 | +7 | |
| t | 17 | Brian Scott--Western Illinois | 73 | 73 | 71 | 217 | +7 | |
| t | 19 | Phillip Collier--Southern Illinois | 73 | 74 | 71 | 218 | +8 | |
| t | 19 | Tyler Link--Southern Illinois-Edwardsville | 76 | 75 | 67 | 218 | +8 | |
| t | 19 | Michael McDonnell--Creighton | 72 | 74 | 72 | 218 | +8 | |
| t | 19 | Drew North--Illinois State | 73 | 72 | 73 | 218 | +8 | |
| t | 19 | Patrick Scheil--Southern Illinois | 70 | 72 | 76 | 218 | +8 | |
| t | 24 | Chris DeForest--Illinois | 71 | 72 | 76 | 219 | +9 | |
| t | 24 | Jeff Kellen--Illinois State | 69 | 78 | 72 | 219 | +9 | |
| t | 26 | Tommy Bliefnick--Illinois State | 74 | 73 | 73 | 220 | +10 | |
| t | 26 | Neal McCarty--Southern Illinois-Edwardsville | 71 | 69 | 80 | 220 | +10 | |
| t | 26 | Nick Nuzzo--Southern Illinois-Edwardsville | 72 | 72 | 76 | 220 | +10 | |
| t | 26 | Alex Redfearn--Loyola (Chicago) | 72 | 73 | 75 | 220 | +10 | |
| t | 30 | Vince Carango--Oakland | 77 | 70 | 74 | 221 | +11 | |
| t | 30 | Francisco Cherizola--Eastern Illinois | 74 | 74 | 73 | 221 | +11 | |
| t | 30 | Lucas Daily--Southern Illinois | 75 | 72 | 74 | 221 | +11 | |
| t | 30 | Jay McBride--Missouri State | 74 | 73 | 74 | 221 | +11 | |
| t | 30 | Jason Woll--Western Illinois | 73 | 74 | 74 | 221 | +11 | |
| t | 35 | John Danielson--Southern Illinois | 76 | 72 | 74 | 222 | +12 | |
| t | 35 | Kyle Gray--Lindenwood | 79 | 69 | 74 | 222 | +12 | |
| t | 35 | Ryan McCarthy--Loyola (Chicago) | 74 | 70 | 78 | 222 | +12 | |
| t | 35 | Matt Muckensturm--Southern Illinois-Edwardsville | 75 | 75 | 72 | 222 | +12 | |
| t | 35 | Todd Obergoenner--Southern Illinois | 77 | 72 | 73 | 222 | +12 | |
| t | 40 | Joe Emerich--Illinois State | 76 | 72 | 75 | 223 | +13 | |
| t | 40 | Troy Hoffman--Northern Iowa | 74 | 76 | 73 | 223 | +13 | |
| t | 40 | Tyler Johnson--Northern Iowa | 75 | 74 | 74 | 223 | +13 | |
| t | 40 | Coby Thompson--Bradley | 74 | 76 | 73 | 223 | +13 | |
| 44 | Jay Mulieri--Loyola (Chicago) | 77 | 75 | 72 | 224 | +14 | ||
| t | 45 | Jared Doerfler--Northern Iowa | 73 | 77 | 75 | 225 | +15 | |
| t | 45 | Frank McAuliffe--Oakland | 79 | 73 | 73 | 225 | +15 | |
| t | 45 | Patrick McCormick--Loyola (Chicago) | 72 | 74 | 79 | 225 | +15 | |
| t | 45 | Gino Parrodi--Eastern Illinois | 77 | 71 | 77 | 225 | +15 | |
| t | 45 | Nathan Perry--Bradley | 80 | 69 | 76 | 225 | +15 | |
| t | 50 | Kyle Bermel--Northern Iowa | 71 | 80 | 75 | 226 | +16 | |
| t | 50 | Danny Jones--Lindenwood | 76 | 75 | 75 | 226 | +16 | |
| 52 | Mark Hogan--Missouri State | 75 | 75 | 77 | 227 | +17 | ||
| t | 53 | Ryan Brown--Illinois Central | 71 | 75 | 82 | 228 | +18 | |
| t | 53 | Blake Driskell--Southern Illinois | 75 | 74 | 79 | 228 | +18 | |
| t | 53 | Kevin Flack--Eastern Illinois | 75 | 74 | 79 | 228 | +18 | |
| t | 53 | Earl Gerlach--Bradley | 79 | 75 | 74 | 228 | +18 | |
| t | 53 | Shane Kwaterski--Western Illinois | 77 | 76 | 75 | 228 | +18 | |
| t | 53 | Matt Sargent--Northern Iowa | 73 | 77 | 78 | 228 | +18 | |
| t | 53 | Andy Wass--Northern Iowa | 81 | 74 | 73 | 228 | +18 | |
| t | 60 | Sean Dozier--Eastern Illinois | 78 | 75 | 76 | 229 | +19 | |
| t | 60 | Mason Jacobs--Illinois | 77 | 76 | 76 | 229 | +19 | |
| t | 62 | Jack Dressen--Creighton | 79 | 76 | 75 | 230 | +20 | |
| t | 62 | Morgan Leigh--Lindenwood | 77 | 77 | 76 | 230 | +20 | |
| t | 62 | Eric Meier--Illinois State | 71 | 78 | 81 | 230 | +20 | |
| t | 62 | Nate Sanders--Southern Illinois-Edwardsville | 73 | 80 | 77 | 230 | +20 | |
| t | 62 | Peter Tanaka--Lewis | 78 | 78 | 74 | 230 | +20 | |
| t | 67 | Jack Courington--Missouri State | 74 | 79 | 79 | 232 | +22 | |
| t | 67 | Ryan Weinhaus--Missouri State | 84 | 75 | 73 | 232 | +22 | |
| t | 69 | Tom Gross--Creighton | 75 | 71 | 87 | 233 | +23 | |
| t | 69 | Matt Ryba--Illinois State | 81 | 80 | 72 | 233 | +23 | |
| 71 | Logan Watts--Lewis | 84 | 77 | 73 | 234 | +24 | ||
| t | 72 | Paul Dagys--Lewis | 76 | 79 | 80 | 235 | +25 | |
| t | 72 | Nick Quagliano--Lewis | 80 | 79 | 76 | 235 | +25 | |
| t | 74 | Greg Gilg--Creighton | 80 | 76 | 80 | 236 | +26 | |
| t | 74 | Travis Peitz--Oakland | 77 | 75 | 84 | 236 | +26 | |
| t | 74 | Greg Roderque--Lewis | 79 | 75 | 82 | 236 | +26 | |
| t | 77 | Alex Hauser--Lindenwood | 82 | 80 | 76 | 238 | +28 | |
| t | 77 | David Lawrence--Eastern Illinois | 82 | 73 | 83 | 238 | +28 | |
| t | 77 | Brad Little--Illinois Central | 76 | 84 | 78 | 238 | +28 | |
| 80 | Jonathan Haedt--Lindenwood | 86 | 75 | 79 | 240 | +30 | ||
| t | 81 | Nathan Denkin--Illinois Central | 83 | 79 | 79 | 241 | +31 | |
| t | 81 | Chris Niemiec--Bradley | 83 | 81 | 77 | 241 | +31 | |
| t | 81 | John Whiting--Lewis | 76 | 79 | 86 | 241 | +31 | |
| 84 | Michael Marks--Oakland | 84 | 81 | 79 | 244 | +34 | ||
| 85 | Cole Garrison--Illinois Central | 86 | 79 | 81 | 246 | +36 | ||
| 86 | Patrick Shanahan--Creighton | 81 | 80 | 87 | 248 | +38 | ||
| 87 | Kyle McGee--Illinois Central | 85 | 82 | 85 | 252 | +42 | ||
| 88 | Cole Edwards--Western Illinois | 85 | 84 | 87 | 256 | +46 | ||
| Kyle Phelan--Bradley | wd | wd | wd | DNF | ||||
|
Team-by-Team Results |
Oct. 12-13, 2008 -- D.A. Weibring Intercollegiate
Illinois State University Golf Course -- Normal, Ill.
Par 70, 6681 yards -- 15 teams, 89 players
| Illinois | 276 | 279 | 276 | 831 | -9 | 1st |
| Scott Langley | 64 | 67 | 70 | 201 | -9 | 1st |
| Luke Guthrie | 71 | 73 | 64 | 208 | -2 | t-3rd |
| Matt Hoffman | 71 | 67 | 70 | 208 | -2 | t-3rd |
| Zach Barlow | 70 | 74 | 72 | 216 | +6 | t-13th |
| Chris DeForest | 71 | 72 | 76 | 219 | +9 | t-24th |
| Mason Jacobs# | 77 | 76 | 76 | 229 | +19 | t-60th |
| Illinois State | 277 | 281 | 291 | 849 | +9 | 2nd |
| Kyle Bragg | 67 | 66 | 71 | 204 | -6 | 2nd |
| Will Cullen# | 70 | 71 | 73 | 214 | +4 | t-9th |
| Ben Murphy | 67 | 70 | 78 | 215 | +5 | t-11th |
| Drew North# | 73 | 72 | 73 | 218 | +8 | t-19th |
| Jeff Kellen | 69 | 78 | 72 | 219 | +9 | t-24th |
| Tommy Bliefnick | 74 | 73 | 73 | 220 | +10 | t-26th |
| Joe Emerich | 76 | 72 | 75 | 223 | +13 | t-40th |
| Eric Meier# | 71 | 78 | 81 | 230 | +20 | t-62nd |
| Matt Ryba# | 81 | 80 | 72 | 233 | +23 | t-69th |
| Western Illinois | 291 | 284 | 279 | 854 | +14 | 3rd |
| Jared Steger | 74 | 69 | 67 | 210 | E | 5th |
| Kyle Peterman | 74 | 68 | 70 | 212 | +2 | t-6th |
| Ryan Franks | 71 | 74 | 71 | 216 | +6 | t-13th |
| Brian Scott | 73 | 73 | 71 | 217 | +7 | t-17th |
| Jason Woll | 73 | 74 | 74 | 221 | +11 | t-30th |
| Shane Kwaterski# | 77 | 76 | 75 | 228 | +18 | t-53rd |
| Cole Edwards# | 85 | 84 | 87 | 256 | +46 | 88th |
| Southern Illinois-Edwardsville | 288 | 288 | 289 | 865 | +25 | 4th |
| Matt Lehl | 70 | 72 | 74 | 216 | +6 | t-13th |
| Tyler Link | 76 | 75 | 67 | 218 | +8 | t-19th |
| Neal McCarty | 71 | 69 | 80 | 220 | +10 | t-26th |
| Nick Nuzzo | 72 | 72 | 76 | 220 | +10 | t-26th |
| Matt Muckensturm | 75 | 75 | 72 | 222 | +12 | t-35th |
| Nate Sanders# | 73 | 80 | 77 | 230 | +20 | t-62nd |
| Loyola (Chicago) | 287 | 289 | 298 | 874 | +34 | 5th |
| Michael Mulieri | 69 | 72 | 73 | 214 | +4 | t-9th |
| Alex Redfearn | 72 | 73 | 75 | 220 | +10 | t-26th |
| Ryan McCarthy | 74 | 70 | 78 | 222 | +12 | t-35th |
| Jay Mulieri | 77 | 75 | 72 | 224 | +14 | 44th |
| Patrick McCormick | 72 | 74 | 79 | 225 | +15 | t-45th |
| Southern Illinois | 294 | 290 | 294 | 878 | +38 | 6th |
| Phillip Collier | 73 | 74 | 71 | 218 | +8 | t-19th |
| Patrick Scheil | 70 | 72 | 76 | 218 | +8 | t-19th |
| Lucas Daily# | 75 | 72 | 74 | 221 | +11 | t-30th |
| John Danielson | 76 | 72 | 74 | 222 | +12 | t-35th |
| Todd Obergoenner | 77 | 72 | 73 | 222 | +12 | t-35th |
| Blake Driskell | 75 | 74 | 79 | 228 | +18 | t-53rd |
| Missouri State | 291 | 295 | 296 | 882 | +42 | 7th |
| Jordan McLauren | 68 | 72 | 72 | 212 | +2 | t-6th |
| Jay McBride | 74 | 73 | 74 | 221 | +11 | t-30th |
| Mark Hogan | 75 | 75 | 77 | 227 | +17 | 52nd |
| Jack Courington | 74 | 79 | 79 | 232 | +22 | t-67th |
| Ryan Weinhaus | 84 | 75 | 73 | 232 | +22 | t-67th |
| Eastern Illinois | 296 | 290 | 301 | 887 | +47 | 8th |
| Matt Bird | 70 | 71 | 75 | 216 | +6 | t-13th |
| Francisco Cherizola | 74 | 74 | 73 | 221 | +11 | t-30th |
| Gino Parrodi | 77 | 71 | 77 | 225 | +15 | t-45th |
| Kevin Flack | 75 | 74 | 79 | 228 | +18 | t-53rd |
| Sean Dozier | 78 | 75 | 76 | 229 | +19 | t-60th |
| David Lawrence# | 82 | 73 | 83 | 238 | +28 | t-77th |
| Northern Iowa | 293 | 301 | 295 | 889 | +49 | 9th |
| Troy Hoffman | 74 | 76 | 73 | 223 | +13 | t-40th |
| Tyler Johnson | 75 | 74 | 74 | 223 | +13 | t-40th |
| Jared Doerfler# | 73 | 77 | 75 | 225 | +15 | t-45th |
| Kyle Bermel | 71 | 80 | 75 | 226 | +16 | t-50th |
| Matt Sargent | 73 | 77 | 78 | 228 | +18 | t-53rd |
| Andy Wass | 81 | 74 | 73 | 228 | +18 | t-53rd |
| Bradley | 302 | 291 | 298 | 891 | +51 | 10th |
| Zach Wanken | 69 | 71 | 75 | 215 | +5 | t-11th |
| Coby Thompson | 74 | 76 | 73 | 223 | +13 | t-40th |
| Nathan Perry | 80 | 69 | 76 | 225 | +15 | t-45th |
| Earl Gerlach | 79 | 75 | 74 | 228 | +18 | t-53rd |
| Chris Niemiec | 83 | 81 | 77 | 241 | +31 | t-81st |
| Kyle Phelan# |
| Creighton | 299 | 289 | 306 | 894 | +54 | t-11th |
| Austin Miller | 73 | 68 | 72 | 213 | +3 | 8th |
| Michael McDonnell | 72 | 74 | 72 | 218 | +8 | t-19th |
| Jack Dressen | 79 | 76 | 75 | 230 | +20 | t-62nd |
| Tom Gross | 75 | 71 | 87 | 233 | +23 | t-69th |
| Greg Gilg# | 80 | 76 | 80 | 236 | +26 | t-74th |
| Patrick Shanahan | 81 | 80 | 87 | 248 | +38 | 86th |
| Oakland | 304 | 289 | 301 | 894 | +54 | t-11th |
| Robby McNiff | 71 | 71 | 75 | 217 | +7 | t-17th |
| Vince Carango | 77 | 70 | 74 | 221 | +11 | t-30th |
| Frank McAuliffe | 79 | 73 | 73 | 225 | +15 | t-45th |
| Travis Peitz | 77 | 75 | 84 | 236 | +26 | t-74th |
| Michael Marks | 84 | 81 | 79 | 244 | +34 | 84th |
| Lindenwood | 314 | 296 | 301 | 911 | +71 | 13th |
| Kyle Gray | 79 | 69 | 74 | 222 | +12 | t-35th |
| Danny Jones | 76 | 75 | 75 | 226 | +16 | t-50th |
| Morgan Leigh | 77 | 77 | 76 | 230 | +20 | t-62nd |
| Alex Hauser | 82 | 80 | 76 | 238 | +28 | t-77th |
| Jonathan Haedt | 86 | 75 | 79 | 240 | +30 | 80th |
| Lewis | 313 | 309 | 303 | 925 | +85 | 14th |
| Peter Tanaka | 78 | 78 | 74 | 230 | +20 | t-62nd |
| Logan Watts | 84 | 77 | 73 | 234 | +24 | 71st |
| Paul Dagys | 76 | 79 | 80 | 235 | +25 | t-72nd |
| Nick Quagliano | 80 | 79 | 76 | 235 | +25 | t-72nd |
| Greg Roderque | 79 | 75 | 82 | 236 | +26 | t-74th |
| John Whiting# | 76 | 79 | 86 | 241 | +31 | t-81st |
| Illinois Central | 315 | 315 | 320 | 950 | +110 | 15th |
| Ryan Brown | 71 | 75 | 82 | 228 | +18 | t-53rd |
| Brad Little | 76 | 84 | 78 | 238 | +28 | t-77th |
| Nathan Denkin | 83 | 79 | 79 | 241 | +31 | t-81st |
| Cole Garrison | 86 | 79 | 81 | 246 | +36 | 85th |
| Kyle McGee | 85 | 82 | 85 | 252 | +42 | 87th |
# Indicates individual player
|
AP-Style Tournament Results |
D.A. Weibring Intercollegiate Illinois State University Golf Course Normal, Ill. Dates: Oct. 12-13, 2008 Par 70, 6681 yards Fin. Top 20 teams Scores Total Par 1 Illinois....................... 276 279 276 831 -9 2 Illinois State................. 277 281 291 849 +9 3 Western Illinois............... 291 284 279 854 +14 4 Southern Illinois-Edwardsville. 288 288 289 865 +25 5 Loyola (Chicago)............... 287 289 298 874 +34 6 Southern Illinois.............. 294 290 294 878 +38 7 Missouri State................. 291 295 296 882 +42 8 Eastern Illinois............... 296 290 301 887 +47 9 Northern Iowa.................. 293 301 295 889 +49 10 Bradley........................ 302 291 298 891 +51 t 11 Creighton...................... 299 289 306 894 +54 t 11 Oakland........................ 304 289 301 894 +54 13 Lindenwood..................... 314 296 301 911 +71 14 Lewis.......................... 313 309 303 925 +85 15 Illinois Central............... 315 315 320 950 +110 Fin. Top 20 Players Scores Total Par 1 Scott Langley--Illinois............................. 64 67 70 201 -9 2 Kyle Bragg--Illinois State.......................... 67 66 71 204 -6 t 3 Luke Guthrie--Illinois.............................. 71 73 64 208 -2 t 3 Matt Hoffman--Illinois.............................. 71 67 70 208 -2 5 Jared Steger--Western Illinois...................... 74 69 67 210 E t 6 Jordan McLauren--Missouri State..................... 68 72 72 212 +2 t 6 Kyle Peterman--Western Illinois..................... 74 68 70 212 +2 8 Austin Miller--Creighton............................ 73 68 72 213 +3 t 9 Will Cullen--Illinois State......................... 70 71 73 214 +4 t 9 Michael Mulieri--Loyola (Chicago)................... 69 72 73 214 +4 t 11 Ben Murphy--Illinois State.......................... 67 70 78 215 +5 t 11 Zach Wanken--Bradley................................ 69 71 75 215 +5 t 13 Zach Barlow--Illinois............................... 70 74 72 216 +6 t 13 Matt Bird--Eastern Illinois......................... 70 71 75 216 +6 t 13 Ryan Franks--Western Illinois....................... 71 74 71 216 +6 t 13 Matt Lehl--Southern Illinois-Edwardsville........... 70 72 74 216 +6 t 17 Robby McNiff--Oakland............................... 71 71 75 217 +7 t 17 Brian Scott--Western Illinois....................... 73 73 71 217 +7 t 19 Phillip Collier--Southern Illinois.................. 73 74 71 218 +8 t 19 Tyler Link--Southern Illinois-Edwardsville.......... 76 75 67 218 +8 t 19 Michael McDonnell--Creighton........................ 72 74 72 218 +8 t 19 Drew North--Illinois State.......................... 73 72 73 218 +8 t 19 Patrick Scheil--Southern Illinois................... 70 72 76 218 +8