|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Texas-Arlington | 295 | 280 | 289 | 864 | E | |
| 2 | Southern Illinois | 308 | 304 | 292 | 904 | +40 | |
| 3 | Texas State | 305 | 300 | 300 | 905 | +41 | |
| 4 | Oklahoma City | 303 | 306 | 297 | 906 | +42 | |
| 5 | Oklahoma Christian | 296 | 308 | 303 | 907 | +43 | |
| 6 | Northwood (Texas) | 299 | 303 | 306 | 908 | +44 | |
| t | 7 | Oral Roberts | 310 | 300 | 299 | 909 | +45 |
| t | 7 | UMKC | 300 | 306 | 303 | 909 | +45 |
| 9 | Drake | 313 | 302 | 298 | 913 | +49 | |
| 10 | Northern Illinois | 304 | 307 | 309 | 920 | +56 | |
| 11 | Houston Baptist | 312 | 297 | 315 | 924 | +60 | |
| 12 | Missouri State | 319 | 302 | 316 | 937 | +73 | |
| 13 | North Dakota State | 318 | 314 | 311 | 943 | +79 | |
| 14 | Nicholls State | 325 | 310 | 313 | 948 | +84 | |
| 15 | Creighton | 336 | 318 | 310 | 964 | +100 | |
| 16 | Centenary | 331 | 325 | 317 | 973 | +109 | |
|
Player Standings |
| Rank | Player | Scores | Total | Par | ||||
| 1 | Michael Van DeVenter--Texas-Arlington | 71 | 67 | 67 | 205 | -11 | ||
| 2 | Bobby Massa--Texas-Arlington | 70 | 70 | 68 | 208 | -8 | ||
| 3 | Sumin Yu--Houston Baptist | 72 | 70 | 71 | 213 | -3 | ||
| 4 | John Danielson--Southern Illinois | 73 | 71 | 74 | 218 | +2 | ||
| t | 5 | Will Eddy--Northwood (Texas) | 70 | 76 | 73 | 219 | +3 | |
| t | 5 | Jef Gerlich--Texas State | 74 | 74 | 71 | 219 | +3 | |
| t | 7 | Tor Erik Knudsen--Oklahoma Christian | 73 | 72 | 76 | 221 | +5 | |
| t | 7 | Anthony Michael--Oklahoma City | 74 | 74 | 73 | 221 | +5 | |
| t | 9 | Lucas Bogdan--Northwood (Texas) | 75 | 70 | 77 | 222 | +6 | |
| t | 9 | Phillip Collier--Southern Illinois | 79 | 75 | 68 | 222 | +6 | |
| t | 11 | Zack Fischer--Texas-Arlington | 77 | 71 | 75 | 223 | +7 | |
| t | 11 | Jamey Taylor--Texas-Arlington | 76 | 74 | 73 | 223 | +7 | |
| 13 | Josh Taylor--UMKC | 76 | 72 | 76 | 224 | +8 | ||
| t | 14 | Carson Gibson--Texas State | 75 | 73 | 78 | 226 | +10 | |
| t | 14 | Brett Iliff--UMKC | 79 | 74 | 73 | 226 | +10 | |
| t | 14 | Paul Moxen--Oral Roberts | 73 | 80 | 73 | 226 | +10 | |
| t | 14 | Scott Stiles--Oral Roberts | 79 | 74 | 73 | 226 | +10 | |
| t | 18 | Terance Begnel--Oral Roberts | 79 | 73 | 75 | 227 | +11 | |
| t | 18 | Fernando Gonzales--Oklahoma Christian | 72 | 76 | 79 | 227 | +11 | |
| t | 18 | Jordan McLauren--Missouri State | 75 | 72 | 80 | 227 | +11 | |
| 21 | Corey Roberson--Texas State | 79 | 75 | 74 | 228 | +12 | ||
| t | 22 | Andrew Frame--Northern Illinois | 74 | 78 | 77 | 229 | +13 | |
| t | 22 | Jordan Jeffers--Houston Baptist | 75 | 73 | 81 | 229 | +13 | |
| t | 22 | Luke Joy--Drake | 80 | 74 | 75 | 229 | +13 | |
| t | 22 | Jonathan Rodriguez--Northwood (Texas) | 75 | 76 | 78 | 229 | +13 | |
| t | 22 | Ryan Weinhaus--Missouri State | 78 | 73 | 78 | 229 | +13 | |
| t | 27 | Donald Dowie--Texas-Arlington | 79 | 72 | 79 | 230 | +14 | |
| t | 27 | Michael Mullin--Texas-Arlington | 78 | 73 | 79 | 230 | +14 | |
| t | 27 | Brad Reierson--Drake | 79 | 77 | 74 | 230 | +14 | |
| t | 27 | M. Schnegelberger--UMKC | 71 | 80 | 79 | 230 | +14 | |
| t | 27 | Joe Schornack--North Dakota State | 80 | 74 | 76 | 230 | +14 | |
| t | 32 | Ryan Clatworthy--Oklahoma City | 73 | 82 | 76 | 231 | +15 | |
| t | 32 | Clark Collier--Oklahoma City | 79 | 78 | 74 | 231 | +15 | |
| t | 32 | Alex Hogben--UMKC | 76 | 80 | 75 | 231 | +15 | |
| t | 32 | Tim Kay--Northern Illinois | 76 | 75 | 80 | 231 | +15 | |
| t | 32 | Cody Schweinefus--Drake | 80 | 75 | 76 | 231 | +15 | |
| t | 32 | Ryan Smith--Drake | 75 | 76 | 80 | 231 | +15 | |
| t | 32 | Oscar Stark--Oklahoma Christian | 76 | 81 | 74 | 231 | +15 | |
| t | 39 | Ben Freeman--Drake | 79 | 80 | 73 | 232 | +16 | |
| t | 39 | Trey Herring--Texas-Arlington | 77 | 76 | 79 | 232 | +16 | |
| t | 39 | Michael McDonnell--Creighton | 78 | 80 | 74 | 232 | +16 | |
| t | 39 | Todd Obergoenner--Southern Illinois | 75 | 76 | 81 | 232 | +16 | |
| t | 39 | James Terrebonne--Nicholls State | 83 | 75 | 74 | 232 | +16 | |
| t | 44 | Jeff Dick--Northern Illinois | 76 | 75 | 82 | 233 | +17 | |
| t | 44 | Ole Fremstad--Oklahoma City | 77 | 75 | 81 | 233 | +17 | |
| t | 44 | Austin Hannah--Oral Roberts | 79 | 75 | 79 | 233 | +17 | |
| t | 44 | Max Hosking--Northern Illinois | 78 | 79 | 76 | 233 | +17 | |
| t | 44 | Philip Krebsbach--Texas State | 77 | 78 | 78 | 233 | +17 | |
| t | 49 | Kevin Carrigan--Texas-Arlington | 78 | 76 | 80 | 234 | +18 | |
| t | 49 | Jay McBride--Missouri State | 81 | 74 | 79 | 234 | +18 | |
| t | 49 | Miles Seybert--Oklahoma City | 81 | 79 | 74 | 234 | +18 | |
| t | 49 | Blake St. John--Oklahoma Christian | 75 | 79 | 80 | 234 | +18 | |
| t | 49 | Kevin Varrichio--Texas-Arlington | 76 | 74 | 84 | 234 | +18 | |
| t | 54 | Gregory Berthelot--Centenary | 77 | 79 | 79 | 235 | +19 | |
| t | 54 | Michael Carnes--Texas State | 79 | 79 | 77 | 235 | +19 | |
| t | 54 | Jordan Cook--Oklahoma Christian | 78 | 83 | 74 | 235 | +19 | |
| t | 54 | Marty Reed--Nicholls State | 76 | 81 | 78 | 235 | +19 | |
| t | 54 | Brett Willis--Oral Roberts | 79 | 78 | 78 | 235 | +19 | |
| t | 59 | Taylor Cavanagh--North Dakota State | 76 | 80 | 80 | 236 | +20 | |
| t | 59 | Patrick Scheil--Southern Illinois | 81 | 82 | 73 | 236 | +20 | |
| t | 61 | Ian Armstrong--Houston Baptist | 82 | 73 | 82 | 237 | +21 | |
| t | 61 | Pat Deitz--North Dakota State | 84 | 75 | 78 | 237 | +21 | |
| t | 63 | Will Robson--UMKC | 77 | 80 | 81 | 238 | +22 | |
| t | 63 | Adam Rosenthal--Northern Illinois | 82 | 80 | 76 | 238 | +22 | |
| 65 | Parham Booker--Nicholls State | 80 | 80 | 80 | 240 | +24 | ||
| t | 66 | Lucas Daily--Southern Illinois | 85 | 75 | 81 | 241 | +25 | |
| t | 66 | Blake Driskell--Southern Illinois | 81 | 83 | 77 | 241 | +25 | |
| t | 68 | Benjamin Belfield--Northwood (Texas) | 79 | 85 | 78 | 242 | +26 | |
| t | 68 | J.D. Wyner--Northwood (Texas) | 79 | 81 | 82 | 242 | +26 | |
| 70 | Austin Miller--Creighton | 86 | 78 | 79 | 243 | +27 | ||
| 71 | Robbie Ocmond--Nicholls State | 89 | 74 | 81 | 244 | +28 | ||
| t | 72 | Patrick Shanahan--Creighton | 85 | 83 | 77 | 245 | +29 | |
| t | 72 | Apo Tsolakis--Texas-Arlington | 80 | 76 | 89 | 245 | +29 | |
| t | 74 | Denver Green--Centenary | 87 | 79 | 80 | 246 | +30 | |
| t | 74 | Aaron Wheeler--North Dakota State | 78 | 85 | 83 | 246 | +30 | |
| t | 76 | Nick Faitz--Centenary | 86 | 83 | 78 | 247 | +31 | |
| t | 76 | Tom Gross--Creighton | 87 | 78 | 82 | 247 | +31 | |
| 78 | Ryan Sparks--Centenary | 82 | 86 | 80 | 248 | +32 | ||
| t | 79 | Mark Slater--Houston Baptist | 87 | 81 | 81 | 249 | +33 | |
| t | 79 | Key Young--Houston Baptist | 83 | 84 | 82 | 249 | +33 | |
| t | 81 | Matt Cermack--Missouri State | 85 | 86 | 79 | 250 | +34 | |
| t | 81 | Jack Dressen--Creighton | 88 | 82 | 80 | 250 | +34 | |
| 83 | Jack Courington--Missouri State | 87 | 83 | 81 | 251 | +35 | ||
| 84 | Lee Cavanagh--North Dakota State | 85 | 90 | 77 | 252 | +36 | ||
| 85 | Werlein Prosperie--Nicholls State | 86 | 82 | 85 | 253 | +37 | ||
| 86 | Mark Weber--Centenary | 86 | 84 | 84 | 254 | +38 | ||
| Jordan Cox--Southern Illinois | wd | wd | wd | DNF | ||||
|
Team-by-Team Results |
Oct. 27-28, 2008 -- UTA Waterchase Invitational
Waterchase GC -- Arlington, Texas
Par 72, 7304 yards -- 16 teams, 87 players
| Texas-Arlington | 295 | 280 | 289 | 864 | E | 1st |
| Michael Van DeVenter | 71 | 67 | 67 | 205 | -11 | 1st |
| Bobby Massa | 70 | 70 | 68 | 208 | -8 | 2nd |
| Zack Fischer | 77 | 71 | 75 | 223 | +7 | t-11th |
| Jamey Taylor# | 76 | 74 | 73 | 223 | +7 | t-11th |
| Donald Dowie | 79 | 72 | 79 | 230 | +14 | t-27th |
| Michael Mullin# | 78 | 73 | 79 | 230 | +14 | t-27th |
| Trey Herring | 77 | 76 | 79 | 232 | +16 | t-39th |
| Kevin Carrigan# | 78 | 76 | 80 | 234 | +18 | t-49th |
| Kevin Varrichio# | 76 | 74 | 84 | 234 | +18 | t-49th |
| Apo Tsolakis# | 80 | 76 | 89 | 245 | +29 | t-72nd |
| Southern Illinois | 308 | 304 | 292 | 904 | +40 | 2nd |
| John Danielson | 73 | 71 | 74 | 218 | +2 | 4th |
| Phillip Collier | 79 | 75 | 68 | 222 | +6 | t-9th |
| Todd Obergoenner | 75 | 76 | 81 | 232 | +16 | t-39th |
| Patrick Scheil | 81 | 82 | 73 | 236 | +20 | t-59th |
| Lucas Daily# | 85 | 75 | 81 | 241 | +25 | t-66th |
| Blake Driskell | 81 | 83 | 77 | 241 | +25 | t-66th |
| Jordan Cox# |
| Texas State | 305 | 300 | 300 | 905 | +41 | 3rd |
| Jef Gerlich | 74 | 74 | 71 | 219 | +3 | t-5th |
| Carson Gibson | 75 | 73 | 78 | 226 | +10 | t-14th |
| Corey Roberson | 79 | 75 | 74 | 228 | +12 | 21st |
| Philip Krebsbach | 77 | 78 | 78 | 233 | +17 | t-44th |
| Michael Carnes | 79 | 79 | 77 | 235 | +19 | t-54th |
| Oklahoma City | 303 | 306 | 297 | 906 | +42 | 4th |
| Anthony Michael | 74 | 74 | 73 | 221 | +5 | t-7th |
| Ryan Clatworthy | 73 | 82 | 76 | 231 | +15 | t-32nd |
| Clark Collier | 79 | 78 | 74 | 231 | +15 | t-32nd |
| Ole Fremstad | 77 | 75 | 81 | 233 | +17 | t-44th |
| Miles Seybert | 81 | 79 | 74 | 234 | +18 | t-49th |
| Oklahoma Christian | 296 | 308 | 303 | 907 | +43 | 5th |
| Tor Erik Knudsen | 73 | 72 | 76 | 221 | +5 | t-7th |
| Fernando Gonzales | 72 | 76 | 79 | 227 | +11 | t-18th |
| Oscar Stark | 76 | 81 | 74 | 231 | +15 | t-32nd |
| Blake St. John | 75 | 79 | 80 | 234 | +18 | t-49th |
| Jordan Cook | 78 | 83 | 74 | 235 | +19 | t-54th |
| Northwood (Texas) | 299 | 303 | 306 | 908 | +44 | 6th |
| Will Eddy | 70 | 76 | 73 | 219 | +3 | t-5th |
| Lucas Bogdan | 75 | 70 | 77 | 222 | +6 | t-9th |
| Jonathan Rodriguez | 75 | 76 | 78 | 229 | +13 | t-22nd |
| Benjamin Belfield | 79 | 85 | 78 | 242 | +26 | t-68th |
| J.D. Wyner | 79 | 81 | 82 | 242 | +26 | t-68th |
| Oral Roberts | 310 | 300 | 299 | 909 | +45 | t-7th |
| Paul Moxen | 73 | 80 | 73 | 226 | +10 | t-14th |
| Scott Stiles | 79 | 74 | 73 | 226 | +10 | t-14th |
| Terance Begnel | 79 | 73 | 75 | 227 | +11 | t-18th |
| Austin Hannah | 79 | 75 | 79 | 233 | +17 | t-44th |
| Brett Willis | 79 | 78 | 78 | 235 | +19 | t-54th |
| UMKC | 300 | 306 | 303 | 909 | +45 | t-7th |
| Josh Taylor | 76 | 72 | 76 | 224 | +8 | 13th |
| Brett Iliff | 79 | 74 | 73 | 226 | +10 | t-14th |
| M. Schnegelberger | 71 | 80 | 79 | 230 | +14 | t-27th |
| Alex Hogben | 76 | 80 | 75 | 231 | +15 | t-32nd |
| Will Robson | 77 | 80 | 81 | 238 | +22 | t-63rd |
| Drake | 313 | 302 | 298 | 913 | +49 | 9th |
| Luke Joy | 80 | 74 | 75 | 229 | +13 | t-22nd |
| Brad Reierson | 79 | 77 | 74 | 230 | +14 | t-27th |
| Cody Schweinefus | 80 | 75 | 76 | 231 | +15 | t-32nd |
| Ryan Smith | 75 | 76 | 80 | 231 | +15 | t-32nd |
| Ben Freeman | 79 | 80 | 73 | 232 | +16 | t-39th |
| Northern Illinois | 304 | 307 | 309 | 920 | +56 | 10th |
| Andrew Frame | 74 | 78 | 77 | 229 | +13 | t-22nd |
| Tim Kay | 76 | 75 | 80 | 231 | +15 | t-32nd |
| Jeff Dick | 76 | 75 | 82 | 233 | +17 | t-44th |
| Max Hosking | 78 | 79 | 76 | 233 | +17 | t-44th |
| Adam Rosenthal | 82 | 80 | 76 | 238 | +22 | t-63rd |
| Houston Baptist | 312 | 297 | 315 | 924 | +60 | 11th |
| Sumin Yu | 72 | 70 | 71 | 213 | -3 | 3rd |
| Jordan Jeffers | 75 | 73 | 81 | 229 | +13 | t-22nd |
| Ian Armstrong | 82 | 73 | 82 | 237 | +21 | t-61st |
| Mark Slater | 87 | 81 | 81 | 249 | +33 | t-79th |
| Key Young | 83 | 84 | 82 | 249 | +33 | t-79th |
| Missouri State | 319 | 302 | 316 | 937 | +73 | 12th |
| Jordan McLauren | 75 | 72 | 80 | 227 | +11 | t-18th |
| Ryan Weinhaus | 78 | 73 | 78 | 229 | +13 | t-22nd |
| Jay McBride | 81 | 74 | 79 | 234 | +18 | t-49th |
| Matt Cermack | 85 | 86 | 79 | 250 | +34 | t-81st |
| Jack Courington | 87 | 83 | 81 | 251 | +35 | 83rd |
| North Dakota State | 318 | 314 | 311 | 943 | +79 | 13th |
| Joe Schornack | 80 | 74 | 76 | 230 | +14 | t-27th |
| Taylor Cavanagh | 76 | 80 | 80 | 236 | +20 | t-59th |
| Pat Deitz | 84 | 75 | 78 | 237 | +21 | t-61st |
| Aaron Wheeler | 78 | 85 | 83 | 246 | +30 | t-74th |
| Lee Cavanagh | 85 | 90 | 77 | 252 | +36 | 84th |
| Nicholls State | 325 | 310 | 313 | 948 | +84 | 14th |
| James Terrebonne | 83 | 75 | 74 | 232 | +16 | t-39th |
| Marty Reed | 76 | 81 | 78 | 235 | +19 | t-54th |
| Parham Booker | 80 | 80 | 80 | 240 | +24 | 65th |
| Robbie Ocmond | 89 | 74 | 81 | 244 | +28 | 71st |
| Werlein Prosperie | 86 | 82 | 85 | 253 | +37 | 85th |
| Creighton | 336 | 318 | 310 | 964 | +100 | 15th |
| Michael McDonnell | 78 | 80 | 74 | 232 | +16 | t-39th |
| Austin Miller | 86 | 78 | 79 | 243 | +27 | 70th |
| Patrick Shanahan | 85 | 83 | 77 | 245 | +29 | t-72nd |
| Tom Gross | 87 | 78 | 82 | 247 | +31 | t-76th |
| Jack Dressen | 88 | 82 | 80 | 250 | +34 | t-81st |
| Centenary | 331 | 325 | 317 | 973 | +109 | 16th |
| Gregory Berthelot | 77 | 79 | 79 | 235 | +19 | t-54th |
| Denver Green | 87 | 79 | 80 | 246 | +30 | t-74th |
| Nick Faitz | 86 | 83 | 78 | 247 | +31 | t-76th |
| Ryan Sparks | 82 | 86 | 80 | 248 | +32 | 78th |
| Mark Weber | 86 | 84 | 84 | 254 | +38 | 86th |
# Indicates individual player
|
AP-Style Tournament Results |
UTA Waterchase Invitational Waterchase GC Arlington, Texas Dates: Oct. 27-28, 2008 Par 72, 7304 yards Fin. Top 20 teams Scores Total Par 1 Texas-Arlington................ 295 280 289 864 E 2 Southern Illinois.............. 308 304 292 904 +40 3 Texas State.................... 305 300 300 905 +41 4 Oklahoma City.................. 303 306 297 906 +42 5 Oklahoma Christian............. 296 308 303 907 +43 6 Northwood (Texas).............. 299 303 306 908 +44 t 7 Oral Roberts................... 310 300 299 909 +45 t 7 UMKC........................... 300 306 303 909 +45 9 Drake.......................... 313 302 298 913 +49 10 Northern Illinois.............. 304 307 309 920 +56 11 Houston Baptist................ 312 297 315 924 +60 12 Missouri State................. 319 302 316 937 +73 13 North Dakota State............. 318 314 311 943 +79 14 Nicholls State................. 325 310 313 948 +84 15 Creighton...................... 336 318 310 964 +100 16 Centenary...................... 331 325 317 973 +109 Fin. Top 20 Players Scores Total Par 1 Michael Van DeVenter--Texas-Arlington............... 71 67 67 205 -11 2 Bobby Massa--Texas-Arlington........................ 70 70 68 208 -8 3 Sumin Yu--Houston Baptist........................... 72 70 71 213 -3 4 John Danielson--Southern Illinois................... 73 71 74 218 +2 t 5 Will Eddy--Northwood (Texas)........................ 70 76 73 219 +3 t 5 Jef Gerlich--Texas State............................ 74 74 71 219 +3 t 7 Tor Erik Knudsen--Oklahoma Christian................ 73 72 76 221 +5 t 7 Anthony Michael--Oklahoma City...................... 74 74 73 221 +5 t 9 Lucas Bogdan--Northwood (Texas)..................... 75 70 77 222 +6 t 9 Phillip Collier--Southern Illinois.................. 79 75 68 222 +6 t 11 Zack Fischer--Texas-Arlington....................... 77 71 75 223 +7 t 11 Jamey Taylor--Texas-Arlington....................... 76 74 73 223 +7 13 Josh Taylor--UMKC................................... 76 72 76 224 +8 t 14 Carson Gibson--Texas State.......................... 75 73 78 226 +10 t 14 Brett Iliff--UMKC................................... 79 74 73 226 +10 t 14 Paul Moxen--Oral Roberts............................ 73 80 73 226 +10 t 14 Scott Stiles--Oral Roberts.......................... 79 74 73 226 +10 t 18 Terance Begnel--Oral Roberts........................ 79 73 75 227 +11 t 18 Fernando Gonzales--Oklahoma Christian............... 72 76 79 227 +11 t 18 Jordan McLauren--Missouri State..................... 75 72 80 227 +11