|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | IUPUI | 310 | 295 | 605 | +29 | |
| 2 | Youngstown State | 308 | 300 | 608 | +32 | |
| 3 | Butler | 309 | 303 | 612 | +36 | |
| 4 | Wisconsin-Green Bay | 306 | 307 | 613 | +37 | |
| 5 | Eastern Illinois | 315 | 304 | 619 | +43 | |
| 6 | Evansville | 315 | 307 | 622 | +46 | |
| t | 7 | Creighton | 329 | 297 | 626 | +50 |
| t | 7 | Tennessee State | 316 | 310 | 626 | +50 |
| 9 | Dayton | 312 | 318 | 630 | +54 | |
|
Player Standings |
| Rank | Player | Scores | Total | Par | |||
| t | 1 | Adam Austreng--Wisconsin-Green Bay | 75 | 71 | 146 | +2 | |
| t | 1 | Michael Lower--Youngstown State | 75 | 71 | 146 | +2 | |
| 3 | Ian Pavlechko--IUPUI | 77 | 70 | 147 | +3 | ||
| 4 | Kyle Thomas--Butler | 76 | 72 | 148 | +4 | ||
| 5 | Michael Powell--IUPUI | 77 | 73 | 150 | +6 | ||
| 6 | Neal Millay--Evansville | 78 | 73 | 151 | +7 | ||
| 7 | Chris Seibel--Tennessee State | 78 | 74 | 152 | +8 | ||
| t | 8 | Francisco Cherizola--Eastern Illinois | 80 | 74 | 154 | +10 | |
| t | 8 | Austin Ehlenfeldt--Wisconsin-Green Bay | 80 | 74 | 154 | +10 | |
| t | 8 | Ben Engle--IUPUI | 78 | 76 | 154 | +10 | |
| t | 8 | Tim Morrow--Youngstown State | 82 | 72 | 154 | +10 | |
| t | 8 | Spencer Sulzner--Youngstown State | 76 | 78 | 154 | +10 | |
| t | 8 | Griffin Wood--Evansville | 77 | 77 | 154 | +10 | |
| t | 8 | Tyler Zink--IUPUI | 78 | 76 | 154 | +10 | |
| t | 15 | Matt Bird--Eastern Illinois | 75 | 80 | 155 | +11 | |
| t | 15 | Jack Dressen--Creighton | 79 | 76 | 155 | +11 | |
| t | 15 | Michael McDonnell--Creighton | 81 | 74 | 155 | +11 | |
| t | 15 | Aaron Pearson--Wisconsin-Green Bay | 75 | 80 | 155 | +11 | |
| t | 15 | Alex Walker--Butler | 78 | 77 | 155 | +11 | |
| t | 15 | Chris Woeste--Dayton | 81 | 74 | 155 | +11 | |
| t | 21 | Richard Gill--Tennessee State | 82 | 74 | 156 | +12 | |
| t | 21 | Austin Miller--Creighton | 84 | 72 | 156 | +12 | |
| t | 21 | Christian Poling--Evansville | 81 | 75 | 156 | +12 | |
| t | 21 | Joseph Santisi--Youngstown State | 77 | 79 | 156 | +12 | |
| t | 21 | Ryan Wegeng--Butler | 80 | 76 | 156 | +12 | |
| t | 26 | Matt Davis--Eastern Illinois | 83 | 74 | 157 | +13 | |
| t | 26 | Ben Moster--IUPUI | 78 | 79 | 157 | +13 | |
| t | 28 | Jef Bertch--IUPUI | 80 | 78 | 158 | +14 | |
| t | 28 | Rob Chappell--Dayton | 76 | 82 | 158 | +14 | |
| t | 28 | Ryan Linsner--Evansville | 78 | 80 | 158 | +14 | |
| t | 28 | Lucas Mannix--Eastern Illinois | 81 | 77 | 158 | +14 | |
| t | 28 | Braden Mork--Wisconsin-Green Bay | 76 | 82 | 158 | +14 | |
| t | 28 | Ben Nichele--Butler | 81 | 77 | 158 | +14 | |
| t | 28 | Gino Parrodi--Eastern Illinois | 79 | 79 | 158 | +14 | |
| t | 35 | Kevin Flack--Eastern Illinois | 86 | 73 | 159 | +15 | |
| t | 35 | Kevin Sasena--Butler | 80 | 79 | 159 | +15 | |
| t | 35 | Ryan Smith--Tennessee State | 78 | 81 | 159 | +15 | |
| t | 35 | Brandon Wenger--IUPUI | 79 | 80 | 159 | +15 | |
| t | 39 | Shawn Deppe--Youngstown State | 80 | 80 | 160 | +16 | |
| t | 39 | Zach Glassman--Dayton | 82 | 78 | 160 | +16 | |
| t | 39 | Patrick Shanahan--Creighton | 85 | 75 | 160 | +16 | |
| t | 42 | Matt Friend--Dayton | 75 | 86 | 161 | +17 | |
| t | 42 | Josh Ruff--Butler | 81 | 80 | 161 | +17 | |
| t | 44 | Matt Hunsaker--Evansville | 79 | 84 | 163 | +19 | |
| t | 44 | Elliott Retzlaff--Butler | 75 | 88 | 163 | +19 | |
| t | 46 | Garrett Gosh--Wisconsin-Green Bay | 80 | 84 | 164 | +20 | |
| t | 46 | Jeff Hodapp--Dayton | 80 | 84 | 164 | +20 | |
| t | 46 | Jordan Mack--Butler | 89 | 75 | 164 | +20 | |
| t | 46 | Dorian Vaus--Tennessee State | 78 | 86 | 164 | +20 | |
| 50 | Michael Sainz--Evansville | 83 | 82 | 165 | +21 | ||
| 51 | Yi Hsiu Luo--Evansville | 85 | 81 | 166 | +22 | ||
| 52 | Phillip Wirkkala--IUPUI | 84 | 83 | 167 | +23 | ||
| 53 | Tom Gross--Creighton | 89 | 80 | 169 | +25 | ||
| 54 | Aaron Clausen--Creighton | 83 | 88 | 171 | +27 | ||
| 55 | Chris McKay--Tennessee State | 96 | 81 | 177 | +33 | ||
| Jared Nifong--IUPUI | 84 | dnc | DNF | ||||
|
Team-by-Team Results |
March 23-24, 2009 -- Butler Spring Invitational
Prestwick CC -- Avon, Ind.
Par 72, 6955 yards -- 9 teams, 56 players
| IUPUI | 310 | 295 | 605 | +29 | 1st |
| Ian Pavlechko | 77 | 70 | 147 | +3 | 3rd |
| Michael Powell | 77 | 73 | 150 | +6 | 5th |
| Ben Engle | 78 | 76 | 154 | +10 | t-8th |
| Tyler Zink | 78 | 76 | 154 | +10 | t-8th |
| Ben Moster# | 78 | 79 | 157 | +13 | t-26th |
| Jef Bertch | 80 | 78 | 158 | +14 | t-28th |
| Brandon Wenger# | 79 | 80 | 159 | +15 | t-35th |
| Phillip Wirkkala# | 84 | 83 | 167 | +23 | 52nd |
| Jared Nifong# | 84 | dnc | 84 |
| Youngstown State | 308 | 300 | 608 | +32 | 2nd |
| Michael Lower | 75 | 71 | 146 | +2 | t-1st |
| Tim Morrow | 82 | 72 | 154 | +10 | t-8th |
| Spencer Sulzner | 76 | 78 | 154 | +10 | t-8th |
| Joseph Santisi | 77 | 79 | 156 | +12 | t-21st |
| Shawn Deppe | 80 | 80 | 160 | +16 | t-39th |
| Butler | 309 | 303 | 612 | +36 | 3rd |
| Kyle Thomas | 76 | 72 | 148 | +4 | 4th |
| Alex Walker | 78 | 77 | 155 | +11 | t-15th |
| Ryan Wegeng# | 80 | 76 | 156 | +12 | t-21st |
| Ben Nichele# | 81 | 77 | 158 | +14 | t-28th |
| Kevin Sasena | 80 | 79 | 159 | +15 | t-35th |
| Josh Ruff# | 81 | 80 | 161 | +17 | t-42nd |
| Elliott Retzlaff | 75 | 88 | 163 | +19 | t-44th |
| Jordan Mack | 89 | 75 | 164 | +20 | t-46th |
| Wisconsin-Green Bay | 306 | 307 | 613 | +37 | 4th |
| Adam Austreng | 75 | 71 | 146 | +2 | t-1st |
| Austin Ehlenfeldt | 80 | 74 | 154 | +10 | t-8th |
| Aaron Pearson | 75 | 80 | 155 | +11 | t-15th |
| Braden Mork | 76 | 82 | 158 | +14 | t-28th |
| Garrett Gosh | 80 | 84 | 164 | +20 | t-46th |
| Eastern Illinois | 315 | 304 | 619 | +43 | 5th |
| Francisco Cherizola | 80 | 74 | 154 | +10 | t-8th |
| Matt Bird | 75 | 80 | 155 | +11 | t-15th |
| Matt Davis | 83 | 74 | 157 | +13 | t-26th |
| Lucas Mannix | 81 | 77 | 158 | +14 | t-28th |
| Gino Parrodi | 79 | 79 | 158 | +14 | t-28th |
| Kevin Flack# | 86 | 73 | 159 | +15 | t-35th |
| Evansville | 315 | 307 | 622 | +46 | 6th |
| Neal Millay | 78 | 73 | 151 | +7 | 6th |
| Griffin Wood | 77 | 77 | 154 | +10 | t-8th |
| Christian Poling | 81 | 75 | 156 | +12 | t-21st |
| Ryan Linsner# | 78 | 80 | 158 | +14 | t-28th |
| Matt Hunsaker | 79 | 84 | 163 | +19 | t-44th |
| Michael Sainz | 83 | 82 | 165 | +21 | 50th |
| Yi Hsiu Luo# | 85 | 81 | 166 | +22 | 51st |
| Creighton | 329 | 297 | 626 | +50 | t-7th |
| Jack Dressen | 79 | 76 | 155 | +11 | t-15th |
| Michael McDonnell | 81 | 74 | 155 | +11 | t-15th |
| Austin Miller | 84 | 72 | 156 | +12 | t-21st |
| Patrick Shanahan | 85 | 75 | 160 | +16 | t-39th |
| Tom Gross | 89 | 80 | 169 | +25 | 53rd |
| Aaron Clausen# | 83 | 88 | 171 | +27 | 54th |
| Tennessee State | 316 | 310 | 626 | +50 | t-7th |
| Chris Seibel | 78 | 74 | 152 | +8 | 7th |
| Richard Gill | 82 | 74 | 156 | +12 | t-21st |
| Ryan Smith | 78 | 81 | 159 | +15 | t-35th |
| Dorian Vaus | 78 | 86 | 164 | +20 | t-46th |
| Chris McKay | 96 | 81 | 177 | +33 | 55th |
| Dayton | 312 | 318 | 630 | +54 | 9th |
| Chris Woeste | 81 | 74 | 155 | +11 | t-15th |
| Rob Chappell | 76 | 82 | 158 | +14 | t-28th |
| Zach Glassman | 82 | 78 | 160 | +16 | t-39th |
| Matt Friend | 75 | 86 | 161 | +17 | t-42nd |
| Jeff Hodapp | 80 | 84 | 164 | +20 | t-46th |
# Indicates individual player
|
AP-Style Tournament Results |
Butler Spring Invitational Prestwick CC Avon, Ind. Dates: March 23-24, 2009 Par 72, 6955 yards Fin. Top 20 teams Scores Total Par 1 IUPUI.......................... 310 295 605 +29 2 Youngstown State............... 308 300 608 +32 3 Butler......................... 309 303 612 +36 4 Wisconsin-Green Bay............ 306 307 613 +37 5 Eastern Illinois............... 315 304 619 +43 6 Evansville..................... 315 307 622 +46 t 7 Creighton...................... 329 297 626 +50 t 7 Tennessee State................ 316 310 626 +50 9 Dayton......................... 312 318 630 +54 Fin. Top 20 Players Scores Total Par t 1 Adam Austreng--Wisconsin-Green Bay.................. 75 71 146 +2 t 1 Michael Lower--Youngstown State..................... 75 71 146 +2 3 Ian Pavlechko--IUPUI................................ 77 70 147 +3 4 Kyle Thomas--Butler................................. 76 72 148 +4 5 Michael Powell--IUPUI............................... 77 73 150 +6 6 Neal Millay--Evansville............................. 78 73 151 +7 7 Chris Seibel--Tennessee State....................... 78 74 152 +8 t 8 Francisco Cherizola--Eastern Illinois............... 80 74 154 +10 t 8 Austin Ehlenfeldt--Wisconsin-Green Bay.............. 80 74 154 +10 t 8 Ben Engle--IUPUI.................................... 78 76 154 +10 t 8 Tim Morrow--Youngstown State........................ 82 72 154 +10 t 8 Spencer Sulzner--Youngstown State................... 76 78 154 +10 t 8 Griffin Wood--Evansville............................ 77 77 154 +10 t 8 Tyler Zink--IUPUI................................... 78 76 154 +10 t 15 Matt Bird--Eastern Illinois......................... 75 80 155 +11 t 15 Jack Dressen--Creighton............................. 79 76 155 +11 t 15 Michael McDonnell--Creighton........................ 81 74 155 +11 t 15 Aaron Pearson--Wisconsin-Green Bay.................. 75 80 155 +11 t 15 Alex Walker--Butler................................. 78 77 155 +11 t 15 Chris Woeste--Dayton................................ 81 74 155 +11