|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Western Illinois | 301 | 299 | 600 | +32 | |
| 2 | Arkansas-Little Rock | 306 | 302 | 608 | +40 | |
| 3 | Illinois State | 307 | 303 | 610 | +42 | |
| 4 | Oral Roberts | 316 | 300 | 616 | +48 | |
| t | 5 | Nebraska | 323 | 300 | 623 | +55 |
| t | 5 | Stephen F. Austin | 308 | 315 | 623 | +55 |
| 7 | Southern Illinois | 306 | 318 | 624 | +56 | |
| 8 | Drake | 320 | 305 | 625 | +57 | |
| 9 | Missouri State | 321 | 307 | 628 | +60 | |
| 10 | Creighton | 315 | 320 | 635 | +67 | |
| 11 | Northern Iowa | 321 | 317 | 638 | +70 | |
| 12 | Bradley | 319 | 333 | 652 | +84 | |
|
Player Standings |
| Rank | Player | Scores | Total | Par | |||
| 1 | Brandon Crick--Nebraska | 74 | 73 | 147 | +5 | ||
| t | 2 | Kyle Peterman--Western Illinois | 79 | 69 | 148 | +6 | |
| t | 2 | Dylan Raines--Arkansas-Little Rock | 74 | 74 | 148 | +6 | |
| 4 | Tommy Bliefnick--Illinois State | 76 | 73 | 149 | +7 | ||
| t | 5 | Kyle Bragg--Illinois State | 75 | 75 | 150 | +8 | |
| t | 5 | Ryan Franks--Western Illinois | 71 | 79 | 150 | +8 | |
| t | 5 | Brian Scott--Western Illinois | 79 | 71 | 150 | +8 | |
| t | 5 | Scott Stiles--Oral Roberts | 77 | 73 | 150 | +8 | |
| 9 | Jay Whitby--Arkansas-Little Rock | 79 | 72 | 151 | +9 | ||
| t | 10 | Austin Hannah--Oral Roberts | 80 | 72 | 152 | +10 | |
| t | 10 | Luke Joy--Drake | 77 | 75 | 152 | +10 | |
| t | 10 | Patrick Scheil--Southern Illinois | 77 | 75 | 152 | +10 | |
| t | 10 | Felipe Velazquez--Arkansas-Little Rock | 74 | 78 | 152 | +10 | |
| t | 14 | Jordan Cox--Southern Illinois | 74 | 79 | 153 | +11 | |
| t | 14 | Jeff Kellen--Illinois State | 76 | 77 | 153 | +11 | |
| t | 14 | Jason Woll--Western Illinois | 73 | 80 | 153 | +11 | |
| t | 17 | Michael Smith--Stephen F. Austin | 75 | 79 | 154 | +12 | |
| t | 17 | Ryan Smith--Drake | 80 | 74 | 154 | +12 | |
| t | 17 | Chad Spencer--Stephen F. Austin | 76 | 78 | 154 | +12 | |
| t | 20 | Mike Coatman--Nebraska | 77 | 78 | 155 | +13 | |
| t | 20 | Michael McDonnell--Creighton | 74 | 81 | 155 | +13 | |
| t | 20 | Kyle Robbins--Stephen F. Austin | 76 | 79 | 155 | +13 | |
| t | 20 | Ryan Weinhaus--Missouri State | 78 | 77 | 155 | +13 | |
| t | 24 | Matt Cermack--Missouri State | 80 | 76 | 156 | +14 | |
| t | 24 | Jack Courington--Missouri State | 82 | 74 | 156 | +14 | |
| t | 24 | Troy Hoffman--Northern Iowa | 79 | 77 | 156 | +14 | |
| t | 27 | Terance Begnel--Oral Roberts | 76 | 81 | 157 | +15 | |
| t | 27 | Jack Dressen--Creighton | 79 | 78 | 157 | +15 | |
| t | 27 | Cole Edwards--Western Illinois | 79 | 78 | 157 | +15 | |
| t | 27 | Chad Grimes--Arkansas-Little Rock | 79 | 78 | 157 | +15 | |
| t | 27 | Mark Hogan--Missouri State | 78 | 79 | 157 | +15 | |
| t | 27 | Zach Wanken--Bradley | 77 | 80 | 157 | +15 | |
| t | 27 | Andrew Wyatt--Nebraska | 78 | 79 | 157 | +15 | |
| t | 34 | Chris Bruening--Nebraska | 85 | 73 | 158 | +16 | |
| t | 34 | Linus Gillgren--Arkansas-Little Rock | 80 | 78 | 158 | +16 | |
| t | 34 | Scott Glenn--Missouri State | 77 | 81 | 158 | +16 | |
| t | 34 | Tyler Johnson--Northern Iowa | 81 | 77 | 158 | +16 | |
| t | 34 | Ben Murphy--Illinois State | 80 | 78 | 158 | +16 | |
| t | 34 | Coby Thompson--Bradley | 79 | 79 | 158 | +16 | |
| t | 40 | Kyle Bermel--Northern Iowa | 78 | 81 | 159 | +17 | |
| t | 40 | Phillip Collier--Southern Illinois | 78 | 81 | 159 | +17 | |
| t | 40 | Garrett Moore--Oral Roberts | 85 | 74 | 159 | +17 | |
| t | 40 | Cody Schweinefus--Drake | 82 | 77 | 159 | +17 | |
| t | 40 | Jake Weeber--Western Illinois | 78 | 81 | 159 | +17 | |
| t | 45 | Blake Driskell--Southern Illinois | 77 | 83 | 160 | +18 | |
| t | 45 | Ben Freeman--Drake | 81 | 79 | 160 | +18 | |
| t | 45 | Tom Gross--Creighton | 79 | 81 | 160 | +18 | |
| t | 45 | Brian Whittle--Arkansas-Little Rock | 79 | 81 | 160 | +18 | |
| t | 49 | Jordan McLauren--Missouri State | 81 | 80 | 161 | +19 | |
| t | 49 | Scott Willman--Nebraska | 86 | 75 | 161 | +19 | |
| 51 | Stetson McMillan--Stephen F. Austin | 83 | 79 | 162 | +20 | ||
| 52 | Austin Miller--Creighton | 83 | 80 | 163 | +21 | ||
| 53 | Brian Boaz--Oral Roberts | 83 | 81 | 164 | +22 | ||
| t | 54 | Todd Obergoenner--Southern Illinois | 82 | 83 | 165 | +23 | |
| t | 54 | Eric Sipple--Northern Iowa | 83 | 82 | 165 | +23 | |
| t | 56 | Jay McBride--Missouri State | 85 | 81 | 166 | +24 | |
| t | 56 | Brad Reierson--Drake | 84 | 82 | 166 | +24 | |
| 58 | Chris Niemiec--Bradley | 79 | 89 | 168 | +26 | ||
| t | 59 | Earl Gerlach--Bradley | 84 | 85 | 169 | +27 | |
| t | 59 | Matthew Oates--Stephen F. Austin | 81 | 88 | 169 | +27 | |
| 61 | Patrick Shanahan--Creighton | 83 | 88 | 171 | +29 | ||
| t | 62 | Drew North--Illinois State | 89 | 85 | 174 | +32 | |
| t | 62 | Matt Sargent--Northern Iowa | 89 | 85 | 174 | +32 | |
| t | 64 | Austin Zimmerman--Nebraska | 88 | 87 | 175 | +33 | |
| t | 64 | Zach Zobrist--Bradley | 85 | 90 | 175 | +33 | |
|
Team-by-Team Results |
April 6-7, 2009 -- Branson Creek Invitational
Branson Creek Golf Course -- Hollister, Mo.
Par 71, 6929 yards -- 12 teams, 65 players
| Western Illinois | 301 | 299 | 600 | +32 | 1st |
| Kyle Peterman | 79 | 69 | 148 | +6 | t-2nd |
| Ryan Franks | 71 | 79 | 150 | +8 | t-5th |
| Brian Scott | 79 | 71 | 150 | +8 | t-5th |
| Jason Woll | 73 | 80 | 153 | +11 | t-14th |
| Cole Edwards# | 79 | 78 | 157 | +15 | t-27th |
| Jake Weeber | 78 | 81 | 159 | +17 | t-40th |
| Arkansas-Little Rock | 306 | 302 | 608 | +40 | 2nd |
| Dylan Raines | 74 | 74 | 148 | +6 | t-2nd |
| Jay Whitby | 79 | 72 | 151 | +9 | 9th |
| Felipe Velazquez | 74 | 78 | 152 | +10 | t-10th |
| Chad Grimes# | 79 | 78 | 157 | +15 | t-27th |
| Linus Gillgren | 80 | 78 | 158 | +16 | t-34th |
| Brian Whittle | 79 | 81 | 160 | +18 | t-45th |
| Illinois State | 307 | 303 | 610 | +42 | 3rd |
| Tommy Bliefnick | 76 | 73 | 149 | +7 | 4th |
| Kyle Bragg | 75 | 75 | 150 | +8 | t-5th |
| Jeff Kellen | 76 | 77 | 153 | +11 | t-14th |
| Ben Murphy | 80 | 78 | 158 | +16 | t-34th |
| Drew North | 89 | 85 | 174 | +32 | t-62nd |
| Oral Roberts | 316 | 300 | 616 | +48 | 4th |
| Scott Stiles | 77 | 73 | 150 | +8 | t-5th |
| Austin Hannah | 80 | 72 | 152 | +10 | t-10th |
| Terance Begnel | 76 | 81 | 157 | +15 | t-27th |
| Garrett Moore | 85 | 74 | 159 | +17 | t-40th |
| Brian Boaz | 83 | 81 | 164 | +22 | 53rd |
| Nebraska | 323 | 300 | 623 | +55 | t-5th |
| Brandon Crick | 74 | 73 | 147 | +5 | 1st |
| Mike Coatman# | 77 | 78 | 155 | +13 | t-20th |
| Andrew Wyatt | 78 | 79 | 157 | +15 | t-27th |
| Chris Bruening | 85 | 73 | 158 | +16 | t-34th |
| Scott Willman | 86 | 75 | 161 | +19 | t-49th |
| Austin Zimmerman | 88 | 87 | 175 | +33 | t-64th |
| Stephen F. Austin | 308 | 315 | 623 | +55 | t-5th |
| Michael Smith | 75 | 79 | 154 | +12 | t-17th |
| Chad Spencer | 76 | 78 | 154 | +12 | t-17th |
| Kyle Robbins | 76 | 79 | 155 | +13 | t-20th |
| Stetson McMillan | 83 | 79 | 162 | +20 | 51st |
| Matthew Oates | 81 | 88 | 169 | +27 | t-59th |
| Southern Illinois | 306 | 318 | 624 | +56 | 7th |
| Patrick Scheil | 77 | 75 | 152 | +10 | t-10th |
| Jordan Cox | 74 | 79 | 153 | +11 | t-14th |
| Phillip Collier | 78 | 81 | 159 | +17 | t-40th |
| Blake Driskell | 77 | 83 | 160 | +18 | t-45th |
| Todd Obergoenner | 82 | 83 | 165 | +23 | t-54th |
| Drake | 320 | 305 | 625 | +57 | 8th |
| Luke Joy | 77 | 75 | 152 | +10 | t-10th |
| Ryan Smith | 80 | 74 | 154 | +12 | t-17th |
| Cody Schweinefus | 82 | 77 | 159 | +17 | t-40th |
| Ben Freeman | 81 | 79 | 160 | +18 | t-45th |
| Brad Reierson | 84 | 82 | 166 | +24 | t-56th |
| Missouri State | 321 | 307 | 628 | +60 | 9th |
| Ryan Weinhaus | 78 | 77 | 155 | +13 | t-20th |
| Matt Cermack | 80 | 76 | 156 | +14 | t-24th |
| Jack Courington | 82 | 74 | 156 | +14 | t-24th |
| Mark Hogan# | 78 | 79 | 157 | +15 | t-27th |
| Scott Glenn# | 77 | 81 | 158 | +16 | t-34th |
| Jordan McLauren | 81 | 80 | 161 | +19 | t-49th |
| Jay McBride | 85 | 81 | 166 | +24 | t-56th |
| Creighton | 315 | 320 | 635 | +67 | 10th |
| Michael McDonnell | 74 | 81 | 155 | +13 | t-20th |
| Jack Dressen | 79 | 78 | 157 | +15 | t-27th |
| Tom Gross | 79 | 81 | 160 | +18 | t-45th |
| Austin Miller | 83 | 80 | 163 | +21 | 52nd |
| Patrick Shanahan | 83 | 88 | 171 | +29 | 61st |
| Northern Iowa | 321 | 317 | 638 | +70 | 11th |
| Troy Hoffman | 79 | 77 | 156 | +14 | t-24th |
| Tyler Johnson | 81 | 77 | 158 | +16 | t-34th |
| Kyle Bermel | 78 | 81 | 159 | +17 | t-40th |
| Eric Sipple | 83 | 82 | 165 | +23 | t-54th |
| Matt Sargent | 89 | 85 | 174 | +32 | t-62nd |
| Bradley | 319 | 333 | 652 | +84 | 12th |
| Zach Wanken | 77 | 80 | 157 | +15 | t-27th |
| Coby Thompson | 79 | 79 | 158 | +16 | t-34th |
| Chris Niemiec | 79 | 89 | 168 | +26 | 58th |
| Earl Gerlach | 84 | 85 | 169 | +27 | t-59th |
| Zach Zobrist | 85 | 90 | 175 | +33 | t-64th |
# Indicates individual player
|
AP-Style Tournament Results |
Branson Creek Invitational Branson Creek Golf Course Hollister, Mo. Dates: April 6-7, 2009 Par 71, 6929 yards Fin. Top 20 teams Scores Total Par 1 Western Illinois............... 301 299 600 +32 2 Arkansas-Little Rock........... 306 302 608 +40 3 Illinois State................. 307 303 610 +42 4 Oral Roberts................... 316 300 616 +48 t 5 Nebraska....................... 323 300 623 +55 t 5 Stephen F. Austin.............. 308 315 623 +55 7 Southern Illinois.............. 306 318 624 +56 8 Drake.......................... 320 305 625 +57 9 Missouri State................. 321 307 628 +60 10 Creighton...................... 315 320 635 +67 11 Northern Iowa.................. 321 317 638 +70 12 Bradley........................ 319 333 652 +84 Fin. Top 20 Players Scores Total Par 1 Brandon Crick--Nebraska............................. 74 73 147 +5 t 2 Kyle Peterman--Western Illinois..................... 79 69 148 +6 t 2 Dylan Raines--Arkansas-Little Rock.................. 74 74 148 +6 4 Tommy Bliefnick--Illinois State..................... 76 73 149 +7 t 5 Kyle Bragg--Illinois State.......................... 75 75 150 +8 t 5 Ryan Franks--Western Illinois....................... 71 79 150 +8 t 5 Brian Scott--Western Illinois....................... 79 71 150 +8 t 5 Scott Stiles--Oral Roberts.......................... 77 73 150 +8 9 Jay Whitby--Arkansas-Little Rock.................... 79 72 151 +9 t 10 Austin Hannah--Oral Roberts......................... 80 72 152 +10 t 10 Luke Joy--Drake..................................... 77 75 152 +10 t 10 Patrick Scheil--Southern Illinois................... 77 75 152 +10 t 10 Felipe Velazquez--Arkansas-Little Rock.............. 74 78 152 +10 t 14 Jordan Cox--Southern Illinois....................... 74 79 153 +11 t 14 Jeff Kellen--Illinois State......................... 76 77 153 +11 t 14 Jason Woll--Western Illinois........................ 73 80 153 +11 t 17 Michael Smith--Stephen F. Austin.................... 75 79 154 +12 t 17 Ryan Smith--Drake................................... 80 74 154 +12 t 17 Chad Spencer--Stephen F. Austin..................... 76 78 154 +12 t 20 Mike Coatman--Nebraska.............................. 77 78 155 +13 t 20 Michael McDonnell--Creighton........................ 74 81 155 +13 t 20 Kyle Robbins--Stephen F. Austin..................... 76 79 155 +13 t 20 Ryan Weinhaus--Missouri State....................... 78 77 155 +13