|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | South Dakota State | 300 | 300 | 600 | +24 | |
| 2 | Western Illinois | 303 | 303 | 606 | +30 | |
| 3 | Indian Hills CC | 309 | 304 | 613 | +37 | |
| 4 | Wisconsin-Green Bay | 312 | 307 | 619 | +43 | |
| 5 | Creighton | 311 | 313 | 624 | +48 | |
| 6 | Bradley | 315 | 310 | 625 | +49 | |
| 7 | Southern Illinois-Edwardsville | 312 | 314 | 626 | +50 | |
| t | 8 | Illinois-Springfield | 309 | 318 | 627 | +51 |
| t | 8 | Monmouth College (Ill.) | 312 | 315 | 627 | +51 |
| 10 | IUPUI | 316 | 317 | 633 | +57 | |
| 11 | St. Ambrose | 324 | 312 | 636 | +60 | |
| 12 | Western Illinois (Gold) | 318 | 320 | 638 | +62 | |
| 13 | William Woods | 324 | 319 | 643 | +67 | |
| 14 | Parkland CC | 318 | 332 | 650 | +74 | |
| 15 | St. Francis (Ill.) | 328 | 337 | 665 | +89 | |
| 16 | Knox College | 331 | 340 | 671 | +95 | |
|
Player Standings |
| Rank | Player | Scores | Total | Par | |||
| 1 | Trent Peterson--South Dakota State | 68 | 74 | 142 | -2 | ||
| t | 2 | Aaron Pearson--Wisconsin-Green Bay | 77 | 69 | 146 | +2 | |
| t | 2 | Kyle Peterman--Western Illinois | 72 | 74 | 146 | +2 | |
| 4 | Ben Engle--IUPUI | 74 | 74 | 148 | +4 | ||
| t | 5 | Scott Belcher--Illinois-Springfield | 71 | 80 | 151 | +7 | |
| t | 5 | Dusty Drenth--St. Ambrose | 71 | 80 | 151 | +7 | |
| 7 | Kyle Vandevoort--South Dakota State | 78 | 74 | 152 | +8 | ||
| t | 8 | Tom Gross--Creighton | 77 | 76 | 153 | +9 | |
| t | 8 | Tim Kalil--South Dakota State | 75 | 78 | 153 | +9 | |
| t | 8 | Matt Lehl--Southern Illinois-Edwardsville | 76 | 77 | 153 | +9 | |
| t | 8 | Michael McDonnell--Creighton | 75 | 78 | 153 | +9 | |
| t | 8 | Steven McGlynn--Indian Hills CC | 76 | 77 | 153 | +9 | |
| t | 8 | Kurt Slattery--Indian Hills CC | 75 | 78 | 153 | +9 | |
| t | 8 | Ted Starkey--Monmouth College (Ill.) | 75 | 78 | 153 | +9 | |
| t | 8 | Coby Thompson--Bradley | 74 | 79 | 153 | +9 | |
| t | 16 | Ryan Harvey--Monmouth College (Ill.) | 77 | 77 | 154 | +10 | |
| t | 16 | Brian Scott--Western Illinois | 75 | 79 | 154 | +10 | |
| t | 16 | Adam White--St. Ambrose | 81 | 73 | 154 | +10 | |
| t | 19 | Chris Dougill--Indian Hills CC | 80 | 75 | 155 | +11 | |
| t | 19 | Ryan Franks--Western Illinois (Gold) | 76 | 79 | 155 | +11 | |
| t | 19 | Austin Lambert--Western Illinois | 77 | 78 | 155 | +11 | |
| t | 19 | Ryan McKillips--Illinois-Springfield | 80 | 75 | 155 | +11 | |
| t | 19 | Geoff Mead--South Dakota State | 80 | 75 | 155 | +11 | |
| t | 19 | Zach Wanken--Bradley | 81 | 74 | 155 | +11 | |
| t | 25 | Rodney Clayton--Monmouth College (Ill.) | 78 | 78 | 156 | +12 | |
| t | 25 | Michael Davan--Parkland CC | 76 | 80 | 156 | +12 | |
| t | 25 | Justin Jenkins--South Dakota State | 79 | 77 | 156 | +12 | |
| t | 25 | Braden Mork--Wisconsin-Green Bay | 76 | 80 | 156 | +12 | |
| t | 25 | Jake Weeber--Western Illinois | 79 | 77 | 156 | +12 | |
| t | 30 | Tim Harwood--Western Illinois (Gold) | 81 | 76 | 157 | +13 | |
| t | 30 | Simon Lockhart--Indian Hills CC | 78 | 79 | 157 | +13 | |
| t | 30 | Grant Whybark--St. Francis (Ill.) | 75 | 82 | 157 | +13 | |
| t | 30 | Jason Woll--Western Illinois | 83 | 74 | 157 | +13 | |
| t | 34 | Neal McCarty--Southern Illinois-Edwardsville | 81 | 77 | 158 | +14 | |
| t | 34 | Andrew Weir--Indian Hills CC | 84 | 74 | 158 | +14 | |
| t | 36 | Cole Edwards--Western Illinois (Gold) | 80 | 79 | 159 | +15 | |
| t | 36 | Brandon Falley--Creighton | 82 | 77 | 159 | +15 | |
| t | 36 | Greg Jones--Monmouth College (Ill.) | 80 | 79 | 159 | +15 | |
| t | 36 | Tyler Link--Southern Illinois-Edwardsville | 78 | 81 | 159 | +15 | |
| t | 36 | Michael Powell--IUPUI | 80 | 79 | 159 | +15 | |
| t | 41 | Adam Austreng--Wisconsin-Green Bay | 83 | 77 | 160 | +16 | |
| t | 41 | Earl Gerlach--Bradley | 80 | 80 | 160 | +16 | |
| t | 41 | Mike McKillips--Illinois-Springfield | 78 | 82 | 160 | +16 | |
| t | 41 | J.D. Nash--William Woods | 77 | 83 | 160 | +16 | |
| t | 41 | Chris Niemiec--Bradley | 80 | 80 | 160 | +16 | |
| t | 46 | Austin Ehlenfeldt--Wisconsin-Green Bay | 79 | 82 | 161 | +17 | |
| t | 46 | Garrett Gosh--Wisconsin-Green Bay | 80 | 81 | 161 | +17 | |
| t | 46 | Ryan Herter--Creighton | 77 | 84 | 161 | +17 | |
| t | 46 | Mark Klinger--Illinois-Springfield | 80 | 81 | 161 | +17 | |
| t | 46 | Austin Miller--Creighton | 79 | 82 | 161 | +17 | |
| t | 46 | Ben Moster--IUPUI | 80 | 81 | 161 | +17 | |
| t | 46 | Matt Muckensturm--Southern Illinois-Edwardsville | 77 | 84 | 161 | +17 | |
| t | 46 | Nathan Perry--Bradley | 84 | 77 | 161 | +17 | |
| t | 46 | Brian Wynia--South Dakota State | 81 | 80 | 161 | +17 | |
| t | 55 | Kyle Kovar--William Woods | 85 | 77 | 162 | +18 | |
| t | 55 | Nick Nuzzo--Southern Illinois-Edwardsville | 83 | 79 | 162 | +18 | |
| t | 55 | Nick Wilson--William Woods | 82 | 80 | 162 | +18 | |
| t | 55 | Steve Wojcik--St. Francis (Ill.) | 78 | 84 | 162 | +18 | |
| t | 59 | Gabe George--William Woods | 80 | 83 | 163 | +19 | |
| t | 59 | Bobby Stuebi--Knox College | 80 | 83 | 163 | +19 | |
| t | 59 | Justin Weber--Indian Hills CC | 77 | 86 | 163 | +19 | |
| t | 59 | Phillip Wirkkala--IUPUI | 81 | 82 | 163 | +19 | |
| 63 | Bob Huey--Parkland CC | 81 | 83 | 164 | +20 | ||
| t | 64 | Shane McCafferty--Illinois-Springfield | 83 | 82 | 165 | +21 | |
| t | 64 | Danny Nelson--St. Ambrose | 86 | 79 | 165 | +21 | |
| t | 64 | Corbin Sebens--Parkland CC | 78 | 87 | 165 | +21 | |
| t | 67 | Patrick Breitbach--St. Ambrose | 86 | 80 | 166 | +22 | |
| t | 67 | Jake Kilberg--Monmouth College (Ill.) | 84 | 82 | 166 | +22 | |
| t | 67 | Austin Waibel--William Woods | 87 | 79 | 166 | +22 | |
| t | 67 | Brandon Wenger--IUPUI | 82 | 84 | 166 | +22 | |
| t | 71 | Jack Dressen--Creighton | 80 | 87 | 167 | +23 | |
| t | 71 | Kevin Mast--Parkland CC | 83 | 84 | 167 | +23 | |
| t | 71 | Jared Nifong--IUPUI | 84 | 83 | 167 | +23 | |
| t | 74 | Seth Brannan--Western Illinois (Gold) | 81 | 87 | 168 | +24 | |
| t | 74 | Kevin Foerster--Knox College | 81 | 87 | 168 | +24 | |
| t | 74 | Trevor Wiesner--Parkland CC | 83 | 85 | 168 | +24 | |
| 77 | Zach Phillips--Illinois-Springfield | 81 | 88 | 169 | +25 | ||
| t | 78 | Shane Kwaterski--Western Illinois (Gold) | 84 | 86 | 170 | +26 | |
| t | 78 | Ryan Tapscott--Monmouth College (Ill.) | 82 | 88 | 170 | +26 | |
| t | 80 | Pat Fitzgerald--St. Francis (Ill.) | 88 | 84 | 172 | +28 | |
| t | 80 | Taylor Mueller--Knox College | 83 | 89 | 172 | +28 | |
| t | 82 | Adam Grandidier--Southern Illinois-Edwardsville | 86 | 88 | 174 | +30 | |
| t | 82 | Chris Pural--Wisconsin-Green Bay | 88 | 86 | 174 | +30 | |
| t | 84 | Drew Anderson--St. Francis (Ill.) | 87 | 88 | 175 | +31 | |
| t | 84 | Ben Gillen--St. Ambrose | 89 | 86 | 175 | +31 | |
| t | 84 | Bryce Goodman--Knox College | 94 | 81 | 175 | +31 | |
| t | 87 | Aaron Gauldin--Western Illinois (Gold) | 86 | 90 | 176 | +32 | |
| t | 87 | Kevin Wiatr--St. Francis (Ill.) | 89 | 87 | 176 | +32 | |
| 89 | Brian Sandoval--Western Illinois | 90 | 87 | 177 | +33 | ||
| 90 | Jamie Jang--Knox College | 87 | 91 | 178 | +34 | ||
Third round rained out midway through, so final 36-hole totals were used.
|
Team-by-Team Results |
April 20-21, 2009 -- Beu/Mussatto Invitational
Harry Mussatto Golf Course -- Macomb, Ill.
Par 72, 6862 yards -- 16 teams, 90 players
| South Dakota State | 300 | 300 | 600 | +24 | 1st |
| Trent Peterson | 68 | 74 | 142 | -2 | 1st |
| Kyle Vandevoort | 78 | 74 | 152 | +8 | 7th |
| Tim Kalil | 75 | 78 | 153 | +9 | t-8th |
| Geoff Mead | 80 | 75 | 155 | +11 | t-19th |
| Justin Jenkins | 79 | 77 | 156 | +12 | t-25th |
| Brian Wynia# | 81 | 80 | 161 | +17 | t-46th |
| Western Illinois | 303 | 303 | 606 | +30 | 2nd |
| Kyle Peterman | 72 | 74 | 146 | +2 | t-2nd |
| Brian Scott | 75 | 79 | 154 | +10 | t-16th |
| Austin Lambert | 77 | 78 | 155 | +11 | t-19th |
| Jake Weeber | 79 | 77 | 156 | +12 | t-25th |
| Jason Woll | 83 | 74 | 157 | +13 | t-30th |
| Brian Sandoval# | 90 | 87 | 177 | +33 | 89th |
| Indian Hills CC | 309 | 304 | 613 | +37 | 3rd |
| Steven McGlynn | 76 | 77 | 153 | +9 | t-8th |
| Kurt Slattery | 75 | 78 | 153 | +9 | t-8th |
| Chris Dougill | 80 | 75 | 155 | +11 | t-19th |
| Simon Lockhart | 78 | 79 | 157 | +13 | t-30th |
| Andrew Weir | 84 | 74 | 158 | +14 | t-34th |
| Justin Weber# | 77 | 86 | 163 | +19 | t-59th |
| Wisconsin-Green Bay | 312 | 307 | 619 | +43 | 4th |
| Aaron Pearson | 77 | 69 | 146 | +2 | t-2nd |
| Braden Mork | 76 | 80 | 156 | +12 | t-25th |
| Adam Austreng | 83 | 77 | 160 | +16 | t-41st |
| Austin Ehlenfeldt | 79 | 82 | 161 | +17 | t-46th |
| Garrett Gosh | 80 | 81 | 161 | +17 | t-46th |
| Chris Pural# | 88 | 86 | 174 | +30 | t-82nd |
| Creighton | 311 | 313 | 624 | +48 | 5th |
| Tom Gross | 77 | 76 | 153 | +9 | t-8th |
| Michael McDonnell | 75 | 78 | 153 | +9 | t-8th |
| Brandon Falley | 82 | 77 | 159 | +15 | t-36th |
| Ryan Herter# | 77 | 84 | 161 | +17 | t-46th |
| Austin Miller | 79 | 82 | 161 | +17 | t-46th |
| Jack Dressen | 80 | 87 | 167 | +23 | t-71st |
| Bradley | 315 | 310 | 625 | +49 | 6th |
| Coby Thompson | 74 | 79 | 153 | +9 | t-8th |
| Zach Wanken | 81 | 74 | 155 | +11 | t-19th |
| Earl Gerlach | 80 | 80 | 160 | +16 | t-41st |
| Chris Niemiec | 80 | 80 | 160 | +16 | t-41st |
| Nathan Perry | 84 | 77 | 161 | +17 | t-46th |
| Southern Illinois-Edwardsville | 312 | 314 | 626 | +50 | 7th |
| Matt Lehl | 76 | 77 | 153 | +9 | t-8th |
| Neal McCarty | 81 | 77 | 158 | +14 | t-34th |
| Tyler Link | 78 | 81 | 159 | +15 | t-36th |
| Matt Muckensturm | 77 | 84 | 161 | +17 | t-46th |
| Nick Nuzzo | 83 | 79 | 162 | +18 | t-55th |
| Adam Grandidier# | 86 | 88 | 174 | +30 | t-82nd |
| Illinois-Springfield | 309 | 318 | 627 | +51 | t-8th |
| Scott Belcher | 71 | 80 | 151 | +7 | t-5th |
| Ryan McKillips | 80 | 75 | 155 | +11 | t-19th |
| Mike McKillips | 78 | 82 | 160 | +16 | t-41st |
| Mark Klinger | 80 | 81 | 161 | +17 | t-46th |
| Shane McCafferty# | 83 | 82 | 165 | +21 | t-64th |
| Zach Phillips | 81 | 88 | 169 | +25 | 77th |
| Monmouth College (Ill.) | 312 | 315 | 627 | +51 | t-8th |
| Ted Starkey | 75 | 78 | 153 | +9 | t-8th |
| Ryan Harvey | 77 | 77 | 154 | +10 | t-16th |
| Rodney Clayton | 78 | 78 | 156 | +12 | t-25th |
| Greg Jones# | 80 | 79 | 159 | +15 | t-36th |
| Jake Kilberg | 84 | 82 | 166 | +22 | t-67th |
| Ryan Tapscott | 82 | 88 | 170 | +26 | t-78th |
| IUPUI | 316 | 317 | 633 | +57 | 10th |
| Ben Engle | 74 | 74 | 148 | +4 | 4th |
| Michael Powell | 80 | 79 | 159 | +15 | t-36th |
| Ben Moster | 80 | 81 | 161 | +17 | t-46th |
| Phillip Wirkkala# | 81 | 82 | 163 | +19 | t-59th |
| Brandon Wenger | 82 | 84 | 166 | +22 | t-67th |
| Jared Nifong | 84 | 83 | 167 | +23 | t-71st |
| St. Ambrose | 324 | 312 | 636 | +60 | 11th |
| Dusty Drenth | 71 | 80 | 151 | +7 | t-5th |
| Adam White | 81 | 73 | 154 | +10 | t-16th |
| Danny Nelson | 86 | 79 | 165 | +21 | t-64th |
| Patrick Breitbach | 86 | 80 | 166 | +22 | t-67th |
| Ben Gillen | 89 | 86 | 175 | +31 | t-84th |
| Western Illinois (Gold) | 318 | 320 | 638 | +62 | 12th |
| Ryan Franks | 76 | 79 | 155 | +11 | t-19th |
| Tim Harwood | 81 | 76 | 157 | +13 | t-30th |
| Cole Edwards | 80 | 79 | 159 | +15 | t-36th |
| Seth Brannan | 81 | 87 | 168 | +24 | t-74th |
| Shane Kwaterski | 84 | 86 | 170 | +26 | t-78th |
| Aaron Gauldin# | 86 | 90 | 176 | +32 | t-87th |
| William Woods | 324 | 319 | 643 | +67 | 13th |
| J.D. Nash | 77 | 83 | 160 | +16 | t-41st |
| Kyle Kovar | 85 | 77 | 162 | +18 | t-55th |
| Nick Wilson | 82 | 80 | 162 | +18 | t-55th |
| Gabe George | 80 | 83 | 163 | +19 | t-59th |
| Austin Waibel | 87 | 79 | 166 | +22 | t-67th |
| Parkland CC | 318 | 332 | 650 | +74 | 14th |
| Michael Davan | 76 | 80 | 156 | +12 | t-25th |
| Bob Huey | 81 | 83 | 164 | +20 | 63rd |
| Corbin Sebens | 78 | 87 | 165 | +21 | t-64th |
| Kevin Mast | 83 | 84 | 167 | +23 | t-71st |
| Trevor Wiesner | 83 | 85 | 168 | +24 | t-74th |
| St. Francis (Ill.) | 328 | 337 | 665 | +89 | 15th |
| Grant Whybark | 75 | 82 | 157 | +13 | t-30th |
| Steve Wojcik | 78 | 84 | 162 | +18 | t-55th |
| Pat Fitzgerald | 88 | 84 | 172 | +28 | t-80th |
| Drew Anderson | 87 | 88 | 175 | +31 | t-84th |
| Kevin Wiatr | 89 | 87 | 176 | +32 | t-87th |
| Knox College | 331 | 340 | 671 | +95 | 16th |
| Bobby Stuebi | 80 | 83 | 163 | +19 | t-59th |
| Kevin Foerster | 81 | 87 | 168 | +24 | t-74th |
| Taylor Mueller | 83 | 89 | 172 | +28 | t-80th |
| Bryce Goodman | 94 | 81 | 175 | +31 | t-84th |
| Jamie Jang | 87 | 91 | 178 | +34 | 90th |
# Indicates individual player
|
AP-Style Tournament Results |
Beu/Mussatto Invitational Harry Mussatto Golf Course Macomb, Ill. Dates: April 20-21, 2009 Par 72, 6862 yards Fin. Top 20 teams Scores Total Par 1 South Dakota State............. 300 300 600 +24 2 Western Illinois............... 303 303 606 +30 3 Indian Hills CC................ 309 304 613 +37 4 Wisconsin-Green Bay............ 312 307 619 +43 5 Creighton...................... 311 313 624 +48 6 Bradley........................ 315 310 625 +49 7 Southern Illinois-Edwardsville. 312 314 626 +50 t 8 Illinois-Springfield........... 309 318 627 +51 t 8 Monmouth College (Ill.)........ 312 315 627 +51 10 IUPUI.......................... 316 317 633 +57 11 St. Ambrose.................... 324 312 636 +60 12 Western Illinois (Gold)........ 318 320 638 +62 13 William Woods.................. 324 319 643 +67 14 Parkland CC.................... 318 332 650 +74 15 St. Francis (Ill.)............. 328 337 665 +89 16 Knox College................... 331 340 671 +95 Fin. Top 20 Players Scores Total Par 1 Trent Peterson--South Dakota State.................. 68 74 142 -2 t 2 Aaron Pearson--Wisconsin-Green Bay.................. 77 69 146 +2 t 2 Kyle Peterman--Western Illinois..................... 72 74 146 +2 4 Ben Engle--IUPUI.................................... 74 74 148 +4 t 5 Scott Belcher--Illinois-Springfield................. 71 80 151 +7 t 5 Dusty Drenth--St. Ambrose........................... 71 80 151 +7 7 Kyle Vandevoort--South Dakota State................. 78 74 152 +8 t 8 Tom Gross--Creighton................................ 77 76 153 +9 t 8 Tim Kalil--South Dakota State....................... 75 78 153 +9 t 8 Matt Lehl--Southern Illinois-Edwardsville........... 76 77 153 +9 t 8 Michael McDonnell--Creighton........................ 75 78 153 +9 t 8 Steven McGlynn--Indian Hills CC..................... 76 77 153 +9 t 8 Kurt Slattery--Indian Hills CC...................... 75 78 153 +9 t 8 Ted Starkey--Monmouth College (Ill.)................ 75 78 153 +9 t 8 Coby Thompson--Bradley.............................. 74 79 153 +9 t 16 Ryan Harvey--Monmouth College (Ill.)................ 77 77 154 +10 t 16 Brian Scott--Western Illinois....................... 75 79 154 +10 t 16 Adam White--St. Ambrose............................. 81 73 154 +10 t 19 Chris Dougill--Indian Hills CC...................... 80 75 155 +11 t 19 Ryan Franks--Western Illinois (Gold)................ 76 79 155 +11 t 19 Austin Lambert--Western Illinois.................... 77 78 155 +11 t 19 Ryan McKillips--Illinois-Springfield................ 80 75 155 +11 t 19 Geoff Mead--South Dakota State...................... 80 75 155 +11 t 19 Zach Wanken--Bradley................................ 81 74 155 +11 Third round rained out midway through, so final 36-hole totals were used.