|
Individual Career Statistics (Active Players) |
Austin Andersen
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2007-08 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2008-09 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - |
Andy Brooks
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2005-06 | 21 | 1727 | 239 | 151 | 74 | - | 8 | - | 1 | 1 | 59-423 | .122 | 82.2 |
| 2006-07 | 5 | 404 | 234 | 170 | 76 | - | 2 | - | - | - | 6-92 | .061 | 80.8 |
| 2007-08 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2008-09 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 26 | 2131 | 234 | 151 | 74 | - | 10 | - | 1 | 1 | 65-515 | .112 | 82.0 |
Aaron Clausen
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2007-08 | 14 | 1090 | 228 | 155 | 71 | 1 | 5 | - | 1 | 2 | 158-151 | .511 | 77.9 |
| 2008-09 | 5 | 419 | 248 | 171 | 77 | - | 2 | - | - | - | 34-122 | .218 | 83.8 |
| Totals | 19 | 1509 | 228 | 155 | 71 | 1 | 7 | - | 1 | 2 | 192-273 | .413 | 79.4 |
Michael Colclasure
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2008-09 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jack Dressen
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2008-09 | 26 | 2042 | 217 | 155 | 68 | 2 | 10 | - | - | 2 | 331-451 | .423 | 78.5 |
| Totals | 26 | 2042 | 217 | 155 | 68 | 2 | 10 | - | - | 2 | 331-451 | .423 | 78.5 |
Brandon Falley
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2008-09 | 2 | 159 | - | 159 | 77 | - | 1 | - | - | - | 54-35 | .607 | 79.5 |
| Totals | 2 | 159 | - | 159 | 77 | - | 1 | - | - | - | 54-35 | .607 | 79.5 |
Greg Gilg
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2007-08 | 3 | 243 | 243 | - | 78 | - | 1 | - | - | - | 8-36 | .182 | 81.0 |
| 2008-09 | 5 | 403 | 236 | 167 | 76 | - | 2 | - | - | - | 20-136 | .128 | 80.6 |
| Totals | 8 | 646 | 236 | 167 | 76 | - | 3 | - | - | - | 28-172 | .140 | 80.8 |
Tom Gross
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2005-06 | 24 | 1913 | 230 | 150 | 72 | - | 9 | - | - | 1 | 144-382 | .274 | 79.7 |
| 2006-07 | 25 | 1960 | 223 | 161 | 67 | 2 | 9 | - | - | 2 | 201-323 | .384 | 78.4 |
| 2007-08 | 23 | 1814 | 222 | - | 69 | 1 | 8 | - | - | - | 85-388 | .180 | 78.9 |
| 2008-09 | 21 | 1676 | 228 | 153 | 71 | - | 8 | - | 1 | 1 | 229-393 | .368 | 79.8 |
| Totals | 93 | 7363 | 222 | 150 | 67 | 3 | 34 | - | 1 | 4 | 659-1486 | .307 | 79.2 |
Ryan Herter
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2008-09 | 5 | 412 | 251 | 161 | 77 | - | 2 | - | - | - | 45-88 | .338 | 82.4 |
| Totals | 5 | 412 | 251 | 161 | 77 | - | 2 | - | - | - | 45-88 | .338 | 82.4 |
Michael McDonnell
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2006-07 | 25 | 1944 | 223 | 154 | 72 | 1 | 9 | - | 1 | 2 | 202-322 | .385 | 77.8 |
| 2007-08 | 26 | 1984 | 222 | 155 | 71 | 2 | 9 | - | - | 4 | 295-287 | .507 | 76.3 |
| 2008-09 | 26 | 1956 | 212 | 150 | 70 | 3 | 10 | 1 | 3 | 6 | 577-205 | .738 | 75.2 |
| Totals | 77 | 5884 | 212 | 150 | 70 | 6 | 28 | 1 | 4 | 12 | 1074-814 | .569 | 76.4 |
Austin Miller
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2008-09 | 26 | 2007 | 213 | 156 | 68 | 3 | 10 | - | 1 | 2 | 400-382 | .512 | 77.2 |
| Totals | 26 | 2007 | 213 | 156 | 68 | 3 | 10 | - | 1 | 2 | 400-382 | .512 | 77.2 |
Patrick Shanahan
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2007-08 | 6 | 494 | 242 | - | 75 | - | 2 | - | - | - | 4-133 | .029 | 82.3 |
| 2008-09 | 21 | 1684 | 221 | 160 | 70 | 1 | 8 | - | - | - | 167-482 | .257 | 80.2 |
| Totals | 27 | 2178 | 221 | 160 | 70 | 1 | 10 | - | - | - | 171-615 | .218 | 80.7 |
Jimmy Zuegner
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2007-08 | 3 | 236 | 236 | - | 74 | - | 1 | - | - | - | 0-92 | .000 | 78.7 |
| 2008-09 | 5 | 404 | 241 | 163 | 76 | - | 2 | - | - | - | 11-149 | .069 | 80.8 |
| Totals | 8 | 640 | 236 | 163 | 74 | - | 3 | - | - | - | 11-241 | .044 | 80.0 |
|
Career Records |
| Best Scoring Average, Career (Min. 30 rounds) | ||||
| Average | Player | Years | Rounds | Strokes |
| 74.19 | John Sutko | 2004-08 | 96 | 7122 |
| 76.42 | Michael McDonnell | 2006-09 | 77 | 5884 |
| 77.01 | Matt Kouri | 2004-08 | 100 | 7701 |
| 79.17 | Tom Gross | 2005-09 | 93 | 7363 |
| 79.33 | John Gross | 2003-05 | 45 | 3570 |
| 79.99 | Michael Hoch | 2004-08 | 72 | 5759 |
| 83.27 | John Dechant | 2003-05 | 37 | 3081 |
| Best Won-Lost Percentage, Career (Min. 30 rounds) | ||||
| W-L Pct | Player | Years | W-L | Score Avg |
| .732 | John Sutko | 2004-08 | 1536-562 | 74.19 |
| .569 | Michael McDonnell | 2006-09 | 1074-814 | 76.42 |
| .512 | Matt Kouri | 2004-08 | 1130-1078 | 77.01 |
| .326 | John Gross | 2003-05 | 335-693 | 79.33 |
| .307 | Tom Gross | 2005-09 | 659-1486 | 79.17 |
| .182 | Michael Hoch | 2004-08 | 286-1282 | 79.99 |
| .127 | John Dechant | 2003-05 | 115-792 | 83.27 |
|
Season Records |
| Best Scoring Average, Season (Min. 10 rounds) | ||||
| Average | Player | Season | Rounds | Strokes |
| 71.8 | John Sutko | 2006-07 | 25 | 1794 |
| 72.6 | John Sutko | 2007-08 | 25 | 1814 |
| 74.9 | John Sutko | 2005-06 | 24 | 1797 |
| 75.1 | Matt Kouri | 2006-07 | 25 | 1878 |
| 75.2 | Michael McDonnell | 2008-09 | 26 | 1956 |
| 75.3 | Matt Kouri | 2007-08 | 29 | 2184 |
| 76.3 | Michael McDonnell | 2007-08 | 26 | 1984 |
| 77.1 | Aaron Tschuor | 2003-04 | 12 | 925 |
| 77.2 | Austin Miller | 2008-09 | 26 | 2007 |
| 77.8 | Michael McDonnell | 2006-07 | 25 | 1944 |
| 77.9 | Aaron Clausen | 2007-08 | 14 | 1090 |
| 78.0 | John Sutko | 2004-05 | 22 | 1717 |
| 78.2 | Michael Mulford | 2003-04 | 24 | 1876 |
| 78.2 | Matt Kouri | 2005-06 | 24 | 1877 |
| 78.4 | Tom Gross | 2006-07 | 25 | 1960 |
| 78.5 | Jack Dressen | 2008-09 | 26 | 2042 |
| 78.9 | Tom Gross | 2007-08 | 23 | 1814 |
| 79.3 | John Gross | 2003-04 | 23 | 1823 |
| 79.3 | Michael Hoch | 2006-07 | 23 | 1824 |
| 79.4 | John Gross | 2004-05 | 22 | 1747 |
| 79.7 | Tom Gross | 2005-06 | 24 | 1913 |
| 79.8 | Tom Gross | 2008-09 | 21 | 1676 |
| 79.8 | Michael Hoch | 2005-06 | 19 | 1517 |
| 80.1 | Matt Kouri | 2004-05 | 22 | 1762 |
| 80.2 | Patrick Shanahan | 2008-09 | 21 | 1684 |
| Best Won-Lost Percentage, Season (Min. 10 rounds) | ||||
| W-L Pct | Player | Season | W-L | Score Avg |
| .920 | John Sutko | 2006-07 | 482-42 | 71.76 |
| .839 | John Sutko | 2007-08 | 438-84 | 72.56 |
| .738 | Michael McDonnell | 2008-09 | 577-205 | 75.23 |
| .729 | Matt Kouri | 2006-07 | 382-142 | 75.12 |
| .631 | John Sutko | 2005-06 | 332-194 | 74.88 |
| .623 | Matt Kouri | 2007-08 | 394-238 | 75.31 |
| .540 | John Sutko | 2004-05 | 284-242 | 78.05 |
| .512 | Austin Miller | 2008-09 | 400-382 | 77.19 |
| .511 | Aaron Clausen | 2007-08 | 158-151 | 77.86 |
| .507 | Michael McDonnell | 2007-08 | 295-287 | 76.31 |
| .432 | Aaron Tschuor | 2003-04 | 130-171 | 77.08 |
| .423 | Jack Dressen | 2008-09 | 331-451 | 78.54 |
| .414 | Matt Kouri | 2005-06 | 218-308 | 78.21 |
| .386 | Michael McDonnell | 2006-07 | 202-322 | 77.76 |
| .384 | Tom Gross | 2006-07 | 201-323 | 78.40 |
| Best 4-Player Team Scoring Average, Season | ||||
| Average | Season | Rounds | Strokes | |
| 301.3 | 2006-07 | 25 | 7532 | |
| 302.2 | 2007-08 | 29 | 8763 | |
| 308.4 | 2008-09 | 26 | 8019 | |
| 311.0 | 2005-06 | 24 | 7464 | |
| 316.6 | 2003-04 | 24 | 7599 | |
| 317.9 | 2004-05 | 22 | 6993 | |
| Best 4-Player Team Won-Lost Percentage, Season | ||||
| W-L Pct | Season | W-L | Score Avg | |
| .488 | 2006-07 | 41-43 | 301.28 | |
| .354 | 2007-08 | 35-64 | 302.17 | |
| .333 | 2008-09 | 42-84 | 308.42 | |
| .122 | 2004-05 | 11-79 | 317.86 | |
| .106 | 2005-06 | 9-76 | 311.00 | |
| .052 | 2003-04 | 5-91 | 316.62 | |
|
Individual Career Summary |
| Low | Par/- | Finish Top | ||||||||||||
| Player | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average | Seasons |
| Andy Brooks | 26 | 2131 | 234 | 151 | 74 | - | 10 | - | 1 | 1 | 65-515 | .112 | 82.0 | 2005-09 |
| Aaron Clausen | 19 | 1509 | 228 | 155 | 71 | 1 | 7 | - | 1 | 2 | 192-273 | .413 | 79.4 | 2007-09 |
| John Dechant | 37 | 3081 | 231 | 165 | 75 | - | 14 | - | - | - | 115-792 | .127 | 83.3 | 2003-05 |
| Jack Dressen | 26 | 2042 | 217 | 155 | 68 | 2 | 10 | - | - | 2 | 331-451 | .423 | 78.5 | 2008-09 |
| Brandon Falley | 2 | 159 | - | 159 | 77 | - | 1 | - | - | - | 54-35 | .607 | 79.5 | 2008-09 |
| Greg Gilg | 8 | 646 | 236 | 167 | 76 | - | 3 | - | - | - | 28-172 | .140 | 80.8 | 2007-09 |
| John Gross | 45 | 3570 | 220 | 160 | 71 | 1 | 17 | 1 | 1 | 1 | 335-693 | .326 | 79.3 | 2003-05 |
| Tom Gross | 93 | 7363 | 222 | 150 | 67 | 3 | 34 | - | 1 | 4 | 659-1486 | .307 | 79.2 | 2005-09 |
| Ryan Herter | 5 | 412 | 251 | 161 | 77 | - | 2 | - | - | - | 45-88 | .338 | 82.4 | 2008-09 |
| Harry Hoch III | 24 | 1943 | 229 | 153 | 74 | - | 9 | - | - | 1 | 150-435 | .256 | 81.0 | 2003-04 |
| Michael Hoch | 72 | 5759 | 222 | 153 | 71 | 2 | 26 | - | - | 2 | 286-1282 | .182 | 80.0 | 2004-08 |
| Steve Hogan | 4 | 343 | - | 165 | 81 | - | 2 | - | - | 1 | 0-65 | .000 | 85.8 | 2005,2007-08 |
| Matt Kouri | 100 | 7701 | 208 | 146 | 68 | 11 | 36 | 2 | 5 | 13 | 1130-1078 | .512 | 77.0 | 2004-08 |
| Michael McDonnell | 77 | 5884 | 212 | 150 | 70 | 6 | 28 | 1 | 4 | 12 | 1074-814 | .569 | 76.4 | 2006-09 |
| Austin Miller | 26 | 2007 | 213 | 156 | 68 | 3 | 10 | - | 1 | 2 | 400-382 | .512 | 77.2 | 2008-09 |
| Michael Mulford | 24 | 1876 | 232 | 151 | 72 | - | 9 | - | - | 2 | 220-365 | .376 | 78.2 | 2003-04 |
| Anthony Schwartz | 11 | 942 | 253 | 150 | 74 | - | 4 | - | 1 | 1 | 19-173 | .099 | 85.6 | 2004-06 |
| Patrick Shanahan | 27 | 2178 | 221 | 160 | 70 | 1 | 10 | - | - | - | 171-615 | .218 | 80.7 | 2007-09 |
| Jared Sterr | 10 | 844 | 254 | 162 | 79 | - | 4 | - | - | - | 23-258 | .082 | 84.4 | 2003-04 |
| John Sutko | 96 | 7122 | 204 | 143 | 65 | 35 | 35 | 9 | 15 | 23 | 1536-562 | .732 | 74.2 | 2004-08 |
| Aaron Tschuor | 15 | 1176 | 225 | - | 73 | - | 5 | - | - | - | 146-235 | .383 | 78.4 | 2003-05 |
| Adam Tschuor | 11 | 920 | 246 | 167 | 76 | - | 4 | - | - | - | 19-188 | .092 | 83.6 | 2003-04 |
| Jimmy Zuegner | 8 | 640 | 236 | 163 | 74 | - | 3 | - | - | - | 11-241 | .044 | 80.0 | 2007-09 |