2009-10 Creighton Men's Golf
Sept. 14-15, 2009 -- Fairway Club Invitational

ArborLinks Golf Course
Nebraska City, Neb.
Dates: Sept. 14-15, 2009
Par 72, 7190 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Drake   279  283  290  852   -12
2  Nebraska   282  283  290  855   -9
3  Kansas   284  287  288  859   -5
4  Illinois State   291  287  294  872   +8
5  UMKC   301  290  288  879   +15
6  Western Illinois   303  295  289  887   +23
7  Northern Colorado   305  305  289  899   +35
8  Butler   305  301  294  900   +36
9  Creighton   307  299  297  903   +39
10  Missouri State   310  296  299  905   +41
11  South Dakota State   305  301  302  908   +44
12  North Dakota State   316  304  305  925   +61



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Cody Schweinefus  Drake   69  68  70  207   -9
2  Ben Freeman  Drake   68  66  75  209   -7
3  Kyle Peterman  Western Illinois   72  72  67  211   -5
4  Andrew Wyatt  Nebraska   68  71  73  212   -4
5  Nate Barbee  Kansas   72  69  72  213   -3
6  Kyle Bragg  Illinois State   72  72  70  214   -2
7  Scott Willman  Nebraska   71  71  73  215   -1
t 8  Mike Coatman  Nebraska   70  74  72  216   E
t 8  Bryan Hackenberg  Kansas   70  71  75  216   E
t 10  Neil Dufford  Nebraska   73  71  73  217   +1
t 10  Alex Gutesha  Kansas   71  77  69  217   +1
t 10  Viktor Mikaelsson  UMKC   72  73  72  217   +1
t 10  Matt Vogt  Butler   72  74  71  217   +1
t 14  Brandon Crick  Nebraska   76  70  72  218   +2
t 14  Chris Gilbert  Kansas   72  74  72  218   +2
t 14  Luke Joy  Drake   72  74  72  218   +2
t 14  Brett Nymeyer  Nebraska   71  79  68  218   +2
t 14  David Smith  South Dakota State   74  71  73  218   +2
t 14  Pat Thomas  North Dakota State   73  73  72  218   +2
t 20  Will Robson  UMKC   73  74  72  219   +3
t 20  Patrick Roth  Kansas   71  73  75  219   +3
t 20  Kyle Thomas  Butler   74  70  75  219   +3
t 23  Tommy Bliefnick  Illinois State   76  70  75  221   +5
t 23  Parker Edens  South Dakota State   73  76  72  221   +5
t 23  Brett Iliff  UMKC   78  71  72  221   +5
t 23  Michael McDonnell  Creighton   72  74  75  221   +5
t 23  Nolan Meyer  South Dakota State   75  74  72  221   +5
t 23  Tyler Parlsoe  Nebraska   76  71  74  221   +5
t 29  Nick Bisogno  Northern Colorado   72  76  74  222   +6
t 29  Jack Courington  Missouri State   80  71  71  222   +6
t 29  Alex Hogben  UMKC   78  72  72  222   +6
t 29  Brian Scott  Western Illinois   77  71  74  222   +6
t 33  Steve Bidne  Northern Colorado   73  77  73  223   +7
t 33  Joe Emerich  Illinois State   71  74  78  223   +7
t 33  Jeff Kellen  Illinois State   73  71  79  223   +7
t 33  Brett Sundberg  Nebraska   74  74  75  223   +7
t 37  Rich Lash  Northern Colorado   78  74  72  224   +8
t 37  Jay McBride  Missouri State   76  78  70  224   +8
t 37  Eric Meier  Illinois State   75  78  71  224   +8
t 37  Austin Miller  Creighton   76  74  74  224   +8
t 37  Jordan Reinertson  Nebraska   74  74  76  224   +8
t 42  Jared Gustafson  Drake   70  79  76  225   +9
t 42  Jake Weeber  Western Illinois   78  77  70  225   +9
t 42  Austin Zimmerman  Nebraska   79  73  73  225   +9
45  Justin Jenkins  South Dakota State   78  73  75  226   +10
46  Nick Shimon  Drake   80  75  73  228   +12
47  Jack Dressen  Creighton   76  75  78  229   +13
t 48  Andrew Godfrey  Western Illinois   76  76  78  230   +14
t 48  Troy Sidabras  Northern Colorado   78  76  76  230   +14
t 48  Andrew Wegeng  Butler   77  76  77  230   +14
t 51  Brandon Falley  Creighton   84  76  72  232   +16
t 51  Josh Taylor  UMKC   78  75  79  232   +16
t 53  Ian Anson  Kansas   79  72  82  233   +17
t 53  Scott Glenn  Missouri State   78  73  82  233   +17
t 53  Will Hogan  Missouri State   83  74  76  233   +17
t 53  John Rasmussen  Creighton   79  76  78  233   +17
57  Ryan Franks  Western Illinois   81  76  78  235   +19
t 58  Ben Kilbourn  Western Illinois   80  79  77  236   +20
t 58  Tyler Monda  North Dakota State   82  75  79  236   +20
t 58  Dustin Steiner  North Dakota State   82  76  78  236   +20
t 61  Colin Reenan  Butler   82  81  74  237   +21
t 61  Ryan Weinhaus  Missouri State   76  79  82  237   +21
t 63  Blake Giroux  Kansas   82  77  79  238   +22
t 63  Alex Robb  North Dakota State   81  81  76  238   +22
65  T.J. DesCamps  Drake   82  82  75  239   +23
t 66  Ryan Boshoven  Northern Colorado   82  88  70  240   +24
t 66  Ryan Wegeng  Butler   85  81  74  240   +24
t 66  Brian Wynia  South Dakota State   79  78  83  240   +24
69  Ryan Herter  Creighton   83  84  76  243   +27
70  Derek Hofmeister  Northern Colorado   83  78  83  244   +28
71  Nick Schaefer  North Dakota State   80  80  87  247   +31
 Kyle Vandevoort  South Dakota State   wd  wd  wd DNF



 Team-by-Team Results
 

Sept. 14-15, 2009 -- Fairway Club Invitational
ArborLinks Golf Course -- Nebraska City, Neb.
Par 72, 7190 yards -- 12 teams, 72 players

 
Butler   305 301 294   900    +36   8th
Matt Vogt   72 74 71   217    +1   t-10th
Kyle Thomas   74 70 75   219    +3   t-20th
Andrew Wegeng   77 76 77   230    +14   t-48th
Colin Reenan   82 81 74   237    +21   t-61st
Ryan Wegeng   85 81 74   240    +24   t-66th

 
Creighton   307 299 297   903    +39   9th
Michael McDonnell   72 74 75   221    +5   t-23rd
Austin Miller   76 74 74   224    +8   t-37th
Jack Dressen   76 75 78   229    +13   47th
Brandon Falley   84 76 72   232    +16   t-51st
John Rasmussen#   79 76 78   233    +17   t-53rd
Ryan Herter   83 84 76   243    +27   69th

 
Drake   279 283 290   852    -12   1st
Cody Schweinefus   69 68 70   207    -9   1st
Ben Freeman   68 66 75   209    -7   2nd
Luke Joy   72 74 72   218    +2   t-14th
Jared Gustafson   70 79 76   225    +9   t-42nd
Nick Shimon   80 75 73   228    +12   46th
T.J. DesCamps#   82 82 75   239    +23   65th

 
Illinois State   291 287 294   872    +8   4th
Kyle Bragg   72 72 70   214    -2   6th
Tommy Bliefnick   76 70 75   221    +5   t-23rd
Joe Emerich   71 74 78   223    +7   t-33rd
Jeff Kellen   73 71 79   223    +7   t-33rd
Eric Meier   75 78 71   224    +8   t-37th

 
Kansas   284 287 288   859    -5   3rd
Nate Barbee   72 69 72   213    -3   5th
Bryan Hackenberg   70 71 75   216   E   t-8th
Alex Gutesha   71 77 69   217    +1   t-10th
Chris Gilbert   72 74 72   218    +2   t-14th
Patrick Roth   71 73 75   219    +3   t-20th
Ian Anson#   79 72 82   233    +17   t-53rd
Blake Giroux#   82 77 79   238    +22   t-63rd

 
Missouri State   310 296 299   905    +41   10th
Jack Courington   80 71 71   222    +6   t-29th
Jay McBride   76 78 70   224    +8   t-37th
Scott Glenn   78 73 82   233    +17   t-53rd
Will Hogan   83 74 76   233    +17   t-53rd
Ryan Weinhaus   76 79 82   237    +21   t-61st

 
Nebraska   282 283 290   855    -9   2nd
Andrew Wyatt   68 71 73   212    -4   4th
Scott Willman   71 71 73   215    -1   7th
Mike Coatman   70 74 72   216   E   t-8th
Neil Dufford   73 71 73   217    +1   t-10th
Brandon Crick   76 70 72   218    +2   t-14th
Brett Nymeyer#   71 79 68   218    +2   t-14th
Tyler Parlsoe#   76 71 74   221    +5   t-23rd
Brett Sundberg#   74 74 75   223    +7   t-33rd
Jordan Reinertson#   74 74 76   224    +8   t-37th
Austin Zimmerman#   79 73 73   225    +9   t-42nd

 
North Dakota State   316 304 305   925    +61   12th
Pat Thomas   73 73 72   218    +2   t-14th
Tyler Monda   82 75 79   236    +20   t-58th
Dustin Steiner   82 76 78   236    +20   t-58th
Alex Robb   81 81 76   238    +22   t-63rd
Nick Schaefer   80 80 87   247    +31   71st

 
Northern Colorado   305 305 289   899    +35   7th
Nick Bisogno   72 76 74   222    +6   t-29th
Steve Bidne   73 77 73   223    +7   t-33rd
Rich Lash   78 74 72   224    +8   t-37th
Troy Sidabras#   78 76 76   230    +14   t-48th
Ryan Boshoven   82 88 70   240    +24   t-66th
Derek Hofmeister   83 78 83   244    +28   70th

 
South Dakota State   305 301 302   908    +44   11th
David Smith#   74 71 73   218    +2   t-14th
Parker Edens   73 76 72   221    +5   t-23rd
Nolan Meyer   75 74 72   221    +5   t-23rd
Justin Jenkins   78 73 75   226    +10   45th
Brian Wynia   79 78 83   240    +24   t-66th
Kyle Vandevoort  

 
UMKC   301 290 288   879    +15   5th
Viktor Mikaelsson   72 73 72   217    +1   t-10th
Will Robson   73 74 72   219    +3   t-20th
Brett Iliff   78 71 72   221    +5   t-23rd
Alex Hogben   78 72 72   222    +6   t-29th
Josh Taylor   78 75 79   232    +16   t-51st

 
Western Illinois   303 295 289   887    +23   6th
Kyle Peterman   72 72 67   211    -5   3rd
Brian Scott   77 71 74   222    +6   t-29th
Jake Weeber   78 77 70   225    +9   t-42nd
Andrew Godfrey   76 76 78   230    +14   t-48th
Ryan Franks   81 76 78   235    +19   57th
Ben Kilbourn#   80 79 77   236    +20   t-58th

# Indicates individual player



 AP-Style Tournament Results
 


Fairway Club Invitational

ArborLinks Golf Course

Nebraska City, Neb.

Dates: Sept. 14-15, 2009

Par 72, 7190 yards



Fin.  Top 20 teams                     Scores         Total    Par 

   1  Drake..........................  279  283  290    852    -12

   2  Nebraska.......................  282  283  290    855     -9

   3  Kansas.........................  284  287  288    859     -5

   4  Illinois State.................  291  287  294    872     +8

   5  UMKC...........................  301  290  288    879    +15

   6  Western Illinois...............  303  295  289    887    +23

   7  Northern Colorado..............  305  305  289    899    +35

   8  Butler.........................  305  301  294    900    +36

   9  Creighton......................  307  299  297    903    +39

  10  Missouri State.................  310  296  299    905    +41

  11  South Dakota State.............  305  301  302    908    +44

  12  North Dakota State.............  316  304  305    925    +61





Fin.  Top 20 Players        Team                              Scores        Total    Par 

   1  Cody Schweinefus..... Drake..........................   69   68   70    207     -9

   2  Ben Freeman.......... Drake..........................   68   66   75    209     -7

   3  Kyle Peterman........ Western Illinois...............   72   72   67    211     -5

   4  Andrew Wyatt......... Nebraska.......................   68   71   73    212     -4

   5  Nate Barbee.......... Kansas.........................   72   69   72    213     -3

   6  Kyle Bragg........... Illinois State.................   72   72   70    214     -2

   7  Scott Willman........ Nebraska.......................   71   71   73    215     -1

t  8  Mike Coatman......... Nebraska.......................   70   74   72    216      E

t  8  Bryan Hackenberg..... Kansas.........................   70   71   75    216      E

t 10  Neil Dufford......... Nebraska.......................   73   71   73    217     +1

t 10  Alex Gutesha......... Kansas.........................   71   77   69    217     +1

t 10  Viktor Mikaelsson.... UMKC...........................   72   73   72    217     +1

t 10  Matt Vogt............ Butler.........................   72   74   71    217     +1

t 14  Brandon Crick........ Nebraska.......................   76   70   72    218     +2

t 14  Chris Gilbert........ Kansas.........................   72   74   72    218     +2

t 14  Luke Joy............. Drake..........................   72   74   72    218     +2

t 14  Brett Nymeyer........ Nebraska.......................   71   79   68    218     +2

t 14  David Smith.......... South Dakota State.............   74   71   73    218     +2

t 14  Pat Thomas........... North Dakota State.............   73   73   72    218     +2

t 20  Will Robson.......... UMKC...........................   73   74   72    219     +3

t 20  Patrick Roth......... Kansas.........................   71   73   75    219     +3

t 20  Kyle Thomas.......... Butler.........................   74   70   75    219     +3