|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Drake | 322 | 316 | 316 | 954 | +90 | |
| 2 | Creighton | 336 | 324 | 308 | 968 | +104 | |
| 3 | North Dakota State | 337 | 332 | 316 | 985 | +121 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Luke Joy | Drake | 79 | 74 | 70 | 223 | +7 | |
| t | 2 | Nathan Anderson | North Dakota State | 79 | 82 | 75 | 236 | +20 |
| t | 2 | Michael McDonnell | Creighton | 81 | 78 | 77 | 236 | +20 |
| 4 | Patrick Shanahan | Creighton | 90 | 82 | 69 | 241 | +25 | |
| t | 5 | Taylor Cavanagh | North Dakota State | 85 | 81 | 78 | 244 | +28 |
| t | 5 | Jared Gustafson | Drake | 81 | 82 | 81 | 244 | +28 |
| 7 | Nick Shimon | Drake | 82 | 80 | 84 | 246 | +30 | |
| t | 8 | Cody Schweinefus | Drake | 83 | 80 | 84 | 247 | +31 |
| t | 8 | Jimmy Zuegner | Creighton | 84 | 78 | 85 | 247 | +31 |
| 10 | John Rasmussen | Creighton | 83 | 84 | 81 | 248 | +32 | |
| 11 | Ben Freeman | Drake | 80 | 89 | 81 | 250 | +34 | |
| 12 | Austin Miller | Creighton | 88 | 80 | 84 | 252 | +36 | |
| 13 | Brandon Hallquist | North Dakota State | 91 | 87 | 75 | 253 | +37 | |
| 14 | Ryan Herter | Creighton | 84 | 90 | 81 | 255 | +39 | |
| 15 | Nick Olsgaard | North Dakota State | 85 | 85 | 88 | 258 | +42 | |
| t | 16 | Brandon Falley | Creighton | 92 | 88 | 85 | 265 | +49 |
| t | 16 | Spencer Hilde | North Dakota State | 88 | 84 | 93 | 265 | +49 |
| 18 | Jack Dressen | Creighton | 93 | 88 | 85 | 266 | +50 | |
| 19 | Corbin Gardner | Creighton | 98 | 98 | 91 | 287 | +71 | |
| Lee Cavanagh | North Dakota State | 96 | dq | 92 | DNF | |||
|
Team-by-Team Results |
March 19-20, 2010 -- Drake Triangular
Bayonet Golf Course (Seaside, CA) -- Pebble Beach, Calif.
Par 72, 7104 yards -- 3 teams, 20 players
| Creighton | 336 | 324 | 308 | 968 | +104 | 2nd |
| Michael McDonnell | 81 | 78 | 77 | 236 | +20 | t-2nd |
| Patrick Shanahan | 90 | 82 | 69 | 241 | +25 | 4th |
| Jimmy Zuegner# | 84 | 78 | 85 | 247 | +31 | t-8th |
| John Rasmussen | 83 | 84 | 81 | 248 | +32 | 10th |
| Austin Miller | 88 | 80 | 84 | 252 | +36 | 12th |
| Ryan Herter | 84 | 90 | 81 | 255 | +39 | 14th |
| Brandon Falley# | 92 | 88 | 85 | 265 | +49 | t-16th |
| Jack Dressen# | 93 | 88 | 85 | 266 | +50 | 18th |
| Corbin Gardner# | 98 | 98 | 91 | 287 | +71 | 19th |
| Drake | 322 | 316 | 316 | 954 | +90 | 1st |
| Luke Joy | 79 | 74 | 70 | 223 | +7 | 1st |
| Jared Gustafson | 81 | 82 | 81 | 244 | +28 | t-5th |
| Nick Shimon | 82 | 80 | 84 | 246 | +30 | 7th |
| Cody Schweinefus | 83 | 80 | 84 | 247 | +31 | t-8th |
| Ben Freeman | 80 | 89 | 81 | 250 | +34 | 11th |
| North Dakota State | 337 | 332 | 316 | 985 | +121 | 3rd |
| Nathan Anderson | 79 | 82 | 75 | 236 | +20 | t-2nd |
| Taylor Cavanagh | 85 | 81 | 78 | 244 | +28 | t-5th |
| Brandon Hallquist | 91 | 87 | 75 | 253 | +37 | 13th |
| Nick Olsgaard | 85 | 85 | 88 | 258 | +42 | 15th |
| Spencer Hilde | 88 | 84 | 93 | 265 | +49 | t-16th |
| Lee Cavanagh# | 96 | dq | 92 | 188 |
# Indicates individual player
|
AP-Style Tournament Results |
Drake Triangular Bayonet Golf Course (Seaside, CA) Pebble Beach, Calif. Dates: March 19-20, 2010 Par: 72 72 72 Yards: 7104 7024 7000 Fin. Top 20 teams Scores Total Par 1 Drake.......................... 322 316 316 954 +90 2 Creighton...................... 336 324 308 968 +104 3 North Dakota State............. 337 332 316 985 +121 Fin. Top 20 Players Team Scores Total Par 1 Luke Joy............. Drake.......................... 79 74 70 223 +7 t 2 Nathan Anderson...... North Dakota State............. 79 82 75 236 +20 t 2 Michael McDonnell.... Creighton...................... 81 78 77 236 +20 4 Patrick Shanahan..... Creighton...................... 90 82 69 241 +25 t 5 Taylor Cavanagh...... North Dakota State............. 85 81 78 244 +28 t 5 Jared Gustafson...... Drake.......................... 81 82 81 244 +28 7 Nick Shimon.......... Drake.......................... 82 80 84 246 +30 t 8 Cody Schweinefus..... Drake.......................... 83 80 84 247 +31 t 8 Jimmy Zuegner........ Creighton...................... 84 78 85 247 +31 10 John Rasmussen....... Creighton...................... 83 84 81 248 +32 11 Ben Freeman.......... Drake.......................... 80 89 81 250 +34 12 Austin Miller........ Creighton...................... 88 80 84 252 +36 13 Brandon Hallquist.... North Dakota State............. 91 87 75 253 +37 14 Ryan Herter.......... Creighton...................... 84 90 81 255 +39 15 Nick Olsgaard........ North Dakota State............. 85 85 88 258 +42 t 16 Brandon Falley....... Creighton...................... 92 88 85 265 +49 t 16 Spencer Hilde........ North Dakota State............. 88 84 93 265 +49 18 Jack Dressen......... Creighton...................... 93 88 85 266 +50 19 Corbin Gardner....... Creighton...................... 98 98 91 287 +71