|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| t | 1 | Stephen F. Austin | 298 | 294 | 298 | 890 | +38 |
| t | 1 | Western Illinois | 293 | 298 | 299 | 890 | +38 |
| 3 | Southern Illinois | 292 | 297 | 305 | 894 | +42 | |
| 4 | Northern Illinois | 293 | 293 | 309 | 895 | +43 | |
| 5 | Missouri State | 307 | 296 | 306 | 909 | +57 | |
| 6 | Northern Iowa | 299 | 299 | 313 | 911 | +59 | |
| 7 | Creighton | 309 | 292 | 316 | 917 | +65 | |
| 8 | Houston Baptist | 305 | 301 | 317 | 923 | +71 | |
| 9 | Bradley | 319 | 299 | 307 | 925 | +73 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Jeff Dick | Northern Illinois | 68 | 69 | 73 | 210 | -3 | |
| 2 | Kyle Peterman | Western Illinois | 72 | 74 | 69 | 215 | +2 | |
| 3 | Griffin Bauman | Northern Illinois | 72 | 71 | 75 | 218 | +5 | |
| 4 | Patrick Scheil | Southern Illinois | 71 | 73 | 75 | 219 | +6 | |
| t | 5 | Troy Hoffman | Northern Iowa | 73 | 70 | 77 | 220 | +7 |
| t | 5 | Kyle Robbins | Stephen F. Austin | 72 | 71 | 77 | 220 | +7 |
| t | 7 | Ryan Franks | Western Illinois | 76 | 73 | 73 | 222 | +9 |
| t | 7 | Andrew Godfrey | Western Illinois | 69 | 75 | 78 | 222 | +9 |
| t | 7 | Will Hogan | Missouri State | 75 | 72 | 75 | 222 | +9 |
| t | 7 | Coby Thompson | Bradley | 77 | 72 | 73 | 222 | +9 |
| t | 11 | Jack Courington | Missouri State | 76 | 73 | 74 | 223 | +10 |
| t | 11 | Austin Green | Stephen F. Austin | 74 | 72 | 77 | 223 | +10 |
| t | 11 | Mitchell McLeroy | Stephen F. Austin | 79 | 75 | 69 | 223 | +10 |
| t | 11 | John Rasmussen | Creighton | 79 | 72 | 72 | 223 | +10 |
| t | 11 | Zach Wanken | Bradley | 75 | 72 | 76 | 223 | +10 |
| t | 16 | Mark Hogan | Missouri State | 74 | 77 | 73 | 224 | +11 |
| t | 16 | Brian Scott | Western Illinois | 71 | 77 | 76 | 224 | +11 |
| t | 16 | Sumin Yu | Houston Baptist | 74 | 71 | 79 | 224 | +11 |
| 19 | Michael Smith | Stephen F. Austin | 74 | 76 | 75 | 225 | +12 | |
| 20 | Jordan Cox | Southern Illinois | 74 | 75 | 77 | 226 | +13 | |
| t | 21 | Kyle Bermel | Northern Iowa | 77 | 72 | 79 | 228 | +15 |
| t | 21 | Paul Hammerschmidt | Northern Illinois | 80 | 73 | 75 | 228 | +15 |
| t | 21 | Jay McBride | Missouri State | 77 | 74 | 77 | 228 | +15 |
| t | 21 | Jeff Miller | Southern Illinois | 73 | 72 | 83 | 228 | +15 |
| t | 25 | Andrew Rollins | Houston Baptist | 77 | 76 | 76 | 229 | +16 |
| t | 25 | Clay Yates | Southern Illinois | 75 | 79 | 75 | 229 | +16 |
| t | 27 | Blake Driskell | Southern Illinois | 78 | 77 | 75 | 230 | +17 |
| t | 27 | Jake Erickson | Southern Illinois | 74 | 78 | 78 | 230 | +17 |
| t | 27 | Hudson Hansard | Houston Baptist | 76 | 73 | 81 | 230 | +17 |
| t | 27 | Ryan Herter | Creighton | 76 | 73 | 81 | 230 | +17 |
| t | 27 | Austin Miller | Creighton | 76 | 74 | 80 | 230 | +17 |
| t | 32 | Scott Glenn | Missouri State | 75 | 79 | 78 | 232 | +19 |
| t | 32 | Tyler Johnson | Northern Iowa | 74 | 81 | 77 | 232 | +19 |
| t | 32 | Greg Pohlmann | Northern Illinois | 75 | 76 | 81 | 232 | +19 |
| t | 32 | Jordan Wynn | Stephen F. Austin | 78 | 76 | 78 | 232 | +19 |
| 36 | Jake Weeber | Western Illinois | 74 | 76 | 83 | 233 | +20 | |
| 37 | Matt Sargent | Northern Iowa | 75 | 79 | 80 | 234 | +21 | |
| t | 38 | Konrad Deka | Western Illinois | 80 | 75 | 81 | 236 | +23 |
| t | 38 | Michael McDonnell | Creighton | 78 | 73 | 85 | 236 | +23 |
| t | 38 | Matt Triplett | Northern Illinois | 79 | 77 | 80 | 236 | +23 |
| t | 38 | Ryan Weinhaus | Missouri State | 79 | 77 | 80 | 236 | +23 |
| t | 42 | Matt Cermak | Missouri State | 79 | 78 | 80 | 237 | +24 |
| t | 42 | Tim Harwood | Western Illinois | 78 | 81 | 78 | 237 | +24 |
| t | 42 | Ryan Hudson | Southern Illinois | 79 | 79 | 79 | 237 | +24 |
| t | 45 | Jared Doerfler | Northern Iowa | 81 | 79 | 78 | 238 | +25 |
| t | 45 | Zach Zobrist | Bradley | 84 | 76 | 78 | 238 | +25 |
| t | 47 | Matt Gorman | Northern Illinois | 78 | 79 | 83 | 240 | +27 |
| t | 47 | Mark Slater | Houston Baptist | 78 | 81 | 81 | 240 | +27 |
| 49 | Patrick Shanahan | Creighton | 79 | 80 | 83 | 242 | +29 | |
| 50 | Yarri Bryn | Northern Iowa | 83 | 78 | 83 | 244 | +31 | |
| 51 | Cory Verseman | Bradley | 83 | 82 | 80 | 245 | +32 | |
| t | 52 | Ian Armstrong | Houston Baptist | 84 | 81 | 82 | 247 | +34 |
| t | 52 | Jack Dressen | Creighton | 73 | 88 | 86 | 247 | +34 |
| 54 | Nathan Perry | Bradley | 89 | 79 | 91 | 259 | +46 | |
|
Team-by-Team Results |
April 5-6, 2010 -- Branson Creek Invitational
Branson Creek Golf Club -- Hollister, Mo.
Par 71, 6942 yards -- 9 teams, 54 players
| Bradley | 319 | 299 | 307 | 925 | +73 | 9th |
| Coby Thompson | 77 | 72 | 73 | 222 | +9 | t-7th |
| Zach Wanken | 75 | 72 | 76 | 223 | +10 | t-11th |
| Zach Zobrist | 84 | 76 | 78 | 238 | +25 | t-45th |
| Cory Verseman | 83 | 82 | 80 | 245 | +32 | 51st |
| Nathan Perry | 89 | 79 | 91 | 259 | +46 | 54th |
| Creighton | 309 | 292 | 316 | 917 | +65 | 7th |
| John Rasmussen | 79 | 72 | 72 | 223 | +10 | t-11th |
| Ryan Herter | 76 | 73 | 81 | 230 | +17 | t-27th |
| Austin Miller | 76 | 74 | 80 | 230 | +17 | t-27th |
| Michael McDonnell | 78 | 73 | 85 | 236 | +23 | t-38th |
| Patrick Shanahan | 79 | 80 | 83 | 242 | +29 | 49th |
| Jack Dressen# | 73 | 88 | 86 | 247 | +34 | t-52nd |
| Houston Baptist | 305 | 301 | 317 | 923 | +71 | 8th |
| Sumin Yu | 74 | 71 | 79 | 224 | +11 | t-16th |
| Andrew Rollins | 77 | 76 | 76 | 229 | +16 | t-25th |
| Hudson Hansard | 76 | 73 | 81 | 230 | +17 | t-27th |
| Mark Slater | 78 | 81 | 81 | 240 | +27 | t-47th |
| Ian Armstrong | 84 | 81 | 82 | 247 | +34 | t-52nd |
| Missouri State | 307 | 296 | 306 | 909 | +57 | 5th |
| Will Hogan | 75 | 72 | 75 | 222 | +9 | t-7th |
| Jack Courington | 76 | 73 | 74 | 223 | +10 | t-11th |
| Mark Hogan# | 74 | 77 | 73 | 224 | +11 | t-16th |
| Jay McBride | 77 | 74 | 77 | 228 | +15 | t-21st |
| Scott Glenn# | 75 | 79 | 78 | 232 | +19 | t-32nd |
| Ryan Weinhaus | 79 | 77 | 80 | 236 | +23 | t-38th |
| Matt Cermak | 79 | 78 | 80 | 237 | +24 | t-42nd |
| Northern Illinois | 293 | 293 | 309 | 895 | +43 | 4th |
| Jeff Dick | 68 | 69 | 73 | 210 | -3 | 1st |
| Griffin Bauman | 72 | 71 | 75 | 218 | +5 | 3rd |
| Paul Hammerschmidt# | 80 | 73 | 75 | 228 | +15 | t-21st |
| Greg Pohlmann | 75 | 76 | 81 | 232 | +19 | t-32nd |
| Matt Triplett | 79 | 77 | 80 | 236 | +23 | t-38th |
| Matt Gorman | 78 | 79 | 83 | 240 | +27 | t-47th |
| Northern Iowa | 299 | 299 | 313 | 911 | +59 | 6th |
| Troy Hoffman | 73 | 70 | 77 | 220 | +7 | t-5th |
| Kyle Bermel | 77 | 72 | 79 | 228 | +15 | t-21st |
| Tyler Johnson | 74 | 81 | 77 | 232 | +19 | t-32nd |
| Matt Sargent | 75 | 79 | 80 | 234 | +21 | 37th |
| Jared Doerfler# | 81 | 79 | 78 | 238 | +25 | t-45th |
| Yarri Bryn | 83 | 78 | 83 | 244 | +31 | 50th |
| Southern Illinois | 292 | 297 | 305 | 894 | +42 | 3rd |
| Patrick Scheil | 71 | 73 | 75 | 219 | +6 | 4th |
| Jordan Cox | 74 | 75 | 77 | 226 | +13 | 20th |
| Jeff Miller | 73 | 72 | 83 | 228 | +15 | t-21st |
| Clay Yates# | 75 | 79 | 75 | 229 | +16 | t-25th |
| Blake Driskell | 78 | 77 | 75 | 230 | +17 | t-27th |
| Jake Erickson | 74 | 78 | 78 | 230 | +17 | t-27th |
| Ryan Hudson# | 79 | 79 | 79 | 237 | +24 | t-42nd |
| Stephen F. Austin | 298 | 294 | 298 | 890 | +38 | t-1st |
| Kyle Robbins | 72 | 71 | 77 | 220 | +7 | t-5th |
| Austin Green | 74 | 72 | 77 | 223 | +10 | t-11th |
| Mitchell McLeroy | 79 | 75 | 69 | 223 | +10 | t-11th |
| Michael Smith | 74 | 76 | 75 | 225 | +12 | 19th |
| Jordan Wynn | 78 | 76 | 78 | 232 | +19 | t-32nd |
| Western Illinois | 293 | 298 | 299 | 890 | +38 | t-1st |
| Kyle Peterman | 72 | 74 | 69 | 215 | +2 | 2nd |
| Ryan Franks | 76 | 73 | 73 | 222 | +9 | t-7th |
| Andrew Godfrey# | 69 | 75 | 78 | 222 | +9 | t-7th |
| Brian Scott | 71 | 77 | 76 | 224 | +11 | t-16th |
| Jake Weeber | 74 | 76 | 83 | 233 | +20 | 36th |
| Konrad Deka | 80 | 75 | 81 | 236 | +23 | t-38th |
| Tim Harwood# | 78 | 81 | 78 | 237 | +24 | t-42nd |
# Indicates individual player
|
AP-Style Tournament Results |
Branson Creek Invitational Branson Creek Golf Club Hollister, Mo. Dates: April 5-6, 2010 Par 71, 6942 yards Fin. Top 20 teams Scores Total Par t 1 Stephen F. Austin.............. 298 294 298 890 +38 t 1 Western Illinois............... 293 298 299 890 +38 3 Southern Illinois.............. 292 297 305 894 +42 4 Northern Illinois.............. 293 293 309 895 +43 5 Missouri State................. 307 296 306 909 +57 6 Northern Iowa.................. 299 299 313 911 +59 7 Creighton...................... 309 292 316 917 +65 8 Houston Baptist................ 305 301 317 923 +71 9 Bradley........................ 319 299 307 925 +73 Fin. Top 20 Players Team Scores Total Par 1 Jeff Dick............ Northern Illinois.............. 68 69 73 210 -3 2 Kyle Peterman........ Western Illinois............... 72 74 69 215 +2 3 Griffin Bauman....... Northern Illinois.............. 72 71 75 218 +5 4 Patrick Scheil....... Southern Illinois.............. 71 73 75 219 +6 t 5 Troy Hoffman......... Northern Iowa.................. 73 70 77 220 +7 t 5 Kyle Robbins......... Stephen F. Austin.............. 72 71 77 220 +7 t 7 Ryan Franks.......... Western Illinois............... 76 73 73 222 +9 t 7 Andrew Godfrey....... Western Illinois............... 69 75 78 222 +9 t 7 Will Hogan........... Missouri State................. 75 72 75 222 +9 t 7 Coby Thompson........ Bradley........................ 77 72 73 222 +9 t 11 Jack Courington...... Missouri State................. 76 73 74 223 +10 t 11 Austin Green......... Stephen F. Austin.............. 74 72 77 223 +10 t 11 Mitchell McLeroy..... Stephen F. Austin.............. 79 75 69 223 +10 t 11 John Rasmussen....... Creighton...................... 79 72 72 223 +10 t 11 Zach Wanken.......... Bradley........................ 75 72 76 223 +10 t 16 Mark Hogan........... Missouri State................. 74 77 73 224 +11 t 16 Brian Scott.......... Western Illinois............... 71 77 76 224 +11 t 16 Sumin Yu............. Houston Baptist................ 74 71 79 224 +11 19 Michael Smith........ Stephen F. Austin.............. 74 76 75 225 +12 20 Jordan Cox........... Southern Illinois.............. 74 75 77 226 +13