|
Individual Career Statistics (Active Players) |
Jack Dressen
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2008-09 | 26 | 2042 | 68 | 78.5 |
| 2009-10 | 23 | 1822 | 71 | 79.2 |
| Totals | 49 | 3864 | 68 | 78.9 |
Brandon Falley
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2008-09 | 2 | 159 | 77 | 79.5 |
| 2009-10 | 9 | 719 | 72 | 79.9 |
| Totals | 11 | 878 | 72 | 79.8 |
Corbin Gardner
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2009-10 | 3 | 287 | 91 | 95.7 |
| Totals | 3 | 287 | 91 | 95.7 |
Ryan Herter
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2008-09 | 5 | 412 | 77 | 82.4 |
| 2009-10 | 20 | 1623 | 73 | 81.2 |
| Totals | 25 | 2035 | 73 | 81.4 |
Michael McDonnell
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2006-07 | 25 | 1944 | 72 | 77.8 |
| 2007-08 | 26 | 1984 | 71 | 76.3 |
| 2008-09 | 26 | 1956 | 70 | 75.2 |
| 2009-10 | 29 | 2234 | 71 | 77.0 |
| Totals | 106 | 8118 | 70 | 76.6 |
Austin Miller
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2008-09 | 26 | 2007 | 68 | 77.2 |
| 2009-10 | 29 | 2233 | 71 | 77.0 |
| Totals | 55 | 4240 | 68 | 77.1 |
John Rasmussen
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2009-10 | 29 | 2236 | 71 | 77.1 |
| Totals | 29 | 2236 | 71 | 77.1 |
Patrick Shanahan
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2007-08 | 6 | 494 | 75 | 82.3 |
| 2008-09 | 21 | 1684 | 70 | 80.2 |
| 2009-10 | 23 | 1832 | 69 | 79.7 |
| Totals | 50 | 4010 | 69 | 80.2 |
Jimmy Zuegner
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2007-08 | 3 | 236 | 74 | 78.7 |
| 2008-09 | 5 | 404 | 76 | 80.8 |
| 2009-10 | 3 | 247 | 78 | 82.3 |
| Totals | 11 | 887 | 74 | 80.6 |