|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Central Arkansas | 299 | 290 | 300 | 889 | +25 | |
| 2 | Kansas State | 305 | 289 | 304 | 898 | +34 | |
| 3 | UMKC | 296 | 298 | 308 | 902 | +38 | |
| 4 | Drake | 312 | 300 | 299 | 911 | +47 | |
| 5 | Creighton | 313 | 298 | 313 | 924 | +60 | |
| 6 | UC Riverside | 309 | 303 | 317 | 929 | +65 | |
| 7 | South Dakota State | 306 | 312 | 312 | 930 | +66 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Gideon Pienaar | Central Arkansas | 72 | 65 | 74 | 211 | -5 | |
| 2 | Jack Watson | Kansas State | 70 | 72 | 72 | 214 | -2 | |
| 3 | Thomas Birdsey | Kansas State | 77 | 65 | 73 | 215 | -1 | |
| t | 4 | Antonio Costa | Central Arkansas | 78 | 70 | 73 | 221 | +5 |
| t | 4 | Steven Lecuyer | Central Arkansas | 73 | 75 | 73 | 221 | +5 |
| t | 6 | Ben Freeman | Drake | 75 | 71 | 76 | 222 | +6 |
| t | 6 | Cody Schweinefus | Drake | 77 | 71 | 74 | 222 | +6 |
| 8 | Will Robson | UMKC | 75 | 73 | 75 | 223 | +7 | |
| 9 | Jack Fiscus | UMKC | 71 | 74 | 79 | 224 | +8 | |
| t | 10 | Jason Schulte | Kansas State | 74 | 73 | 78 | 225 | +9 |
| t | 10 | David Smith | South Dakota State | 74 | 74 | 77 | 225 | +9 |
| t | 12 | Ben Juffer | Kansas State | 75 | 74 | 77 | 226 | +10 |
| t | 12 | Korbin Kuehn | UMKC | 74 | 74 | 78 | 226 | +10 |
| 14 | Collin Craft | Creighton | 75 | 74 | 78 | 227 | +11 | |
| t | 15 | Kevin Fitzgerald | UC Riverside | 75 | 78 | 77 | 230 | +14 |
| t | 15 | Seong Kim | UC Riverside | 77 | 75 | 78 | 230 | +14 |
| t | 15 | David Klandt | Kansas State | 78 | 80 | 72 | 230 | +14 |
| t | 15 | John Rasmussen | Creighton | 78 | 71 | 81 | 230 | +14 |
| t | 19 | Andrew Hopkins | Central Arkansas | 82 | 72 | 77 | 231 | +15 |
| t | 19 | Jad Sinclair | Central Arkansas | 75 | 81 | 75 | 231 | +15 |
| 21 | Josh Sims | Central Arkansas | 74 | 80 | 78 | 232 | +16 | |
| t | 22 | Viktor Mikaelsson | UMKC | 76 | 80 | 77 | 233 | +17 |
| t | 22 | Austin Miller | Creighton | 81 | 77 | 75 | 233 | +17 |
| t | 24 | Cole Chelle | UMKC | 79 | 77 | 78 | 234 | +18 |
| t | 24 | Chris Cooke | Central Arkansas | 80 | 78 | 76 | 234 | +18 |
| t | 24 | Ben Lowman | Creighton | 79 | 76 | 79 | 234 | +18 |
| t | 24 | Nolan Meyer | South Dakota State | 77 | 80 | 77 | 234 | +18 |
| t | 24 | Connor Steele | Drake | 80 | 82 | 72 | 234 | +18 |
| t | 24 | Brian Wynia | South Dakota State | 81 | 76 | 77 | 234 | +18 |
| t | 30 | Chase Chamberlin | Kansas State | 75 | 80 | 80 | 235 | +19 |
| t | 30 | Jack Dressen | Creighton | 71 | 83 | 81 | 235 | +19 |
| t | 30 | Ross Geubelle | Kansas State | 75 | 77 | 83 | 235 | +19 |
| t | 30 | Brad Reierson | Drake | 80 | 78 | 77 | 235 | +19 |
| 34 | Greg Fehrman | South Dakota State | 80 | 77 | 79 | 236 | +20 | |
| t | 35 | Kyle Smell | Kansas State | 84 | 77 | 76 | 237 | +21 |
| t | 35 | Justin Weber | Drake | 80 | 80 | 77 | 237 | +21 |
| t | 35 | Curtis Yonke | Kansas State | 79 | 77 | 81 | 237 | +21 |
| 38 | Robbie Mamo | UC Riverside | 82 | 78 | 79 | 239 | +23 | |
| 39 | Hudson Carpenter | South Dakota State | 75 | 81 | 84 | 240 | +24 | |
| t | 40 | Daniel Brainard | UC Riverside | 75 | 83 | 83 | 241 | +25 |
| t | 40 | Jens Harr | UMKC | 84 | 79 | 78 | 241 | +25 |
| t | 42 | Kyle Cooper | South Dakota State | 83 | 83 | 78 | 244 | +28 |
| t | 42 | Andrew Patipaksiri | UC Riverside | 85 | 72 | 87 | 244 | +28 |
| 44 | Lukas Davison | South Dakota State | 83 | 83 | 79 | 245 | +29 | |
| 45 | Tyler Norris | Kansas State | 88 | 75 | 83 | 246 | +30 | |
| 46 | Franco Valencia | UMKC | 84 | 87 | 77 | 248 | +32 | |
| 47 | Brandon Falley | Creighton | 85 | 90 | 86 | 261 | +45 | |
|
Team-by-Team Results |
Sept. 27-28, 2010 -- Jim Colbert Intercollegiate
Colbert Hills Golf Course -- Manhattan, Kan.
Par 72, 7525 yards -- 7 teams, 47 players
| Central Arkansas | 299 | 290 | 300 | 889 | +25 | 1st |
| Gideon Pienaar | 72 | 65 | 74 | 211 | -5 | 1st |
| Antonio Costa# | 78 | 70 | 73 | 221 | +5 | t-4th |
| Steven Lecuyer | 73 | 75 | 73 | 221 | +5 | t-4th |
| Andrew Hopkins | 82 | 72 | 77 | 231 | +15 | t-19th |
| Jad Sinclair# | 75 | 81 | 75 | 231 | +15 | t-19th |
| Josh Sims | 74 | 80 | 78 | 232 | +16 | 21st |
| Chris Cooke | 80 | 78 | 76 | 234 | +18 | t-24th |
| Creighton | 313 | 298 | 313 | 924 | +60 | 5th |
| Collin Craft | 75 | 74 | 78 | 227 | +11 | 14th |
| John Rasmussen | 78 | 71 | 81 | 230 | +14 | t-15th |
| Austin Miller | 81 | 77 | 75 | 233 | +17 | t-22nd |
| Ben Lowman | 79 | 76 | 79 | 234 | +18 | t-24th |
| Jack Dressen# | 71 | 83 | 81 | 235 | +19 | t-30th |
| Brandon Falley | 85 | 90 | 86 | 261 | +45 | 47th |
| Drake | 312 | 300 | 299 | 911 | +47 | 4th |
| Ben Freeman | 75 | 71 | 76 | 222 | +6 | t-6th |
| Cody Schweinefus | 77 | 71 | 74 | 222 | +6 | t-6th |
| Connor Steele | 80 | 82 | 72 | 234 | +18 | t-24th |
| Brad Reierson | 80 | 78 | 77 | 235 | +19 | t-30th |
| Justin Weber | 80 | 80 | 77 | 237 | +21 | t-35th |
| Kansas State | 305 | 289 | 304 | 898 | +34 | 2nd |
| Jack Watson# | 70 | 72 | 72 | 214 | -2 | 2nd |
| Thomas Birdsey | 77 | 65 | 73 | 215 | -1 | 3rd |
| Jason Schulte | 74 | 73 | 78 | 225 | +9 | t-10th |
| Ben Juffer | 75 | 74 | 77 | 226 | +10 | t-12th |
| David Klandt# | 78 | 80 | 72 | 230 | +14 | t-15th |
| Chase Chamberlin# | 75 | 80 | 80 | 235 | +19 | t-30th |
| Ross Geubelle# | 75 | 77 | 83 | 235 | +19 | t-30th |
| Kyle Smell | 84 | 77 | 76 | 237 | +21 | t-35th |
| Curtis Yonke | 79 | 77 | 81 | 237 | +21 | t-35th |
| Tyler Norris# | 88 | 75 | 83 | 246 | +30 | 45th |
| South Dakota State | 306 | 312 | 312 | 930 | +66 | 7th |
| David Smith | 74 | 74 | 77 | 225 | +9 | t-10th |
| Nolan Meyer | 77 | 80 | 77 | 234 | +18 | t-24th |
| Brian Wynia# | 81 | 76 | 77 | 234 | +18 | t-24th |
| Greg Fehrman | 80 | 77 | 79 | 236 | +20 | 34th |
| Hudson Carpenter | 75 | 81 | 84 | 240 | +24 | 39th |
| Kyle Cooper# | 83 | 83 | 78 | 244 | +28 | t-42nd |
| Lukas Davison | 83 | 83 | 79 | 245 | +29 | 44th |
| UC Riverside | 309 | 303 | 317 | 929 | +65 | 6th |
| Kevin Fitzgerald | 75 | 78 | 77 | 230 | +14 | t-15th |
| Seong Kim | 77 | 75 | 78 | 230 | +14 | t-15th |
| Robbie Mamo | 82 | 78 | 79 | 239 | +23 | 38th |
| Daniel Brainard | 75 | 83 | 83 | 241 | +25 | t-40th |
| Andrew Patipaksiri | 85 | 72 | 87 | 244 | +28 | t-42nd |
| UMKC | 296 | 298 | 308 | 902 | +38 | 3rd |
| Will Robson | 75 | 73 | 75 | 223 | +7 | 8th |
| Jack Fiscus | 71 | 74 | 79 | 224 | +8 | 9th |
| Korbin Kuehn | 74 | 74 | 78 | 226 | +10 | t-12th |
| Viktor Mikaelsson | 76 | 80 | 77 | 233 | +17 | t-22nd |
| Cole Chelle | 79 | 77 | 78 | 234 | +18 | t-24th |
| Jens Harr# | 84 | 79 | 78 | 241 | +25 | t-40th |
| Franco Valencia# | 84 | 87 | 77 | 248 | +32 | 46th |
# Indicates individual player
|
AP-Style Tournament Results |
Jim Colbert Intercollegiate Colbert Hills Golf Course Manhattan, Kan. Dates: Sept. 27-28, 2010 Par 72, 7525 yards Fin. Top 20 teams Scores Total Par 1 Central Arkansas............... 299 290 300 889 +25 2 Kansas State................... 305 289 304 898 +34 3 UMKC........................... 296 298 308 902 +38 4 Drake.......................... 312 300 299 911 +47 5 Creighton...................... 313 298 313 924 +60 6 UC Riverside................... 309 303 317 929 +65 7 South Dakota State............. 306 312 312 930 +66 Fin. Top 20 Players Team Scores Total Par 1 Gideon Pienaar....... Central Arkansas............... 72 65 74 211 -5 2 Jack Watson.......... Kansas State................... 70 72 72 214 -2 3 Thomas Birdsey....... Kansas State................... 77 65 73 215 -1 t 4 Antonio Costa........ Central Arkansas............... 78 70 73 221 +5 t 4 Steven Lecuyer....... Central Arkansas............... 73 75 73 221 +5 t 6 Ben Freeman.......... Drake.......................... 75 71 76 222 +6 t 6 Cody Schweinefus..... Drake.......................... 77 71 74 222 +6 8 Will Robson.......... UMKC........................... 75 73 75 223 +7 9 Jack Fiscus.......... UMKC........................... 71 74 79 224 +8 t 10 Jason Schulte........ Kansas State................... 74 73 78 225 +9 t 10 David Smith.......... South Dakota State............. 74 74 77 225 +9 t 12 Ben Juffer........... Kansas State................... 75 74 77 226 +10 t 12 Korbin Kuehn......... UMKC........................... 74 74 78 226 +10 14 Collin Craft......... Creighton...................... 75 74 78 227 +11 t 15 Kevin Fitzgerald..... UC Riverside................... 75 78 77 230 +14 t 15 Seong Kim............ UC Riverside................... 77 75 78 230 +14 t 15 David Klandt......... Kansas State................... 78 80 72 230 +14 t 15 John Rasmussen....... Creighton...................... 78 71 81 230 +14 t 19 Andrew Hopkins....... Central Arkansas............... 82 72 77 231 +15 t 19 Jad Sinclair......... Central Arkansas............... 75 81 75 231 +15