|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| t | 1 | Cal Poly | 292 | 291 | 583 | +7 |
| t | 1 | Sacramento State | 306 | 277 | 583 | +7 |
| 3 | Creighton | 296 | 305 | 601 | +25 | |
| 4 | Cal State Bakersfield | 303 | 299 | 602 | +26 | |
| 5 | Seattle | 305 | 298 | 603 | +27 | |
| 6 | Cal Poly "B" | 316 | 305 | 621 | +45 | |
| t | 7 | Biola | 323 | 314 | 637 | +61 |
| t | 7 | Utah State | 334 | 303 | 637 | +61 |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Jake Johnson | Sacramento State | 73 | 66 | 139 | -5 | |
| 2 | Chase Goodvin | Cal State Bakersfield | 71 | 71 | 142 | -2 | |
| 3 | Bryce Greeley | Cal Poly | 70 | 73 | 143 | -1 | |
| t | 4 | Pace Johnson | Cal Poly | 72 | 72 | 144 | E |
| t | 4 | Austin Miller | Creighton | 73 | 71 | 144 | E |
| t | 4 | Rob Siebly | Seattle | 74 | 70 | 144 | E |
| 7 | Bryan Pierce | Cal Poly | 69 | 76 | 145 | +1 | |
| 8 | Grant Rappleye | Sacramento State | 74 | 72 | 146 | +2 | |
| 9 | Jordan Weir | Sacramento State | 79 | 69 | 148 | +4 | |
| t | 10 | Chanse Godderidge | Utah State | 76 | 73 | 149 | +5 |
| t | 10 | Kyle Morrison | Cal State Bakersfield | 73 | 76 | 149 | +5 |
| 12 | Cameron Rappleye | Sacramento State | 80 | 70 | 150 | +6 | |
| t | 13 | Ian Dahl | Seattle | 76 | 75 | 151 | +7 |
| t | 13 | Alex Franklin | Cal Poly | 81 | 70 | 151 | +7 |
| t | 13 | Mark Wyllie | Cal Poly "B" | 76 | 75 | 151 | +7 |
| t | 16 | Collin Craft | Creighton | 74 | 78 | 152 | +8 |
| t | 16 | John Graham | Biola | 73 | 79 | 152 | +8 |
| t | 16 | Joshua Mathis | Biola | 80 | 72 | 152 | +8 |
| t | 16 | John Rasmussen | Creighton | 76 | 76 | 152 | +8 |
| t | 20 | Jason Errecart | Cal State Bakersfield | 78 | 75 | 153 | +9 |
| t | 20 | Kevin Stanek | Creighton | 73 | 80 | 153 | +9 |
| t | 20 | Derick Strain | Cal Poly "B" | 75 | 78 | 153 | +9 |
| 23 | Chris Holway | Seattle | 79 | 75 | 154 | +10 | |
| 24 | Brendan Dennis | Utah State | 83 | 72 | 155 | +11 | |
| t | 25 | Matt Hammons | Cal State Bakersfield | 81 | 77 | 158 | +14 |
| t | 25 | Ben Lowman | Creighton | 78 | 80 | 158 | +14 |
| t | 27 | Justin Haley | Cal Poly "B" | 82 | 77 | 159 | +15 |
| t | 27 | Scott Patterson | Cal Poly "B" | 83 | 76 | 159 | +15 |
| 29 | Daniel Miller | Cal Poly | 84 | 77 | 161 | +17 | |
| t | 30 | Trevor Guthrie | Cal Poly "B" | 85 | 77 | 162 | +18 |
| t | 30 | Jake Pineo | Sacramento State | 85 | 77 | 162 | +18 |
| 32 | Jordan Beals | Seattle | 85 | 78 | 163 | +19 | |
| t | 33 | Kenny Gibo | Biola | 86 | 80 | 166 | +22 |
| t | 33 | Kirk Harper | Cal State Bakersfield | 87 | 79 | 166 | +22 |
| t | 35 | Austin French | Utah State | 88 | 79 | 167 | +23 |
| t | 35 | Connor Penfold | Biola | 84 | 83 | 167 | +23 |
| t | 35 | Benjamin Schilleman | Utah State | 87 | 80 | 167 | +23 |
| 38 | Tyson McFarland | Utah State | 89 | 79 | 168 | +24 | |
| 39 | Tim Goodfriend | Biola | 93 | 97 | 190 | +46 | |
| Paul Pavlos | Seattle | 76 | wd | DNF | |||
|
Team-by-Team Results |
March 24-25, 2011 -- Lamkin Grip/Cal Poly Challenge
Cypress Ridge Golf Course -- Arroyo Grande, Calif.
Par 72, 6803 yards -- 8 teams, 40 players
| Biola | 323 | 314 | 637 | +61 | t-7th |
| John Graham | 73 | 79 | 152 | +8 | t-16th |
| Joshua Mathis | 80 | 72 | 152 | +8 | t-16th |
| Kenny Gibo | 86 | 80 | 166 | +22 | t-33rd |
| Connor Penfold | 84 | 83 | 167 | +23 | t-35th |
| Tim Goodfriend | 93 | 97 | 190 | +46 | 39th |
| Cal Poly | 292 | 291 | 583 | +7 | t-1st |
| Bryce Greeley | 70 | 73 | 143 | -1 | 3rd |
| Pace Johnson | 72 | 72 | 144 | E | t-4th |
| Bryan Pierce | 69 | 76 | 145 | +1 | 7th |
| Alex Franklin | 81 | 70 | 151 | +7 | t-13th |
| Daniel Miller | 84 | 77 | 161 | +17 | 29th |
| Cal Poly "B" | 316 | 305 | 621 | +45 | 6th |
| Mark Wyllie | 76 | 75 | 151 | +7 | t-13th |
| Derick Strain | 75 | 78 | 153 | +9 | t-20th |
| Justin Haley | 82 | 77 | 159 | +15 | t-27th |
| Scott Patterson | 83 | 76 | 159 | +15 | t-27th |
| Trevor Guthrie | 85 | 77 | 162 | +18 | t-30th |
| Cal State Bakersfield | 303 | 299 | 602 | +26 | 4th |
| Chase Goodvin | 71 | 71 | 142 | -2 | 2nd |
| Kyle Morrison | 73 | 76 | 149 | +5 | t-10th |
| Jason Errecart | 78 | 75 | 153 | +9 | t-20th |
| Matt Hammons | 81 | 77 | 158 | +14 | t-25th |
| Kirk Harper | 87 | 79 | 166 | +22 | t-33rd |
| Creighton | 296 | 305 | 601 | +25 | 3rd |
| Austin Miller | 73 | 71 | 144 | E | t-4th |
| Collin Craft | 74 | 78 | 152 | +8 | t-16th |
| John Rasmussen | 76 | 76 | 152 | +8 | t-16th |
| Kevin Stanek | 73 | 80 | 153 | +9 | t-20th |
| Ben Lowman | 78 | 80 | 158 | +14 | t-25th |
| Sacramento State | 306 | 277 | 583 | +7 | t-1st |
| Jake Johnson | 73 | 66 | 139 | -5 | 1st |
| Grant Rappleye | 74 | 72 | 146 | +2 | 8th |
| Jordan Weir | 79 | 69 | 148 | +4 | 9th |
| Cameron Rappleye | 80 | 70 | 150 | +6 | 12th |
| Jake Pineo | 85 | 77 | 162 | +18 | t-30th |
| Seattle | 305 | 298 | 603 | +27 | 5th |
| Rob Siebly | 74 | 70 | 144 | E | t-4th |
| Ian Dahl | 76 | 75 | 151 | +7 | t-13th |
| Chris Holway | 79 | 75 | 154 | +10 | 23rd |
| Jordan Beals | 85 | 78 | 163 | +19 | 32nd |
| Paul Pavlos | 76 | wd | 76 |
| Utah State | 334 | 303 | 637 | +61 | t-7th |
| Chanse Godderidge | 76 | 73 | 149 | +5 | t-10th |
| Brendan Dennis | 83 | 72 | 155 | +11 | 24th |
| Austin French | 88 | 79 | 167 | +23 | t-35th |
| Benjamin Schilleman | 87 | 80 | 167 | +23 | t-35th |
| Tyson McFarland | 89 | 79 | 168 | +24 | 38th |
# Indicates individual player
|
AP-Style Tournament Results |
Lamkin Grip/Cal Poly Challenge Cypress Ridge Golf Course Arroyo Grande, Calif. Dates: March 24-25, 2011 Par 72, 6803 yards Fin. Top 20 teams Scores Total Par t 1 Cal Poly....................... 292 291 583 +7 t 1 Sacramento State............... 306 277 583 +7 3 Creighton...................... 296 305 601 +25 4 Cal State Bakersfield.......... 303 299 602 +26 5 Seattle........................ 305 298 603 +27 6 Cal Poly "B"......... 316 305 621 +45 t 7 Biola.......................... 323 314 637 +61 t 7 Utah State..................... 334 303 637 +61 Fin. Top 20 Players Team Scores Total Par 1 Jake Johnson......... Sacramento State............... 73 66 139 -5 2 Chase Goodvin........ Cal State Bakersfield.......... 71 71 142 -2 3 Bryce Greeley........ Cal Poly....................... 70 73 143 -1 t 4 Pace Johnson......... Cal Poly....................... 72 72 144 E t 4 Austin Miller........ Creighton...................... 73 71 144 E t 4 Rob Siebly........... Seattle........................ 74 70 144 E 7 Bryan Pierce......... Cal Poly....................... 69 76 145 +1 8 Grant Rappleye....... Sacramento State............... 74 72 146 +2 9 Jordan Weir.......... Sacramento State............... 79 69 148 +4 t 10 Chanse Godderidge.... Utah State..................... 76 73 149 +5 t 10 Kyle Morrison........ Cal State Bakersfield.......... 73 76 149 +5 12 Cameron Rappleye..... Sacramento State............... 80 70 150 +6 t 13 Ian Dahl............. Seattle........................ 76 75 151 +7 t 13 Alex Franklin........ Cal Poly....................... 81 70 151 +7 t 13 Mark Wyllie.......... Cal Poly "B"......... 76 75 151 +7 t 16 Collin Craft......... Creighton...................... 74 78 152 +8 t 16 John Graham.......... Biola.......................... 73 79 152 +8 t 16 Joshua Mathis........ Biola.......................... 80 72 152 +8 t 16 John Rasmussen....... Creighton...................... 76 76 152 +8 t 20 Jason Errecart....... Cal State Bakersfield.......... 78 75 153 +9 t 20 Kevin Stanek......... Creighton...................... 73 80 153 +9 t 20 Derick Strain........ Cal Poly "B"......... 75 78 153 +9