|
Individual Career Statistics (Active Players) |
Collin Craft
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2010-11 | 22 | 1710 | 72 | 77.7 |
| Totals | 22 | 1710 | 72 | 77.7 |
Jack Dressen
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2008-09 | 26 | 2042 | 68 | 78.5 |
| 2009-10 | 23 | 1822 | 71 | 79.2 |
| 2010-11 | 28 | 2220 | 71 | 79.3 |
| Totals | 77 | 6084 | 68 | 79.0 |
Brandon Falley
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2008-09 | 2 | 159 | 77 | 79.5 |
| 2009-10 | 9 | 719 | 72 | 79.9 |
| 2010-11 | 3 | 261 | 85 | 87.0 |
| Totals | 14 | 1139 | 72 | 81.4 |
Ryan Herter
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2008-09 | 5 | 412 | 77 | 82.4 |
| 2009-10 | 20 | 1623 | 73 | 81.2 |
| 2010-11 | 1 | 77 | 77 | 77.0 |
| Totals | 26 | 2112 | 73 | 81.2 |
Ben Lowman
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2010-11 | 22 | 1746 | 74 | 79.4 |
| Totals | 22 | 1746 | 74 | 79.4 |
Daniel McKernan
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2010-11 | 4 | 340 | 79 | 85.0 |
| Totals | 4 | 340 | 79 | 85.0 |
Austin Miller
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2008-09 | 26 | 2007 | 68 | 77.2 |
| 2009-10 | 29 | 2233 | 71 | 77.0 |
| 2010-11 | 30 | 2295 | 70 | 76.5 |
| Totals | 85 | 6535 | 68 | 76.9 |
John Rasmussen
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2009-10 | 29 | 2236 | 71 | 77.1 |
| 2010-11 | 27 | 2120 | 71 | 78.5 |
| Totals | 56 | 4356 | 71 | 77.8 |
Patrick Shanahan
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2007-08 | 6 | 494 | 75 | 82.3 |
| 2008-09 | 21 | 1684 | 70 | 80.2 |
| 2009-10 | 23 | 1832 | 69 | 79.7 |
| 2010-11 | 4 | 322 | 76 | 80.5 |
| Totals | 54 | 4332 | 69 | 80.2 |
Kevin Stanek
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2010-11 | 22 | 1697 | 70 | 77.1 |
| Totals | 22 | 1697 | 70 | 77.1 |
Trey Turley
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2010-11 | - | - | - | - |
| Totals | - | - | - | - |
Jimmy Zuegner
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2007-08 | 3 | 236 | 74 | 78.7 |
| 2008-09 | 5 | 404 | 76 | 80.8 |
| 2009-10 | 3 | 247 | 78 | 82.3 |
| 2010-11 | 3 | 241 | 77 | 80.3 |
| Totals | 14 | 1128 | 74 | 80.6 |
|
Career Records |
| Best Scoring Average, Career (Min. 30 rounds) | ||||
| Average | Player | Years | Rounds | Strokes |
| 74.19 | John Sutko | 2004-08 | 96 | 7122 |
| 76.58 | Michael McDonnell | 2006-10 | 106 | 8118 |
| 76.88 | Austin Miller | 2008-11 | 85 | 6535 |
| 77.01 | Matt Kouri | 2004-08 | 100 | 7701 |
| 77.79 | John Rasmussen | 2009-11 | 56 | 4356 |
| 79.01 | Jack Dressen | 2008-11 | 77 | 6084 |
| 79.17 | Tom Gross | 2005-09 | 93 | 7363 |
| 79.33 | John Gross | 2003-05 | 45 | 3570 |
| 79.99 | Michael Hoch | 2004-08 | 72 | 5759 |
| 80.22 | Patrick Shanahan | 2007-11 | 54 | 4332 |
| 83.27 | John Dechant | 2003-05 | 37 | 3081 |
| Best Won-Lost Percentage, Career (Min. 30 rounds) | ||||
| W-L Pct | Player | Years | W-L | Score Avg |
|
Season Records |
| Best Scoring Average, Season (Min. 10 rounds) | ||||
| Average | Player | Season | Rounds | Strokes |
| 71.8 | John Sutko | 2006-07 | 25 | 1794 |
| 72.6 | John Sutko | 2007-08 | 25 | 1814 |
| 74.9 | John Sutko | 2005-06 | 24 | 1797 |
| 75.1 | Matt Kouri | 2006-07 | 25 | 1878 |
| 75.2 | Michael McDonnell | 2008-09 | 26 | 1956 |
| 75.3 | Matt Kouri | 2007-08 | 29 | 2184 |
| 76.3 | Michael McDonnell | 2007-08 | 26 | 1984 |
| 76.5 | Austin Miller | 2010-11 | 30 | 2295 |
| 77.0 | Austin Miller | 2009-10 | 29 | 2233 |
| 77.0 | Michael McDonnell | 2009-10 | 29 | 2234 |
| 77.1 | Aaron Tschuor | 2003-04 | 12 | 925 |
| 77.1 | John Rasmussen | 2009-10 | 29 | 2236 |
| 77.1 | Kevin Stanek | 2010-11 | 22 | 1697 |
| 77.2 | Austin Miller | 2008-09 | 26 | 2007 |
| 77.7 | Collin Craft | 2010-11 | 22 | 1710 |
| 77.8 | Michael McDonnell | 2006-07 | 25 | 1944 |
| 77.9 | Aaron Clausen | 2007-08 | 14 | 1090 |
| 78.0 | John Sutko | 2004-05 | 22 | 1717 |
| 78.2 | Michael Mulford | 2003-04 | 24 | 1876 |
| 78.2 | Matt Kouri | 2005-06 | 24 | 1877 |
| 78.4 | Tom Gross | 2006-07 | 25 | 1960 |
| 78.5 | John Rasmussen | 2010-11 | 27 | 2120 |
| 78.5 | Jack Dressen | 2008-09 | 26 | 2042 |
| 78.9 | Tom Gross | 2007-08 | 23 | 1814 |
| 79.2 | Jack Dressen | 2009-10 | 23 | 1822 |
| Best Won-Lost Percentage, Season (Min. 10 rounds) | ||||
| W-L Pct | Player | Season | W-L | Score Avg |
| Best 4-Player Team Scoring Average, Season | ||||
| Average | Season | Rounds | Strokes | |
| 301.3 | 2006-07 | 25 | 7532 | |
| 302.2 | 2007-08 | 29 | 8763 | |
| 307.6 | 2009-10 | 29 | 8919 | |
| 308.4 | 2008-09 | 26 | 8019 | |
| 309.6 | 2010-11 | 30 | 9289 | |
| 311.0 | 2005-06 | 24 | 7464 | |
| 316.6 | 2003-04 | 24 | 7599 | |
| 317.9 | 2004-05 | 22 | 6993 | |
| Best 4-Player Team Won-Lost Percentage, Season | ||||
| W-L Pct | Season | W-L | Score Avg | |
|
Individual Career Summary |
| Low | |||||
| Player | Rounds | Strokes | Round | Average | Seasons |
| Andy Brooks | 26 | 2131 | 74 | 82.0 | 2005-09 |
| Aaron Clausen | 19 | 1509 | 71 | 79.4 | 2007-09 |
| Collin Craft | 22 | 1710 | 72 | 77.7 | 2010-11 |
| John Dechant | 37 | 3081 | 75 | 83.3 | 2003-05 |
| Jack Dressen | 77 | 6084 | 68 | 79.0 | 2008-11 |
| Brandon Falley | 14 | 1139 | 72 | 81.4 | 2008-11 |
| Corbin Gardner | 3 | 287 | 91 | 95.7 | 2009-10 |
| Greg Gilg | 8 | 646 | 76 | 80.8 | 2007-09 |
| John Gross | 45 | 3570 | 71 | 79.3 | 2003-05 |
| Tom Gross | 93 | 7363 | 67 | 79.2 | 2005-09 |
| Ryan Herter | 26 | 2112 | 73 | 81.2 | 2008-11 |
| Harry Hoch III | 24 | 1943 | 74 | 81.0 | 2003-04 |
| Michael Hoch | 72 | 5759 | 71 | 80.0 | 2004-08 |
| Steve Hogan | 4 | 343 | 81 | 85.8 | 2005,2007-08 |
| Matt Kouri | 100 | 7701 | 68 | 77.0 | 2004-08 |
| Ben Lowman | 22 | 1746 | 74 | 79.4 | 2010-11 |
| Michael McDonnell | 106 | 8118 | 70 | 76.6 | 2006-10 |
| Daniel McKernan | 4 | 340 | 79 | 85.0 | 2010-11 |
| Austin Miller | 85 | 6535 | 68 | 76.9 | 2008-11 |
| Michael Mulford | 24 | 1876 | 72 | 78.2 | 2003-04 |
| John Rasmussen | 56 | 4356 | 71 | 77.8 | 2009-11 |
| Anthony Schwartz | 11 | 942 | 74 | 85.6 | 2004-06 |
| Patrick Shanahan | 54 | 4332 | 69 | 80.2 | 2007-11 |
| Kevin Stanek | 22 | 1697 | 70 | 77.1 | 2010-11 |
| Jared Sterr | 10 | 844 | 79 | 84.4 | 2003-04 |
| John Sutko | 96 | 7122 | 65 | 74.2 | 2004-08 |
| Aaron Tschuor | 15 | 1176 | 73 | 78.4 | 2003-05 |
| Adam Tschuor | 11 | 920 | 76 | 83.6 | 2003-04 |
| Jimmy Zuegner | 14 | 1128 | 74 | 80.6 | 2007-11 |