| Collin Craft |
| Jack Dressen |
| Brandon Falley |
| Ryan Herter |
| Ben Lowman |
| Daniel McKernan |
| Austin Miller |
| John Rasmussen |
| Patrick Shanahan |
| Kevin Stanek |
| Trey Turley |
| Jimmy Zuegner |
|
Collin Craft |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Nebraska Dual | Sept. 1, 2010 | 1 | 79 | +8 | t-13th/19 | 6-12 |
| Fairway Club Invitational | Sept. 13-14, 2010 | 2 | 77-79=156 | +12 | t-57th/73 | 16-56 |
| Kansas Men's Invitational | Sept. 20-21, 2010 | 3 | 76-72-80=228 | +12 | t-45th/90 | 45-44 |
| Jim Colbert Intercollegiate | Sept. 27-28, 2010 | 3 | 75-74-78=227 | +11 | 14th/47 | 33-13 |
| D.A. Weibring Intercollegiate | Oct. 2-3, 2010 | 3 | 82-81-75=238 | +25 | t-60th/93 | 33-59 |
| Bill Ross Intercollegiate | Oct. 18-19, 2010 | 3 | 77-76-77=230 | +14 | t-37th/81 | 44-36 |
| Quintero Invitational | Feb. 28-Mar. 1, 2011 | 3 | 81-79-79=239 | +23 | 8th/22 | 14-7 |
| Don Benbow Invitational | March 14-15, 2011 | 2 | 79-82=161 | +19 | t-56th/74 | 18-55 |
| Lamkin Grip/Cal Poly Challenge | March 24-25, 2011 | 2 | 74-78=152 | +8 | t-16th/40 | 24-15 |
| SEASON TOTALS | 22 | 1710 Avg. 77.7 | +6 | - | 233-297 | |
|
Jack Dressen |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Nebraska Dual | Sept. 1, 2010 | 1 | 78 | +7 | t-11th/19 | 8-10 |
| Fairway Club Invitational | Sept. 13-14, 2010 | 2 | 76-74=150 | +6 | t-30th/73 | 43-29 |
| Kansas Men's Invitational | Sept. 20-21, 2010 | 3 | 73-82-77=232 | +16 | t-63rd/90 | 27-62 |
| Jim Colbert Intercollegiate | Sept. 27-28, 2010 | 3 | 71-83-81=235 | +19 | t-30th/47 | 17-29 |
| D.A. Weibring Intercollegiate | Oct. 2-3, 2010 | 3 | 80-77-74=231 | +18 | t-30th/93 | 63-29 |
| Bill Ross Intercollegiate | Oct. 18-19, 2010 | 3 | 75-72-77=224 | +8 | t-18th/81 | 63-17 |
| Quintero Invitational | Feb. 28-Mar. 1, 2011 | 3 | 82-79-84=245 | +29 | t-12th/22 | 10-11 |
| Don Benbow Invitational | March 14-15, 2011 | 2 | 81-81=162 | +20 | t-60th/74 | 14-59 |
| COG Mizzou Intercollegiate | April 4-5, 2011 | 3 | 83-85-82=250 | +34 | t-74th/87 | 13-73 |
| Illini Spring Classic | April 16-17, 2011 | 2 | 79-84=163 | +19 | 70th/75 | 5-69 |
| State Farm MVC Men's Golf Championships | April 25-26, 2011 | 3 | 86-80-84=250 | +34 | t-41st/45 | 4-40 |
| SEASON TOTALS | 28 | 2220 Avg. 79.3 | +8 | - | 267-428 | |
|
Brandon Falley |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Jim Colbert Intercollegiate | Sept. 27-28, 2010 | 3 | 85-90-86=261 | +45 | 47th/47 | 0-46 |
| SEASON TOTALS | 3 | 261 Avg. 87.0 | +15 | - | 0-46 | |
|
Ryan Herter |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Nebraska Dual | Sept. 1, 2010 | 1 | 77 | +6 | t-8th/19 | 11-7 |
| SEASON TOTALS | 1 | 77 Avg. 77.0 | +6 | - | 11-7 | |
|
Ben Lowman |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Nebraska Dual | Sept. 1, 2010 | 1 | 78 | +7 | t-11th/19 | 8-10 |
| Jim Colbert Intercollegiate | Sept. 27-28, 2010 | 3 | 79-76-79=234 | +18 | t-24th/47 | 23-23 |
| D.A. Weibring Intercollegiate | Oct. 2-3, 2010 | 3 | 81-80-76=237 | +24 | t-51st/93 | 42-50 |
| Bill Ross Intercollegiate | Oct. 18-19, 2010 | 3 | 82-74-76=232 | +16 | t-47th/81 | 34-46 |
| Quintero Invitational | Feb. 28-Mar. 1, 2011 | 3 | 84-76-83=243 | +27 | t-10th/22 | 12-9 |
| Don Benbow Invitational | March 14-15, 2011 | 2 | 75-84=159 | +17 | t-49th/74 | 25-48 |
| Lamkin Grip/Cal Poly Challenge | March 24-25, 2011 | 2 | 78-80=158 | +14 | t-25th/40 | 15-24 |
| Illini Spring Classic | April 16-17, 2011 | 2 | 84-76=160 | +16 | t-63rd/75 | 12-62 |
| State Farm MVC Men's Golf Championships | April 25-26, 2011 | 3 | 79-79-87=245 | +29 | t-37th/45 | 8-36 |
| SEASON TOTALS | 22 | 1746 Avg. 79.4 | +8 | - | 179-308 | |
|
Daniel McKernan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Nebraska Dual | Sept. 1, 2010 | 1 | 79 | +8 | t-13th/19 | 6-12 |
| COG Mizzou Intercollegiate | April 4-5, 2011 | 3 | 90-84-87=261 | +45 | 84th/87 | 3-83 |
| SEASON TOTALS | 4 | 340 Avg. 85.0 | +13 | - | 9-95 | |
|
Austin Miller |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Nebraska Dual | Sept. 1, 2010 | 1 | 79 | +8 | t-13th/19 | 6-12 |
| Fairway Club Invitational | Sept. 13-14, 2010 | 2 | 72-70=142 | -2 | t-2nd/73 | 71-1 |
| Kansas Men's Invitational | Sept. 20-21, 2010 | 3 | 76-80-75=231 | +15 | t-58th/90 | 32-57 |
| Jim Colbert Intercollegiate | Sept. 27-28, 2010 | 3 | 81-77-75=233 | +17 | t-22nd/47 | 25-21 |
| D.A. Weibring Intercollegiate | Oct. 2-3, 2010 | 3 | 72-82-83=237 | +24 | t-51st/93 | 42-50 |
| Bill Ross Intercollegiate | Oct. 18-19, 2010 | 3 | 73-71-77=221 | +5 | t-11th/81 | 70-10 |
| Quintero Invitational | Feb. 28-Mar. 1, 2011 | 3 | 78-79-81=238 | +22 | 7th/22 | 15-6 |
| Don Benbow Invitational | March 14-15, 2011 | 2 | 70-74=144 | +2 | t-3rd/74 | 71-2 |
| Lamkin Grip/Cal Poly Challenge | March 24-25, 2011 | 2 | 73-71=144 | E | t-4th/40 | 36-3 |
| COG Mizzou Intercollegiate | April 4-5, 2011 | 3 | 81-81-80=242 | +26 | t-61st/87 | 26-60 |
| Illini Spring Classic | April 16-17, 2011 | 2 | 74-81=155 | +11 | t-43rd/75 | 32-42 |
| State Farm MVC Men's Golf Championships | April 25-26, 2011 | 3 | 78-76-75=229 | +13 | t-7th/45 | 38-6 |
| SEASON TOTALS | 30 | 2295 Avg. 76.5 | +5 | - | 464-270 | |
|
John Rasmussen |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Nebraska Dual | Sept. 1, 2010 | 1 | 77 | +6 | t-8th/19 | 11-7 |
| Fairway Club Invitational | Sept. 13-14, 2010 | 2 | 75-74=149 | +5 | t-22nd/73 | 51-21 |
| Kansas Men's Invitational | Sept. 20-21, 2010 | 3 | 82-73-79=234 | +18 | t-69th/90 | 21-68 |
| Jim Colbert Intercollegiate | Sept. 27-28, 2010 | 3 | 78-71-81=230 | +14 | t-15th/47 | 32-14 |
| D.A. Weibring Intercollegiate | Oct. 2-3, 2010 | 3 | 86-82-80=248 | +35 | 87th/93 | 6-86 |
| Quintero Invitational | Feb. 28-Mar. 1, 2011 | 3 | 78-82-73=233 | +17 | 5th/22 | 17-4 |
| Don Benbow Invitational | March 14-15, 2011 | 2 | 78-82=160 | +18 | t-51st/74 | 23-50 |
| Lamkin Grip/Cal Poly Challenge | March 24-25, 2011 | 2 | 76-76=152 | +8 | t-16th/40 | 24-15 |
| COG Mizzou Intercollegiate | April 4-5, 2011 | 3 | 80-80-78=238 | +22 | t-51st/87 | 36-50 |
| Illini Spring Classic | April 16-17, 2011 | 2 | 89-78=167 | +23 | 74th/75 | 1-73 |
| State Farm MVC Men's Golf Championships | April 25-26, 2011 | 3 | 77-79-76=232 | +16 | t-16th/45 | 29-15 |
| SEASON TOTALS | 27 | 2120 Avg. 78.5 | +7 | - | 251-403 | |
|
Patrick Shanahan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Nebraska Dual | Sept. 1, 2010 | 1 | 80 | +9 | 17th/19 | 2-16 |
| Kansas Men's Invitational | Sept. 20-21, 2010 | 3 | 76-87-79=242 | +26 | t-86th/90 | 4-85 |
| SEASON TOTALS | 4 | 322 Avg. 80.5 | +9 | - | 6-101 | |
|
Kevin Stanek |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Nebraska Dual | Sept. 1, 2010 | 1 | 70 | -1 | t-1st/19 | 18-0 |
| Fairway Club Invitational | Sept. 13-14, 2010 | 2 | 77-74=151 | +7 | t-35th/73 | 38-34 |
| Kansas Men's Invitational | Sept. 20-21, 2010 | 3 | 80-73-81=234 | +18 | t-69th/90 | 21-68 |
| Bill Ross Intercollegiate | Oct. 18-19, 2010 | 3 | 74-77-79=230 | +14 | t-37th/81 | 44-36 |
| Quintero Invitational | Feb. 28-Mar. 1, 2011 | 3 | 82-79-84=245 | +29 | t-12th/22 | 10-11 |
| Don Benbow Invitational | March 14-15, 2011 | 2 | 72-74=146 | +4 | t-8th/74 | 66-7 |
| Lamkin Grip/Cal Poly Challenge | March 24-25, 2011 | 2 | 73-80=153 | +9 | t-20th/40 | 20-19 |
| COG Mizzou Intercollegiate | April 4-5, 2011 | 3 | -3--3-82=82 | +10 | 0-0 | |
| Illini Spring Classic | April 16-17, 2011 | 2 | 81-76=157 | +13 | t-54th/75 | 21-53 |
| State Farm MVC Men's Golf Championships | April 25-26, 2011 | 3 | 78-74-77=229 | +13 | t-7th/45 | 38-6 |
| SEASON TOTALS | 22 | 1697 Avg. 77.1 | +5 | - | 276-234 | |
|
Trey Turley (dnc) |
|
Jimmy Zuegner |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Nebraska Dual | Sept. 1, 2010 | 1 | 77 | +6 | t-8th/19 | 11-7 |
| Fairway Club Invitational | Sept. 13-14, 2010 | 2 | 82-82=164 | +20 | 72nd/73 | 1-71 |
| SEASON TOTALS | 3 | 241 Avg. 80.3 | +9 | - | 12-78 | |