|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Idaho | 297 | 285 | 292 | 874 | +10 | |
| 2 | Boise State | 300 | 288 | 298 | 886 | +22 | |
| 3 | Kansas State | 297 | 294 | 303 | 894 | +30 | |
| 4 | Creighton | 292 | 303 | 304 | 899 | +35 | |
| 5 | Northern Colorado | 306 | 306 | 298 | 910 | +46 | |
| 6 | North Dakota | 302 | 303 | 327 | 932 | +68 | |
| 7 | Drake | 317 | 314 | 307 | 938 | +74 | |
| 8 | South Dakota | 318 | 322 | 326 | 966 | +102 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Taeksoo Kim | Boise State | 72 | 67 | 71 | 210 | -6 | |
| t | 2 | Justin Kadin | Idaho | 72 | 72 | 72 | 216 | E |
| t | 2 | Kevin Stanek | Creighton | 71 | 73 | 72 | 216 | E |
| 4 | Jarred Bossio | Idaho | 75 | 74 | 69 | 218 | +2 | |
| 5 | Stefan Richardson | Idaho | 77 | 67 | 75 | 219 | +3 | |
| t | 6 | Alex Carney | Kansas State | 74 | 74 | 74 | 222 | +6 |
| t | 6 | Scott Spiewak | Boise State | 77 | 73 | 72 | 222 | +6 |
| 8 | Gordon Webb | Idaho | 75 | 72 | 76 | 223 | +7 | |
| 9 | Kyle Smell | Kansas State | 74 | 78 | 72 | 224 | +8 | |
| t | 10 | Chase Chamberlin | Kansas State | 76 | 71 | 78 | 225 | +9 |
| t | 10 | Collin Craft | Creighton | 74 | 73 | 78 | 225 | +9 |
| t | 10 | Clayton Kosanovich | Boise State | 71 | 74 | 80 | 225 | +9 |
| 13 | Kyle Weldon | Kansas State | 80 | 69 | 77 | 226 | +10 | |
| t | 14 | Ben Juffer | Kansas State | 72 | 76 | 79 | 227 | +11 |
| t | 14 | Steven Kupcho | Northern Colorado | 77 | 77 | 73 | 227 | +11 |
| t | 16 | Kevin Collignon | Northern Colorado | 79 | 78 | 72 | 229 | +13 |
| t | 16 | Ben Krueger | Northern Colorado | 80 | 75 | 74 | 229 | +13 |
| t | 16 | Austin Miller | Creighton | 74 | 78 | 77 | 229 | +13 |
| t | 16 | Curtis Yonke | Kansas State | 75 | 78 | 76 | 229 | +13 |
| t | 20 | David Klaudt | Kansas State | 76 | 76 | 78 | 230 | +14 |
| t | 20 | Sam Matthew | North Dakota | 72 | 74 | 84 | 230 | +14 |
| t | 22 | Charlie Mroz | Northern Colorado | 76 | 77 | 79 | 232 | +16 |
| t | 22 | Jordan Skyles | Boise State | 83 | 74 | 75 | 232 | +16 |
| t | 24 | Jake Hutton | Northern Colorado | 74 | 77 | 83 | 234 | +18 |
| t | 24 | Tyler Monda | North Dakota | 80 | 74 | 80 | 234 | +18 |
| t | 24 | Connor Steele | Drake | 83 | 78 | 73 | 234 | +18 |
| t | 24 | Lucas Turner | South Dakota | 76 | 80 | 78 | 234 | +18 |
| t | 28 | Devin Leland | Drake | 74 | 82 | 79 | 235 | +19 |
| t | 28 | Daniel McKernan | Creighton | 79 | 79 | 77 | 235 | +19 |
| t | 28 | Nick Schaefer | North Dakota | 76 | 75 | 84 | 235 | +19 |
| t | 28 | Dane Worley | Drake | 80 | 77 | 78 | 235 | +19 |
| 32 | Jack Dressen | Creighton | 73 | 80 | 83 | 236 | +20 | |
| 33 | Alex Robb | North Dakota | 74 | 80 | 83 | 237 | +21 | |
| t | 34 | Nolan Schmidt | South Dakota | 78 | 77 | 83 | 238 | +22 |
| t | 34 | Trey Turley | Creighton | 81 | 80 | 77 | 238 | +22 |
| t | 36 | Blake Huser | Drake | 81 | 77 | 81 | 239 | +23 |
| t | 36 | Johnny Spellerberg | Creighton | 83 | 74 | 82 | 239 | +23 |
| 38 | Alex Pounds | Idaho | 75 | 79 | 86 | 240 | +24 | |
| 39 | Michael Slominski | North Dakota | 81 | 76 | 84 | 241 | +25 | |
| 40 | Tyler Norris | Kansas State | 76 | 81 | 85 | 242 | +26 | |
| 41 | Charlie Marusiak | Boise State | 80 | 81 | 83 | 244 | +28 | |
| t | 42 | Kyle Fanning | Northern Colorado | 82 | 83 | 80 | 245 | +29 |
| t | 42 | Ben Lyons | Drake | 82 | 86 | 77 | 245 | +29 |
| 44 | Sean Halverson | North Dakota | 89 | 80 | 80 | 249 | +33 | |
| 45 | John Vining | South Dakota | 84 | 80 | 87 | 251 | +35 | |
| 46 | Ben Heller | South Dakota | 90 | 85 | 78 | 253 | +37 | |
| 47 | Marc Gubbels | South Dakota | 80 | 85 | 90 | 255 | +39 | |
| Brandon Tomasovich | Northern Colorado | 91 | wd | wd | DNF | |||
|
Team-by-Team Results |
Oct. 3-4, 2011 -- Jim Colbert Intercollegiate
Colbert Hills GC -- Manhattan, Kan.
Par 72, 7525 yards -- 8 teams, 48 players
| Boise State | 300 | 288 | 298 | 886 | +22 | 2nd |
| Taeksoo Kim | 72 | 67 | 71 | 210 | -6 | 1st |
| Scott Spiewak | 77 | 73 | 72 | 222 | +6 | t-6th |
| Clayton Kosanovich | 71 | 74 | 80 | 225 | +9 | t-10th |
| Jordan Skyles | 83 | 74 | 75 | 232 | +16 | t-22nd |
| Charlie Marusiak | 80 | 81 | 83 | 244 | +28 | 41st |
| Creighton | 292 | 303 | 304 | 899 | +35 | 4th |
| Kevin Stanek | 71 | 73 | 72 | 216 | E | t-2nd |
| Collin Craft | 74 | 73 | 78 | 225 | +9 | t-10th |
| Austin Miller | 74 | 78 | 77 | 229 | +13 | t-16th |
| Daniel McKernan | 79 | 79 | 77 | 235 | +19 | t-28th |
| Jack Dressen | 73 | 80 | 83 | 236 | +20 | 32nd |
| Trey Turley# | 81 | 80 | 77 | 238 | +22 | t-34th |
| Johnny Spellerberg# | 83 | 74 | 82 | 239 | +23 | t-36th |
| Drake | 317 | 314 | 307 | 938 | +74 | 7th |
| Connor Steele | 83 | 78 | 73 | 234 | +18 | t-24th |
| Devin Leland | 74 | 82 | 79 | 235 | +19 | t-28th |
| Dane Worley | 80 | 77 | 78 | 235 | +19 | t-28th |
| Blake Huser | 81 | 77 | 81 | 239 | +23 | t-36th |
| Ben Lyons | 82 | 86 | 77 | 245 | +29 | t-42nd |
| Idaho | 297 | 285 | 292 | 874 | +10 | 1st |
| Justin Kadin | 72 | 72 | 72 | 216 | E | t-2nd |
| Jarred Bossio | 75 | 74 | 69 | 218 | +2 | 4th |
| Stefan Richardson | 77 | 67 | 75 | 219 | +3 | 5th |
| Gordon Webb | 75 | 72 | 76 | 223 | +7 | 8th |
| Alex Pounds | 75 | 79 | 86 | 240 | +24 | 38th |
| Kansas State | 297 | 294 | 303 | 894 | +30 | 3rd |
| Alex Carney# | 74 | 74 | 74 | 222 | +6 | t-6th |
| Kyle Smell | 74 | 78 | 72 | 224 | +8 | 9th |
| Chase Chamberlin | 76 | 71 | 78 | 225 | +9 | t-10th |
| Kyle Weldon | 80 | 69 | 77 | 226 | +10 | 13th |
| Ben Juffer | 72 | 76 | 79 | 227 | +11 | t-14th |
| Curtis Yonke | 75 | 78 | 76 | 229 | +13 | t-16th |
| David Klaudt# | 76 | 76 | 78 | 230 | +14 | t-20th |
| Tyler Norris# | 76 | 81 | 85 | 242 | +26 | 40th |
| North Dakota | 302 | 303 | 327 | 932 | +68 | 6th |
| Sam Matthew | 72 | 74 | 84 | 230 | +14 | t-20th |
| Tyler Monda | 80 | 74 | 80 | 234 | +18 | t-24th |
| Nick Schaefer | 76 | 75 | 84 | 235 | +19 | t-28th |
| Alex Robb | 74 | 80 | 83 | 237 | +21 | 33rd |
| Michael Slominski# | 81 | 76 | 84 | 241 | +25 | 39th |
| Sean Halverson | 89 | 80 | 80 | 249 | +33 | 44th |
| Northern Colorado | 306 | 306 | 298 | 910 | +46 | 5th |
| Steven Kupcho | 77 | 77 | 73 | 227 | +11 | t-14th |
| Kevin Collignon | 79 | 78 | 72 | 229 | +13 | t-16th |
| Ben Krueger | 80 | 75 | 74 | 229 | +13 | t-16th |
| Charlie Mroz | 76 | 77 | 79 | 232 | +16 | t-22nd |
| Jake Hutton | 74 | 77 | 83 | 234 | +18 | t-24th |
| Kyle Fanning# | 82 | 83 | 80 | 245 | +29 | t-42nd |
| Brandon Tomasovich# | 91 | wd | wd | 91 |
| South Dakota | 318 | 322 | 326 | 966 | +102 | 8th |
| Lucas Turner | 76 | 80 | 78 | 234 | +18 | t-24th |
| Nolan Schmidt | 78 | 77 | 83 | 238 | +22 | t-34th |
| John Vining | 84 | 80 | 87 | 251 | +35 | 45th |
| Ben Heller | 90 | 85 | 78 | 253 | +37 | 46th |
| Marc Gubbels | 80 | 85 | 90 | 255 | +39 | 47th |
# Indicates individual player
|
AP-Style Tournament Results |
Jim Colbert Intercollegiate Colbert Hills GC Manhattan, Kan. Dates: Oct. 3-4, 2011 Par 72, 7525 yards Fin. Top 20 teams Scores Total Par 1 Idaho.......................... 297 285 292 874 +10 2 Boise State.................... 300 288 298 886 +22 3 Kansas State................... 297 294 303 894 +30 4 Creighton...................... 292 303 304 899 +35 5 Northern Colorado.............. 306 306 298 910 +46 6 North Dakota................... 302 303 327 932 +68 7 Drake.......................... 317 314 307 938 +74 8 South Dakota................... 318 322 326 966 +102 Fin. Top 20 Players Team Scores Total Par 1 Taeksoo Kim.......... Boise State.................... 72 67 71 210 -6 t 2 Justin Kadin......... Idaho.......................... 72 72 72 216 E t 2 Kevin Stanek......... Creighton...................... 71 73 72 216 E 4 Jarred Bossio........ Idaho.......................... 75 74 69 218 +2 5 Stefan Richardson.... Idaho.......................... 77 67 75 219 +3 t 6 Alex Carney.......... Kansas State................... 74 74 74 222 +6 t 6 Scott Spiewak........ Boise State.................... 77 73 72 222 +6 8 Gordon Webb.......... Idaho.......................... 75 72 76 223 +7 9 Kyle Smell........... Kansas State................... 74 78 72 224 +8 t 10 Chase Chamberlin..... Kansas State................... 76 71 78 225 +9 t 10 Collin Craft......... Creighton...................... 74 73 78 225 +9 t 10 Clayton Kosanovich... Boise State.................... 71 74 80 225 +9 13 Kyle Weldon.......... Kansas State................... 80 69 77 226 +10 t 14 Ben Juffer........... Kansas State................... 72 76 79 227 +11 t 14 Steven Kupcho........ Northern Colorado.............. 77 77 73 227 +11 t 16 Kevin Collignon...... Northern Colorado.............. 79 78 72 229 +13 t 16 Ben Krueger.......... Northern Colorado.............. 80 75 74 229 +13 t 16 Austin Miller........ Creighton...................... 74 78 77 229 +13 t 16 Curtis Yonke......... Kansas State................... 75 78 76 229 +13 t 20 David Klaudt......... Kansas State................... 76 76 78 230 +14 t 20 Sam Matthew.......... North Dakota................... 72 74 84 230 +14