|
Individual Career Statistics (Active Players) |
Collin Craft
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2010-11 | 22 | 1710 | 72 | 77.7 |
| 2011-12 | 20 | 1545 | 73 | 77.3 |
| Totals | 42 | 3255 | 72 | 77.5 |
Jack Dressen
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2008-09 | 26 | 2042 | 68 | 78.5 |
| 2009-10 | 23 | 1822 | 71 | 79.2 |
| 2010-11 | 28 | 2220 | 71 | 79.3 |
| 2011-12 | 22 | 1749 | 71 | 79.5 |
| Totals | 99 | 7833 | 68 | 79.1 |
Ryan Herter
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2008-09 | 5 | 412 | 77 | 82.4 |
| 2009-10 | 20 | 1623 | 73 | 81.2 |
| 2010-11 | 1 | 77 | 77 | 77.0 |
| 2011-12 | 6 | 504 | 79 | 84.0 |
| Totals | 32 | 2616 | 73 | 81.8 |
Daniel McKernan
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2010-11 | 4 | 340 | 79 | 85.0 |
| 2011-12 | 16 | 1286 | 74 | 80.4 |
| Totals | 20 | 1626 | 74 | 81.3 |
Austin Miller
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2008-09 | 26 | 2007 | 68 | 77.2 |
| 2009-10 | 29 | 2233 | 71 | 77.0 |
| 2010-11 | 30 | 2295 | 70 | 76.5 |
| 2011-12 | 28 | 2162 | 70 | 77.2 |
| Totals | 113 | 8697 | 68 | 77.0 |
John Rasmussen
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2009-10 | 29 | 2236 | 71 | 77.1 |
| 2010-11 | 27 | 2120 | 71 | 78.5 |
| 2011-12 | 19 | 1463 | 72 | 77.0 |
| Totals | 75 | 5819 | 71 | 77.6 |
Johnny Spellerberg
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2011-12 | 15 | 1165 | 68 | 77.7 |
| Totals | 15 | 1165 | 68 | 77.7 |
Kevin Stanek
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2010-11 | 22 | 1697 | 70 | 77.1 |
| 2011-12 | 28 | 2110 | 68 | 75.4 |
| Totals | 50 | 3807 | 68 | 76.1 |
Trey Turley
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2010-11 | - | - | - | - |
| 2011-12 | 6 | 484 | 77 | 80.7 |
| Totals | 6 | 484 | 77 | 80.7 |
|
Career Records |
| Best Scoring Average, Career (Min. 30 rounds) | ||||
| Average | Player | Years | Rounds | Strokes |
| 74.19 | John Sutko | 2004-08 | 96 | 7122 |
| 76.14 | Kevin Stanek | 2010-12 | 50 | 3807 |
| 76.58 | Michael McDonnell | 2006-10 | 106 | 8118 |
| 76.96 | Austin Miller | 2008-12 | 113 | 8697 |
| 77.01 | Matt Kouri | 2004-08 | 100 | 7701 |
| 77.50 | Collin Craft | 2010-12 | 42 | 3255 |
| 77.59 | John Rasmussen | 2009-12 | 75 | 5819 |
| 79.12 | Jack Dressen | 2008-12 | 99 | 7833 |
| 79.17 | Tom Gross | 2005-09 | 93 | 7363 |
| 79.33 | John Gross | 2003-05 | 45 | 3570 |
| 79.99 | Michael Hoch | 2004-08 | 72 | 5759 |
| 80.22 | Patrick Shanahan | 2007-11 | 54 | 4332 |
| 81.75 | Ryan Herter | 2008-12 | 32 | 2616 |
| 83.27 | John Dechant | 2003-05 | 37 | 3081 |
| Best Won-Lost Percentage, Career (Min. 30 rounds) | ||||
| W-L Pct | Player | Years | W-L | Score Avg |
|
Season Records |
| Best Scoring Average, Season (Min. 10 rounds) | ||||
| Average | Player | Season | Rounds | Strokes |
| 71.8 | John Sutko | 2006-07 | 25 | 1794 |
| 72.6 | John Sutko | 2007-08 | 25 | 1814 |
| 74.9 | John Sutko | 2005-06 | 24 | 1797 |
| 75.1 | Matt Kouri | 2006-07 | 25 | 1878 |
| 75.2 | Michael McDonnell | 2008-09 | 26 | 1956 |
| 75.3 | Matt Kouri | 2007-08 | 29 | 2184 |
| 75.4 | Kevin Stanek | 2011-12 | 28 | 2110 |
| 76.3 | Michael McDonnell | 2007-08 | 26 | 1984 |
| 76.5 | Austin Miller | 2010-11 | 30 | 2295 |
| 77.0 | Austin Miller | 2009-10 | 29 | 2233 |
| 77.0 | John Rasmussen | 2011-12 | 19 | 1463 |
| 77.0 | Michael McDonnell | 2009-10 | 29 | 2234 |
| 77.1 | Aaron Tschuor | 2003-04 | 12 | 925 |
| 77.1 | John Rasmussen | 2009-10 | 29 | 2236 |
| 77.1 | Kevin Stanek | 2010-11 | 22 | 1697 |
| 77.2 | Austin Miller | 2008-09 | 26 | 2007 |
| 77.2 | Austin Miller | 2011-12 | 28 | 2162 |
| 77.3 | Collin Craft | 2011-12 | 20 | 1545 |
| 77.7 | Johnny Spellerberg | 2011-12 | 15 | 1165 |
| 77.7 | Collin Craft | 2010-11 | 22 | 1710 |
| 77.8 | Michael McDonnell | 2006-07 | 25 | 1944 |
| 77.9 | Aaron Clausen | 2007-08 | 14 | 1090 |
| 78.0 | John Sutko | 2004-05 | 22 | 1717 |
| 78.2 | Michael Mulford | 2003-04 | 24 | 1876 |
| 78.2 | Matt Kouri | 2005-06 | 24 | 1877 |
| Best Won-Lost Percentage, Season (Min. 10 rounds) | ||||
| W-L Pct | Player | Season | W-L | Score Avg |
| Best 4-Player Team Scoring Average, Season | ||||
| Average | Season | Rounds | Strokes | |
| 301.3 | 2006-07 | 25 | 7532 | |
| 302.2 | 2007-08 | 29 | 8763 | |
| 307.0 | 2011-12 | 28 | 8596 | |
| 307.6 | 2009-10 | 29 | 8919 | |
| 308.4 | 2008-09 | 26 | 8019 | |
| 309.6 | 2010-11 | 30 | 9289 | |
| 311.0 | 2005-06 | 24 | 7464 | |
| 316.6 | 2003-04 | 24 | 7599 | |
| 317.9 | 2004-05 | 22 | 6993 | |
| Best 4-Player Team Won-Lost Percentage, Season | ||||
| W-L Pct | Season | W-L | Score Avg | |
|
Individual Career Summary |
| Low | |||||
| Player | Rounds | Strokes | Round | Average | Seasons |
| Andy Brooks | 26 | 2131 | 74 | 82.0 | 2005-09 |
| Aaron Clausen | 19 | 1509 | 71 | 79.4 | 2007-09 |
| Collin Craft | 42 | 3255 | 72 | 77.5 | 2010-12 |
| John Dechant | 37 | 3081 | 75 | 83.3 | 2003-05 |
| Jack Dressen | 99 | 7833 | 68 | 79.1 | 2008-12 |
| Brandon Falley | 14 | 1139 | 72 | 81.4 | 2008-11 |
| Corbin Gardner | 3 | 287 | 91 | 95.7 | 2009-10 |
| Greg Gilg | 8 | 646 | 76 | 80.8 | 2007-09 |
| John Gross | 45 | 3570 | 71 | 79.3 | 2003-05 |
| Tom Gross | 93 | 7363 | 67 | 79.2 | 2005-09 |
| Ryan Herter | 32 | 2616 | 73 | 81.8 | 2008-12 |
| Harry Hoch III | 24 | 1943 | 74 | 81.0 | 2003-04 |
| Michael Hoch | 72 | 5759 | 71 | 80.0 | 2004-08 |
| Steve Hogan | 4 | 343 | 81 | 85.8 | 2005,2007-08 |
| Matt Kouri | 100 | 7701 | 68 | 77.0 | 2004-08 |
| Ben Lowman | 22 | 1746 | 74 | 79.4 | 2010-11 |
| Michael McDonnell | 106 | 8118 | 70 | 76.6 | 2006-10 |
| Daniel McKernan | 20 | 1626 | 74 | 81.3 | 2010-12 |
| Austin Miller | 113 | 8697 | 68 | 77.0 | 2008-12 |
| Michael Mulford | 24 | 1876 | 72 | 78.2 | 2003-04 |
| John Rasmussen | 75 | 5819 | 71 | 77.6 | 2009-12 |
| Anthony Schwartz | 11 | 942 | 74 | 85.6 | 2004-06 |
| Patrick Shanahan | 54 | 4332 | 69 | 80.2 | 2007-11 |
| Johnny Spellerberg | 15 | 1165 | 68 | 77.7 | 2011-12 |
| Kevin Stanek | 50 | 3807 | 68 | 76.1 | 2010-12 |
| Jared Sterr | 10 | 844 | 79 | 84.4 | 2003-04 |
| John Sutko | 96 | 7122 | 65 | 74.2 | 2004-08 |
| Aaron Tschuor | 15 | 1176 | 73 | 78.4 | 2003-05 |
| Adam Tschuor | 11 | 920 | 76 | 83.6 | 2003-04 |
| Trey Turley | 6 | 484 | 77 | 80.7 | 2010-12 |
| Jimmy Zuegner | 14 | 1128 | 74 | 80.6 | 2007-11 |