| Collin Craft |
| Jack Dressen |
| Ryan Herter |
| Daniel McKernan |
| Austin Miller |
| John Rasmussen |
| Johnny Spellerberg |
| Kevin Stanek |
| Trey Turley |
|
Collin Craft |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Fairway Club Invitational | Sept. 12-13, 2011 | 3 | 76-75-79=230 | +14 | 20th/70 |
| Jim Colbert Intercollegiate | Oct. 3-4, 2011 | 3 | 74-73-78=225 | +9 | t-10th/48 |
| Bill Ross Intercollegiate | Oct. 17-18, 2011 | 3 | 79-75-81=235 | +19 | t-51st/70 |
| Wendy's Kiawah Classic | Oct. 30-Nov. 1, 2011 | 3 | 73-77-77=227 | +11 | t-24th/105 |
| Don Benbow Invitational | March. 12-13, 2012 | 2 | 76-77=153 | +11 | t-43rd/74 |
| Desert Shootout | March 22-24, 2012 | 3 | 76-75-74=225 | +9 | 79th/94 |
| COG Mizzou Intercollegiate | April 9-10, 2012 | 3 | 79-86-85=250 | +34 | 82nd/84 |
| SEASON TOTALS | 20 | 1545 Avg. 77.3 | +5 | - | |
|
Jack Dressen |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Fairway Club Invitational | Sept. 12-13, 2011 | 3 | 80-71-74=225 | +9 | t-14th/70 |
| Jim Colbert Intercollegiate | Oct. 3-4, 2011 | 3 | 73-80-83=236 | +20 | 32nd/48 |
| Wendy's Kiawah Classic | Oct. 30-Nov. 1, 2011 | 3 | 87-80-92=259 | +43 | 102nd/105 |
| Quintero Invitational | Feb. 27-28, 2012 | 2 | 89-83=172 | +28 | 15th/18 |
| Don Benbow Invitational | March. 12-13, 2012 | 2 | 71-72=143 | +1 | 5th/74 |
| Desert Shootout | March 22-24, 2012 | 3 | 81-76-77=234 | +18 | t-89th/94 |
| COG Mizzou Intercollegiate | April 9-10, 2012 | 3 | 76-81-91=248 | +32 | t-79th/84 |
| State Farm MVC Championships | April 30-May 1, 2012 | 3 | 77-79-76=232 | +22 | t-29th/45 |
| SEASON TOTALS | 22 | 1749 Avg. 79.5 | +8 | - | |
|
Ryan Herter |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Fairway Club Invitational | Sept. 12-13, 2011 | 3 | 84-81-79=244 | +28 | 59th/70 |
| Boilermaker Invitational | April 21-22, 2012 | 3 | 86-84-90=260 | +44 | t-91st/93 |
| SEASON TOTALS | 6 | 504 Avg. 84.0 | +12 | - | |
|
Daniel McKernan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Fairway Club Invitational | Sept. 12-13, 2011 | 3 | 82-83-77=242 | +26 | t-51st/70 |
| Jim Colbert Intercollegiate | Oct. 3-4, 2011 | 3 | 79-79-77=235 | +19 | t-28th/48 |
| Wendy's Kiawah Classic | Oct. 30-Nov. 1, 2011 | 3 | 83-79-74=236 | +20 | t-55th/105 |
| Quintero Invitational | Feb. 27-28, 2012 | 2 | 86-81=167 | +23 | t-10th/18 |
| Don Benbow Invitational | March. 12-13, 2012 | 2 | 78-77=155 | +13 | t-49th/74 |
| Boilermaker Invitational | April 21-22, 2012 | 3 | 90-75-86=251 | +35 | t-88th/93 |
| SEASON TOTALS | 16 | 1286 Avg. 80.4 | +9 | - | |
|
Austin Miller |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Fairway Club Invitational | Sept. 12-13, 2011 | 3 | 76-70-77=223 | +7 | t-10th/70 |
| Jim Colbert Intercollegiate | Oct. 3-4, 2011 | 3 | 74-78-77=229 | +13 | t-16th/48 |
| Bill Ross Intercollegiate | Oct. 17-18, 2011 | 3 | 75-76-82=233 | +17 | t-46th/70 |
| Wendy's Kiawah Classic | Oct. 30-Nov. 1, 2011 | 3 | 77-75-85=237 | +21 | t-60th/105 |
| Quintero Invitational | Feb. 27-28, 2012 | 2 | 81-78=159 | +15 | 4th/18 |
| Don Benbow Invitational | March. 12-13, 2012 | 2 | 75-71=146 | +4 | t-7th/74 |
| Desert Shootout | March 22-24, 2012 | 3 | 74-70-78=222 | +6 | t-64th/94 |
| COG Mizzou Intercollegiate | April 9-10, 2012 | 3 | 78-80-79=237 | +21 | t-69th/84 |
| Boilermaker Invitational | April 21-22, 2012 | 3 | 80-80-85=245 | +29 | t-82nd/93 |
| State Farm MVC Championships | April 30-May 1, 2012 | 3 | 73-79-79=231 | +21 | t-23rd/45 |
| SEASON TOTALS | 28 | 2162 Avg. 77.2 | +6 | - | |
|
John Rasmussen |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Fairway Club Invitational | Sept. 12-13, 2011 | 3 | 77-79-81=237 | +21 | t-39th/70 |
| Bill Ross Intercollegiate | Oct. 17-18, 2011 | 3 | 73-77-83=233 | +17 | t-46th/70 |
| Quintero Invitational | Feb. 27-28, 2012 | 2 | 78-76=154 | +10 | 2nd/18 |
| Don Benbow Invitational | March. 12-13, 2012 | 2 | 81-75=156 | +14 | t-58th/74 |
| Desert Shootout | March 22-24, 2012 | 3 | 74-75-77=226 | +10 | t-80th/94 |
| COG Mizzou Intercollegiate | April 9-10, 2012 | 3 | 76-74-82=232 | +16 | t-52nd/84 |
| State Farm MVC Championships | April 30-May 1, 2012 | 3 | 72-75-78=225 | +15 | t-14th/45 |
| SEASON TOTALS | 19 | 1463 Avg. 77.0 | +5 | - | |
|
Johnny Spellerberg |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Jim Colbert Intercollegiate | Oct. 3-4, 2011 | 3 | 83-74-82=239 | +23 | t-36th/48 |
| Bill Ross Intercollegiate | Oct. 17-18, 2011 | 3 | 78-68-76=222 | +6 | t-16th/70 |
| Quintero Invitational | Feb. 27-28, 2012 | 2 | 82-80=162 | +18 | 5th/18 |
| Don Benbow Invitational | March. 12-13, 2012 | 2 | 75--4=75 | +4 | |
| Boilermaker Invitational | April 21-22, 2012 | 3 | 85-75-76=236 | +20 | t-59th/93 |
| State Farm MVC Championships | April 30-May 1, 2012 | 3 | 76-78-77=231 | +21 | t-23rd/45 |
| SEASON TOTALS | 15 | 1165 Avg. 77.7 | +6 | - | |
|
Kevin Stanek |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Fairway Club Invitational | Sept. 12-13, 2011 | 3 | 81-73-68=222 | +6 | 9th/70 |
| Jim Colbert Intercollegiate | Oct. 3-4, 2011 | 3 | 71-73-72=216 | E | t-2nd/48 |
| Bill Ross Intercollegiate | Oct. 17-18, 2011 | 3 | 71-71-75=217 | +1 | t-5th/70 |
| Wendy's Kiawah Classic | Oct. 30-Nov. 1, 2011 | 3 | 91-81-76=248 | +32 | 95th/105 |
| Quintero Invitational | Feb. 27-28, 2012 | 2 | 77-79=156 | +12 | 3rd/18 |
| Don Benbow Invitational | March. 12-13, 2012 | 2 | 77-78=155 | +13 | t-49th/74 |
| Desert Shootout | March 22-24, 2012 | 3 | 72-72-70=214 | -2 | t-17th/94 |
| COG Mizzou Intercollegiate | April 9-10, 2012 | 3 | 74-77-73=224 | +8 | t-19th/84 |
| Boilermaker Invitational | April 21-22, 2012 | 3 | 81-78-80=239 | +23 | t-67th/93 |
| State Farm MVC Championships | April 30-May 1, 2012 | 3 | 72-73-74=219 | +9 | t-3rd/45 |
| SEASON TOTALS | 28 | 2110 Avg. 75.4 | +4 | - | |
|
Trey Turley |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Jim Colbert Intercollegiate | Oct. 3-4, 2011 | 3 | 81-80-77=238 | +22 | t-34th/48 |
| Bill Ross Intercollegiate | Oct. 17-18, 2011 | 3 | 81-80-85=246 | +30 | 70th/70 |
| SEASON TOTALS | 6 | 484 Avg. 80.7 | +9 | - | |