|
Individual Career Statistics (Active Players) |
Collin Craft
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2010-11 | 22 | 1710 | 227 | 152 | 72 | 1 | 9 | - | 1 | 4 | 233-297 | .440 | 77.7 |
| 2011-12 | 20 | 1545 | 225 | 153 | 73 | - | 7 | - | 1 | 2 | 236-302 | .439 | 77.3 |
| 2012-13 | 7 | 575 | 237 | - | 75 | - | 3 | - | - | 1 | 31-108 | .223 | 82.1 |
| Totals | 49 | 3830 | 225 | 152 | 72 | 1 | 19 | - | 2 | 7 | 500-707 | .414 | 78.2 |
Steffen Lake
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2012-13 | 24 | 1913 | 229 | 173 | 73 | - | 9 | 1 | 1 | 2 | 162-361 | .310 | 79.7 |
| Totals | 24 | 1913 | 229 | 173 | 73 | - | 9 | 1 | 1 | 2 | 162-361 | .310 | 79.7 |
Ben Lowman
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2010-11 | 22 | 1746 | 232 | 158 | 74 | - | 9 | - | 1 | 2 | 179-308 | .368 | 79.4 |
| 2012-13 | 25 | 1930 | 223 | 170 | 72 | 3 | 10 | 2 | 3 | 4 | 293-238 | .552 | 77.2 |
| Totals | 47 | 3676 | 223 | 158 | 72 | 3 | 19 | 2 | 4 | 6 | 472-546 | .464 | 78.2 |
Daniel McKernan
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2010-11 | 4 | 340 | 261 | - | 79 | - | 2 | - | - | 1 | 9-95 | .087 | 85.0 |
| 2011-12 | 16 | 1286 | 235 | 155 | 74 | - | 6 | - | 1 | 1 | 127-275 | .316 | 80.4 |
| 2012-13 | 26 | 1999 | 222 | 158 | 69 | 2 | 11 | 2 | 4 | 5 | 255-264 | .491 | 76.9 |
| Totals | 46 | 3625 | 222 | 155 | 69 | 2 | 19 | 2 | 5 | 7 | 391-634 | .381 | 78.8 |
John Rasmussen
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2009-10 | 29 | 2236 | 223 | 153 | 71 | 1 | 10 | - | 2 | 3 | 323-369 | .467 | 77.1 |
| 2010-11 | 27 | 2120 | 230 | 149 | 71 | 1 | 11 | 1 | 2 | 5 | 251-403 | .384 | 78.5 |
| 2011-12 | 19 | 1463 | 225 | 154 | 72 | - | 7 | 1 | 1 | 2 | 164-284 | .366 | 77.0 |
| 2012-13 | 22 | 1726 | 227 | 158 | 74 | - | 9 | 2 | 2 | 2 | 135-334 | .288 | 78.5 |
| Totals | 97 | 7545 | 223 | 149 | 71 | 2 | 37 | 4 | 7 | 12 | 873-1390 | .386 | 77.8 |
Richard Schneider
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2012-13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - |
Johnny Spellerberg
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2011-12 | 15 | 1165 | 222 | 162 | 68 | 1 | 6 | 1 | 1 | 2 | 135-134 | .502 | 77.7 |
| 2012-13 | 29 | 2217 | 218 | 163 | 70 | 4 | 12 | 1 | 3 | 5 | 346-262 | .569 | 76.4 |
| Totals | 44 | 3382 | 218 | 162 | 68 | 5 | 18 | 2 | 4 | 7 | 481-396 | .548 | 76.9 |
Jack Stimple
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2012-13 | 14 | 1122 | 230 | 166 | 75 | - | 7 | - | 2 | 3 | 67-209 | .243 | 80.1 |
| Totals | 14 | 1122 | 230 | 166 | 75 | - | 7 | - | 2 | 3 | 67-209 | .243 | 80.1 |
Trey Turley
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2010-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2011-12 | 6 | 484 | 238 | - | 77 | - | 2 | - | - | - | 14-102 | .121 | 80.7 |
| 2012-13 | 16 | 1272 | 232 | 166 | 74 | - | 7 | 1 | 2 | 3 | 77-230 | .251 | 79.5 |
| Totals | 22 | 1756 | 232 | 166 | 74 | - | 9 | 1 | 2 | 3 | 91-332 | .215 | 79.8 |
|
Career Records |
| Best Scoring Average, Career (Min. 30 rounds) | ||||
| Average | Player | Years | Rounds | Strokes |
| 74.19 | John Sutko | 2004-08 | 96 | 7122 |
| 76.14 | Kevin Stanek | 2010-12 | 50 | 3807 |
| 76.58 | Michael McDonnell | 2006-10 | 106 | 8118 |
| 76.86 | Johnny Spellerberg | 2011-13 | 44 | 3382 |
| 76.96 | Austin Miller | 2008-12 | 113 | 8697 |
| 77.01 | Matt Kouri | 2004-08 | 100 | 7701 |
| 77.78 | John Rasmussen | 2009-13 | 97 | 7545 |
| 78.16 | Collin Craft | 2010-13 | 49 | 3830 |
| 78.21 | Ben Lowman | 2010,2012-13 | 47 | 3676 |
| 78.80 | Daniel McKernan | 2010-13 | 46 | 3625 |
| 79.12 | Jack Dressen | 2008-12 | 99 | 7833 |
| 79.17 | Tom Gross | 2005-09 | 93 | 7363 |
| 79.33 | John Gross | 2003-05 | 45 | 3570 |
| 79.99 | Michael Hoch | 2004-08 | 72 | 5759 |
| 80.22 | Patrick Shanahan | 2007-11 | 54 | 4332 |
| 81.75 | Ryan Herter | 2008-12 | 32 | 2616 |
| 83.27 | John Dechant | 2003-05 | 37 | 3081 |
| Best Won-Lost Percentage, Career (Min. 30 rounds) | ||||
| W-L Pct | Player | Years | W-L | Score Avg |
|
Season Records |
| Best Scoring Average, Season (Min. 10 rounds) | ||||
| Average | Player | Season | Rounds | Strokes |
| 71.8 | John Sutko | 2006-07 | 25 | 1794 |
| 72.6 | John Sutko | 2007-08 | 25 | 1814 |
| 74.9 | John Sutko | 2005-06 | 24 | 1797 |
| 75.1 | Matt Kouri | 2006-07 | 25 | 1878 |
| 75.2 | Michael McDonnell | 2008-09 | 26 | 1956 |
| 75.3 | Matt Kouri | 2007-08 | 29 | 2184 |
| 75.4 | Kevin Stanek | 2011-12 | 28 | 2110 |
| 76.3 | Michael McDonnell | 2007-08 | 26 | 1984 |
| 76.4 | Johnny Spellerberg | 2012-13 | 29 | 2217 |
| 76.5 | Austin Miller | 2010-11 | 30 | 2295 |
| 76.9 | Daniel McKernan | 2012-13 | 26 | 1999 |
| 77.0 | Austin Miller | 2009-10 | 29 | 2233 |
| 77.0 | John Rasmussen | 2011-12 | 19 | 1463 |
| 77.0 | Michael McDonnell | 2009-10 | 29 | 2234 |
| 77.1 | Aaron Tschuor | 2003-04 | 12 | 925 |
| 77.1 | John Rasmussen | 2009-10 | 29 | 2236 |
| 77.1 | Kevin Stanek | 2010-11 | 22 | 1697 |
| 77.2 | Austin Miller | 2008-09 | 26 | 2007 |
| 77.2 | Ben Lowman | 2012-13 | 25 | 1930 |
| 77.2 | Austin Miller | 2011-12 | 28 | 2162 |
| 77.3 | Collin Craft | 2011-12 | 20 | 1545 |
| 77.7 | Johnny Spellerberg | 2011-12 | 15 | 1165 |
| 77.7 | Collin Craft | 2010-11 | 22 | 1710 |
| 77.8 | Michael McDonnell | 2006-07 | 25 | 1944 |
| 77.9 | Aaron Clausen | 2007-08 | 14 | 1090 |
| Best Won-Lost Percentage, Season (Min. 10 rounds) | ||||
| W-L Pct | Player | Season | W-L | Score Avg |
| Best 4-Player Team Scoring Average, Season | ||||
| Average | Season | Rounds | Strokes | |
| 301.3 | 2006-07 | 25 | 7532 | |
| 302.2 | 2007-08 | 29 | 8763 | |
| 306.8 | 2012-13 | 29 | 8896 | |
| 307.0 | 2011-12 | 28 | 8596 | |
| 307.6 | 2009-10 | 29 | 8919 | |
| 308.4 | 2008-09 | 26 | 8019 | |
| 309.6 | 2010-11 | 30 | 9289 | |
| 311.0 | 2005-06 | 24 | 7464 | |
| 316.6 | 2003-04 | 24 | 7599 | |
| 317.9 | 2004-05 | 22 | 6993 | |
| Best 4-Player Team Won-Lost Percentage, Season | ||||
| W-L Pct | Season | W-L | Score Avg | |
|
Individual Career Summary |
| Low | Par/- | Finish Top | ||||||||||||
| Player | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average | Seasons |
| Andy Brooks | 26 | 2131 | 234 | 151 | 74 | - | 10 | - | 1 | 1 | 65-515 | .112 | 82.0 | 2005-09 |
| Aaron Clausen | 19 | 1509 | 228 | 155 | 71 | 1 | 7 | - | 1 | 2 | 192-273 | .413 | 79.4 | 2007-09 |
| Collin Craft | 49 | 3830 | 225 | 152 | 72 | 1 | 19 | - | 2 | 7 | 500-707 | .414 | 78.2 | 2010-13 |
| John Dechant | 37 | 3081 | 231 | 165 | 75 | - | 14 | - | - | - | 115-792 | .127 | 83.3 | 2003-05 |
| Jack Dressen | 99 | 7833 | 217 | 143 | 68 | 7 | 37 | 1 | 1 | 9 | 942-1631 | .366 | 79.1 | 2008-12 |
| Brandon Falley | 14 | 1139 | 222 | 159 | 72 | 1 | 5 | - | - | 1 | 115-202 | .363 | 81.4 | 2008-11 |
| Corbin Gardner | 3 | 287 | 287 | - | 91 | - | 1 | - | - | 1 | 1-18 | .053 | 95.7 | 2009-10 |
| Greg Gilg | 8 | 646 | 236 | 167 | 76 | - | 3 | - | - | - | 28-172 | .140 | 80.8 | 2007-09 |
| John Gross | 45 | 3570 | 220 | 160 | 71 | 1 | 17 | 1 | 1 | 1 | 335-693 | .326 | 79.3 | 2003-05 |
| Tom Gross | 93 | 7363 | 222 | 150 | 67 | 3 | 34 | - | 1 | 4 | 659-1486 | .307 | 79.2 | 2005-09 |
| Ryan Herter | 32 | 2616 | 230 | 158 | 73 | - | 12 | - | 1 | 2 | 147-610 | .194 | 81.8 | 2008-12 |
| Harry Hoch III | 24 | 1943 | 229 | 153 | 74 | - | 9 | - | - | 1 | 150-435 | .256 | 81.0 | 2003-04 |
| Michael Hoch | 72 | 5759 | 222 | 153 | 71 | 2 | 26 | - | - | 2 | 286-1282 | .182 | 80.0 | 2004-08 |
| Steve Hogan | 4 | 343 | - | 165 | 81 | - | 2 | - | - | 1 | 0-65 | .000 | 85.8 | 2005,2007-08 |
| Matt Kouri | 100 | 7701 | 208 | 146 | 68 | 11 | 36 | 2 | 5 | 13 | 1130-1078 | .512 | 77.0 | 2004-08 |
| Steffen Lake | 24 | 1913 | 229 | 173 | 73 | - | 9 | 1 | 1 | 2 | 162-361 | .310 | 79.7 | 2012-13 |
| Ben Lowman | 47 | 3676 | 223 | 158 | 72 | 3 | 19 | 2 | 4 | 6 | 472-546 | .464 | 78.2 | 2010,2012-13 |
| Michael McDonnell | 106 | 8118 | 212 | 150 | 70 | 8 | 38 | 2 | 5 | 15 | 1415-1165 | .548 | 76.6 | 2006-10 |
| Daniel McKernan | 46 | 3625 | 222 | 155 | 69 | 2 | 19 | 2 | 5 | 7 | 391-634 | .381 | 78.8 | 2010-13 |
| Austin Miller | 113 | 8697 | 213 | 142 | 68 | 11 | 42 | 4 | 10 | 15 | 1539-1360 | .531 | 77.0 | 2008-12 |
| Michael Mulford | 24 | 1876 | 232 | 151 | 72 | - | 9 | - | - | 2 | 220-365 | .376 | 78.2 | 2003-04 |
| John Rasmussen | 97 | 7545 | 223 | 149 | 71 | 2 | 37 | 4 | 7 | 12 | 873-1390 | .386 | 77.8 | 2009-13 |
| Anthony Schwartz | 11 | 942 | 253 | 150 | 74 | - | 4 | - | 1 | 1 | 19-173 | .099 | 85.6 | 2004-06 |
| Patrick Shanahan | 54 | 4332 | 216 | 158 | 69 | 4 | 20 | 1 | 1 | 3 | 352-1070 | .248 | 80.2 | 2007-11 |
| Johnny Spellerberg | 44 | 3382 | 218 | 162 | 68 | 5 | 18 | 2 | 4 | 7 | 481-396 | .548 | 76.9 | 2011-13 |
| Kevin Stanek | 50 | 3807 | 214 | 146 | 68 | 9 | 20 | 5 | 8 | 12 | 708-493 | .590 | 76.1 | 2010-12 |
| Jared Sterr | 10 | 844 | 254 | 162 | 79 | - | 4 | - | - | - | 23-258 | .082 | 84.4 | 2003-04 |
| Jack Stimple | 14 | 1122 | 230 | 166 | 75 | - | 7 | - | 2 | 3 | 67-209 | .243 | 80.1 | 2012-13 |
| John Sutko | 96 | 7122 | 204 | 143 | 65 | 35 | 35 | 9 | 15 | 23 | 1536-562 | .732 | 74.2 | 2004-08 |
| Aaron Tschuor | 15 | 1176 | 225 | - | 73 | - | 5 | - | - | - | 146-235 | .383 | 78.4 | 2003-05 |
| Adam Tschuor | 11 | 920 | 246 | 167 | 76 | - | 4 | - | - | - | 19-188 | .092 | 83.6 | 2003-04 |
| Trey Turley | 22 | 1756 | 232 | 166 | 74 | - | 9 | 1 | 2 | 3 | 91-332 | .215 | 79.8 | 2010-13 |
| Jimmy Zuegner | 14 | 1128 | 236 | 163 | 74 | - | 6 | - | 2 | 2 | 35-326 | .097 | 80.6 | 2007-11 |