2013-14 Creighton Men's Golf
Sept. 9-10, 2013 -- Green Bay Invitational

Green Bay Invitational
Green Bay Country Club
Green Bay, Wis.
Dates: Sept. 9-10, 2013
Par 72, 7097 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Green Bay   292  293  585   +9
2  Loyola (Chicago)   284  305  589   +13
3  St. Ambrose   302  311  613   +37
t 4  Chicago State   298  320  618   +42
t 4  Creighton   304  314  618   +42
t 4  Lewis   309  309  618   +42
7  Green Bay (White)   309  317  626   +50



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Tom Boockmeier  Green Bay   71  70  141   -3
2  Nick Dennis  Loyola (Chicago)   69  73  142   -2
t 3  Alex Cusumano  Loyola (Chicago)   70  75  145   +1
t 3  Joe Duchateau  Green Bay (White)   76  69  145   +1
5  Joe Collard  Green Bay   73  74  147   +3
t 6  Robert Dofflemyer  Lewis   78  70  148   +4
t 6  Gene Keila III  Green Bay   72  76  148   +4
t 8  Garrett Manschke  Loyola (Chicago)   73  76  149   +5
t 8  Dan Ozga  Green Bay   76  73  149   +5
10  Johnny Spellerberg  Creighton   73  77  150   +6
11  Luke Staundt  St. Ambrose   74  77  151   +7
t 12  Ryan Frederick  Lewis   78  74  152   +8
t 12  David Keenan  Chicago State   74  78  152   +8
t 14  Tommy Anderson  Creighton   73  80  153   +9
t 14  Jeremy Fraser  Lewis   75  78  153   +9
t 14  Spencer Jones  St. Ambrose   75  78  153   +9
t 14  Drew Vannoy  Chicago State   73  80  153   +9
t 14  Nick Willenborg  Loyola (Chicago)   72  81  153   +9
t 19  Kade Brown  Creighton   76  78  154   +10
t 19  Justin Gestout  St. Ambrose   76  78  154   +10
21  Bobby Wolfe  St. Ambrose   77  78  155   +11
22  Dan Patkunas  Chicago State   76  80  156   +12
t 23  Jake Garey  St. Ambrose   82  75  157   +13
t 23  PJ Riner  Loyola (Chicago)   76  81  157   +13
t 25  Chad Bonis  Green Bay (White)   75  83  158   +14
t 25  Sam Weber  Green Bay   80  78  158   +14
27  Alex Thode  Lewis   78  81  159   +15
t 28  Miles Bailey  Chicago State   78  82  160   +16
t 28  Mark Bermele  Lewis   75  85  160   +16
30  Daniel McKernan  Creighton   82  79  161   +17
31  Keith Haines  Chicago State   75  87  162   +18
t 32  Ryan Reinke  Green Bay (White)   76  87  163   +19
t 32  Tyler Schmidt  Green Bay (White)   84  79  163   +19
t 34  Sean Hickey  Loyola (Chicago)   81  84  165   +21
t 34  Ben Holm  Loyola (Chicago)   82  83  165   +21
t 34  Richard Schneider  Creighton   83  82  165   +21
t 34  Stephen Wilson  St. Ambrose   81  84  165   +21
t 38  Brendan Baldwin  Chicago State   78  89  167   +23
t 38  Anthony Lodovico  Lewis   83  84  167   +23
40  Derek Fiestadt  Green Bay (White)   82  86  168   +24
t 41  Adam Hutton  St. Ambrose   84  86  170   +26
t 41  Joe Ryan  Chicago State   85  85  170   +26
43  Andre Reid  Chicago State   92  84  176   +32
44  Brandon Skelding  Chicago State   91  92  183   +39



 Team-by-Team Results
 

Sept. 9-10, 2013 -- Green Bay Invitational
Green Bay Country Club -- Green Bay, Wis.
Par 72, 7097 yards -- 7 teams, 44 players

 
Chicago State   298 320   618    +42   t-4th
David Keenan   74 78   152    +8   t-12th
Drew Vannoy   73 80   153    +9   t-14th
Dan Patkunas   76 80   156    +12   22nd
Miles Bailey   78 82   160    +16   t-28th
Keith Haines   75 87   162    +18   31st
Brendan Baldwin#   78 89   167    +23   t-38th
Joe Ryan#   85 85   170    +26   t-41st
Andre Reid#   92 84   176    +32   43rd
Brandon Skelding#   91 92   183    +39   44th

 
Creighton   304 314   618    +42   t-4th
Johnny Spellerberg   73 77   150    +6   10th
Tommy Anderson   73 80   153    +9   t-14th
Kade Brown   76 78   154    +10   t-19th
Daniel McKernan   82 79   161    +17   30th
Richard Schneider   83 82   165    +21   t-34th

 
Green Bay   292 293   585    +9   1st
Tom Boockmeier   71 70   141    -3   1st
Joe Collard   73 74   147    +3   5th
Gene Keila III   72 76   148    +4   t-6th
Dan Ozga   76 73   149    +5   t-8th
Sam Weber   80 78   158    +14   t-25th

 
Green Bay (White)   309 317   626    +50   7th
Joe Duchateau   76 69   145    +1   t-3rd
Chad Bonis   75 83   158    +14   t-25th
Ryan Reinke   76 87   163    +19   t-32nd
Tyler Schmidt   84 79   163    +19   t-32nd
Derek Fiestadt   82 86   168    +24   40th

 
Lewis   309 309   618    +42   t-4th
Robert Dofflemyer   78 70   148    +4   t-6th
Ryan Frederick   78 74   152    +8   t-12th
Jeremy Fraser#   75 78   153    +9   t-14th
Alex Thode   78 81   159    +15   27th
Mark Bermele   75 85   160    +16   t-28th
Anthony Lodovico   83 84   167    +23   t-38th

 
Loyola (Chicago)   284 305   589    +13   2nd
Nick Dennis   69 73   142    -2   2nd
Alex Cusumano   70 75   145    +1   t-3rd
Garrett Manschke   73 76   149    +5   t-8th
Nick Willenborg   72 81   153    +9   t-14th
PJ Riner   76 81   157    +13   t-23rd
Sean Hickey#   81 84   165    +21   t-34th
Ben Holm#   82 83   165    +21   t-34th

 
St. Ambrose   302 311   613    +37   3rd
Luke Staundt   74 77   151    +7   11th
Spencer Jones   75 78   153    +9   t-14th
Justin Gestout   76 78   154    +10   t-19th
Bobby Wolfe   77 78   155    +11   21st
Jake Garey#   82 75   157    +13   t-23rd
Stephen Wilson#   81 84   165    +21   t-34th
Adam Hutton   84 86   170    +26   t-41st

# Indicates individual player



 AP-Style Tournament Results
 


Green Bay Invitational

Green Bay Country Club

Green Bay, Wis.

Dates: Sept. 9-10, 2013

Par 72, 7097 yards



Fin.  Top 20 teams                     Scores    Total    Par 

   1  Green Bay......................  292  293    585     +9

   2  Loyola (Chicago)...............  284  305    589    +13

   3  St. Ambrose....................  302  311    613    +37

t  4  Chicago State..................  298  320    618    +42

t  4  Creighton......................  304  314    618    +42

t  4  Lewis..........................  309  309    618    +42

   7  Green Bay (White)..............  309  317    626    +50





Fin.  Top 20 Players        Team                              Scores   Total    Par 

   1  Tom Boockmeier....... Green Bay......................   71   70    141     -3

   2  Nick Dennis.......... Loyola (Chicago)...............   69   73    142     -2

t  3  Alex Cusumano........ Loyola (Chicago)...............   70   75    145     +1

t  3  Joe Duchateau........ Green Bay (White)..............   76   69    145     +1

   5  Joe Collard.......... Green Bay......................   73   74    147     +3

t  6  Robert Dofflemyer.... Lewis..........................   78   70    148     +4

t  6  Gene Keila III....... Green Bay......................   72   76    148     +4

t  8  Garrett Manschke..... Loyola (Chicago)...............   73   76    149     +5

t  8  Dan Ozga............. Green Bay......................   76   73    149     +5

  10  Johnny Spellerberg... Creighton......................   73   77    150     +6

  11  Luke Staundt......... St. Ambrose....................   74   77    151     +7

t 12  Ryan Frederick....... Lewis..........................   78   74    152     +8

t 12  David Keenan......... Chicago State..................   74   78    152     +8

t 14  Tommy Anderson....... Creighton......................   73   80    153     +9

t 14  Jeremy Fraser........ Lewis..........................   75   78    153     +9

t 14  Spencer Jones........ St. Ambrose....................   75   78    153     +9

t 14  Drew Vannoy.......... Chicago State..................   73   80    153     +9

t 14  Nick Willenborg...... Loyola (Chicago)...............   72   81    153     +9

t 19  Kade Brown........... Creighton......................   76   78    154    +10

t 19  Justin Gestout....... St. Ambrose....................   76   78    154    +10