2013-14 Creighton Men's Golf
Oct. 14-15, 2013 -- Bill Ross Intercollegiate

Bill Ross Intercollegiate
Millburn Country Club
Overland Park, Kan.
Dates: Oct. 14-15, 2013
Par 72, 7054 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Central Arkansas   289  290  293  872   +8
2  Oklahoma Christian   296  284  293  873   +9
3  Louisiana-Monroe   297  288  297  882   +18
4  Denver   290  301  292  883   +19
5  Wichita State   295  293  301  889   +25
6  UMKC   299  298  294  891   +27
7  Northern Iowa   296  296  301  893   +29
8  Arkansas State   305  293  296  894   +30
9  Missouri State   302  300  295  897   +33
10  Oral Roberts   304  291  306  901   +37
11  Air Force   305  293  306  904   +40
12  SIU Edwardsville   302  308  296  906   +42
13  Drake   302  304  302  908   +44
14  Creighton   308  303  302  913   +49
15  Western Illinois   311  300  308  919   +55



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Alasdair Dalgliesh  Oklahoma Christian   72  70  69  211   -5
t 1  James Newton  Central Arkansas   67  75  69  211   -5
t 3  Pep Angles  Central Arkansas   73  68  72  213   -3
t 3  Charlie Macneal  Louisiana-Monroe   70  72  71  213   -3
5  Easton Key  Arkansas State   73  68  73  214   -2
6  Sam Johnston  Oklahoma Christian   74  71  70  215   -1
7  Louis Cohen Boyer  Wichita State   70  73  73  216   E
t 8  Oskar Arvidsson  Denver   72  77  70  219   +3
t 8  Johnny Ellis  Oklahoma Christian   74  69  76  219   +3
t 8  Mason Seaborn  Louisiana-Monroe   75  71  73  219   +3
t 8  Greg Smail  Louisiana-Monroe   77  70  72  219   +3
t 12  Cole Chelle  UMKC   72  76  72  220   +4
t 12  Connor Steele  Drake   73  74  73  220   +4
t 14  Parker Dolezel  Oral Roberts   77  75  69  221   +5
t 14  Ole Ramsnes  Denver   74  74  73  221   +5
t 14  Seth Smith  Kansas State   78  69  74  221   +5
t 17  Jack Fiscus  UMKC   74  74  74  222   +6
t 17  Alec Heinen  Wichita State   72  75  75  222   +6
t 19  Patrick Frodigh  Denver   77  73  73  223   +7
t 19  Ryan Horner  Northern Iowa   74  72  77  223   +7
t 19  James Steven  Central Arkansas   74  74  75  223   +7
t 19  Michael Wetrich  Northern Iowa   76  74  73  223   +7
t 23  Brik Brauburger  Missouri State   71  77  76  224   +8
t 23  Blake Brorman  Oral Roberts   71  71  82  224   +8
t 23  Phillip Colwell  Air Force   76  74  74  224   +8
t 23  Joey Johnson  Missouri State   74  77  73  224   +8
t 23  William Leaf  SIU Edwardsville   78  74  72  224   +8
t 23  Scott Newell  Oral Roberts   77  73  74  224   +8
t 23  Antoine Rozner  UMKC   77  73  74  224   +8
t 23  Glenn Walls  Northern Iowa   74  73  77  224   +8
t 23  Kyle Westmoreland  Air Force   80  70  74  224   +8
t 32  Kade Brown  Creighton   76  73  76  225   +9
t 32  Victor Doka  Denver   72  77  76  225   +9
t 32  Timmy Jordan  Wichita State   74  76  75  225   +9
t 32  Matthew Loiacano  Arkansas State   80  73  72  225   +9
t 32  Mitch Mather  Missouri State   79  73  73  225   +9
t 32  Petter Mikalsen  Denver   72  77  76  225   +9
t 38  Dustin Atkinson  Northern Iowa   72  77  77  226   +10
t 38  Grant Bennett  Wichita State   77  71  78  226   +10
t 38  Nate Davis  Western Illinois   76  74  76  226   +10
t 38  Richard Farmer  Central Arkansas   75  73  78  226   +10
t 38  Chance Holden  Arkansas State   79  77  70  226   +10
t 43  Taylor Cox  SIU Edwardsville   76  78  73  227   +11
t 43  Kyle Driscoll  Northern Iowa   76  77  74  227   +11
t 43  Mitchell Homb  SIU Edwardsville   75  80  72  227   +11
t 43  Johnny Spellerberg  Creighton   77  76  74  227   +11
t 43  Eric Straub  Missouri State   78  76  73  227   +11
t 48  Nathnan Hughes  UMKC   78  75  75  228   +12
t 48  Richard Schneider  Creighton   77  74  77  228   +12
50  Matthew Dunn  Air Force   74  74  81  229   +13
t 51  Dan Bidle  Western Illinois   76  78  76  230   +14
t 51  Jack Howard  Air Force   76  77  77  230   +14
t 51  Will McDonald  Drake   78  76  76  230   +14
t 54  Nick Langley  Missouri State   81  74  76  231   +15
t 54  Devin Leland  Drake   73  78  80  231   +15
t 54  Chandler Rusk  Wichita State   76  80  75  231   +15
t 57  Connor Knabe  Kansas State   75  78  79  232   +16
t 57  Trey Payne  Oklahoma Christian   80  74  78  232   +16
t 57  Christian Tepley  Louisiana-Monroe   75  76  81  232   +16
t 57  Taylor Williams  Oklahoma Christian   76  75  81  232   +16
t 57  Cameron Wiltse  UMKC   76  82  74  232   +16
t 62  Carter Morrison  Western Illinois   81  74  78  233   +17
t 62  Calvin Pearson  Wichita State   78  74  81  233   +17
t 62  Nick Steffens  Western Illinois   79  76  78  233   +17
t 62  Taylor White  SIU Edwardsville   75  79  79  233   +17
t 62  Dane Worley  Drake   81  79  73  233   +17
t 62  Grant Wynia  SIU Edwardsville   76  77  80  233   +17
t 68  Alex Hewitt  Arkansas State   74  79  81  234   +18
t 68  Adam McCleary  Louisiana-Monroe   78  75  81  234   +18
t 68  Will Paulsell  Oral Roberts   79  73  82  234   +18
t 71  Andrew Blackburn  Western Illinois   80  76  79  235   +19
t 71  Blake Edwards  Air Force   79  75  81  235   +19
t 71  Matt Ohl  Drake   78  76  81  235   +19
t 71  Anthony Skink  Oral Roberts   80  74  81  235   +19
75  Tommy Anderson  Creighton   82  80  75  237   +21
76  Landon Hearnes  Arkansas State   79  75  84  238   +22
77  Jacob Oaks  Central Arkansas   83  80  77  240   +24
78  Andrew Holloway  Creighton   78  80  83  241   +25
79  Nic Scrymgeour  UMKC   83  77  82  242   +26
80  Matt DePalma  UMKC   79  81  86  246   +30



 Team-by-Team Results
 

Oct. 14-15, 2013 -- Bill Ross Intercollegiate
Millburn Country Club -- Overland Park, Kan.
Par 72, 7054 yards -- 16 teams, 80 players

 
Air Force   305 293 306   904    +40   11th
Phillip Colwell   76 74 74   224    +8   t-23rd
Kyle Westmoreland   80 70 74   224    +8   t-23rd
Matthew Dunn   74 74 81   229    +13   50th
Jack Howard   76 77 77   230    +14   t-51st
Blake Edwards   79 75 81   235    +19   t-71st

 
Arkansas State   305 293 296   894    +30   8th
Easton Key   73 68 73   214    -2   5th
Matthew Loiacano   80 73 72   225    +9   t-32nd
Chance Holden   79 77 70   226    +10   t-38th
Alex Hewitt   74 79 81   234    +18   t-68th
Landon Hearnes   79 75 84   238    +22   76th

 
Central Arkansas   289 290 293   872    +8   1st
James Newton   67 75 69   211    -5   t-1st
Pep Angles   73 68 72   213    -3   t-3rd
James Steven   74 74 75   223    +7   t-19th
Richard Farmer   75 73 78   226    +10   t-38th
Jacob Oaks   83 80 77   240    +24   77th

 
Creighton   308 303 302   913    +49   14th
Kade Brown   76 73 76   225    +9   t-32nd
Johnny Spellerberg   77 76 74   227    +11   t-43rd
Richard Schneider   77 74 77   228    +12   t-48th
Tommy Anderson   82 80 75   237    +21   75th
Andrew Holloway   78 80 83   241    +25   78th

 
Denver   290 301 292   883    +19   4th
Oskar Arvidsson   72 77 70   219    +3   t-8th
Ole Ramsnes   74 74 73   221    +5   t-14th
Patrick Frodigh   77 73 73   223    +7   t-19th
Victor Doka   72 77 76   225    +9   t-32nd
Petter Mikalsen   72 77 76   225    +9   t-32nd

 
Drake   302 304 302   908    +44   13th
Connor Steele   73 74 73   220    +4   t-12th
Will McDonald   78 76 76   230    +14   t-51st
Devin Leland   73 78 80   231    +15   t-54th
Dane Worley   81 79 73   233    +17   t-62nd
Matt Ohl   78 76 81   235    +19   t-71st

 
Kansas State  
Seth Smith#   78 69 74   221    +5   t-14th
Connor Knabe#   75 78 79   232    +16   t-57th

 
Louisiana-Monroe   297 288 297   882    +18   3rd
Charlie Macneal   70 72 71   213    -3   t-3rd
Mason Seaborn   75 71 73   219    +3   t-8th
Greg Smail   77 70 72   219    +3   t-8th
Christian Tepley   75 76 81   232    +16   t-57th
Adam McCleary   78 75 81   234    +18   t-68th

 
Missouri State   302 300 295   897    +33   9th
Brik Brauburger   71 77 76   224    +8   t-23rd
Joey Johnson   74 77 73   224    +8   t-23rd
Mitch Mather   79 73 73   225    +9   t-32nd
Eric Straub   78 76 73   227    +11   t-43rd
Nick Langley   81 74 76   231    +15   t-54th

 
Northern Iowa   296 296 301   893    +29   7th
Ryan Horner   74 72 77   223    +7   t-19th
Michael Wetrich   76 74 73   223    +7   t-19th
Glenn Walls   74 73 77   224    +8   t-23rd
Dustin Atkinson   72 77 77   226    +10   t-38th
Kyle Driscoll   76 77 74   227    +11   t-43rd

 
Oklahoma Christian   296 284 293   873    +9   2nd
Alasdair Dalgliesh   72 70 69   211    -5   t-1st
Sam Johnston   74 71 70   215    -1   6th
Johnny Ellis   74 69 76   219    +3   t-8th
Trey Payne   80 74 78   232    +16   t-57th
Taylor Williams   76 75 81   232    +16   t-57th

 
Oral Roberts   304 291 306   901    +37   10th
Parker Dolezel   77 75 69   221    +5   t-14th
Blake Brorman   71 71 82   224    +8   t-23rd
Scott Newell   77 73 74   224    +8   t-23rd
Will Paulsell   79 73 82   234    +18   t-68th
Anthony Skink   80 74 81   235    +19   t-71st

 
SIU Edwardsville   302 308 296   906    +42   12th
William Leaf   78 74 72   224    +8   t-23rd
Taylor Cox   76 78 73   227    +11   t-43rd
Mitchell Homb   75 80 72   227    +11   t-43rd
Taylor White   75 79 79   233    +17   t-62nd
Grant Wynia   76 77 80   233    +17   t-62nd

 
UMKC   299 298 294   891    +27   6th
Cole Chelle   72 76 72   220    +4   t-12th
Jack Fiscus   74 74 74   222    +6   t-17th
Antoine Rozner   77 73 74   224    +8   t-23rd
Nathnan Hughes   78 75 75   228    +12   t-48th
Cameron Wiltse   76 82 74   232    +16   t-57th
Nic Scrymgeour#   83 77 82   242    +26   79th
Matt DePalma#   79 81 86   246    +30   80th

 
Western Illinois   311 300 308   919    +55   15th
Nate Davis   76 74 76   226    +10   t-38th
Dan Bidle   76 78 76   230    +14   t-51st
Carter Morrison   81 74 78   233    +17   t-62nd
Nick Steffens   79 76 78   233    +17   t-62nd
Andrew Blackburn   80 76 79   235    +19   t-71st

 
Wichita State   295 293 301   889    +25   5th
Louis Cohen Boyer   70 73 73   216   E   7th
Alec Heinen   72 75 75   222    +6   t-17th
Timmy Jordan#   74 76 75   225    +9   t-32nd
Grant Bennett   77 71 78   226    +10   t-38th
Chandler Rusk   76 80 75   231    +15   t-54th
Calvin Pearson   78 74 81   233    +17   t-62nd

# Indicates individual player



 AP-Style Tournament Results
 


Bill Ross Intercollegiate

Millburn Country Club

Overland Park, Kan.

Dates: Oct. 14-15, 2013

Par 72, 7054 yards



Fin.  Top 20 teams                     Scores         Total    Par 

   1  Central Arkansas...............  289  290  293    872     +8

   2  Oklahoma Christian.............  296  284  293    873     +9

   3  Louisiana-Monroe...............  297  288  297    882    +18

   4  Denver.........................  290  301  292    883    +19

   5  Wichita State..................  295  293  301    889    +25

   6  UMKC...........................  299  298  294    891    +27

   7  Northern Iowa..................  296  296  301    893    +29

   8  Arkansas State.................  305  293  296    894    +30

   9  Missouri State.................  302  300  295    897    +33

  10  Oral Roberts...................  304  291  306    901    +37

  11  Air Force......................  305  293  306    904    +40

  12  SIU Edwardsville...............  302  308  296    906    +42

  13  Drake..........................  302  304  302    908    +44

  14  Creighton......................  308  303  302    913    +49

  15  Western Illinois...............  311  300  308    919    +55





Fin.  Top 20 Players        Team                              Scores        Total    Par 

t  1  Alasdair Dalgliesh... Oklahoma Christian.............   72   70   69    211     -5

t  1  James Newton......... Central Arkansas...............   67   75   69    211     -5

t  3  Pep Angles........... Central Arkansas...............   73   68   72    213     -3

t  3  Charlie Macneal...... Louisiana-Monroe...............   70   72   71    213     -3

   5  Easton Key........... Arkansas State.................   73   68   73    214     -2

   6  Sam Johnston......... Oklahoma Christian.............   74   71   70    215     -1

   7  Louis Cohen Boyer.... Wichita State..................   70   73   73    216      E

t  8  Oskar Arvidsson...... Denver.........................   72   77   70    219     +3

t  8  Johnny Ellis......... Oklahoma Christian.............   74   69   76    219     +3

t  8  Mason Seaborn........ Louisiana-Monroe...............   75   71   73    219     +3

t  8  Greg Smail........... Louisiana-Monroe...............   77   70   72    219     +3

t 12  Cole Chelle.......... UMKC...........................   72   76   72    220     +4

t 12  Connor Steele........ Drake..........................   73   74   73    220     +4

t 14  Parker Dolezel....... Oral Roberts...................   77   75   69    221     +5

t 14  Ole Ramsnes.......... Denver.........................   74   74   73    221     +5

t 14  Seth Smith........... Kansas State...................   78   69   74    221     +5

t 17  Jack Fiscus.......... UMKC...........................   74   74   74    222     +6

t 17  Alec Heinen.......... Wichita State..................   72   75   75    222     +6

t 19  Patrick Frodigh...... Denver.........................   77   73   73    223     +7

t 19  Ryan Horner.......... Northern Iowa..................   74   72   77    223     +7

t 19  James Steven......... Central Arkansas...............   74   74   75    223     +7

t 19  Michael Wetrich...... Northern Iowa..................   76   74   73    223     +7