2013-14 Creighton Men's Golf
March 10-11, 2014 -- Don Benbow Invitational

Don Benbow Invitational
Jacksonville Beach GC
Jacksonville, Fla.
Dates: March 10-11, 2014
Par 71, 6536 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Evansville   293  288  581   +13
2  Florida Atlantic   296  288  584   +16
3  Cleveland State   298  293  591   +23
4  Drake   300  295  595   +27
5  IUPUI   296  303  599   +31
6  Western Illinois   300  309  609   +41
7  Bradley   307  305  612   +44
t 8  Butler   313  313  626   +58
t 8  Savannah State   311  315  626   +58
10  Creighton   319  309  628   +60
11  Eastern Illinois   324  316  640   +72
12  Providence   333  320  653   +85
13  Palm Beach Atlantic   336  325  661   +93



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Caleb Sibley  Florida Atlantic   71  70  141   -1
2  Jose Pablo Seguroia  IUPUI   68  74  142   E
3  Alex Turner  Evansville   72  71  143   +1
4  Quinn Vilneff  Evansville   74  70  144   +2
t 5  Will Knights  Evansville   74  72  146   +4
t 5  Will McDonald  Drake   74  72  146   +4
t 5  Airik Medinis  Florida Atlantic   75  71  146   +4
t 5  Derron Peyton  Florida Atlantic   75  71  146   +4
t 9  Andrew Bailey  Cleveland State   74  73  147   +5
t 9  Mitchell Moore  Cleveland State   77  70  147   +5
t 11  Brendan Byrne  Cleveland State   71  77  148   +6
t 11  Parker Hensley  Evansville   73  75  148   +6
t 11  Devin Leland  Drake   74  74  148   +6
t 11  Seth Trolia  Bradley   72  76  148   +6
t 15  Andrew Blackburn  Western Illinois   71  78  149   +7
t 15  Patrick Luth  Cleveland State   76  73  149   +7
t 15  Santiago Ruiz  IUPUI   74  75  149   +7
18  Matt Ohl  Drake   76  74  150   +8
t 19  Connor O'Rourke  Florida Atlantic   75  76  151   +9
t 19  Connor Steele  Drake   76  75  151   +9
t 19  Rob van de Vin  IUPUI   77  74  151   +9
22  Dan Bidle  Western Illinois   78  74  152   +10
t 23  Joey Arcuri  Butler   75  78  153   +11
t 23  Oscar Borda  Eastern Illinois   76  77  153   +11
t 23  Kade Brown  Creighton   78  75  153   +11
t 23  Nate Davis  Western Illinois   77  76  153   +11
t 23  Logan Holt  Butler   73  80  153   +11
t 23  Brandon Neals  Savannah State   81  72  153   +11
t 23  Travis Roe  Savannah State   79  74  153   +11
30  Ben Murray  Palm Beach Atlantic   79  75  154   +12
t 31  Kyle Gunther  Bradley   77  78  155   +13
t 31  Mike Nowosadko  Providence   76  79  155   +13
t 31  Matt Vitale  Butler   78  77  155   +13
t 31  Brady Welsh  Eastern Illinois   79  76  155   +13
t 35  Andrew Eiler  Butler   82  74  156   +14
t 35  Blake Lyle  Florida Atlantic   77  79  156   +14
t 35  Nick Steffens  Western Illinois   74  82  156   +14
t 38  Michael Balcar  Cleveland State   80  77  157   +15
t 38  Alex Shane  Bradley   81  76  157   +15
t 38  Austin Winings  IUPUI   77  80  157   +15
t 38  Dane Worley  Drake   78  79  157   +15
t 42  Danny Masrin  Bradley   77  81  158   +16
t 42  Scott Rogers  Savannah State   72  86  158   +16
44  Daniel Young  Bradley   84  75  159   +17
t 45  Tommy Anderson  Creighton   78  82  160   +18
t 45  Andrew Holloway  Creighton   80  80  160   +18
t 45  Michael Pierard  Providence   81  79  160   +18
t 48  Joe Dichirico  Providence   85  76  161   +19
t 48  Peter McKinzie  Western Illinois   80  81  161   +19
t 48  Paul Minko  Cleveland State   78  83  161   +19
t 48  Rick VoyVodic  Evansville   81  80  161   +19
t 52  Bryan Gagnon  Palm Beach Atlantic   83  79  162   +20
t 52  Daniel McKernan  Creighton   90  72  162   +20
t 52  Brigham Stewart  Butler   80  82  162   +20
t 55  Joseph Barrows  Savannah State   79  85  164   +22
t 55  Miquel LaRocque  Palm Beach Atlantic   84  80  164   +22
t 55  Payton Olsen  Florida Atlantic   84  80  164   +22
t 55  Jon Pick  Evansville   75  89  164   +22
t 55  Rylan Porter  IUPUI   81  83  164   +22
t 60  Daniel Hughes  Eastern Illinois   85  80  165   +23
t 60  Richard Schneider  Creighton   83  82  165   +23
62  Steffen Lake  Creighton   84  82  166   +24
t 63  Michael Bishop  Cleveland State   90  77  167   +25
t 63  Ryan Hughes  Eastern Illinois   84  83  167   +25
t 65  Marcus Dahlin  Eastern Illinois   85  83  168   +26
t 65  Jamie Ferullo  Providence   81  87  168   +26
t 67  Mike Hanley  Providence   91  79  170   +28
t 67  Caleb Simmons  Savannah State   86  84  170   +28
t 69  Alex Flaugher  Western Illinois   87  85  172   +30
t 69  Dave Szewczul  Providence   86  86  172   +30
71  Logan McBride  Butler   92  83  175   +33
72  Stephan Krall  Providence   83  95  178   +36
73  Will Joiner  Palm Beach Atlantic   90  91  181   +39



 Team-by-Team Results
 

March 10-11, 2014 -- Don Benbow Invitational
Jacksonville Beach GC -- Jacksonville, Fla.
Par 71, 6536 yards -- 13 teams, 73 players

 
Bradley   307 305   612    +44   7th
Seth Trolia   72 76   148    +6   t-11th
Kyle Gunther   77 78   155    +13   t-31st
Alex Shane   81 76   157    +15   t-38th
Danny Masrin   77 81   158    +16   t-42nd
Daniel Young   84 75   159    +17   44th

 
Butler   313 313   626    +58   t-8th
Joey Arcuri#   75 78   153    +11   t-23rd
Logan Holt   73 80   153    +11   t-23rd
Matt Vitale   78 77   155    +13   t-31st
Andrew Eiler   82 74   156    +14   t-35th
Brigham Stewart   80 82   162    +20   t-52nd
Logan McBride   92 83   175    +33   71st

 
Cleveland State   298 293   591    +23   3rd
Andrew Bailey   74 73   147    +5   t-9th
Mitchell Moore   77 70   147    +5   t-9th
Brendan Byrne   71 77   148    +6   t-11th
Patrick Luth   76 73   149    +7   t-15th
Michael Balcar   80 77   157    +15   t-38th
Paul Minko#   78 83   161    +19   t-48th
Michael Bishop#   90 77   167    +25   t-63rd

 
Creighton   319 309   628    +60   10th
Kade Brown   78 75   153    +11   t-23rd
Tommy Anderson   78 82   160    +18   t-45th
Andrew Holloway   80 80   160    +18   t-45th
Daniel McKernan   90 72   162    +20   t-52nd
Richard Schneider   83 82   165    +23   t-60th
Steffen Lake#   84 82   166    +24   62nd

 
Drake   300 295   595    +27   4th
Will McDonald   74 72   146    +4   t-5th
Devin Leland   74 74   148    +6   t-11th
Matt Ohl   76 74   150    +8   18th
Connor Steele   76 75   151    +9   t-19th
Dane Worley   78 79   157    +15   t-38th

 
Eastern Illinois   324 316   640    +72   11th
Oscar Borda   76 77   153    +11   t-23rd
Brady Welsh   79 76   155    +13   t-31st
Daniel Hughes   85 80   165    +23   t-60th
Ryan Hughes   84 83   167    +25   t-63rd
Marcus Dahlin   85 83   168    +26   t-65th

 
Evansville   293 288   581    +13   1st
Alex Turner   72 71   143    +1   3rd
Quinn Vilneff   74 70   144    +2   4th
Will Knights   74 72   146    +4   t-5th
Parker Hensley   73 75   148    +6   t-11th
Rick VoyVodic   81 80   161    +19   t-48th
Jon Pick#   75 89   164    +22   t-55th

 
Florida Atlantic   296 288   584    +16   2nd
Caleb Sibley   71 70   141    -1   1st
Airik Medinis   75 71   146    +4   t-5th
Derron Peyton   75 71   146    +4   t-5th
Connor O'Rourke   75 76   151    +9   t-19th
Blake Lyle#   77 79   156    +14   t-35th
Payton Olsen   84 80   164    +22   t-55th

 
IUPUI   296 303   599    +31   5th
Jose Pablo Seguroia   68 74   142   E   2nd
Santiago Ruiz   74 75   149    +7   t-15th
Rob van de Vin   77 74   151    +9   t-19th
Austin Winings   77 80   157    +15   t-38th
Rylan Porter   81 83   164    +22   t-55th

 
Palm Beach Atlantic   336 325   661    +93   13th
Ben Murray   79 75   154    +12   30th
Bryan Gagnon   83 79   162    +20   t-52nd
Miquel LaRocque   84 80   164    +22   t-55th
Will Joiner   90 91   181    +39   73rd

 
Providence   333 320   653    +85   12th
Mike Nowosadko#   76 79   155    +13   t-31st
Michael Pierard   81 79   160    +18   t-45th
Joe Dichirico   85 76   161    +19   t-48th
Jamie Ferullo   81 87   168    +26   t-65th
Mike Hanley   91 79   170    +28   t-67th
Dave Szewczul   86 86   172    +30   t-69th
Stephan Krall#   83 95   178    +36   72nd

 
Savannah State   311 315   626    +58   t-8th
Brandon Neals   81 72   153    +11   t-23rd
Travis Roe   79 74   153    +11   t-23rd
Scott Rogers   72 86   158    +16   t-42nd
Joseph Barrows   79 85   164    +22   t-55th
Caleb Simmons   86 84   170    +28   t-67th

 
Western Illinois   300 309   609    +41   6th
Andrew Blackburn   71 78   149    +7   t-15th
Dan Bidle   78 74   152    +10   22nd
Nate Davis   77 76   153    +11   t-23rd
Nick Steffens   74 82   156    +14   t-35th
Peter McKinzie   80 81   161    +19   t-48th
Alex Flaugher#   87 85   172    +30   t-69th

# Indicates individual player



 AP-Style Tournament Results
 


Don Benbow Invitational

Jacksonville Beach GC

Jacksonville, Fla.

Dates: March 10-11, 2014

Par 71, 6536 yards



Fin.  Top 20 teams                     Scores    Total    Par 

   1  Evansville.....................  293  288    581    +13

   2  Florida Atlantic...............  296  288    584    +16

   3  Cleveland State................  298  293    591    +23

   4  Drake..........................  300  295    595    +27

   5  IUPUI..........................  296  303    599    +31

   6  Western Illinois...............  300  309    609    +41

   7  Bradley........................  307  305    612    +44

t  8  Butler.........................  313  313    626    +58

t  8  Savannah State.................  311  315    626    +58

  10  Creighton......................  319  309    628    +60

  11  Eastern Illinois...............  324  316    640    +72

  12  Providence.....................  333  320    653    +85

  13  Palm Beach Atlantic............  336  325    661    +93





Fin.  Top 20 Players        Team                              Scores   Total    Par 

   1  Caleb Sibley......... Florida Atlantic...............   71   70    141     -1

   2  Jose Pablo Seguroia.. IUPUI..........................   68   74    142      E

   3  Alex Turner.......... Evansville.....................   72   71    143     +1

   4  Quinn Vilneff........ Evansville.....................   74   70    144     +2

t  5  Will Knights......... Evansville.....................   74   72    146     +4

t  5  Will McDonald........ Drake..........................   74   72    146     +4

t  5  Airik Medinis........ Florida Atlantic...............   75   71    146     +4

t  5  Derron Peyton........ Florida Atlantic...............   75   71    146     +4

t  9  Andrew Bailey........ Cleveland State................   74   73    147     +5

t  9  Mitchell Moore....... Cleveland State................   77   70    147     +5

t 11  Brendan Byrne........ Cleveland State................   71   77    148     +6

t 11  Parker Hensley....... Evansville.....................   73   75    148     +6

t 11  Devin Leland......... Drake..........................   74   74    148     +6

t 11  Seth Trolia.......... Bradley........................   72   76    148     +6

t 15  Andrew Blackburn..... Western Illinois...............   71   78    149     +7

t 15  Patrick Luth......... Cleveland State................   76   73    149     +7

t 15  Santiago Ruiz........ IUPUI..........................   74   75    149     +7

  18  Matt Ohl............. Drake..........................   76   74    150     +8

t 19  Connor O'Rourke...... Florida Atlantic...............   75   76    151     +9

t 19  Connor Steele........ Drake..........................   76   75    151     +9

t 19  Rob van de Vin....... IUPUI..........................   77   74    151     +9