2013-14 Creighton Men's Golf
March 20-22, 2014 -- 2014 Desert Shootout

2014 Desert Shootout
Palm Valley CC
Goodyear, Ariz.
Dates: March 20-22, 2014
Par 72, 7015 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
t 1  BYU   283  277  273  833   -31
t 1  UMKC   284  275  274  833   -31
3  Idaho   280  279  275  834   -30
4  Cal State Fullerton   281  274  280  835   -29
5  Kansas State   288  276  277  841   -23
6  Nebraska   282  285  279  846   -18
7  Kansas   288  281  278  847   -17
8  Southern Utah   279  287  284  850   -14
t 9  Grand Canyon   287  280  291  858   -6
t 9  Long Beach State   282  284  292  858   -6
11  Northern Iowa   289  285  285  859   -5
12  Columbia   293  296  275  864   E
13  Drake   292  282  294  868   +4
14  Bowling Green   305  293  287  885   +21
15  Creighton   303  295  301  899   +35



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Nathnan Hughes  UMKC   67  65  68  200   -16
2  Jared du Toit  Idaho   68  69  66  203   -13
t 3  Mark Anguiano  Cal State Fullerton   69  66  69  204   -12
t 3  Mark Geddes  Grand Canyon   67  64  73  204   -12
5  Jake Holt  Southern Utah   67  70  68  205   -11
t 6  Justin Keiley  BYU   71  68  67  206   -10
t 6  Kyle Weldon  Kansas State   72  67  67  206   -10
t 8  Jordan Hammer  BYU   67  69  71  207   -9
t 8  Logan Philley  Kansas   71  70  66  207   -9
t 8  Seth Smith  Kansas State   70  69  68  207   -9
t 8  Ryan Tetrault  Cal State Fullerton   69  72  66  207   -9
t 8  Glenn Walls  Northern Iowa   66  71  70  207   -9
13  Matt Record  Nebraska   70  69  69  208   -8
14  JJ Holen  Long Beach State   68  70  71  209   -7
t 15  Nic Booth  Southern Utah   68  74  68  210   -6
t 15  Corey Gard  Cal State Fullerton   72  67  71  210   -6
t 15  Antoine Rozner  UMKC   72  70  68  210   -6
t 15  Mitch Tucker  UMKC   70  70  70  210   -6
t 19  Kyle Driscoll  Northern Iowa   70  69  72  211   -5
t 19  Calvin Freeman  Nebraska   68  72  71  211   -5
t 19  Brandon Jowers  Columbia   72  70  69  211   -5
t 19  David Klaudt  Kansas State   73  70  68  211   -5
t 19  Joe Parkinson  BYU   72  69  70  211   -5
t 24  Jacob Bermel  Northern Iowa   70  72  70  212   -4
t 24  Aaron Cockerill  Idaho   69  71  72  212   -4
t 24  Sammy Cole  Southern Utah   71  71  70  212   -4
t 24  Alec Dahlquist  Grand Canyon   71  70  71  212   -4
t 24  Ben Welle  Kansas   71  71  70  212   -4
t 29  Rylee Iacolucci  Idaho   78  68  67  213   -3
t 29  Kevin Lee  Long Beach State   70  70  73  213   -3
t 29  Cole Ogden  BYU   74  71  68  213   -3
t 29  Josh Reinertson  Nebraska   71  71  71  213   -3
t 29  Daniel Wood  Kansas State   73  69  71  213   -3
t 34  Ross Dickson  Nebraska   73  73  68  214   -2
t 34  Connor Peck  Kansas   74  68  72  214   -2
t 36  Connor Knabe  Kansas State   73  71  71  215   -1
t 36  Jordan Rodgers  BYU   73  74  68  215   -1
t 36  Harrison Shih  Columbia   71  77  67  215   -1
t 39  Kyle DeSilva  Cal State Fullerton   71  71  74  216   E
t 39  Victor Doka  Denver   76  69  71  216   E
t 39  Ryan Horner  Northern Iowa   73  72  71  216   E
t 39  Andrew Kim  Columbia   74  73  69  216   E
t 39  Sean McMullen  Idaho   73  71  72  216   E
t 44  Anthony Maccioli  Grand Canyon   78  68  71  217   +1
t 44  Ryan Porch  Idaho   70  77  70  217   +1
t 46  Daniel Chian  Long Beach State   70  73  75  218   +2
t 46  Jack Fiscus  UMKC   75  70  73  218   +2
t 46  Ryley Haas  Kansas   76  72  70  218   +2
t 46  Devin Leland  Drake   75  71  72  218   +2
t 46  Jose Narro  Bowling Green   74  73  71  218   +2
t 51  Matt Ohl  Drake   75  71  73  219   +3
t 51  Tibault Vieilledent  UMKC   76  75  68  219   +3
t 51  Dane Worley  Drake   70  73  76  219   +3
t 54  Dustin Atkinson  Northern Iowa   76  72  72  220   +4
t 54  Chase Hanna  Kansas   72  73  75  220   +4
t 54  Chris Melvin  Bowling Green   76  72  72  220   +4
t 54  Connor Steele  Drake   76  71  73  220   +4
t 54  Kevin Techakanokboon  Long Beach State   74  71  75  220   +4
t 59  Cole Chelle  UMKC   72  73  76  221   +5
t 59  Cole Cunningham  Grand Canyon   73  78  70  221   +5
t 59  Will McDonald  Drake   72  69  80  221   +5
t 59  Scott Rubzin  Cal State Fullerton   72  75  74  221   +5
t 59  Mert Selamet  Columbia   72  78  71  221   +5
t 64  Arjuna Anday  Columbia   76  76  70  222   +6
t 64  Kade Brown  Creighton   77  73  72  222   +6
t 64  Tharusyan Pillay  Columbia   75  74  73  222   +6
t 67  Joe Cooper  Bowling Green   77  75  71  223   +7
t 67  Tim Leonard  Southern Utah   73  72  78  223   +7
t 69  Tommy Anderson  Creighton   77  72  75  224   +8
t 69  Ryan Triller  Bowling Green   78  73  73  224   +8
t 71  Andrew Holloway  Creighton   74  73  78  225   +9
t 71  Aaron Wong  Nebraska   79  73  73  225   +9
73  Christan Fitzgerald  Columbia   79  76  71  226   +10
74  Christopher Chu  Columbia   76  77  74  227   +11
t 75  Daniel McKernan  Creighton   75  77  76  228   +12
t 75  Agostino Milazzo  Long Beach State   75  80  73  228   +12
t 75  Hayden Webb  Grand Canyon   74  78  76  228   +12
t 78  Alex Carney  Kansas State   77  79  73  229   +13
t 78  Mike Jurca  BYU   79  76  74  229   +13
t 78  Brett Rinker  Bowling Green   78  76  75  229   +13
81  Taylor Schone  Southern Utah   73  74  83  230   +14
t 82  Petter Mikalsen  Denver   80  78  73  231   +15
t 82  Tyler Norris  Kansas State   78  75  78  231   +15
t 82  Joshua Park  Cal State Fullerton   81  70  80  231   +15
85  Mike Siwa  Nebraska   78  76  79  233   +17
86  Jameson Keiley  Southern Utah   75  81  78  234   +18
87  David Auer  Kansas   75  82  81  238   +22
t 88  Steffen Lake  Creighton   75  82  83  240   +24
t 88  Richard Schneider  Creighton   81  79  80  240   +24
90  Michael Wetrich  Northern Iowa   87  81  80  248   +32
 Billy Comeaux  Grand Canyon   75  dq  79 DNF



 Team-by-Team Results
 

March 20-22, 2014 -- 2014 Desert Shootout
Palm Valley CC -- Goodyear, Ariz.
Par 72, 7015 yards -- 16 teams, 91 players

 
BYU   283 277 273   833    -31   t-1st
Justin Keiley   71 68 67   206    -10   t-6th
Jordan Hammer   67 69 71   207    -9   t-8th
Joe Parkinson   72 69 70   211    -5   t-19th
Cole Ogden   74 71 68   213    -3   t-29th
Jordan Rodgers   73 74 68   215    -1   t-36th
Mike Jurca#   79 76 74   229    +13   t-78th

 
Bowling Green   305 293 287   885    +21   14th
Jose Narro   74 73 71   218    +2   t-46th
Chris Melvin   76 72 72   220    +4   t-54th
Joe Cooper   77 75 71   223    +7   t-67th
Ryan Triller   78 73 73   224    +8   t-69th
Brett Rinker   78 76 75   229    +13   t-78th

 
Cal State Fullerton   281 274 280   835    -29   4th
Mark Anguiano   69 66 69   204    -12   t-3rd
Ryan Tetrault   69 72 66   207    -9   t-8th
Corey Gard   72 67 71   210    -6   t-15th
Kyle DeSilva   71 71 74   216   E   t-39th
Scott Rubzin#   72 75 74   221    +5   t-59th
Joshua Park   81 70 80   231    +15   t-82nd

 
Columbia   293 296 275   864   E   12th
Brandon Jowers   72 70 69   211    -5   t-19th
Harrison Shih   71 77 67   215    -1   t-36th
Andrew Kim   74 73 69   216   E   t-39th
Mert Selamet#   72 78 71   221    +5   t-59th
Arjuna Anday   76 76 70   222    +6   t-64th
Tharusyan Pillay#   75 74 73   222    +6   t-64th
Christan Fitzgerald#   79 76 71   226    +10   73rd
Christopher Chu   76 77 74   227    +11   74th

 
Creighton   303 295 301   899    +35   15th
Kade Brown   77 73 72   222    +6   t-64th
Tommy Anderson   77 72 75   224    +8   t-69th
Andrew Holloway   74 73 78   225    +9   t-71st
Daniel McKernan   75 77 76   228    +12   t-75th
Steffen Lake#   75 82 83   240    +24   t-88th
Richard Schneider   81 79 80   240    +24   t-88th

 
Denver  
Victor Doka#   76 69 71   216   E   t-39th
Petter Mikalsen#   80 78 73   231    +15   t-82nd

 
Drake   292 282 294   868    +4   13th
Devin Leland   75 71 72   218    +2   t-46th
Matt Ohl   75 71 73   219    +3   t-51st
Dane Worley   70 73 76   219    +3   t-51st
Connor Steele   76 71 73   220    +4   t-54th
Will McDonald   72 69 80   221    +5   t-59th

 
Grand Canyon   287 280 291   858    -6   t-9th
Mark Geddes   67 64 73   204    -12   t-3rd
Alec Dahlquist   71 70 71   212    -4   t-24th
Anthony Maccioli   78 68 71   217    +1   t-44th
Cole Cunningham#   73 78 70   221    +5   t-59th
Hayden Webb   74 78 76   228    +12   t-75th
Billy Comeaux   75 dq 79   154

 
Idaho   280 279 275   834    -30   3rd
Jared du Toit   68 69 66   203    -13   2nd
Aaron Cockerill   69 71 72   212    -4   t-24th
Rylee Iacolucci   78 68 67   213    -3   t-29th
Sean McMullen   73 71 72   216   E   t-39th
Ryan Porch   70 77 70   217    +1   t-44th

 
Kansas   288 281 278   847    -17   7th
Logan Philley   71 70 66   207    -9   t-8th
Ben Welle   71 71 70   212    -4   t-24th
Connor Peck   74 68 72   214    -2   t-34th
Ryley Haas   76 72 70   218    +2   t-46th
Chase Hanna   72 73 75   220    +4   t-54th
David Auer#   75 82 81   238    +22   87th

 
Kansas State   288 276 277   841    -23   5th
Kyle Weldon   72 67 67   206    -10   t-6th
Seth Smith   70 69 68   207    -9   t-8th
David Klaudt#   73 70 68   211    -5   t-19th
Daniel Wood   73 69 71   213    -3   t-29th
Connor Knabe   73 71 71   215    -1   t-36th
Alex Carney   77 79 73   229    +13   t-78th
Tyler Norris#   78 75 78   231    +15   t-82nd

 
Long Beach State   282 284 292   858    -6   t-9th
JJ Holen   68 70 71   209    -7   14th
Kevin Lee   70 70 73   213    -3   t-29th
Daniel Chian   70 73 75   218    +2   t-46th
Kevin Techakanokboon   74 71 75   220    +4   t-54th
Agostino Milazzo   75 80 73   228    +12   t-75th

 
Nebraska   282 285 279   846    -18   6th
Matt Record   70 69 69   208    -8   13th
Calvin Freeman   68 72 71   211    -5   t-19th
Josh Reinertson   71 71 71   213    -3   t-29th
Ross Dickson   73 73 68   214    -2   t-34th
Aaron Wong#   79 73 73   225    +9   t-71st
Mike Siwa   78 76 79   233    +17   85th

 
Northern Iowa   289 285 285   859    -5   11th
Glenn Walls#   66 71 70   207    -9   t-8th
Kyle Driscoll   70 69 72   211    -5   t-19th
Jacob Bermel   70 72 70   212    -4   t-24th
Ryan Horner   73 72 71   216   E   t-39th
Dustin Atkinson   76 72 72   220    +4   t-54th
Michael Wetrich   87 81 80   248    +32   90th

 
Southern Utah   279 287 284   850    -14   8th
Jake Holt   67 70 68   205    -11   5th
Nic Booth   68 74 68   210    -6   t-15th
Sammy Cole   71 71 70   212    -4   t-24th
Tim Leonard   73 72 78   223    +7   t-67th
Taylor Schone   73 74 83   230    +14   81st
Jameson Keiley#   75 81 78   234    +18   86th

 
UMKC   284 275 274   833    -31   t-1st
Nathnan Hughes   67 65 68   200    -16   1st
Antoine Rozner   72 70 68   210    -6   t-15th
Mitch Tucker   70 70 70   210    -6   t-15th
Jack Fiscus   75 70 73   218    +2   t-46th
Tibault Vieilledent   76 75 68   219    +3   t-51st
Cole Chelle#   72 73 76   221    +5   t-59th

# Indicates individual player



 AP-Style Tournament Results
 


2014 Desert Shootout

Palm Valley CC

Goodyear, Ariz.

Dates: March 20-22, 2014

Par 72, 7015 yards



Fin.  Top 20 teams                     Scores         Total    Par 

t  1  BYU............................  283  277  273    833    -31

t  1  UMKC...........................  284  275  274    833    -31

   3  Idaho..........................  280  279  275    834    -30

   4  Cal State Fullerton............  281  274  280    835    -29

   5  Kansas State...................  288  276  277    841    -23

   6  Nebraska.......................  282  285  279    846    -18

   7  Kansas.........................  288  281  278    847    -17

   8  Southern Utah..................  279  287  284    850    -14

t  9  Grand Canyon...................  287  280  291    858     -6

t  9  Long Beach State...............  282  284  292    858     -6

  11  Northern Iowa..................  289  285  285    859     -5

  12  Columbia.......................  293  296  275    864      E

  13  Drake..........................  292  282  294    868     +4

  14  Bowling Green..................  305  293  287    885    +21

  15  Creighton......................  303  295  301    899    +35





Fin.  Top 20 Players        Team                              Scores        Total    Par 

   1  Nathnan Hughes....... UMKC...........................   67   65   68    200    -16

   2  Jared du Toit........ Idaho..........................   68   69   66    203    -13

t  3  Mark Anguiano........ Cal State Fullerton............   69   66   69    204    -12

t  3  Mark Geddes.......... Grand Canyon...................   67   64   73    204    -12

   5  Jake Holt............ Southern Utah..................   67   70   68    205    -11

t  6  Justin Keiley........ BYU............................   71   68   67    206    -10

t  6  Kyle Weldon.......... Kansas State...................   72   67   67    206    -10

t  8  Jordan Hammer........ BYU............................   67   69   71    207     -9

t  8  Logan Philley........ Kansas.........................   71   70   66    207     -9

t  8  Seth Smith........... Kansas State...................   70   69   68    207     -9

t  8  Ryan Tetrault........ Cal State Fullerton............   69   72   66    207     -9

t  8  Glenn Walls.......... Northern Iowa..................   66   71   70    207     -9

  13  Matt Record.......... Nebraska.......................   70   69   69    208     -8

  14  JJ Holen............. Long Beach State...............   68   70   71    209     -7

t 15  Nic Booth............ Southern Utah..................   68   74   68    210     -6

t 15  Corey Gard........... Cal State Fullerton............   72   67   71    210     -6

t 15  Antoine Rozner....... UMKC...........................   72   70   68    210     -6

t 15  Mitch Tucker......... UMKC...........................   70   70   70    210     -6

t 19  Kyle Driscoll........ Northern Iowa..................   70   69   72    211     -5

t 19  Calvin Freeman....... Nebraska.......................   68   72   71    211     -5

t 19  Brandon Jowers....... Columbia.......................   72   70   69    211     -5

t 19  David Klaudt......... Kansas State...................   73   70   68    211     -5

t 19  Joe Parkinson........ BYU............................   72   69   70    211     -5