2013-14 Creighton Men's Golf
Individual Results

Tommy Anderson
Kade Brown
Andrew Holloway
Steffen Lake
Daniel McKernan
Richard Schneider
Johnny Spellerberg

 


 Tommy Anderson
 

Tournament Date(s) Rounds Scores Par Rank
Green Bay Invitational Sept. 9-10, 2013 2 73-80=153   +9   t-14th/44
Jackrabbit Fall Invite Sept..23-24, 2013 3 77-75-75=227   +14   t-24th/45
Bill Ross Intercollegiate Oct. 14-15, 2013 3 82-80-75=237   +21   75th/80
Drake Dual Oct. 29, 2013 1 76   +5   t-4th/12
Wendy's Kiawah Classic Nov. 3-5, 2013 3 84-85-77=246   +30   t-93rd/96
Don Benbow Invitational March 10-11, 2014 2 78-82=160   +18   t-45th/73
2014 Desert Shootout March 20-22, 2014 3 77-72-75=224   +8   t-69th/91
ASU Red Wolf Intercollegiate April 7-8, 2014 3 80-77-81=238   +22   t-88th/110
TSU Big Blue Intercollegiate April 14-15, 2014 3 84-74-82=240   +24   t-72nd/83
BIG EAST Men's Golf Championships April 27-29, 2014 3 79-84-83=246   +30   t-39th/45
SEASON TOTALS 26 2047 Avg. 78.7 +7 -

 


 Kade Brown
 

Tournament Date(s) Rounds Scores Par Rank
Green Bay Invitational Sept. 9-10, 2013 2 76-78=154   +10   t-19th/44
Jackrabbit Fall Invite Sept..23-24, 2013 3 79-80-74=233   +20   36th/45
Jim Colbert Intercollegiate Sept 30-Oct 1, 2013 3 75-75-83=233   +17   t-15th/53
Bill Ross Intercollegiate Oct. 14-15, 2013 3 76-73-76=225   +9   t-32nd/80
Drake Dual Oct. 29, 2013 1 81   +10   t-10th/12
Wendy's Kiawah Classic Nov. 3-5, 2013 3 78-72-77=227   +11   t-37th/96
Don Benbow Invitational March 10-11, 2014 2 78-75=153   +11   t-23rd/73
2014 Desert Shootout March 20-22, 2014 3 77-73-72=222   +6   t-64th/91
ASU Red Wolf Intercollegiate April 7-8, 2014 3 79-73-77=229   +13   t-43rd/110
TSU Big Blue Intercollegiate April 14-15, 2014 3 77-76-71=224   +8   t-27th/83
BIG EAST Men's Golf Championships April 27-29, 2014 3 80-81-73=234   +18   t-26th/45
SEASON TOTALS 29 2215 Avg. 76.4 +5 -

 


 Andrew Holloway
 

Tournament Date(s) Rounds Scores Par Rank
Jackrabbit Fall Invite Sept..23-24, 2013 3 75-77-73=225   +12   t-22nd/45
Jim Colbert Intercollegiate Sept 30-Oct 1, 2013 3 80-83-82=245   +29   39th/53
Bill Ross Intercollegiate Oct. 14-15, 2013 3 78-80-83=241   +25   78th/80
Drake Dual Oct. 29, 2013 1 76   +5   t-4th/12
Don Benbow Invitational March 10-11, 2014 2 80-80=160   +18   t-45th/73
2014 Desert Shootout March 20-22, 2014 3 74-73-78=225   +9   t-71st/91
ASU Red Wolf Intercollegiate April 7-8, 2014 3 78-78-70=226   +10   t-31st/110
TSU Big Blue Intercollegiate April 14-15, 2014 3 85-71-80=236   +20   t-65th/83
BIG EAST Men's Golf Championships April 27-29, 2014 3 85-83-78=246   +30   t-39th/45
SEASON TOTALS 24 1880 Avg. 78.3 +7 -

 


 Steffen Lake
 

Tournament Date(s) Rounds Scores Par Rank
Jim Colbert Intercollegiate Sept 30-Oct 1, 2013 3 89-84-88=261   +45   51st/53
Don Benbow Invitational March 10-11, 2014 2 84-82=166   +24   62nd/73
2014 Desert Shootout March 20-22, 2014 3 75-82-83=240   +24   t-88th/91
SEASON TOTALS 8 667 Avg. 83.4 +12 -

 


 Daniel McKernan
 

Tournament Date(s) Rounds Scores Par Rank
Green Bay Invitational Sept. 9-10, 2013 2 82-79=161   +17   30th/44
Jim Colbert Intercollegiate Sept 30-Oct 1, 2013 3 80-76-81=237   +21   t-25th/53
Drake Dual Oct. 29, 2013 1 81   +10   t-10th/12
Wendy's Kiawah Classic Nov. 3-5, 2013 3 85-81-77=243   +27   t-89th/96
Don Benbow Invitational March 10-11, 2014 2 90-72=162   +20   t-52nd/73
2014 Desert Shootout March 20-22, 2014 3 75-77-76=228   +12   t-75th/91
SEASON TOTALS 14 1112 Avg. 79.4 +8 -

 


 Richard Schneider
 

Tournament Date(s) Rounds Scores Par Rank
Green Bay Invitational Sept. 9-10, 2013 2 83-82=165   +21   t-34th/44
Jackrabbit Fall Invite Sept..23-24, 2013 3 75-75-74=224   +11   t-19th/45
Jim Colbert Intercollegiate Sept 30-Oct 1, 2013 3 92-73-79=244   +28   t-36th/53
Bill Ross Intercollegiate Oct. 14-15, 2013 3 77-74-77=228   +12   t-48th/80
Drake Dual Oct. 29, 2013 1 80   +9   t-7th/12
Wendy's Kiawah Classic Nov. 3-5, 2013 3 75-84-83=242   +26   t-87th/96
Don Benbow Invitational March 10-11, 2014 2 83-82=165   +23   t-60th/73
2014 Desert Shootout March 20-22, 2014 3 81-79-80=240   +24   t-88th/91
ASU Red Wolf Intercollegiate April 7-8, 2014 3 84-76-71=231   +15   t-56th/110
TSU Big Blue Intercollegiate April 14-15, 2014 3 82-85-86=253   +37   81st/83
BIG EAST Men's Golf Championships April 27-29, 2014 3 83-84-84=251   +35   44th/45
SEASON TOTALS 29 2323 Avg. 80.1 +8 -

 


 Johnny Spellerberg
 

Tournament Date(s) Rounds Scores Par Rank
Green Bay Invitational Sept. 9-10, 2013 2 73-77=150   +6   10th/44
Jackrabbit Fall Invite Sept..23-24, 2013 3 75-79-68=222   +9   t-14th/45
Jim Colbert Intercollegiate Sept 30-Oct 1, 2013 3 78-79-77=234   +18   t-17th/53
Bill Ross Intercollegiate Oct. 14-15, 2013 3 77-76-74=227   +11   t-43rd/80
Drake Dual Oct. 29, 2013 1 72   +1   t-1st/12
Wendy's Kiawah Classic Nov. 3-5, 2013 3 75-76-77=228   +12   t-41st/96
ASU Red Wolf Intercollegiate April 7-8, 2014 3 79-77-81=237   +21   t-83rd/110
TSU Big Blue Intercollegiate April 14-15, 2014 3 73-76-77=226   +10   t-36th/83
BIG EAST Men's Golf Championships April 27-29, 2014 3 79-75-79=233   +17   t-24th/45
SEASON TOTALS 24 1829 Avg. 76.2 +4 -