2013-14 Creighton Men's Golf
Team Results

Sept. 9-10, 2013 -- Green Bay Invitational
Green Bay Country Club -- Green Bay, Wis.
Par 72, 7097 yards -- 7 teams, 44 players
 
Creighton   304 314   618    +42   t-4th
Johnny Spellerberg   73 77   150    +6   10th
Tommy Anderson   73 80   153    +9   t-14th
Kade Brown   76 78   154    +10   t-19th
Daniel McKernan   82 79   161    +17   30th
Richard Schneider   83 82   165    +21   t-34th

Sept..23-24, 2013 -- Jackrabbit Fall Invite
Minnehaha Country Club -- Sioux Falls, SD
Par 71, 6424 yards -- 8 teams, 45 players
 
Creighton   302 306 289   897    +45   5th
Johnny Spellerberg   75 79 68   222    +9   t-14th
Richard Schneider   75 75 74   224    +11   t-19th
Andrew Holloway   75 77 73   225    +12   t-22nd
Tommy Anderson   77 75 75   227    +14   t-24th
Kade Brown   79 80 74   233    +20   36th

Sept 30-Oct 1, 2013 -- Jim Colbert Intercollegiate
Colbert Hill Golf Course -- Manhattan, Kan.
Par 72, 7525 yards -- 9 teams, 53 players
 
Creighton   313 303 319   935    +71   5th
Kade Brown   75 75 83   233    +17   t-15th
Johnny Spellerberg   78 79 77   234    +18   t-17th
Daniel McKernan   80 76 81   237    +21   t-25th
Richard Schneider   92 73 79   244    +28   t-36th
Andrew Holloway   80 83 82   245    +29   39th
Steffen Lake#   89 84 88   261    +45   51st

Oct. 14-15, 2013 -- Bill Ross Intercollegiate
Millburn Country Club -- Overland Park, Kan.
Par 72, 7054 yards -- 16 teams, 80 players
 
Creighton   308 303 302   913    +49   14th
Kade Brown   76 73 76   225    +9   t-32nd
Johnny Spellerberg   77 76 74   227    +11   t-43rd
Richard Schneider   77 74 77   228    +12   t-48th
Tommy Anderson   82 80 75   237    +21   75th
Andrew Holloway   78 80 83   241    +25   78th

Oct. 29, 2013 -- Drake Dual
Omaha Country Club -- Omaha, Neb.
Par 71, 6801 yards -- 2 teams, 12 players
 
Creighton     304    +20   2nd
Johnny Spellerberg     72    +1   t-1st
Tommy Anderson     76    +5   t-4th
Andrew Holloway     76    +5   t-4th
Richard Schneider     80    +9   t-7th
Kade Brown     81    +10   t-10th
Daniel McKernan     81    +10   t-10th

Nov. 3-5, 2013 -- Wendy's Kiawah Classic
Turtle Point Golf Course -- Kiawah Island, SC
Par 72, 7100 yards -- 19 teams, 96 players
 
Creighton   312 313 308   933    +69   17th
Kade Brown   78 72 77   227    +11   t-37th
Johnny Spellerberg   75 76 77   228    +12   t-41st
Richard Schneider   75 84 83   242    +26   t-87th
Daniel McKernan   85 81 77   243    +27   t-89th
Tommy Anderson   84 85 77   246    +30   t-93rd

March 10-11, 2014 -- Don Benbow Invitational
Jacksonville Beach GC -- Jacksonville, Fla.
Par 71, 6536 yards -- 13 teams, 73 players
 
Creighton   319 309   628    +60   10th
Kade Brown   78 75   153    +11   t-23rd
Tommy Anderson   78 82   160    +18   t-45th
Andrew Holloway   80 80   160    +18   t-45th
Daniel McKernan   90 72   162    +20   t-52nd
Richard Schneider   83 82   165    +23   t-60th
Steffen Lake#   84 82   166    +24   62nd

March 20-22, 2014 -- 2014 Desert Shootout
Palm Valley CC -- Goodyear, Ariz.
Par 72, 7015 yards -- 16 teams, 91 players
 
Creighton   303 295 301   899    +35   15th
Kade Brown   77 73 72   222    +6   t-64th
Tommy Anderson   77 72 75   224    +8   t-69th
Andrew Holloway   74 73 78   225    +9   t-71st
Daniel McKernan   75 77 76   228    +12   t-75th
Steffen Lake#   75 82 83   240    +24   t-88th
Richard Schneider   81 79 80   240    +24   t-88th

April 7-8, 2014 -- ASU Red Wolf Intercollegiate
RidgePointe Country Club -- Jonesboro, Ark.
Par 72, 6565 yards -- 21 teams, 110 players
 
Creighton   316 303 299   918    +54   14th
Andrew Holloway   78 78 70   226    +10   t-31st
Kade Brown   79 73 77   229    +13   t-43rd
Richard Schneider   84 76 71   231    +15   t-56th
Johnny Spellerberg   79 77 81   237    +21   t-83rd
Tommy Anderson   80 77 81   238    +22   t-88th

April 14-15, 2014 -- TSU Big Blue Intercollegiate
President's Reserve Course @ HermitageGC --
Par 72, 7158 yards -- 14 teams, 83 players
 
Creighton   316 297 310   923    +59   14th
Kade Brown   77 76 71   224    +8   t-27th
Johnny Spellerberg   73 76 77   226    +10   t-36th
Andrew Holloway   85 71 80   236    +20   t-65th
Tommy Anderson   84 74 82   240    +24   t-72nd
Richard Schneider   82 85 86   253    +37   81st

April 27-29, 2014 -- BIG EAST Men's Golf Championships
Callawassie Island - Dogwood/Magnolia -- Callawassie Island, South Carolina
Par 72, 7065 yards -- 9 teams, 45 players
 
Creighton   321 323 313   957    +93   9th
Johnny Spellerberg   79 75 79   233    +17   t-24th
Kade Brown   80 81 73   234    +18   t-26th
Tommy Anderson   79 84 83   246    +30   t-39th
Andrew Holloway   85 83 78   246    +30   t-39th
Richard Schneider   83 84 84   251    +35   44th

# Indicates individual player