|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Omaha | 296 | 300 | 312 | 908 | +44 | |
| 2 | North Dakota State | 295 | 305 | 310 | 910 | +46 | |
| 3 | South Dakota | 303 | 292 | 317 | 912 | +48 | |
| 4 | Creighton | 293 | 298 | 328 | 919 | +55 | |
| 5 | Green Bay | 310 | 306 | 307 | 923 | +59 | |
| 6 | SIU-Edwardsville | 307 | 303 | 317 | 927 | +63 | |
| 7 | North Dakota | 310 | 308 | 310 | 928 | +64 | |
| 8 | Iowa Western | 306 | 312 | 326 | 944 | +80 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Johnny Spellerberg | Creighton | 74 | 70 | 79 | 223 | +7 | |
| t | 2 | Dehne,Jacob | North Dakota | 73 | 75 | 75 | 223 | +7 |
| t | 2 | Kiela III,Gene | Green Bay | 75 | 75 | 73 | 223 | +7 |
| t | 4 | Jonah Buss | Creighton | 70 | 73 | 81 | 224 | +8 |
| t | 4 | Mccarty,Colin | SIU-Edwardsville | 73 | 78 | 73 | 224 | +8 |
| t | 6 | Carlson,Bill | North Dakota State | 76 | 73 | 76 | 225 | +9 |
| t | 6 | Lawrence,Parker | SIU-Edwardsville | 74 | 74 | 77 | 225 | +9 |
| t | 8 | Baumberger,Phillip | Omaha | 74 | 75 | 77 | 226 | +10 |
| t | 8 | Boockmeier,Tom | Green Bay | 79 | 71 | 76 | 226 | +10 |
| t | 8 | Holland,Connor | North Dakota State | 72 | 78 | 76 | 226 | +10 |
| t | 11 | Martens,Ross | Iowa Western | 73 | 76 | 78 | 227 | +11 |
| t | 11 | Matthew,Samuel | South Dakota | 74 | 75 | 78 | 227 | +11 |
| t | 11 | Peterson,Cole | South Dakota | 73 | 73 | 81 | 227 | +11 |
| t | 11 | Rykal,Jordan | South Dakota | 75 | 71 | 81 | 227 | +11 |
| t | 15 | Herdine,Jake | North Dakota State | 70 | 77 | 82 | 229 | +13 |
| t | 15 | Swanson,Matt | South Dakota | 74 | 75 | 80 | 229 | +13 |
| 17 | Holtan,Alex | Omaha | 77 | 75 | 78 | 230 | +14 | |
| t | 18 | Campbell,Grant | South Dakota | 76 | 81 | 74 | 231 | +15 |
| t | 18 | Krieser,Karl | Omaha | 81 | 75 | 75 | 231 | +15 |
| t | 20 | Seal,Cody | South Dakota | 81 | 71 | 80 | 232 | +16 |
| t | 20 | Sletmoen,Brandon | Omaha | 71 | 79 | 82 | 232 | +16 |
| 22 | Sidzyik,Taylor | Omaha | 74 | 75 | 84 | 233 | +17 | |
| t | 23 | Kade Brown | Creighton | 73 | 74 | 87 | 234 | +18 |
| t | 23 | Charboneau,Dalton | SIU-Edwardsville | 80 | 75 | 79 | 234 | +18 |
| t | 23 | Lervick,Collin | North Dakota | 80 | 80 | 74 | 234 | +18 |
| t | 23 | Olson,Trent | North Dakota State | 79 | 79 | 76 | 234 | +18 |
| t | 27 | Balcombe,Alister | Iowa Western | 77 | 78 | 80 | 235 | +19 |
| t | 27 | Dixon,Brady | SIU-Edwardsville | 77 | 79 | 79 | 235 | +19 |
| t | 27 | Sayler,Daniel | North Dakota | 77 | 75 | 83 | 235 | +19 |
| 30 | Aaron Pulanco | North Dakota | 80 | 78 | 78 | 236 | +20 | |
| t | 31 | Duchateau,Joe | Green Bay | 77 | 80 | 80 | 237 | +21 |
| t | 31 | Schmidt,Tyler | Green Bay | 79 | 80 | 78 | 237 | +21 |
| t | 33 | Clark,Dakota | South Dakota | 80 | 79 | 79 | 238 | +22 |
| t | 33 | Haight,Caleb | Omaha | 79 | 81 | 78 | 238 | +22 |
| 35 | Homb,Mitchell | SIU-Edwardsville | 77 | 80 | 82 | 239 | +23 | |
| t | 36 | Lausch,Keaton | North Dakota State | 83 | 81 | 76 | 240 | +24 |
| t | 36 | White,Taylor | SIU-Edwardsville | 79 | 75 | 86 | 240 | +24 |
| t | 38 | Debartolo,Sam | Iowa Western | 80 | 81 | 81 | 242 | +26 |
| t | 38 | Trey Petitt | Creighton | 76 | 81 | 85 | 242 | +26 |
| 40 | Sienko,Pete | North Dakota State | 77 | 77 | 91 | 245 | +29 | |
| 41 | Rice,Sam | Iowa Western | 76 | 83 | 87 | 246 | +30 | |
| t | 42 | Albright,Jimmy | Green Bay | 81 | 88 | 84 | 253 | +37 |
| t | 42 | Louy,Nick | Iowa Western | 85 | 77 | 91 | 253 | +37 |
| 44 | Ohman,Brady | North Dakota | 80 | 85 | 89 | 254 | +38 | |
| 45 | Steffen Lake | Creighton | 85 | 88 | 83 | 256 | +40 | |
* Spellerberg,Johnny won on the 5th playoff hole.
Notes: Johnny Spellerberg wins individual title on 5th playoff hole.
18th hole was played before Dehne bowed out, then 18th twice more before
Spellerberg topped Kiela III on first time on No. 9 hole.
|
Team-by-Team Results |
Sept. 29-30, 2014 -- USD Coyote Classic
Dakota Dunes CC -- Dakota Dunes, S.D.
Par 72, 6788 yards -- 8 teams, 45 players
| Creighton | 293 | 298 | 328 | 919 | +55 | 4th |
| Johnny Spellerberg | 74 | 70 | 79 | 223 | +7 | 1st |
| Jonah Buss | 70 | 73 | 81 | 224 | +8 | t-4th |
| Kade Brown | 73 | 74 | 87 | 234 | +18 | t-23rd |
| Trey Petitt | 76 | 81 | 85 | 242 | +26 | t-38th |
| Steffen Lake | 85 | 88 | 83 | 256 | +40 | 45th |
| Green Bay | 310 | 306 | 307 | 923 | +59 | 5th |
| Kiela III,Gene | 75 | 75 | 73 | 223 | +7 | t-2nd |
| Boockmeier,Tom | 79 | 71 | 76 | 226 | +10 | t-8th |
| Duchateau,Joe | 77 | 80 | 80 | 237 | +21 | t-31st |
| Schmidt,Tyler | 79 | 80 | 78 | 237 | +21 | t-31st |
| Albright,Jimmy | 81 | 88 | 84 | 253 | +37 | t-42nd |
| Iowa Western | 306 | 312 | 326 | 944 | +80 | 8th |
| Martens,Ross | 73 | 76 | 78 | 227 | +11 | t-11th |
| Balcombe,Alister | 77 | 78 | 80 | 235 | +19 | t-27th |
| Debartolo,Sam | 80 | 81 | 81 | 242 | +26 | t-38th |
| Rice,Sam | 76 | 83 | 87 | 246 | +30 | 41st |
| Louy,Nick | 85 | 77 | 91 | 253 | +37 | t-42nd |
| North Dakota | 310 | 308 | 310 | 928 | +64 | 7th |
| Dehne,Jacob | 73 | 75 | 75 | 223 | +7 | t-2nd |
| Lervick,Collin | 80 | 80 | 74 | 234 | +18 | t-23rd |
| Sayler,Daniel | 77 | 75 | 83 | 235 | +19 | t-27th |
| Aaron Pulanco | 80 | 78 | 78 | 236 | +20 | 30th |
| Ohman,Brady | 80 | 85 | 89 | 254 | +38 | 44th |
| North Dakota State | 295 | 305 | 310 | 910 | +46 | 2nd |
| Carlson,Bill | 76 | 73 | 76 | 225 | +9 | t-6th |
| Holland,Connor | 72 | 78 | 76 | 226 | +10 | t-8th |
| Herdine,Jake | 70 | 77 | 82 | 229 | +13 | t-15th |
| Olson,Trent | 79 | 79 | 76 | 234 | +18 | t-23rd |
| Lausch,Keaton# | 83 | 81 | 76 | 240 | +24 | t-36th |
| Sienko,Pete | 77 | 77 | 91 | 245 | +29 | 40th |
| Omaha | 296 | 300 | 312 | 908 | +44 | 1st |
| Baumberger,Phillip | 74 | 75 | 77 | 226 | +10 | t-8th |
| Holtan,Alex | 77 | 75 | 78 | 230 | +14 | 17th |
| Krieser,Karl | 81 | 75 | 75 | 231 | +15 | t-18th |
| Sletmoen,Brandon | 71 | 79 | 82 | 232 | +16 | t-20th |
| Sidzyik,Taylor | 74 | 75 | 84 | 233 | +17 | 22nd |
| Haight,Caleb# | 79 | 81 | 78 | 238 | +22 | t-33rd |
| SIU-Edwardsville | 307 | 303 | 317 | 927 | +63 | 6th |
| Mccarty,Colin# | 73 | 78 | 73 | 224 | +8 | t-4th |
| Lawrence,Parker | 74 | 74 | 77 | 225 | +9 | t-6th |
| Charboneau,Dalton | 80 | 75 | 79 | 234 | +18 | t-23rd |
| Dixon,Brady | 77 | 79 | 79 | 235 | +19 | t-27th |
| Homb,Mitchell | 77 | 80 | 82 | 239 | +23 | 35th |
| White,Taylor | 79 | 75 | 86 | 240 | +24 | t-36th |
| South Dakota | 303 | 292 | 317 | 912 | +48 | 3rd |
| Matthew,Samuel | 74 | 75 | 78 | 227 | +11 | t-11th |
| Peterson,Cole# | 73 | 73 | 81 | 227 | +11 | t-11th |
| Rykal,Jordan | 75 | 71 | 81 | 227 | +11 | t-11th |
| Swanson,Matt | 74 | 75 | 80 | 229 | +13 | t-15th |
| Campbell,Grant# | 76 | 81 | 74 | 231 | +15 | t-18th |
| Seal,Cody | 81 | 71 | 80 | 232 | +16 | t-20th |
| Clark,Dakota | 80 | 79 | 79 | 238 | +22 | t-33rd |
# Indicates individual player
|
AP-Style Tournament Results |
USD Coyote Classic Dakota Dunes CC Dakota Dunes, S.D. Dates: Sept. 29-30, 2014 Par 72, 6788 yards Fin. Top 20 teams Scores Total Par 1 Omaha.......................... 296 300 312 908 +44 2 North Dakota State............. 295 305 310 910 +46 3 South Dakota................... 303 292 317 912 +48 4 Creighton...................... 293 298 328 919 +55 5 Green Bay...................... 310 306 307 923 +59 6 SIU-Edwardsville............... 307 303 317 927 +63 7 North Dakota................... 310 308 310 928 +64 8 Iowa Western................... 306 312 326 944 +80 Fin. Top 20 Players Team Scores Total Par 1 Johnny Spellerberg... Creighton...................... 74 70 79 223 +7 t 2 Dehne,Jacob.......... North Dakota................... 73 75 75 223 +7 t 2 Kiela III,Gene....... Green Bay...................... 75 75 73 223 +7 t 4 Jonah Buss........... Creighton...................... 70 73 81 224 +8 t 4 Mccarty,Colin........ SIU-Edwardsville............... 73 78 73 224 +8 t 6 Carlson,Bill......... North Dakota State............. 76 73 76 225 +9 t 6 Lawrence,Parker...... SIU-Edwardsville............... 74 74 77 225 +9 t 8 Baumberger,Phillip... Omaha.......................... 74 75 77 226 +10 t 8 Boockmeier,Tom....... Green Bay...................... 79 71 76 226 +10 t 8 Holland,Connor....... North Dakota State............. 72 78 76 226 +10 t 11 Martens,Ross......... Iowa Western................... 73 76 78 227 +11 t 11 Matthew,Samuel....... South Dakota................... 74 75 78 227 +11 t 11 Peterson,Cole........ South Dakota................... 73 73 81 227 +11 t 11 Rykal,Jordan......... South Dakota................... 75 71 81 227 +11 t 15 Herdine,Jake......... North Dakota State............. 70 77 82 229 +13 t 15 Swanson,Matt......... South Dakota................... 74 75 80 229 +13 17 Holtan,Alex.......... Omaha.......................... 77 75 78 230 +14 t 18 Campbell,Grant....... South Dakota................... 76 81 74 231 +15 t 18 Krieser,Karl......... Omaha.......................... 81 75 75 231 +15 t 20 Seal,Cody............ South Dakota................... 81 71 80 232 +16 t 20 Sletmoen,Brandon..... Omaha.......................... 71 79 82 232 +16 * Spellerberg,Johnny won on the 5th playoff hole. Notes: Johnny Spellerberg wins individual title on 5th playoff hole. 18th hole was played before Dehne bowed out, then 18th twice more before Spellerberg topped Kiela III on first time on No. 9 hole.