2014-15 Creighton Men's Golf
March 16-17, 2015 -- Jackrabbit Spring Invitational

Jackrabbit Spring Invitational
Primm Valley Golf Club
Primm, NV
Dates: March 16-17, 2015
Par 72, 7131 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  UNLV   272  267  265  804   -60
2  Tennessee   274  265  282  821   -43
3  Oral Roberts   292  291  277  860   -4
4  Oakland   290  290  282  862   -2
5  Weber State   294  280  289  863   -1
6  South Dakota State   297  287  281  865   +1
7  SIU Edwardsville   290  287  289  866   +2
t 8  Creighton   292  290  285  867   +3
t 8  Drake   290  288  289  867   +3
10  Northern Kentucky   287  298  292  877   +13
t 11  Northern Iowa   306  292  281  879   +15
t 11  South Dakota   297  288  294  879   +15
13  Air Force   287  296  297  880   +16
14  North Dakota State   303  297  290  890   +26
15  Farleigh Dickinson   304  290  299  893   +29



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Kurt Kitayama  UNLV   67  64  66  197   -19
2  John Oda  UNLV   67  67  64  198   -18
3  Carl Jonson  UNLV   66  69  66  201   -15
4  Chad Merzbacher  Tennessee   70  64  69  203   -13
5  Lorenzo Scalise  Tennessee   67  68  69  204   -12
6  Redford Bobbitt  UNLV   69  65  71  205   -11
7  Grant Smith  South Dakota State   70  71  65  206   -10
8  Kade Brown  Creighton   67  70  70  207   -9
t 9  Taylor Montgomery  UNLV   72  67  69  208   -8
t 9  Mike Nagy  Tennessee   68  66  74  208   -8
11  Luke Crapo  Weber State   73  66  70  209   -7
t 12  Jake Kneen  Oakland   68  71  71  210   -6
t 12  Jack Smith  Tennessee   69  67  74  210   -6
t 14  Shintaro Ban  UNLV   71  73  69  213   -3
t 14  Evan Bowser  Oakland   77  70  66  213   -3
t 14  Guillermo Gonzalez  South Dakota State   73  71  69  213   -3
t 14  Glenn Walls  Northern Iowa   74  67  72  213   -3
t 14  Dane Worley  Drake   70  71  72  213   -3
t 19  J.D. Kiesewetter  Air Force   70  71  73  214   -2
t 19  Scott Newell  Oral Roberts   72  69  73  214   -2
t 19  Clayton Portz  Northern Kentucky   71  72  71  214   -2
t 22  Bill Carlson  North Dakota State   70  76  69  215   -1
t 22  Brady Dixon  SIU Edwardsville   72  71  72  215   -1
t 22  Parker Dolezal  Oral Roberts   75  73  67  215   -1
t 22  Michael Fan  Air Force   73  75  67  215   -1
t 26  Dennis Andersen  Oral Roberts   69  77  70  216   E
t 26  Juan Carlos Serrano  Tennessee   71  75  70  216   E
t 26  Parker Lawrence  SIU Edwardsville   72  68  76  216   E
t 26  Nicholas Maruri  UNLV   74  69  73  216   E
t 26  Michael Monroe  Tennessee   75  73  68  216   E
t 26  Devon Purser  Weber State   72  74  70  216   E
t 26  Johnny Spellerberg  Creighton   72  72  72  216   E
t 26  Trevor Tobin  South Dakota State   77  70  69  216   E
34  Din Fuad  South Dakota State   70  73  74  217   +1
t 35  Mitchell Homb  SIU Edwardsville   74  74  70  218   +2
t 35  Jimmy Jaskoske  Oakland   70  74  74  218   +2
t 35  Michael Johnson  Weber State   73  71  74  218   +2
t 35  Devin Leland  Drake   77  69  72  218   +2
t 35  Taylor White  SIU Edwardsville   72  74  72  218   +2
t 40  Danny Gorman  SIU Edwardsville   73  72  74  219   +3
t 40  Sam Matthew  South Dakota   74  72  73  219   +3
t 40  Cody Seal  South Dakota   74  70  75  219   +3
t 43  Tommy Anderson  Creighton   76  73  71  220   +4
t 43  Kyle Driscoll  Northern Iowa   76  75  69  220   +4
t 43  Will McDonald  Drake   73  76  71  220   +4
t 43  Ollie Penn  Oral Roberts   77  72  71  220   +4
t 43  Matt Wetherill  Northern Kentucky   70  74  76  220   +4
48  David Gaylord  Farleigh Dickinson   75  74  72  221   +5
t 49  Michael Duch  South Dakota State   76  72  74  222   +6
t 49  Drew Ison  Drake   75  73  74  222   +6
t 49  Eric Sikkema  Northern Iowa   78  74  70  222   +6
t 52  Brenden Bone  Air Force   69  75  79  223   +7
t 52  Colton Dallimore  Weber State   78  70  75  223   +7
t 52  Jackson Frame  Northern Kentucky   79  75  69  223   +7
t 52  Matt Lavery  Drake   72  75  76  223   +7
t 52  Phoenix Ramsey  Northern Kentucky   75  72  76  223   +7
t 52  Jordan Rykal  South Dakota   74  73  76  223   +7
t 52  Zach Sackett  South Dakota State   77  72  74  223   +7
t 59  Tom Barnes  Farleigh Dickinson   77  70  77  224   +8
t 59  Grant Campbell  South Dakota   78  73  73  224   +8
t 59  Jacob Johnson  Oakland   75  76  73  224   +8
t 59  Trent Olson  North Dakota State   82  71  71  224   +8
t 59  Lee Shepherd  Weber State   76  73  75  224   +8
t 59  Matt Swanson  South Dakota   75  76  73  224   +8
t 65  Dalton Charboneau  SIU Edwardsville   74  76  75  225   +9
t 65  Andrew Holloway  Creighton   78  75  72  225   +9
t 65  Jordan Jones  Farleigh Dickinson   72  73  80  225   +9
t 65  U Minn Woon  Farleigh Dickinson   81  73  71  225   +9
t 69  Dustin Atkinson  Northern Iowa   79  77  70  226   +10
t 69  Sean Burgess  Oakland   79  75  72  226   +10
t 69  Zach Wright  Northern Kentucky   70  80  76  226   +10
t 72  Dylan Baker  South Dakota State   80  74  73  227   +11
t 72  Trevor Torgerson  Oral Roberts   76  82  69  227   +11
t 74  Jacob Brinker  Northern Kentucky   72  80  76  228   +12
t 74  Keaton Lausch  North Dakota State   77  69  82  228   +12
t 74  Ursinio Puga  North Dakota State   78  74  76  228   +12
t 74  David Spengler  Northern Iowa   75  76  77  228   +12
78  Connor Holland  North Dakota State   74  81  74  229   +13
t 79  Jonah Buss  Creighton   77  77  76  230   +14
t 79  Landon Osborne  Northern Kentucky   76  77  77  230   +14
t 81  Dane Hankamer  Air Force   75  75  81  231   +15
t 81  Austin Sitter  South Dakota State   80  73  78  231   +15
83  Jacob Bermel  Northern Iowa   78  76  78  232   +16
84  Connor Hamilton  Farleigh Dickinson   80  76  79  235   +19
85  Blake Edwards  Air Force   79  79  78  236   +20
86  Jake Herdine  North Dakota State   81  76  80  237   +21
87  Corey Dulle  Northern Kentucky   83  76  83  242   +26



 Team-by-Team Results
 

March 16-17, 2015 -- Jackrabbit Spring Invitational
Primm Valley Golf Club -- Primm, NV
Par 72, 7131 yards -- 15 teams, 87 players

 
Air Force   287 296 297   880    +16   13th
J.D. Kiesewetter   70 71 73   214    -2   t-19th
Michael Fan   73 75 67   215    -1   t-22nd
Brenden Bone   69 75 79   223    +7   t-52nd
Dane Hankamer   75 75 81   231    +15   t-81st
Blake Edwards   79 79 78   236    +20   85th

 
Creighton   292 290 285   867    +3   t-8th
Kade Brown   67 70 70   207    -9   8th
Johnny Spellerberg   72 72 72   216   E   t-26th
Tommy Anderson   76 73 71   220    +4   t-43rd
Andrew Holloway   78 75 72   225    +9   t-65th
Jonah Buss   77 77 76   230    +14   t-79th

 
Drake   290 288 289   867    +3   t-8th
Dane Worley   70 71 72   213    -3   t-14th
Devin Leland   77 69 72   218    +2   t-35th
Will McDonald   73 76 71   220    +4   t-43rd
Drew Ison   75 73 74   222    +6   t-49th
Matt Lavery   72 75 76   223    +7   t-52nd

 
Farleigh Dickinson   304 290 299   893    +29   15th
David Gaylord   75 74 72   221    +5   48th
Tom Barnes   77 70 77   224    +8   t-59th
Jordan Jones   72 73 80   225    +9   t-65th
U Minn Woon   81 73 71   225    +9   t-65th
Connor Hamilton   80 76 79   235    +19   84th

 
North Dakota State   303 297 290   890    +26   14th
Bill Carlson   70 76 69   215    -1   t-22nd
Trent Olson   82 71 71   224    +8   t-59th
Keaton Lausch#   77 69 82   228    +12   t-74th
Ursinio Puga   78 74 76   228    +12   t-74th
Connor Holland   74 81 74   229    +13   78th
Jake Herdine   81 76 80   237    +21   86th

 
Northern Iowa   306 292 281   879    +15   t-11th
Glenn Walls   74 67 72   213    -3   t-14th
Kyle Driscoll   76 75 69   220    +4   t-43rd
Eric Sikkema   78 74 70   222    +6   t-49th
Dustin Atkinson   79 77 70   226    +10   t-69th
David Spengler#   75 76 77   228    +12   t-74th
Jacob Bermel   78 76 78   232    +16   83rd

 
Northern Kentucky   287 298 292   877    +13   10th
Clayton Portz   71 72 71   214    -2   t-19th
Matt Wetherill   70 74 76   220    +4   t-43rd
Jackson Frame   79 75 69   223    +7   t-52nd
Phoenix Ramsey#   75 72 76   223    +7   t-52nd
Zach Wright   70 80 76   226    +10   t-69th
Jacob Brinker#   72 80 76   228    +12   t-74th
Landon Osborne   76 77 77   230    +14   t-79th
Corey Dulle#   83 76 83   242    +26   87th

 
Oakland   290 290 282   862    -2   4th
Jake Kneen   68 71 71   210    -6   t-12th
Evan Bowser   77 70 66   213    -3   t-14th
Jimmy Jaskoske   70 74 74   218    +2   t-35th
Jacob Johnson   75 76 73   224    +8   t-59th
Sean Burgess   79 75 72   226    +10   t-69th

 
Oral Roberts   292 291 277   860    -4   3rd
Scott Newell   72 69 73   214    -2   t-19th
Parker Dolezal   75 73 67   215    -1   t-22nd
Dennis Andersen   69 77 70   216   E   t-26th
Ollie Penn   77 72 71   220    +4   t-43rd
Trevor Torgerson   76 82 69   227    +11   t-72nd

 
SIU Edwardsville   290 287 289   866    +2   7th
Brady Dixon   72 71 72   215    -1   t-22nd
Parker Lawrence   72 68 76   216   E   t-26th
Mitchell Homb   74 74 70   218    +2   t-35th
Taylor White   72 74 72   218    +2   t-35th
Danny Gorman#   73 72 74   219    +3   t-40th
Dalton Charboneau   74 76 75   225    +9   t-65th

 
South Dakota   297 288 294   879    +15   t-11th
Sam Matthew   74 72 73   219    +3   t-40th
Cody Seal   74 70 75   219    +3   t-40th
Jordan Rykal   74 73 76   223    +7   t-52nd
Grant Campbell   78 73 73   224    +8   t-59th
Matt Swanson   75 76 73   224    +8   t-59th

 
South Dakota State   297 287 281   865    +1   6th
Grant Smith   70 71 65   206    -10   7th
Guillermo Gonzalez#   73 71 69   213    -3   t-14th
Trevor Tobin   77 70 69   216   E   t-26th
Din Fuad   70 73 74   217    +1   34th
Michael Duch#   76 72 74   222    +6   t-49th
Zach Sackett#   77 72 74   223    +7   t-52nd
Dylan Baker   80 74 73   227    +11   t-72nd
Austin Sitter   80 73 78   231    +15   t-81st

 
Tennessee   274 265 282   821    -43   2nd
Chad Merzbacher   70 64 69   203    -13   4th
Lorenzo Scalise   67 68 69   204    -12   5th
Mike Nagy   68 66 74   208    -8   t-9th
Jack Smith   69 67 74   210    -6   t-12th
Juan Carlos Serrano   71 75 70   216   E   t-26th
Michael Monroe#   75 73 68   216   E   t-26th

 
UNLV   272 267 265   804    -60   1st
Kurt Kitayama   67 64 66   197    -19   1st
John Oda   67 67 64   198    -18   2nd
Carl Jonson   66 69 66   201    -15   3rd
Redford Bobbitt#   69 65 71   205    -11   6th
Taylor Montgomery   72 67 69   208    -8   t-9th
Shintaro Ban#   71 73 69   213    -3   t-14th
Nicholas Maruri   74 69 73   216   E   t-26th

 
Weber State   294 280 289   863    -1   5th
Luke Crapo   73 66 70   209    -7   11th
Devon Purser   72 74 70   216   E   t-26th
Michael Johnson   73 71 74   218    +2   t-35th
Colton Dallimore   78 70 75   223    +7   t-52nd
Lee Shepherd   76 73 75   224    +8   t-59th

# Indicates individual player



 AP-Style Tournament Results
 

Jackrabbit Spring Invitational
Primm Valley Golf Club
Primm, NV
Dates: March 16-17, 2015
Par 72, 7131 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  UNLV...........................  272  267  265    804    -60
   2  Tennessee......................  274  265  282    821    -43
   3  Oral Roberts...................  292  291  277    860     -4
   4  Oakland........................  290  290  282    862     -2
   5  Weber State....................  294  280  289    863     -1
   6  South Dakota State.............  297  287  281    865     +1
   7  SIU Edwardsville...............  290  287  289    866     +2
t  8  Creighton......................  292  290  285    867     +3
t  8  Drake..........................  290  288  289    867     +3
  10  Northern Kentucky..............  287  298  292    877    +13
t 11  Northern Iowa..................  306  292  281    879    +15
t 11  South Dakota...................  297  288  294    879    +15
  13  Air Force......................  287  296  297    880    +16
  14  North Dakota State.............  303  297  290    890    +26
  15  Farleigh Dickinson.............  304  290  299    893    +29


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Kurt Kitayama........ UNLV...........................   67   64   66    197    -19
   2  John Oda............. UNLV...........................   67   67   64    198    -18
   3  Carl Jonson.......... UNLV...........................   66   69   66    201    -15
   4  Chad Merzbacher...... Tennessee......................   70   64   69    203    -13
   5  Lorenzo Scalise...... Tennessee......................   67   68   69    204    -12
   6  Redford Bobbitt...... UNLV...........................   69   65   71    205    -11
   7  Grant Smith.......... South Dakota State.............   70   71   65    206    -10
   8  Kade Brown........... Creighton......................   67   70   70    207     -9
t  9  Taylor Montgomery.... UNLV...........................   72   67   69    208     -8
t  9  Mike Nagy............ Tennessee......................   68   66   74    208     -8
  11  Luke Crapo........... Weber State....................   73   66   70    209     -7
t 12  Jake Kneen........... Oakland........................   68   71   71    210     -6
t 12  Jack Smith........... Tennessee......................   69   67   74    210     -6
t 14  Shintaro Ban......... UNLV...........................   71   73   69    213     -3
t 14  Evan Bowser.......... Oakland........................   77   70   66    213     -3
t 14  Guillermo Gonzalez... South Dakota State.............   73   71   69    213     -3
t 14  Glenn Walls.......... Northern Iowa..................   74   67   72    213     -3
t 14  Dane Worley.......... Drake..........................   70   71   72    213     -3
t 19  J.D. Kiesewetter..... Air Force......................   70   71   73    214     -2
t 19  Scott Newell......... Oral Roberts...................   72   69   73    214     -2
t 19  Clayton Portz........ Northern Kentucky..............   71   72   71    214     -2