2014-15 Creighton Men's Golf
April 4-5, 2015 -- Red Wolves Intercollegiate

Red Wolves Intercollegiate
RidgePointe Country Club
Jonesboro, Ark.
Dates: April 4-5, 2015
Par 72, 6565 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Delta State   296  291  289  876   +12
2  DePaul   297  297  290  884   +20
3  Tennessee Tech   297  295  294  886   +22
4  Arkansas State   301  292  294  887   +23
5  UT-Martin   297  293  298  888   +24
6  Belmont   308  278  304  890   +26
t 7  Austin Peay State   307  290  295  892   +28
t 7  Ilinois State   292  299  301  892   +28
9  Florida Atlantic   312  287  295  894   +30
10  Marshall   302  298  295  895   +31
11  New Orleans   307  293  301  901   +37
12  Nicholls State   304  293  305  902   +38
13  Missouri State   301  298  306  905   +41
14  Northern Iowa   310  304  299  913   +49
15  Creighton   296  320  301  917   +53
16  Tennessee State   305  310  305  920   +56
17  Southern Illinois   318  307  298  923   +59
18  SIUE   312  304  313  929   +65
19  North Dakota   308  313  314  935   +71
20  Eastern Illinois   319  305  316  940   +76
21  Meridian CC   323  314  315  952   +88



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Andri Bjornsson  Nicholls State   69  70  73  212   -4
t 1  Lee Whitehead  Tennessee Tech   72  71  69  212   -4
3  Jordan Fahel  Ilinois State   68  71  75  214   -2
t 4  Chad Cupples  Delta State   71  74  72  217   +1
t 4  Jonathan Hewett  DePaul   74  72  71  217   +1
t 4  Mitchell Thomas  Tennessee Tech   71  73  73  217   +1
t 7  Scott Barnhart  Belmont   77  67  74  218   +2
t 7  Freddy Thomas  DePaul   69  76  73  218   +2
t 9  Andrew Holloway  Creighton   71  78  70  219   +3
t 9  Hunter Richardson  UT-Martin   72  69  78  219   +3
t 9  Brad Thornton  Delta State   74  74  71  219   +3
t 12  Zach Burry  Ilinois State   74  73  73  220   +4
t 12  Reed Lindsey  Delta State   79  71  70  220   +4
t 12  Tanner Napier  Arkansas State   77  73  70  220   +4
t 15  Will Evans  Marshall   77  72  72  221   +5
t 15  Seth Garner  Arkansas State   71  76  74  221   +5
t 15  Collin Lervick  North Dakota   71  78  72  221   +5
t 15  Matthew Loiacano  Arkansas State   77  69  75  221   +5
t 15  Michael Perez  Florida Atlantic   74  73  74  221   +5
t 15  Ben Reeves  UT-Martin   75  73  73  221   +5
t 15  Clark Robinson  Marshall   75  73  73  221   +5
t 15  Ashton Van Horne  Belmont   73  73  75  221   +5
t 23  Justin Arens  Austin Peay State   81  71  70  222   +6
t 23  Chris Baker  Austin Peay State   72  73  77  222   +6
t 23  Kyle Driscoll  Northern Iowa   77  72  73  222   +6
t 23  Davey Jude  Marshall   75  73  74  222   +6
t 23  Zach Pritchett  Delta State   74  72  76  222   +6
t 28  Brendon Caballero  UT-Martin   74  76  73  223   +7
t 28  Erik Hedberg  Austin Peay State   80  71  72  223   +7
t 28  Connor O'Rourke  Florida Atlantic   78  71  74  223   +7
t 28  Sami Vanni  New Orleans   77  72  74  223   +7
32  Markus Krieger  New Orleans   77  71  76  224   +8
t 33  P. Gerboles-Parrilla  Florida Atlantic   78  74  73  225   +9
t 33  Joey Johnson  Missouri State   76  78  71  225   +9
t 35  Johnny Spellerberg  Creighton   74  77  75  226   +10
t 35  Bobby Thomas  DePaul   82  74  70  226   +10
t 35  Wade Thompson  Southern Illinois   77  75  74  226   +10
t 38  Brad Carpenter  Missouri State   75  71  81  227   +11
t 38  Erik Dege  New Orleans   75  76  76  227   +11
t 38  Jason Marrs  Ilinois State   77  75  75  227   +11
t 38  Ted Moon  Belmont   81  70  76  227   +11
t 38  Oswin Schlenkrich  Arkansas State   79  68  80  227   +11
t 38  Steve Souchek  Southern Illinois   76  76  75  227   +11
t 38  Tucker Wallace  Austin Peay State   75  76  76  227   +11
t 38  Glenn Walls  Northern Iowa   75  75  77  227   +11
t 46  Dustin Atkinson  Northern Iowa   78  76  74  228   +12
t 46  Cody Christensen  Florida Atlantic   82  72  74  228   +12
t 46  Jermey Fultz  Tennessee State   76  78  74  228   +12
t 46  Mason Griffin  Tennessee Tech   79  73  76  228   +12
t 46  Bryce Kendrick  Tennessee Tech   78  75  75  228   +12
t 46  Lucas Sapin  Nicholls State   79  73  76  228   +12
t 52  Dalton Charboneau  SIUE   77  74  78  229   +13
t 52  Christian Helmbold  Arkansas State   81  75  73  229   +13
t 52  James Jansen  Eastern Illinois   76  72  81  229   +13
t 52  Mitch Mather  Missouri State   75  74  80  229   +13
t 52  Homero Toledo  New Orleans   78  74  77  229   +13
t 52  Noah Trenkler  Belmont   77  70  82  229   +13
t 58  Oscar Borda  Eastern Illinois   77  77  76  230   +14
t 58  Brik Brauburger  Missouri State   78  76  76  230   +14
t 58  Logan Lagodich  Marshall   79  76  75  230   +14
t 58  James Lelliot  DePaul   77  75  78  230   +14
t 58  Gavin Shellnut  UT-Martin   81  75  74  230   +14
t 63  Albert Badosa  Nicholls State   77  75  79  231   +15
t 63  Adrian Halimi  DePaul   77  78  76  231   +15
t 63  Mark Karlsen  Missouri State   75  77  79  231   +15
t 63  Parker Lawrence  SIUE   74  77  80  231   +15
t 63  Tyler Pope-Ferguson  Ilinois State   73  80  78  231   +15
t 63  James Stepp  Tennessee State   79  79  73  231   +15
t 69  Brady Dixon  SIUE   80  75  77  232   +16
t 69  Austin Kramer  Austin Peay State   80  75  77  232   +16
t 69  Carson Ward  Belmont   82  71  79  232   +16
t 69  Chad Watts-Denyes  Nicholls State   79  75  78  232   +16
t 69  Alex Weiss  Marshall   83  76  73  232   +16
t 69  Taylor White  SIUE   77  76  79  232   +16
t 75  Alex Clark  Delta State   77  74  82  233   +17
t 75  Jacob Dehne  North Dakota   79  75  79  233   +17
t 75  Jake Miller  Marshall   73  78  82  233   +17
t 75  Greg Palmer  New Orleans   80  78  75  233   +17
t 79  Clayton Gray  Meridian CC   77  76  81  234   +18
t 79  Alex Hewitt  Arkansas State   76  74  84  234   +18
t 79  Todd McGill  Tennessee State   80  77  77  234   +18
t 79  Aaron Pulanco  North Dakota   78  76  80  234   +18
t 79  Alexander Riddle  Tennessee Tech   78  79  77  234   +18
t 84  Tommy Anderson  Creighton   73  83  79  235   +19
t 84  Mitchell Homb  SIUE   81  76  78  235   +19
t 84  Drew Novara  Southern Illinois   83  80  72  235   +19
t 84  Petter Salqvist  Arkansas State   83  77  75  235   +19
88  Derron Peyton  Florida Atlantic   83  71  82  236   +20
t 89  Matthew Campbell  Tennessee State   75  81  81  237   +21
t 89  Trey Petitt  Creighton   78  82  77  237   +21
t 89  Andy Stout  Tennessee State   75  76  86  237   +21
t 92  Jack Byrd  Delta State   77  82  79  238   +22
t 92  Connor Cavin  Meridian CC   79  77  82  238   +22
t 92  Adam Cunningham  Tennessee Tech   76  76  86  238   +22
t 92  Ty Medling  Meridian CC   88  74  76  238   +22
t 92  Austin Swafford  UT-Martin   76  77  85  238   +22
t 97  Jacob Bermel  Northern Iowa   82  82  75  239   +23
t 97  Marcus Dahlin  Eastern Illinois   83  78  78  239   +23
t 99  Brady Brown  Southern Illinois   82  76  82  240   +24
t 99  Danny Gorman  SIUE   81  80  79  240   +24
t 99  Drake Merritt  Arkansas State   80  82  78  240   +24
t 99  Eric Sikkema  Northern Iowa   80  81  79  240   +24
103  Ryan Haxel  Southern Illinois   83  81  77  241   +25
104  Daniel Hughes  Eastern Illinois   83  78  81  242   +26
t 105  Albert Arribas  Arkansas State   84  80  80  244   +28
t 105  Peyton McCulloch  Nicholls State   87  79  78  244   +28
t 105  Luther Thompson  Meridian CC   82  88  74  244   +28
108  Daniel Sayler  North Dakota   80  84  83  247   +31
t 109  Austin Terrel  Meridian CC   91  78  79  248   +32
t 109  Nick Yuhas  Eastern Illinois   86  81  81  248   +32
111  Grant Renegar  Meridian CC   85  83  81  249   +33
112  Brady Ohman  North Dakota   83  85  86  254   +38
 Tyler Gentilella  Ilinois State   78  dnc  81 DNF
 Ben Rogers  Creighton   86  86  dnc DNF
 Josh Edison  Ilinois State   dnc  dnc  dnc DNF



 Team-by-Team Results
 

April 4-5, 2015 -- Red Wolves Intercollegiate
RidgePointe Country Club -- Jonesboro, Ark.
Par 72, 6565 yards -- 21 teams, 115 players

 
Arkansas State   301 292 294   887    +23   4th
Tanner Napier   77 73 70   220    +4   t-12th
Seth Garner   71 76 74   221    +5   t-15th
Matthew Loiacano   77 69 75   221    +5   t-15th
Oswin Schlenkrich#   79 68 80   227    +11   t-38th
Christian Helmbold#   81 75 73   229    +13   t-52nd
Alex Hewitt   76 74 84   234    +18   t-79th
Petter Salqvist   83 77 75   235    +19   t-84th
Drake Merritt#   80 82 78   240    +24   t-99th
Albert Arribas#   84 80 80   244    +28   t-105th

 
Austin Peay State   307 290 295   892    +28   t-7th
Justin Arens   81 71 70   222    +6   t-23rd
Chris Baker   72 73 77   222    +6   t-23rd
Erik Hedberg   80 71 72   223    +7   t-28th
Tucker Wallace   75 76 76   227    +11   t-38th
Austin Kramer   80 75 77   232    +16   t-69th

 
Belmont   308 278 304   890    +26   6th
Scott Barnhart   77 67 74   218    +2   t-7th
Ashton Van Horne   73 73 75   221    +5   t-15th
Ted Moon   81 70 76   227    +11   t-38th
Noah Trenkler   77 70 82   229    +13   t-52nd
Carson Ward   82 71 79   232    +16   t-69th

 
Creighton   296 320 301   917    +53   15th
Andrew Holloway   71 78 70   219    +3   t-9th
Johnny Spellerberg   74 77 75   226    +10   t-35th
Tommy Anderson   73 83 79   235    +19   t-84th
Trey Petitt   78 82 77   237    +21   t-89th
Ben Rogers   86 86 dnc   172

 
DePaul   297 297 290   884    +20   2nd
Jonathan Hewett   74 72 71   217    +1   t-4th
Freddy Thomas   69 76 73   218    +2   t-7th
Bobby Thomas   82 74 70   226    +10   t-35th
James Lelliot   77 75 78   230    +14   t-58th
Adrian Halimi   77 78 76   231    +15   t-63rd

 
Delta State   296 291 289   876    +12   1st
Chad Cupples   71 74 72   217    +1   t-4th
Brad Thornton   74 74 71   219    +3   t-9th
Reed Lindsey   79 71 70   220    +4   t-12th
Zach Pritchett   74 72 76   222    +6   t-23rd
Alex Clark   77 74 82   233    +17   t-75th
Jack Byrd#   77 82 79   238    +22   t-92nd

 
Eastern Illinois   319 305 316   940    +76   20th
James Jansen   76 72 81   229    +13   t-52nd
Oscar Borda   77 77 76   230    +14   t-58th
Marcus Dahlin   83 78 78   239    +23   t-97th
Daniel Hughes   83 78 81   242    +26   104th
Nick Yuhas   86 81 81   248    +32   t-109th

 
Florida Atlantic   312 287 295   894    +30   9th
Michael Perez   74 73 74   221    +5   t-15th
Connor O'Rourke   78 71 74   223    +7   t-28th
P. Gerboles-Parrilla   78 74 73   225    +9   t-33rd
Cody Christensen   82 72 74   228    +12   t-46th
Derron Peyton   83 71 82   236    +20   88th

 
Ilinois State   292 299 301   892    +28   t-7th
Jordan Fahel   68 71 75   214    -2   3rd
Zach Burry   74 73 73   220    +4   t-12th
Jason Marrs   77 75 75   227    +11   t-38th
Tyler Pope-Ferguson   73 80 78   231    +15   t-63rd
Tyler Gentilella   78 dnc 81   159
Josh Edison#  

 
Marshall   302 298 295   895    +31   10th
Will Evans#   77 72 72   221    +5   t-15th
Clark Robinson   75 73 73   221    +5   t-15th
Davey Jude   75 73 74   222    +6   t-23rd
Logan Lagodich   79 76 75   230    +14   t-58th
Alex Weiss   83 76 73   232    +16   t-69th
Jake Miller   73 78 82   233    +17   t-75th

 
Meridian CC   323 314 315   952    +88   21st
Clayton Gray   77 76 81   234    +18   t-79th
Connor Cavin   79 77 82   238    +22   t-92nd
Ty Medling#   88 74 76   238    +22   t-92nd
Luther Thompson   82 88 74   244    +28   t-105th
Austin Terrel   91 78 79   248    +32   t-109th
Grant Renegar   85 83 81   249    +33   111th

 
Missouri State   301 298 306   905    +41   13th
Joey Johnson   76 78 71   225    +9   t-33rd
Brad Carpenter   75 71 81   227    +11   t-38th
Mitch Mather   75 74 80   229    +13   t-52nd
Brik Brauburger   78 76 76   230    +14   t-58th
Mark Karlsen   75 77 79   231    +15   t-63rd

 
New Orleans   307 293 301   901    +37   11th
Sami Vanni   77 72 74   223    +7   t-28th
Markus Krieger   77 71 76   224    +8   32nd
Erik Dege   75 76 76   227    +11   t-38th
Homero Toledo   78 74 77   229    +13   t-52nd
Greg Palmer   80 78 75   233    +17   t-75th

 
Nicholls State   304 293 305   902    +38   12th
Andri Bjornsson   69 70 73   212    -4   t-1st
Lucas Sapin   79 73 76   228    +12   t-46th
Albert Badosa   77 75 79   231    +15   t-63rd
Chad Watts-Denyes   79 75 78   232    +16   t-69th
Peyton McCulloch   87 79 78   244    +28   t-105th

 
North Dakota   308 313 314   935    +71   19th
Collin Lervick   71 78 72   221    +5   t-15th
Jacob Dehne   79 75 79   233    +17   t-75th
Aaron Pulanco   78 76 80   234    +18   t-79th
Daniel Sayler   80 84 83   247    +31   108th
Brady Ohman   83 85 86   254    +38   112th

 
Northern Iowa   310 304 299   913    +49   14th
Kyle Driscoll   77 72 73   222    +6   t-23rd
Glenn Walls   75 75 77   227    +11   t-38th
Dustin Atkinson   78 76 74   228    +12   t-46th
Jacob Bermel   82 82 75   239    +23   t-97th
Eric Sikkema   80 81 79   240    +24   t-99th

 
SIUE   312 304 313   929    +65   18th
Dalton Charboneau#   77 74 78   229    +13   t-52nd
Parker Lawrence   74 77 80   231    +15   t-63rd
Brady Dixon   80 75 77   232    +16   t-69th
Taylor White   77 76 79   232    +16   t-69th
Mitchell Homb   81 76 78   235    +19   t-84th
Danny Gorman   81 80 79   240    +24   t-99th

 
Southern Illinois   318 307 298   923    +59   17th
Wade Thompson   77 75 74   226    +10   t-35th
Steve Souchek   76 76 75   227    +11   t-38th
Drew Novara   83 80 72   235    +19   t-84th
Brady Brown   82 76 82   240    +24   t-99th
Ryan Haxel   83 81 77   241    +25   103rd

 
Tennessee State   305 310 305   920    +56   16th
Jermey Fultz   76 78 74   228    +12   t-46th
James Stepp   79 79 73   231    +15   t-63rd
Todd McGill   80 77 77   234    +18   t-79th
Matthew Campbell   75 81 81   237    +21   t-89th
Andy Stout   75 76 86   237    +21   t-89th

 
Tennessee Tech   297 295 294   886    +22   3rd
Lee Whitehead   72 71 69   212    -4   t-1st
Mitchell Thomas   71 73 73   217    +1   t-4th
Mason Griffin#   79 73 76   228    +12   t-46th
Bryce Kendrick   78 75 75   228    +12   t-46th
Alexander Riddle   78 79 77   234    +18   t-79th
Adam Cunningham   76 76 86   238    +22   t-92nd

 
UT-Martin   297 293 298   888    +24   5th
Hunter Richardson   72 69 78   219    +3   t-9th
Ben Reeves   75 73 73   221    +5   t-15th
Brendon Caballero   74 76 73   223    +7   t-28th
Gavin Shellnut   81 75 74   230    +14   t-58th
Austin Swafford   76 77 85   238    +22   t-92nd

# Indicates individual player



 AP-Style Tournament Results
 

Red Wolves Intercollegiate
RidgePointe Country Club
Jonesboro, Ark.
Dates: April 4-5, 2015
Par 72, 6565 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Delta State....................  296  291  289    876    +12
   2  DePaul.........................  297  297  290    884    +20
   3  Tennessee Tech.................  297  295  294    886    +22
   4  Arkansas State.................  301  292  294    887    +23
   5  UT-Martin......................  297  293  298    888    +24
   6  Belmont........................  308  278  304    890    +26
t  7  Austin Peay State..............  307  290  295    892    +28
t  7  Ilinois State..................  292  299  301    892    +28
   9  Florida Atlantic...............  312  287  295    894    +30
  10  Marshall.......................  302  298  295    895    +31
  11  New Orleans....................  307  293  301    901    +37
  12  Nicholls State.................  304  293  305    902    +38
  13  Missouri State.................  301  298  306    905    +41
  14  Northern Iowa..................  310  304  299    913    +49
  15  Creighton......................  296  320  301    917    +53
  16  Tennessee State................  305  310  305    920    +56
  17  Southern Illinois..............  318  307  298    923    +59
  18  SIUE...........................  312  304  313    929    +65
  19  North Dakota...................  308  313  314    935    +71
  20  Eastern Illinois...............  319  305  316    940    +76


Fin.  Top 20 Players        Team                              Scores        Total    Par 
t  1  Andri Bjornsson...... Nicholls State.................   69   70   73    212     -4
t  1  Lee Whitehead........ Tennessee Tech.................   72   71   69    212     -4
   3  Jordan Fahel......... Ilinois State..................   68   71   75    214     -2
t  4  Chad Cupples......... Delta State....................   71   74   72    217     +1
t  4  Jonathan Hewett...... DePaul.........................   74   72   71    217     +1
t  4  Mitchell Thomas...... Tennessee Tech.................   71   73   73    217     +1
t  7  Scott Barnhart....... Belmont........................   77   67   74    218     +2
t  7  Freddy Thomas........ DePaul.........................   69   76   73    218     +2
t  9  Andrew Holloway...... Creighton......................   71   78   70    219     +3
t  9  Hunter Richardson.... UT-Martin......................   72   69   78    219     +3
t  9  Brad Thornton........ Delta State....................   74   74   71    219     +3
t 12  Zach Burry........... Ilinois State..................   74   73   73    220     +4
t 12  Reed Lindsey......... Delta State....................   79   71   70    220     +4
t 12  Tanner Napier........ Arkansas State.................   77   73   70    220     +4
t 15  Will Evans........... Marshall.......................   77   72   72    221     +5
t 15  Seth Garner.......... Arkansas State.................   71   76   74    221     +5
t 15  Collin Lervick....... North Dakota...................   71   78   72    221     +5
t 15  Matthew Loiacano..... Arkansas State.................   77   69   75    221     +5
t 15  Michael Perez........ Florida Atlantic...............   74   73   74    221     +5
t 15  Ben Reeves........... UT-Martin......................   75   73   73    221     +5
t 15  Clark Robinson....... Marshall.......................   75   73   73    221     +5
t 15  Ashton Van Horne..... Belmont........................   73   73   75    221     +5