| Tommy Anderson |
| Charlie Bolton |
| Kade Brown |
| Jonah Buss |
| Alex Greenagle |
| Andrew Holloway |
| Steffen Lake |
| Trey Petitt |
| Ben Rogers |
| Richard Schneider |
| Johnny Spellerberg |
|
Tommy Anderson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Creighton-Drake Dual | Oct. 28, 2014 | 1 | 78 | +7 | 6th/15 | 9-5 |
| Wendy's Kiawah Classic | Nov. 2-4, 2014 | 3 | 77-78-79=234 | +18 | t-79th/108 | 29-78 |
| Colleton River Collegiate | March 9-10, 2015 | 3 | 77-77-85=239 | +23 | t-69th/88 | 19-68 |
| Jackrabbit Spring Invitational | March 16-17, 2015 | 3 | 76-73-71=220 | +4 | t-43rd/87 | 44-42 |
| Drake Dual | March 30, 2015 | 1 | 81 | +9 | 11th/14 | 3-10 |
| Red Wolves Intercollegiate | April 4-5, 2015 | 3 | 73-83-79=235 | +19 | t-84th/115 | 31-83 |
| SEASON TOTALS | 14 | 1087 Avg. 77.6 | +6 | - | 135-286 | |
|
Charlie Bolton |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| UNO Invitational | Sept. 15-16, 2014 | 3 | 78-78-78=234 | +18 | t-37th/66 | 29-36 |
| Bill Ross Intercollegiate | Oct. 13-14, 2014 | 2 | 82-81=163 | +19 | t-67th/84 | 17-66 |
| Creighton-Drake Dual | Oct. 28, 2014 | 1 | 81 | +10 | t-9th/15 | 6-8 |
| ORU Shootout | April 13-14, 2015 | 2 | 78-76=154 | +10 | t-18th/76 | 58-17 |
| SEASON TOTALS | 8 | 632 Avg. 79.0 | +7 | - | 110-127 | |
|
Kade Brown |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| UNO Invitational | Sept. 15-16, 2014 | 3 | 79-76-80=235 | +19 | t-41st/66 | 25-40 |
| Jackrabbit Fall Invite | Sept. 22-23, 2014 | 3 | 72-72-72=216 | +3 | t-5th/42 | 37-4 |
| USD Coyote Classic | Sept. 29-30, 2014 | 3 | 73-74-87=234 | +18 | t-23rd/45 | 22-22 |
| Bill Ross Intercollegiate | Oct. 13-14, 2014 | 2 | 80-83=163 | +19 | t-67th/84 | 17-66 |
| Creighton-Drake Dual | Oct. 28, 2014 | 1 | 77 | +6 | 5th/15 | 10-4 |
| Wendy's Kiawah Classic | Nov. 2-4, 2014 | 3 | 78-75-71=224 | +8 | t-35th/108 | 73-34 |
| Colleton River Collegiate | March 9-10, 2015 | 3 | 80-80-87=247 | +31 | 81st/88 | 7-80 |
| Jackrabbit Spring Invitational | March 16-17, 2015 | 3 | 67-70-70=207 | -9 | 8th/87 | 79-7 |
| ORU Shootout | April 13-14, 2015 | 2 | 81-81=162 | +18 | 60th/76 | 16-59 |
| BIG EAST Championships | April 26-28, 2015 | 3 | 74-84-75=233 | +17 | 27th/45 | 18-26 |
| SEASON TOTALS | 26 | 1998 Avg. 76.8 | +5 | - | 304-342 | |
|
Jonah Buss |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| UNO Invitational | Sept. 15-16, 2014 | 3 | 84-81-79=244 | +28 | t-55th/66 | 11-54 |
| Jackrabbit Fall Invite | Sept. 22-23, 2014 | 3 | 76-70-77=223 | +10 | t-15th/42 | 27-14 |
| USD Coyote Classic | Sept. 29-30, 2014 | 3 | 70-73-81=224 | +8 | t-4th/45 | 41-3 |
| Bill Ross Intercollegiate | Oct. 13-14, 2014 | 2 | 74-82=156 | +12 | t-34th/84 | 50-33 |
| Creighton-Drake Dual | Oct. 28, 2014 | 1 | 85 | +14 | 14th/15 | 1-13 |
| Wendy's Kiawah Classic | Nov. 2-4, 2014 | 3 | 80-86-77=243 | +27 | t-100th/108 | 8-99 |
| Colleton River Collegiate | March 9-10, 2015 | 3 | 79-82-76=237 | +21 | t-63rd/88 | 25-62 |
| Jackrabbit Spring Invitational | March 16-17, 2015 | 3 | 77-77-76=230 | +14 | t-79th/87 | 8-78 |
| Drake Dual | March 30, 2015 | 1 | 78 | +6 | t-5th/14 | 9-4 |
| BIG EAST Championships | April 26-28, 2015 | 3 | 76-78-80=234 | +18 | t-28th/45 | 17-27 |
| SEASON TOTALS | 25 | 1954 Avg. 78.2 | +6 | - | 197-387 | |
|
Alex Greenagle (dnc) |
|
Andrew Holloway |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| UNO Invitational | Sept. 15-16, 2014 | 3 | 79-76-82=237 | +21 | t-46th/66 | 20-45 |
| Jackrabbit Fall Invite | Sept. 22-23, 2014 | 3 | 74-78-72=224 | +11 | 19th/42 | 23-18 |
| Bill Ross Intercollegiate | Oct. 13-14, 2014 | 2 | 76-87=163 | +19 | t-67th/84 | 17-66 |
| Creighton-Drake Dual | Oct. 28, 2014 | 1 | 81 | +10 | t-9th/15 | 6-8 |
| Colleton River Collegiate | March 9-10, 2015 | 3 | 79-82-82=243 | +27 | t-78th/88 | 10-77 |
| Jackrabbit Spring Invitational | March 16-17, 2015 | 3 | 78-75-72=225 | +9 | t-65th/87 | 22-64 |
| Drake Dual | March 30, 2015 | 1 | 85 | +13 | 13th/14 | 1-12 |
| Red Wolves Intercollegiate | April 4-5, 2015 | 3 | 71-78-70=219 | +3 | t-9th/115 | 106-8 |
| ORU Shootout | April 13-14, 2015 | 2 | 78-74=152 | +8 | t-15th/76 | 61-14 |
| BIG EAST Championships | April 26-28, 2015 | 3 | 76-77-76=229 | +13 | t-16th/45 | 29-15 |
| SEASON TOTALS | 24 | 1858 Avg. 77.4 | +6 | - | 295-327 | |
|
Steffen Lake |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Jackrabbit Fall Invite | Sept. 22-23, 2014 | 3 | 74-77-80=231 | +18 | t-30th/42 | 12-29 |
| USD Coyote Classic | Sept. 29-30, 2014 | 3 | 85-88-83=256 | +40 | 45th/45 | 0-44 |
| Drake Dual | March 30, 2015 | 1 | 75 | +3 | 2nd/14 | 12-1 |
| SEASON TOTALS | 7 | 562 Avg. 80.3 | +9 | - | 24-74 | |
|
Trey Petitt |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| USD Coyote Classic | Sept. 29-30, 2014 | 3 | 76-81-85=242 | +26 | t-38th/45 | 7-37 |
| Drake Dual | March 30, 2015 | 1 | 77 | +5 | 4th/14 | 10-3 |
| Red Wolves Intercollegiate | April 4-5, 2015 | 3 | 78-82-77=237 | +21 | t-89th/115 | 26-88 |
| ORU Shootout | April 13-14, 2015 | 2 | 79-82=161 | +17 | t-57th/76 | 19-56 |
| BIG EAST Championships | April 26-28, 2015 | 3 | 86-77-80=243 | +27 | t-37th/45 | 8-36 |
| SEASON TOTALS | 12 | 960 Avg. 80.0 | +8 | - | 70-220 | |
|
Ben Rogers |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| UNO Invitational | Sept. 15-16, 2014 | 3 | 80-79-85=244 | +28 | t-55th/66 | 11-54 |
| Jackrabbit Fall Invite | Sept. 22-23, 2014 | 3 | 74-76-77=227 | +14 | t-21st/42 | 21-20 |
| Creighton-Drake Dual | Oct. 28, 2014 | 1 | 88 | +17 | 15th/15 | 0-14 |
| Drake Dual | March 30, 2015 | 1 | 80 | +8 | 10th/14 | 4-9 |
| Red Wolves Intercollegiate | April 4-5, 2015 | 3 | 86-86--2=172 | +28 | 0-0 | |
| SEASON TOTALS | 10 | 811 Avg. 81.1 | +10 | - | 36-97 | |
|
Richard Schneider |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| UNO Invitational | Sept. 15-16, 2014 | 3 | 77-80-82=239 | +23 | t-49th/66 | 17-48 |
| Creighton-Drake Dual | Oct. 28, 2014 | 1 | 82 | +11 | t-12th/15 | 3-11 |
| Wendy's Kiawah Classic | Nov. 2-4, 2014 | 3 | 76-84-78=238 | +22 | t-92nd/108 | 16-91 |
| SEASON TOTALS | 7 | 559 Avg. 79.9 | +8 | - | 36-150 | |
|
Johnny Spellerberg |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| UNO Invitational | Sept. 15-16, 2014 | 3 | 75-79-78=232 | +16 | t-32nd/66 | 34-31 |
| Jackrabbit Fall Invite | Sept. 22-23, 2014 | 3 | 72-75-74=221 | +8 | t-11th/42 | 31-10 |
| USD Coyote Classic | Sept. 29-30, 2014 | 3 | 74-70-79=223 | +7 | 1st/45 | 44-0 |
| Bill Ross Intercollegiate | Oct. 13-14, 2014 | 2 | 80-75=155 | +11 | t-30th/84 | 54-29 |
| Creighton-Drake Dual | Oct. 28, 2014 | 1 | 80 | +9 | t-7th/15 | 8-6 |
| Wendy's Kiawah Classic | Nov. 2-4, 2014 | 3 | 75-71-76=222 | +6 | t-23rd/108 | 85-22 |
| Colleton River Collegiate | March 9-10, 2015 | 3 | 76-81-79=236 | +20 | t-61st/88 | 27-60 |
| Jackrabbit Spring Invitational | March 16-17, 2015 | 3 | 72-72-72=216 | E | t-26th/87 | 61-25 |
| Drake Dual | March 30, 2015 | 1 | 76 | +4 | 3rd/14 | 11-2 |
| Red Wolves Intercollegiate | April 4-5, 2015 | 3 | 74-77-75=226 | +10 | t-35th/115 | 80-34 |
| ORU Shootout | April 13-14, 2015 | 2 | 79-78=157 | +13 | t-33rd/76 | 43-32 |
| BIG EAST Championships | April 26-28, 2015 | 3 | 80-77-74=231 | +15 | t-21st/45 | 24-20 |
| SEASON TOTALS | 30 | 2275 Avg. 75.8 | +4 | - | 502-271 | |