2014-15 Creighton Men's Golf
Team Results

Sept. 15-16, 2014 -- UNO Invitational
ArborLinks -- Nebraska City, Neb.
Par 72, 7190 yards -- 10 teams, 66 players
 
Creighton   310 311 319   940    +76   8th
Johnny Spellerberg   75 79 78   232    +16   t-32nd
Charlie Bolton#   78 78 78   234    +18   t-37th
Kade Brown   79 76 80   235    +19   t-41st
Andrew Holloway   79 76 82   237    +21   t-46th
Richard Schneider   77 80 82   239    +23   t-49th
Jonah Buss   84 81 79   244    +28   t-55th
Ben Rogers#   80 79 85   244    +28   t-55th

Sept. 22-23, 2014 -- Jackrabbit Fall Invite
Minnehaha Country Club -- Minnehaha Country Club
Par 71, 6424 yards -- 7 teams, 42 players
 
Creighton   292 300 295   887    +35   3rd
Kade Brown   72 72 72   216    +3   t-5th
Johnny Spellerberg   72 75 74   221    +8   t-11th
Jonah Buss#   76 70 77   223    +10   t-15th
Andrew Holloway   74 78 72   224    +11   19th
Ben Rogers   74 76 77   227    +14   t-21st
Steffen Lake   74 77 80   231    +18   t-30th

Sept. 29-30, 2014 -- USD Coyote Classic
Dakota Dunes CC -- Dakota Dunes, S.D.
Par 72, 6788 yards -- 8 teams, 45 players
 
Creighton   293 298 328   919    +55   4th
Johnny Spellerberg   74 70 79   223    +7   1st
Jonah Buss   70 73 81   224    +8   t-4th
Kade Brown   73 74 87   234    +18   t-23rd
Trey Petitt   76 81 85   242    +26   t-38th
Steffen Lake   85 88 83   256    +40   45th

Oct. 13-14, 2014 -- Bill Ross Intercollegiate
Milburn Country Club -- Overland Park, Kan.
Par 72, 7054 yards -- 16 teams, 84 players
 
Creighton   310 321   631    +55   14th
Johnny Spellerberg   80 75   155    +11   t-30th
Jonah Buss   74 82   156    +12   t-34th
Charlie Bolton   82 81   163    +19   t-67th
Kade Brown   80 83   163    +19   t-67th
Andrew Holloway   76 87   163    +19   t-67th

Oct. 28, 2014 -- Creighton-Drake Dual
Omaha Country Club -- Omaha, Neb.
Par 71, 6801 yards -- 2 teams, 15 players
 
Creighton     319    +35   2nd
Kade Brown     77    +6   5th
Tommy Anderson#     78    +7   6th
Johnny Spellerberg     80    +9   t-7th
Charlie Bolton     81    +10   t-9th
Andrew Holloway     81    +10   t-9th
Richard Schneider     82    +11   t-12th
Jonah Buss     85    +14   14th
Ben Rogers#     88    +17   15th

Nov. 2-4, 2014 -- Wendy's Kiawah Classic
Turtle Point GC -- Kiawah Island, S.C.
Par 72, 7061 yards -- 20 teams, 108 players
 
Creighton   306 308 302   916    +52   16th
Johnny Spellerberg   75 71 76   222    +6   t-23rd
Kade Brown   78 75 71   224    +8   t-35th
Tommy Anderson   77 78 79   234    +18   t-79th
Richard Schneider   76 84 78   238    +22   t-92nd
Jonah Buss   80 86 77   243    +27   t-100th

March 9-10, 2015 -- Colleton River Collegiate
Colleton River Plantation -- Bluffton, S.C.
Par 72, 7066 yards -- 14 teams, 88 players
 
Creighton   311 320 322   953    +89   14th
Johnny Spellerberg   76 81 79   236    +20   t-61st
Jonah Buss   79 82 76   237    +21   t-63rd
Tommy Anderson   77 77 85   239    +23   t-69th
Andrew Holloway   79 82 82   243    +27   t-78th
Kade Brown   80 80 87   247    +31   81st

March 16-17, 2015 -- Jackrabbit Spring Invitational
Primm Valley Golf Club -- Primm, NV
Par 72, 7131 yards -- 15 teams, 87 players
 
Creighton   292 290 285   867    +3   t-8th
Kade Brown   67 70 70   207    -9   8th
Johnny Spellerberg   72 72 72   216   E   t-26th
Tommy Anderson   76 73 71   220    +4   t-43rd
Andrew Holloway   78 75 72   225    +9   t-65th
Jonah Buss   77 77 76   230    +14   t-79th

March 30, 2015 -- Drake Dual
Wakonda CC -- Des Moines, Iowa
Par 72, 6959 yards -- 2 teams, 14 players
 
Creighton     311    +23   2nd
Steffen Lake#     75    +3   2nd
Johnny Spellerberg     76    +4   3rd
Trey Petitt     77    +5   4th
Jonah Buss     78    +6   t-5th
Ben Rogers     80    +8   10th
Tommy Anderson     81    +9   11th
Andrew Holloway     85    +13   13th

April 4-5, 2015 -- Red Wolves Intercollegiate
RidgePointe Country Club -- Jonesboro, Ark.
Par 72, 6565 yards -- 21 teams, 115 players
 
Creighton   296 320 301   917    +53   15th
Andrew Holloway   71 78 70   219    +3   t-9th
Johnny Spellerberg   74 77 75   226    +10   t-35th
Tommy Anderson   73 83 79   235    +19   t-84th
Trey Petitt   78 82 77   237    +21   t-89th
Ben Rogers   86 86 dnc   172

April 13-14, 2015 -- ORU Shootout
Forest Ridge -- Broken Arrow, Okla.
Par 72, 6826 yards -- 14 teams, 76 players
 
Creighton   314 309   623    +47   11th
Andrew Holloway   78 74   152    +8   t-15th
Charlie Bolton   78 76   154    +10   t-18th
Johnny Spellerberg   79 78   157    +13   t-33rd
Trey Petitt   79 82   161    +17   t-57th
Kade Brown   81 81   162    +18   60th

April 26-28, 2015 -- BIG EAST Championships
Callawassie Island Golf Club -- OKATIE, S.C.
Par 72, 7047 yards -- 9 teams, 45 players
 
Creighton   306 309 305   920    +56   t-7th
Andrew Holloway   76 77 76   229    +13   t-16th
Johnny Spellerberg   80 77 74   231    +15   t-21st
Kade Brown   74 84 75   233    +17   27th
Jonah Buss   76 78 80   234    +18   t-28th
Trey Petitt   86 77 80   243    +27   t-37th

# Indicates individual player