|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Iowa Western CC | 291 | 283 | 303 | 877 | +13 | |
| 2 | Oral Roberts University | 287 | 299 | 301 | 887 | +23 | |
| 3 | Indian Hills CC | 304 | 288 | 303 | 895 | +31 | |
| 3 | University of South Dakota | 305 | 294 | 296 | 895 | +31 | |
| 5 | Nicholls State | 307 | 297 | 296 | 900 | +36 | |
| 5 | University of Nebraska Omaha | 303 | 299 | 298 | 900 | +36 | |
| 7 | Creighton University | 302 | 301 | 299 | 902 | +38 | |
| 8 | Wisconsin-Green Bay | 292 | 301 | 315 | 908 | +44 | |
| 9 | North Dakota, U. of | 309 | 306 | 298 | 913 | +49 | |
| 10 | Midland University | 314 | 295 | 309 | 918 | +54 | |
| 11 | North Dakota State | 312 | 305 | 303 | 920 | +56 | |
| 12 | Dodge City CC | 301 | 305 | 319 | 925 | +61 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Joe Duchateau | Wisconsin-Green Bay | 65 | 72 | 75 | 212 | -4 | |
| 2 | Dale Crothers | Iowa Western CC | 71 | 72 | 71 | 214 | -2 | |
| 3 | Jonah Buss | Creighton University | 71 | 70 | 75 | 216 | E | |
| 3 | Jack Lee | Nicholls State | 74 | 71 | 71 | 216 | E | |
| 3 | Chapin Orr | Wisconsin-Green Bay | 75 | 71 | 70 | 216 | E | |
| 6 | Kade Brown | Creighton University | 71 | 72 | 74 | 217 | +1 | |
| 6 | Matt Swanson | University of South Dakota | 72 | 73 | 72 | 217 | +1 | |
| 8 | Alister Balcmombe | Iowa Western CC | 71 | 66 | 81 | 218 | +2 | |
| 9 | Cody Burrows | Oral Roberts University | 72 | 69 | 79 | 220 | +4 | |
| 9 | Trevor Torgerson | Oral Roberts University | 75 | 71 | 74 | 220 | +4 | |
| 11 | Jakob Bares | Indian Hills CC | 79 | 70 | 72 | 221 | +5 | |
| 11 | Jacob Dehne | North Dakota, U. of | 74 | 72 | 75 | 221 | +5 | |
| 13 | Sam Musch | University of Nebraska Omaha | 75 | 71 | 76 | 222 | +6 | |
| 14 | Jordan Rykal | University of South Dakota | 78 | 70 | 75 | 223 | +7 | |
| 14 | Spencer Sheets | Oral Roberts University | 73 | 76 | 74 | 223 | +7 | |
| 14 | Tye Smith | Nicholls State | 77 | 74 | 72 | 223 | +7 | |
| 17 | Dennis Andersen | Oral Roberts University | 76 | 74 | 74 | 224 | +8 | |
| 17 | Sam Fernley | Indian Hills CC | 75 | 70 | 79 | 224 | +8 | |
| 17 | Will Holmgren | North Dakota State | 75 | 73 | 76 | 224 | +8 | |
| 17 | Gene Kiela III | Wisconsin-Green Bay | 74 | 72 | 78 | 224 | +8 | |
| 17 | Nick Louy | Iowa Western CC | 75 | 70 | 79 | 224 | +8 | |
| 17 | Trevor Ullestad | Indian Hills CC | 75 | 74 | 75 | 224 | +8 | |
| 23 | Jack Duguid | Indian Hills CC | 76 | 71 | 78 | 225 | +9 | |
| 23 | Mitch Ryan | University of Nebraska Omaha | 77 | 72 | 76 | 225 | +9 | |
| 23 | Renen Sahr | Midland University | 73 | 77 | 75 | 225 | +9 | |
| 23 | Renen Sahr | Midland University | 73 | 77 | 75 | 225 | +9 | |
| 26 | Sam DeBartolo | Iowa Western CC | 74 | 75 | 77 | 226 | +10 | |
| 26 | Keaton Lausch | North Dakota State | 81 | 68 | 77 | 226 | +10 | |
| 26 | Nick Myhre | North Dakota State | 78 | 74 | 74 | 226 | +10 | |
| 26 | Will Starkey | Oral Roberts University | 72 | 80 | 74 | 226 | +10 | |
| 30 | Kantapong Chaririwichian | Dodge City CC | 73 | 75 | 79 | 227 | +11 | |
| 30 | Andrew Holloway | Creighton University | 74 | 76 | 77 | 227 | +11 | |
| 30 | Trey Petitt | Creighton University | 74 | 73 | 80 | 227 | +11 | |
| 30 | Cody Seal | University of South Dakota | 76 | 78 | 73 | 227 | +11 | |
| 34 | Charlie Bolton | Creighton University | 82 | 75 | 71 | 228 | +12 | |
| 34 | Eric Gilpin | Indian Hills CC | 75 | 75 | 78 | 228 | +12 | |
| 34 | Kevin Gordon | University of Nebraska Omaha | 79 | 75 | 74 | 228 | +12 | |
| 34 | Aaron Pulanco | North Dakota, U. of | 81 | 75 | 72 | 228 | +12 | |
| 34 | Miles Russell | University of Nebraska Omaha | 72 | 82 | 74 | 228 | +12 | |
| 39 | Albert Badosa | Nicholls State | 79 | 73 | 77 | 229 | +13 | |
| 39 | Phillip Baumberger | University of Nebraska Omaha | 77 | 74 | 78 | 229 | +13 | |
| 39 | Grant Campbell | University of South Dakota | 76 | 73 | 80 | 229 | +13 | |
| 39 | Ben Maskus | University of Nebraska Omaha | 77 | 78 | 74 | 229 | +13 | |
| 39 | Jin Paul | Dodge City CC | 77 | 74 | 78 | 229 | +13 | |
| 44 | Thirawat Chantrakantanond | Dodge City CC | 78 | 75 | 77 | 230 | +14 | |
| 44 | Preston Walford | Midland University | 84 | 69 | 77 | 230 | +14 | |
| 44 | Preston Walford | Midland University | 84 | 69 | 77 | 230 | +14 | |
| 46 | Andrew Brown | University of South Dakota | 79 | 73 | 79 | 231 | +15 | |
| 46 | Jack McClintock | North Dakota, U. of | 79 | 76 | 76 | 231 | +15 | |
| 48 | Cole Christian | Dodge City CC | 74 | 78 | 80 | 232 | +16 | |
| 48 | Dominic Lara | Oral Roberts University | 72 | 78 | 82 | 232 | +16 | |
| 48 | Ollie Penn | Oral Roberts University | 70 | 83 | 79 | 232 | +16 | |
| 48 | Davis Sutton | Indian Hills CC | 80 | 74 | 78 | 232 | +16 | |
| 52 | Steffen Lake | Creighton University | 78 | 78 | 77 | 233 | +17 | |
| 53 | Garrett Giesselmann | Midland University | 82 | 73 | 79 | 234 | +18 | |
| 53 | Garrett Giesselmann | Midland University | 82 | 73 | 79 | 234 | +18 | |
| 54 | Josh Fullilove | Nicholls State | 77 | 79 | 79 | 235 | +19 | |
| 54 | Jake Herdine | North Dakota State | 79 | 79 | 77 | 235 | +19 | |
| 56 | Derek Fiestadt | Wisconsin-Green Bay | 79 | 77 | 80 | 236 | +20 | |
| 57 | Dylan Coffer | Dodge City CC | 76 | 78 | 83 | 237 | +21 | |
| 57 | Clint Kracl | Midland University | 75 | 84 | 78 | 237 | +21 | |
| 57 | Clint Kracl | Midland University | 75 | 84 | 78 | 237 | +21 | |
| 57 | Alex Lobeck | North Dakota State | 80 | 81 | 76 | 237 | +21 | |
| 57 | Cole Peterson | University of South Dakota | 80 | 81 | 76 | 237 | +21 | |
| 57 | Jordan Smith | North Dakota, U. of | 79 | 83 | 75 | 237 | +21 | |
| 62 | Jeremy Kirk | North Dakota, U. of | 77 | 83 | 78 | 238 | +22 | |
| 63 | Brody Boston | Iowa Western CC | 82 | 81 | 76 | 239 | +23 | |
| 63 | Parker Grass | Midland University | 84 | 76 | 79 | 239 | +23 | |
| 63 | Parker Grass | Midland University | 84 | 76 | 79 | 239 | +23 | |
| 63 | Joe Vest | Midland University | 82 | 80 | 77 | 239 | +23 | |
| 63 | Joe Vest | Midland University | 82 | 80 | 77 | 239 | +23 | |
| 66 | Daniel Sayler | North Dakota, U. of | 78 | 78 | 84 | 240 | +24 | |
| 67 | Jimmy Albright | Wisconsin-Green Bay | 79 | 80 | 82 | 241 | +25 | |
| 68 | Ludo Durante | Nicholls State | 79 | 87 | 76 | 242 | +26 | |
| 68 | Ben Rogers | Creighton University | 79 | 79 | 84 | 242 | +26 | |
| 68 | Alex Strom | Iowa Western CC | 81 | 83 | 78 | 242 | +26 | |
| 71 | Ryan Reinke | Wisconsin-Green Bay | 74 | 82 | 87 | 243 | +27 | |
| 72 | Ben Mallow | North Dakota State | 87 | 79 | 80 | 246 | +30 | |
| 73 | Jace Larson | Dodge City CC | 84 | 77 | 88 | 249 | +33 | |
| 74 | Kobi Boe | University of Nebraska Omaha | 81 | 85 | 89 | 255 | +39 | |
| 75 | Mitch Walker | Midland University | 86 | 86 | 84 | 256 | +40 | |
| 75 | Mitch Walker | Midland University | 86 | 86 | 84 | 256 | +40 | |
|
Team-by-Team Results |
Sept. 14-15, 2015 -- UNO Invitational presented by Health Care
ArborLinks -- Nebraska City, Neb.
Par 72, 7222 yards -- 12 teams, 82 players
| Creighton University | 302 | 301 | 299 | 902 | +38 | 7th |
| Jonah Buss# | 71 | 70 | 75 | 216 | E | 3rd |
| Kade Brown | 71 | 72 | 74 | 217 | +1 | 6th |
| Andrew Holloway | 74 | 76 | 77 | 227 | +11 | 30th |
| Trey Petitt# | 74 | 73 | 80 | 227 | +11 | 30th |
| Charlie Bolton | 82 | 75 | 71 | 228 | +12 | 34th |
| Steffen Lake | 78 | 78 | 77 | 233 | +17 | 52nd |
| Ben Rogers | 79 | 79 | 84 | 242 | +26 | 68th |
| Dodge City CC | 301 | 305 | 319 | 925 | +61 | 12th |
| Kantapong Chaririwichian | 73 | 75 | 79 | 227 | +11 | 30th |
| Jin Paul# | 77 | 74 | 78 | 229 | +13 | 39th |
| Thirawat Chantrakantanond | 78 | 75 | 77 | 230 | +14 | 44th |
| Cole Christian | 74 | 78 | 80 | 232 | +16 | 48th |
| Dylan Coffer | 76 | 78 | 83 | 237 | +21 | 57th |
| Jace Larson | 84 | 77 | 88 | 249 | +33 | 73rd |
| Indian Hills CC | 304 | 288 | 303 | 895 | +31 | 3rd |
| Jakob Bares | 79 | 70 | 72 | 221 | +5 | 11th |
| Sam Fernley | 75 | 70 | 79 | 224 | +8 | 17th |
| Trevor Ullestad | 75 | 74 | 75 | 224 | +8 | 17th |
| Jack Duguid# | 76 | 71 | 78 | 225 | +9 | 23rd |
| Eric Gilpin | 75 | 75 | 78 | 228 | +12 | 34th |
| Davis Sutton | 80 | 74 | 78 | 232 | +16 | 48th |
| Iowa Western CC | 291 | 283 | 303 | 877 | +13 | 1st |
| Dale Crothers | 71 | 72 | 71 | 214 | -2 | 2nd |
| Alister Balcmombe | 71 | 66 | 81 | 218 | +2 | 8th |
| Nick Louy | 75 | 70 | 79 | 224 | +8 | 17th |
| Sam DeBartolo | 74 | 75 | 77 | 226 | +10 | 26th |
| Brody Boston | 82 | 81 | 76 | 239 | +23 | 63rd |
| Alex Strom# | 81 | 83 | 78 | 242 | +26 | 68th |
| Midland University | 314 | 295 | 309 | 918 | +54 | 10th |
| Renen Sahr# | 73 | 77 | 75 | 225 | +9 | 23rd |
| Renen Sahr | 73 | 77 | 75 | 225 | +9 | 23rd |
| Preston Walford# | 84 | 69 | 77 | 230 | +14 | 44th |
| Preston Walford | 84 | 69 | 77 | 230 | +14 | 44th |
| Garrett Giesselmann# | 82 | 73 | 79 | 234 | +18 | 53rd |
| Garrett Giesselmann | 82 | 73 | 79 | 234 | +18 | 53rd |
| Clint Kracl | 75 | 84 | 78 | 237 | +21 | 57th |
| Clint Kracl# | 75 | 84 | 78 | 237 | +21 | 57th |
| Parker Grass# | 84 | 76 | 79 | 239 | +23 | 63rd |
| Parker Grass | 84 | 76 | 79 | 239 | +23 | 63rd |
| Joe Vest# | 82 | 80 | 77 | 239 | +23 | 63rd |
| Joe Vest# | 82 | 80 | 77 | 239 | +23 | 63rd |
| Mitch Walker# | 86 | 86 | 84 | 256 | +40 | 75th |
| Mitch Walker# | 86 | 86 | 84 | 256 | +40 | 75th |
| Nicholls State | 307 | 297 | 296 | 900 | +36 | 5th |
| Jack Lee | 74 | 71 | 71 | 216 | E | 3rd |
| Tye Smith | 77 | 74 | 72 | 223 | +7 | 14th |
| Albert Badosa | 79 | 73 | 77 | 229 | +13 | 39th |
| Josh Fullilove | 77 | 79 | 79 | 235 | +19 | 54th |
| Ludo Durante | 79 | 87 | 76 | 242 | +26 | 68th |
| North Dakota State | 312 | 305 | 303 | 920 | +56 | 11th |
| Will Holmgren | 75 | 73 | 76 | 224 | +8 | 17th |
| Keaton Lausch# | 81 | 68 | 77 | 226 | +10 | 26th |
| Nick Myhre | 78 | 74 | 74 | 226 | +10 | 26th |
| Jake Herdine | 79 | 79 | 77 | 235 | +19 | 54th |
| Alex Lobeck | 80 | 81 | 76 | 237 | +21 | 57th |
| Ben Mallow | 87 | 79 | 80 | 246 | +30 | 72nd |
| North Dakota, U. of | 309 | 306 | 298 | 913 | +49 | 9th |
| Jacob Dehne | 74 | 72 | 75 | 221 | +5 | 11th |
| Aaron Pulanco | 81 | 75 | 72 | 228 | +12 | 34th |
| Jack McClintock | 79 | 76 | 76 | 231 | +15 | 46th |
| Jordan Smith | 79 | 83 | 75 | 237 | +21 | 57th |
| Jeremy Kirk | 77 | 83 | 78 | 238 | +22 | 62nd |
| Daniel Sayler# | 78 | 78 | 84 | 240 | +24 | 66th |
| Oral Roberts University | 287 | 299 | 301 | 887 | +23 | 2nd |
| Cody Burrows | 72 | 69 | 79 | 220 | +4 | 9th |
| Trevor Torgerson# | 75 | 71 | 74 | 220 | +4 | 9th |
| Spencer Sheets | 73 | 76 | 74 | 223 | +7 | 14th |
| Dennis Andersen | 76 | 74 | 74 | 224 | +8 | 17th |
| Will Starkey | 72 | 80 | 74 | 226 | +10 | 26th |
| Dominic Lara# | 72 | 78 | 82 | 232 | +16 | 48th |
| Ollie Penn | 70 | 83 | 79 | 232 | +16 | 48th |
| University of Nebraska Omaha | 303 | 299 | 298 | 900 | +36 | 5th |
| Sam Musch# | 75 | 71 | 76 | 222 | +6 | 13th |
| Mitch Ryan | 77 | 72 | 76 | 225 | +9 | 23rd |
| Kevin Gordon | 79 | 75 | 74 | 228 | +12 | 34th |
| Miles Russell | 72 | 82 | 74 | 228 | +12 | 34th |
| Phillip Baumberger | 77 | 74 | 78 | 229 | +13 | 39th |
| Ben Maskus | 77 | 78 | 74 | 229 | +13 | 39th |
| Kobi Boe# | 81 | 85 | 89 | 255 | +39 | 74th |
| University of South Dakota | 305 | 294 | 296 | 895 | +31 | 3rd |
| Matt Swanson | 72 | 73 | 72 | 217 | +1 | 6th |
| Jordan Rykal | 78 | 70 | 75 | 223 | +7 | 14th |
| Cody Seal | 76 | 78 | 73 | 227 | +11 | 30th |
| Grant Campbell# | 76 | 73 | 80 | 229 | +13 | 39th |
| Andrew Brown | 79 | 73 | 79 | 231 | +15 | 46th |
| Cole Peterson | 80 | 81 | 76 | 237 | +21 | 57th |
| Wisconsin-Green Bay | 292 | 301 | 315 | 908 | +44 | 8th |
| Joe Duchateau | 65 | 72 | 75 | 212 | -4 | 1st |
| Chapin Orr# | 75 | 71 | 70 | 216 | E | 3rd |
| Gene Kiela III | 74 | 72 | 78 | 224 | +8 | 17th |
| Derek Fiestadt | 79 | 77 | 80 | 236 | +20 | 56th |
| Jimmy Albright | 79 | 80 | 82 | 241 | +25 | 67th |
| Ryan Reinke | 74 | 82 | 87 | 243 | +27 | 71st |
# Indicates individual player
|
AP-Style Tournament Results |
UNO Invitational presented by Health Care ArborLinks Nebraska City, Neb. Dates: Sept. 14-15, 2015 Par 72, 7222 yards Fin. Top 20 teams Scores Total Par 1 Iowa Western CC................ 291 283 303 877 +13 2 Oral Roberts University........ 287 299 301 887 +23 3 Indian Hills CC................ 304 288 303 895 +31 3 University of South Dakota..... 305 294 296 895 +31 5 Nicholls State................. 307 297 296 900 +36 5 University of Nebraska Omaha... 303 299 298 900 +36 7 Creighton University........... 302 301 299 902 +38 8 Wisconsin-Green Bay............ 292 301 315 908 +44 9 North Dakota, U. of............ 309 306 298 913 +49 10 Midland University............. 314 295 309 918 +54 11 North Dakota State............. 312 305 303 920 +56 12 Dodge City CC.................. 301 305 319 925 +61 Fin. Top 20 Players Team Scores Total Par 1 Joe Duchateau........ Wisconsin-Green Bay............ 65 72 75 212 -4 2 Dale Crothers........ Iowa Western CC................ 71 72 71 214 -2 3 Jonah Buss........... Creighton University........... 71 70 75 216 E 3 Jack Lee............. Nicholls State................. 74 71 71 216 E 3 Chapin Orr........... Wisconsin-Green Bay............ 75 71 70 216 E 6 Kade Brown........... Creighton University........... 71 72 74 217 +1 6 Matt Swanson......... University of South Dakota..... 72 73 72 217 +1 8 Alister Balcmombe.... Iowa Western CC................ 71 66 81 218 +2 9 Cody Burrows......... Oral Roberts University........ 72 69 79 220 +4 9 Trevor Torgerson..... Oral Roberts University........ 75 71 74 220 +4 11 Jakob Bares.......... Indian Hills CC................ 79 70 72 221 +5 11 Jacob Dehne.......... North Dakota, U. of............ 74 72 75 221 +5 13 Sam Musch............ University of Nebraska Omaha... 75 71 76 222 +6 14 Jordan Rykal......... University of South Dakota..... 78 70 75 223 +7 14 Spencer Sheets....... Oral Roberts University........ 73 76 74 223 +7 14 Tye Smith............ Nicholls State................. 77 74 72 223 +7 17 Dennis Andersen...... Oral Roberts University........ 76 74 74 224 +8 17 Sam Fernley.......... Indian Hills CC................ 75 70 79 224 +8 17 Will Holmgren........ North Dakota State............. 75 73 76 224 +8 17 Gene Kiela III....... Wisconsin-Green Bay............ 74 72 78 224 +8 17 Nick Louy............ Iowa Western CC................ 75 70 79 224 +8 17 Trevor Ullestad...... Indian Hills CC................ 75 74 75 224 +8