2015-16 Creighton Men's Golf
Sept. 26-28 -- The Jackrabbit

The Jackrabbit
Praire Club - Dunes Course
Valentine, Neb.
Dates: Sept. 26-28
Par 72, 7785 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  South Florida   295  275  276  846   -18
2  Arizona State   304  280  281  865   +1
t 3  Oregon   295  284  287  866   +2
t 3  Texas A&M   303  279  284  866   +2
5  South Dakota State   295  290  286  871   +7
6  Michigan State   290  285  299  874   +10
7  McNeese State   304  288  288  880   +16
t 8  Connecticut   306  294  287  887   +23
t 8  Missouri   301  293  293  887   +23
10  Central Florida   307  295  298  900   +36
11  Cincinnati   312  293  299  904   +40
12  Nebraska   310  297  301  908   +44
13  Creighton   325  302  298  925   +61
14  South Dakota State (B)   325  300  307  932   +68



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Claudio Correa  South Florida   72  70  67  209   -7
t 1  Aaron Wise  Oregon   69  69  71  209   -7
t 3  Martin Eriksson  McNeese State   75  67  68  210   -6
t 3  Trevor Tobin  South Dakota State   70  70  70  210   -6
t 5  Adria Amaus  Texas A&M   74  65  72  211   -5
t 5  Grant Smith  South Dakota State   70  73  68  211   -5
7  Chase Koepka  South Florida   73  72  67  212   -4
t 8  Ben Crancer  Texas A&M   73  70  70  213   -3
t 8  Alberto Sanchez  Arizona State   76  69  68  213   -3
10  Jon Rahm  Arizona State   75  69  70  214   -2
11  Rigel Fernandes  South Florida   76  69  70  215   -1
12  Eric Detrich  Connecticut   77  69  70  216   E
13  Aksel Olsen  South Florida   77  68  72  217   +1
t 14  Oskar Bergqvist  South Florida   74  68  76  218   +2
t 14  Jared duToit  Arizona State   76  69  73  218   +2
t 14  Josh Heinze  Michigan State   76  68  74  218   +2
t 14  Brandon McIver  Oregon   75  72  71  218   +2
t 14  Chandler Phillips  Texas A&M   77  70  71  218   +2
t 19  Zach Foushee  Oregon   75  70  74  219   +3
t 19  Jared O'Kelley  Cincinnati   75  70  74  219   +3
t 19  Sam Weatherhead  Michigan State   77  70  72  219   +3
t 22  Andrew Bonner  Oregon   76  73  71  220   +4
t 22  Gareth Lappin  Michigan State   69  74  77  220   +4
t 24  Hayden Buckley  Missouri   73  76  72  221   +5
t 24  John Flaherty  Connecticut   72  75  74  221   +5
t 24  Robert MacIntyre  McNeese State   75  73  73  221   +5
t 24  Euan Walker  Missouri   74  74  73  221   +5
28  Charlie Netzel  Michigan State   72  73  77  222   +6
t 29  Tobias Eden  Arizona State   77  73  73  223   +7
t 29  Andreas Krokeide  McNeese State   75  73  75  223   +7
t 29  Mitch Rutledge  Michigan State   73  74  76  223   +7
t 29  Felipe Strobach  South Dakota State   75  74  74  223   +7
t 29  Zach Zaback  Connecticut   79  76  68  223   +7
t 34  Nicolo Galletti  Arizona State   79  75  70  224   +8
t 34  Linus Lilliedahl  Missouri   75  71  78  224   +8
t 36  Juuso Kahlos  Central Florida   75  77  73  225   +9
t 36  Donnie Trosper  Central Florida   77  71  77  225   +9
t 38  Kade Brown  Creighton   81  73  72  226   +10
t 38  Mike Colgate  Nebraska   79  74  73  226   +10
t 38  Cristian DiMarco  South Florida   79  79  68  226   +10
t 38  Wilson Sundvold  Missouri   79  73  74  226   +10
t 42  Jace Guthmiller  Nebraska   75  71  81  227   +11
t 42  Blake Hamilton  Cincinnati   80  72  75  227   +11
t 42  Andrew Lister  Texas A&M   80  74  73  227   +11
t 42  Jaxon Lynn  South Dakota State (B)   77  75  75  227   +11
t 42  Ryan Stovash  Central Florida   77  72  78  227   +11
t 47  Din Fuad  South Dakota State (B)   80  73  75  228   +12
t 47  Niall McMullen  McNeese State   81  75  72  228   +12
t 47  Sean Song  Nebraska   78  74  76  228   +12
t 47  George Williams  Central Florida   78  75  75  228   +12
t 51  Jonah Buss  Creighton   78  77  75  230   +14
t 51  Steffen Lake  Creighton   80  76  74  230   +14
t 51  Andrew Paysse  Texas A&M   79  80  71  230   +14
t 51  Austin Squires  Cincinnati   79  72  79  230   +14
t 55  Manuel Elvira  Central Florida   79  79  73  231   +15
t 55  Justin Jennings  Nebraska   78  78  75  231   +15
t 57  Preston Fleenor  Missouri   83  75  74  232   +16
t 57  Jimmy Hervol  Connecticut   78  74  80  232   +16
t 57  Duncan McNeill  McNeese State   79  77  76  232   +16
t 60  Trey Petitt  Creighton   84  76  74  234   +18
t 60  Zach Sackett  South Dakota State   80  80  74  234   +18
t 60  Brennen Walsh  Cincinnati   78  79  77  234   +18
t 63  Davis Baxter  Cincinnati   82  80  73  235   +19
t 63  Keegan Braasch  South Dakota State   83  73  79  235   +19
t 63  Cameron MacKay  Connecticut   83  77  75  235   +19
t 66  Andrew Holloway  Creighton   83  78  77  238   +22
t 66  Alejandro Perazzo  South Dakota State (B)   84  75  79  238   +22
t 66  Edwin Yi  Oregon   79  80  79  238   +22
t 69  Guillermo Gonzalez  South Dakota State (B)   84  77  78  239   +23
t 69  Jackson Wendling  Nebraska   83  79  77  239   +23
71  Koy Potthoff  Creighton   83  76  81  240   +24
72  Michael Duch  South Dakota State (B)   93  86  79  258   +42
 Cameron Champ  Texas A&M   dnc  dnc  dnc DNF



 Team-by-Team Results
 

Sept. 26-28 -- The Jackrabbit
Praire Club - Dunes Course -- Valentine, Neb.
Par 72, 7785 yards -- 14 teams, 73 players

 
Arizona State   304 280 281   865    +1   2nd
Alberto Sanchez   76 69 68   213    -3   t-8th
Jon Rahm   75 69 70   214    -2   10th
Jared duToit   76 69 73   218    +2   t-14th
Tobias Eden   77 73 73   223    +7   t-29th
Nicolo Galletti   79 75 70   224    +8   t-34th

 
Central Florida   307 295 298   900    +36   10th
Juuso Kahlos   75 77 73   225    +9   t-36th
Donnie Trosper   77 71 77   225    +9   t-36th
Ryan Stovash   77 72 78   227    +11   t-42nd
George Williams   78 75 75   228    +12   t-47th
Manuel Elvira   79 79 73   231    +15   t-55th

 
Cincinnati   312 293 299   904    +40   11th
Jared O'Kelley   75 70 74   219    +3   t-19th
Blake Hamilton   80 72 75   227    +11   t-42nd
Austin Squires   79 72 79   230    +14   t-51st
Brennen Walsh   78 79 77   234    +18   t-60th
Davis Baxter   82 80 73   235    +19   t-63rd

 
Connecticut   306 294 287   887    +23   t-8th
Eric Detrich   77 69 70   216   E   12th
John Flaherty   72 75 74   221    +5   t-24th
Zach Zaback   79 76 68   223    +7   t-29th
Jimmy Hervol   78 74 80   232    +16   t-57th
Cameron MacKay   83 77 75   235    +19   t-63rd

 
Creighton   325 302 298   925    +61   13th
Kade Brown   81 73 72   226    +10   t-38th
Jonah Buss   78 77 75   230    +14   t-51st
Steffen Lake#   80 76 74   230    +14   t-51st
Trey Petitt   84 76 74   234    +18   t-60th
Andrew Holloway   83 78 77   238    +22   t-66th
Koy Potthoff   83 76 81   240    +24   71st

 
McNeese State   304 288 288   880    +16   7th
Martin Eriksson   75 67 68   210    -6   t-3rd
Robert MacIntyre   75 73 73   221    +5   t-24th
Andreas Krokeide   75 73 75   223    +7   t-29th
Niall McMullen   81 75 72   228    +12   t-47th
Duncan McNeill   79 77 76   232    +16   t-57th

 
Michigan State   290 285 299   874    +10   6th
Josh Heinze   76 68 74   218    +2   t-14th
Sam Weatherhead   77 70 72   219    +3   t-19th
Gareth Lappin   69 74 77   220    +4   t-22nd
Charlie Netzel   72 73 77   222    +6   28th
Mitch Rutledge   73 74 76   223    +7   t-29th

 
Missouri   301 293 293   887    +23   t-8th
Hayden Buckley   73 76 72   221    +5   t-24th
Euan Walker   74 74 73   221    +5   t-24th
Linus Lilliedahl   75 71 78   224    +8   t-34th
Wilson Sundvold   79 73 74   226    +10   t-38th
Preston Fleenor   83 75 74   232    +16   t-57th

 
Nebraska   310 297 301   908    +44   12th
Mike Colgate   79 74 73   226    +10   t-38th
Jace Guthmiller   75 71 81   227    +11   t-42nd
Sean Song   78 74 76   228    +12   t-47th
Justin Jennings   78 78 75   231    +15   t-55th
Jackson Wendling   83 79 77   239    +23   t-69th

 
Oregon   295 284 287   866    +2   t-3rd
Aaron Wise   69 69 71   209    -7   t-1st
Brandon McIver   75 72 71   218    +2   t-14th
Zach Foushee   75 70 74   219    +3   t-19th
Andrew Bonner   76 73 71   220    +4   t-22nd
Edwin Yi   79 80 79   238    +22   t-66th

 
South Dakota State   295 290 286   871    +7   5th
Trevor Tobin   70 70 70   210    -6   t-3rd
Grant Smith   70 73 68   211    -5   t-5th
Felipe Strobach   75 74 74   223    +7   t-29th
Zach Sackett   80 80 74   234    +18   t-60th
Keegan Braasch   83 73 79   235    +19   t-63rd

 
South Dakota State (B)   325 300 307   932    +68   14th
Jaxon Lynn   77 75 75   227    +11   t-42nd
Din Fuad   80 73 75   228    +12   t-47th
Alejandro Perazzo   84 75 79   238    +22   t-66th
Guillermo Gonzalez   84 77 78   239    +23   t-69th
Michael Duch   93 86 79   258    +42   72nd

 
South Florida   295 275 276   846    -18   1st
Claudio Correa   72 70 67   209    -7   t-1st
Chase Koepka   73 72 67   212    -4   7th
Rigel Fernandes   76 69 70   215    -1   11th
Aksel Olsen   77 68 72   217    +1   13th
Oskar Bergqvist   74 68 76   218    +2   t-14th
Cristian DiMarco#   79 79 68   226    +10   t-38th

 
Texas A&M   303 279 284   866    +2   t-3rd
Adria Amaus   74 65 72   211    -5   t-5th
Ben Crancer   73 70 70   213    -3   t-8th
Chandler Phillips   77 70 71   218    +2   t-14th
Andrew Lister   80 74 73   227    +11   t-42nd
Andrew Paysse   79 80 71   230    +14   t-51st
Cameron Champ#  

# Indicates individual player



 AP-Style Tournament Results
 

The Jackrabbit
Praire Club - Dunes Course
Valentine, Neb.
Dates: Sept. 26-28
Par 72, 7785 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  South Florida..................  295  275  276    846    -18
   2  Arizona State..................  304  280  281    865     +1
t  3  Oregon.........................  295  284  287    866     +2
t  3  Texas A&M......................  303  279  284    866     +2
   5  South Dakota State.............  295  290  286    871     +7
   6  Michigan State.................  290  285  299    874    +10
   7  McNeese State..................  304  288  288    880    +16
t  8  Connecticut....................  306  294  287    887    +23
t  8  Missouri.......................  301  293  293    887    +23
  10  Central Florida................  307  295  298    900    +36
  11  Cincinnati.....................  312  293  299    904    +40
  12  Nebraska.......................  310  297  301    908    +44
  13  Creighton......................  325  302  298    925    +61
  14  South Dakota State (B).........  325  300  307    932    +68


Fin.  Top 20 Players        Team                              Scores        Total    Par 
t  1  Claudio Correa....... South Florida..................   72   70   67    209     -7
t  1  Aaron Wise........... Oregon.........................   69   69   71    209     -7
t  3  Martin Eriksson...... McNeese State..................   75   67   68    210     -6
t  3  Trevor Tobin......... South Dakota State.............   70   70   70    210     -6
t  5  Adria Amaus.......... Texas A&M......................   74   65   72    211     -5
t  5  Grant Smith.......... South Dakota State.............   70   73   68    211     -5
   7  Chase Koepka......... South Florida..................   73   72   67    212     -4
t  8  Ben Crancer.......... Texas A&M......................   73   70   70    213     -3
t  8  Alberto Sanchez...... Arizona State..................   76   69   68    213     -3
  10  Jon Rahm............. Arizona State..................   75   69   70    214     -2
  11  Rigel Fernandes...... South Florida..................   76   69   70    215     -1
  12  Eric Detrich......... Connecticut....................   77   69   70    216      E
  13  Aksel Olsen.......... South Florida..................   77   68   72    217     +1
t 14  Oskar Bergqvist...... South Florida..................   74   68   76    218     +2
t 14  Jared duToit......... Arizona State..................   76   69   73    218     +2
t 14  Josh Heinze.......... Michigan State.................   76   68   74    218     +2
t 14  Brandon McIver....... Oregon.........................   75   72   71    218     +2
t 14  Chandler Phillips.... Texas A&M......................   77   70   71    218     +2
t 19  Zach Foushee......... Oregon.........................   75   70   74    219     +3
t 19  Jared O'Kelley....... Cincinnati.....................   75   70   74    219     +3
t 19  Sam Weatherhead...... Michigan State.................   77   70   72    219     +3