2015-16 Creighton Men's Golf
Oct. 12-13, 2015 -- Bill Ross Intercollegiate

Bill Ross Intercollegiate
Milburn Golf & Country Club
Overland Park, Kan.
Dates: Oct. 12-13, 2015
Par 72, 7054 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Wichita State   287  298  293  878   +14
2  Air Force   290  297  292  879   +15
t 3  Gonzaga   291  296  301  888   +24
t 3  UMKC   295  293  300  888   +24
5  Western Illinois   303  295  291  889   +25
6  Missouri State   294  296  300  890   +26
7  Oral Roberts   293  300  300  893   +29
8  South Dakota State   298  298  300  896   +32
9  SIU Edwardsville   293  303  308  904   +40
10  Drake   301  302  307  910   +46
11  Oklahoma Christian   310  303  298  911   +47
12  Creighton   307  308  313  928   +64



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Grant Bennett  Wichita State   69  69  68  206   -10
t 2  Brenden Bone  Air Force   72  71  71  214   -2
t 2  Sean Walsh  Gonzaga   69  70  75  214   -2
t 4  Andrew Beckler  Kansas State   76  70  70  216   E
t 4  Joey Johnson  Missouri State   72  70  74  216   E
6  Francois Lagraulet  UMKC   70  72  75  217   +1
7  Trevor Torgerson  Oral Roberts   70  75  73  218   +2
t 8  Andrew Blackburn  Western Illinois   76  69  74  219   +3
t 8  Sunwood Choi  Air Force   73  74  72  219   +3
t 8  Felipe Strobach  South Dakota State   70  77  72  219   +3
t 11  Cody Burrows  Oral Roberts   74  74  73  221   +5
t 11  Jackson Wetherbee  Western Illinois   78  72  71  221   +5
t 13  Bryant Falconello  Air Force   73  76  73  222   +6
t 13  Roland Massimino  Kansas State   74  76  72  222   +6
t 15  Kory Franks  Missouri State   73  75  75  223   +7
t 15  Ryan Gaske  Gonzaga   68  79  76  223   +7
t 15  Jack Hermeston  UMKC   74  74  75  223   +7
t 15  Adrien Michellod  Wichita State   77  75  71  223   +7
t 15  Grant Smith  South Dakota State   73  73  77  223   +7
t 20  Tommi Avant  Drake   74  73  77  224   +8
t 20  Brik Brauburger  Missouri State   73  78  73  224   +8
t 20  Zac Schaefer  Oklahoma Christian   76  76  72  224   +8
t 23  Conor Dore  SIU Edwardsville   69  77  79  225   +9
t 23  Sutton Farmer  Air Force   72  76  77  225   +9
t 23  Blake Huser  Drake   73  75  77  225   +9
t 23  Alex Templin  Western Illinois   76  77  72  225   +9
t 23  Conrad Walcher  Wichita State   75  77  73  225   +9
t 23  Cameron Wiltse  UMKC   70  73  82  225   +9
t 29  Sam Johnston  Oklahoma Christian   78  73  75  226   +10
t 29  Max Mason  Wichita State   72  74  80  226   +10
t 29  Angus Montgomery  Gonzaga   75  77  74  226   +10
t 29  Thibault Vieilledent  UMKC   78  71  77  226   +10
t 33  Dennis Andersen  Oral Roberts   72  79  76  227   +11
t 33  Jacob Bishop  Wichita State   72  78  77  227   +11
t 33  Brady Dixon  SIU Edwardsville   79  72  76  227   +11
t 33  John Fuchs  Missouri State   75  76  76  227   +11
t 33  Gage Ihrig  Wichita State   74  78  75  227   +11
t 33  Matt Lavery  Drake   77  76  74  227   +11
t 33  Jaxon Lynn  South Dakota State   81  71  75  227   +11
t 40  Will Brueckner  Gonzaga   80  72  76  228   +12
t 40  Kyle Slattery  SIU Edwardsville   71  83  74  228   +12
t 42  Adam Falk  Western Illinois   75  80  74  229   +13
t 42  Alejandro Valenzuela  Oklahoma Christian   75  77  77  229   +13
t 44  Andrew Holloway  Creighton   75  78  77  230   +14
t 44  Parker Lawrence  SIU Edwardsville   78  73  79  230   +14
t 44  Carter Morrison  Western Illinois   76  77  77  230   +14
t 47  Din Fuad  South Dakota State   76  79  76  231   +15
t 47  Mitch Mather  Missouri State   76  77  78  231   +15
t 47  Matt Sieg  UMKC   77  81  73  231   +15
t 47  Hank Simpson  Kansas State   78  80  73  231   +15
t 47  Will Starkey  Oral Roberts   78  75  78  231   +15
t 52  Tyler Munetake  Gonzaga   79  77  76  232   +16
t 52  Spencer Sheets  Oral Roberts   77  76  79  232   +16
t 54  Erik Angesten  Wichita State   79  76  78  233   +17
t 54  Adam Fisher  Missouri State   78  74  81  233   +17
t 54  Jacob Garstecki  UMKC   81  77  75  233   +17
t 54  Trevor Tobin  South Dakota State   79  77  77  233   +17
58  Steffen Lake  Creighton   78  74  82  234   +18
t 59  Kade Brown  Creighton   81  77  77  235   +19
t 59  Josh McCollum  Creighton   79  79  77  235   +19
t 61  Drew Ison  Drake   78  78  80  236   +20
t 61  Casey Rebmann  Oklahoma Christian   81  77  78  236   +20
t 61  Ethan Smith  Oklahoma Christian   85  77  74  236   +20
t 64  Jonah Buss  Creighton   75  80  82  237   +21
t 64  Michael Fan  Air Force   77  82  78  237   +21
t 64  Jack Kennedy  Drake   77  81  79  237   +21
t 67  Colin McCarty  SIU Edwardsville   75  81  82  238   +22
t 67  Tate Tatom  Air Force   76  86  76  238   +22
69  Nick Auer  UMKC   83  81  80  244   +28



 Team-by-Team Results
 

Oct. 12-13, 2015 -- Bill Ross Intercollegiate
Milburn Golf & Country Club -- Overland Park, Kan.
Par 72, 7054 yards -- 13 teams, 69 players

 
Air Force   290 297 292   879    +15   2nd
Brenden Bone   72 71 71   214    -2   t-2nd
Sunwood Choi   73 74 72   219    +3   t-8th
Bryant Falconello   73 76 73   222    +6   t-13th
Sutton Farmer   72 76 77   225    +9   t-23rd
Michael Fan#   77 82 78   237    +21   t-64th
Tate Tatom   76 86 76   238    +22   t-67th

 
Creighton   307 308 313   928    +64   12th
Andrew Holloway   75 78 77   230    +14   t-44th
Steffen Lake   78 74 82   234    +18   58th
Kade Brown   81 77 77   235    +19   t-59th
Josh McCollum   79 79 77   235    +19   t-59th
Jonah Buss   75 80 82   237    +21   t-64th

 
Drake   301 302 307   910    +46   10th
Tommi Avant   74 73 77   224    +8   t-20th
Blake Huser   73 75 77   225    +9   t-23rd
Matt Lavery   77 76 74   227    +11   t-33rd
Drew Ison   78 78 80   236    +20   t-61st
Jack Kennedy   77 81 79   237    +21   t-64th

 
Gonzaga   291 296 301   888    +24   t-3rd
Sean Walsh   69 70 75   214    -2   t-2nd
Ryan Gaske   68 79 76   223    +7   t-15th
Angus Montgomery   75 77 74   226    +10   t-29th
Will Brueckner   80 72 76   228    +12   t-40th
Tyler Munetake   79 77 76   232    +16   t-52nd

 
Kansas State  
Andrew Beckler#   76 70 70   216   E   t-4th
Roland Massimino#   74 76 72   222    +6   t-13th
Hank Simpson#   78 80 73   231    +15   t-47th

 
Missouri State   294 296 300   890    +26   6th
Joey Johnson   72 70 74   216   E   t-4th
Kory Franks   73 75 75   223    +7   t-15th
Brik Brauburger   73 78 73   224    +8   t-20th
John Fuchs#   75 76 76   227    +11   t-33rd
Mitch Mather   76 77 78   231    +15   t-47th
Adam Fisher   78 74 81   233    +17   t-54th

 
Oklahoma Christian   310 303 298   911    +47   11th
Zac Schaefer   76 76 72   224    +8   t-20th
Sam Johnston   78 73 75   226    +10   t-29th
Alejandro Valenzuela   75 77 77   229    +13   t-42nd
Casey Rebmann   81 77 78   236    +20   t-61st
Ethan Smith   85 77 74   236    +20   t-61st

 
Oral Roberts   293 300 300   893    +29   7th
Trevor Torgerson   70 75 73   218    +2   7th
Cody Burrows   74 74 73   221    +5   t-11th
Dennis Andersen   72 79 76   227    +11   t-33rd
Will Starkey   78 75 78   231    +15   t-47th
Spencer Sheets   77 76 79   232    +16   t-52nd

 
SIU Edwardsville   293 303 308   904    +40   9th
Conor Dore   69 77 79   225    +9   t-23rd
Brady Dixon   79 72 76   227    +11   t-33rd
Kyle Slattery   71 83 74   228    +12   t-40th
Parker Lawrence   78 73 79   230    +14   t-44th
Colin McCarty   75 81 82   238    +22   t-67th

 
South Dakota State   298 298 300   896    +32   8th
Felipe Strobach   70 77 72   219    +3   t-8th
Grant Smith   73 73 77   223    +7   t-15th
Jaxon Lynn   81 71 75   227    +11   t-33rd
Din Fuad   76 79 76   231    +15   t-47th
Trevor Tobin   79 77 77   233    +17   t-54th

 
UMKC   295 293 300   888    +24   t-3rd
Francois Lagraulet   70 72 75   217    +1   6th
Jack Hermeston#   74 74 75   223    +7   t-15th
Cameron Wiltse   70 73 82   225    +9   t-23rd
Thibault Vieilledent   78 71 77   226    +10   t-29th
Matt Sieg   77 81 73   231    +15   t-47th
Jacob Garstecki   81 77 75   233    +17   t-54th
Nick Auer#   83 81 80   244    +28   69th

 
Western Illinois   303 295 291   889    +25   5th
Andrew Blackburn   76 69 74   219    +3   t-8th
Jackson Wetherbee   78 72 71   221    +5   t-11th
Alex Templin   76 77 72   225    +9   t-23rd
Adam Falk   75 80 74   229    +13   t-42nd
Carter Morrison   76 77 77   230    +14   t-44th

 
Wichita State   287 298 293   878    +14   1st
Grant Bennett   69 69 68   206    -10   1st
Adrien Michellod#   77 75 71   223    +7   t-15th
Conrad Walcher   75 77 73   225    +9   t-23rd
Max Mason   72 74 80   226    +10   t-29th
Jacob Bishop   72 78 77   227    +11   t-33rd
Gage Ihrig   74 78 75   227    +11   t-33rd
Erik Angesten#   79 76 78   233    +17   t-54th

# Indicates individual player



 AP-Style Tournament Results
 

Bill Ross Intercollegiate
Milburn Golf & Country Club
Overland Park, Kan.
Dates: Oct. 12-13, 2015
Par 72, 7054 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Wichita State..................  287  298  293    878    +14
   2  Air Force......................  290  297  292    879    +15
t  3  Gonzaga........................  291  296  301    888    +24
t  3  UMKC...........................  295  293  300    888    +24
   5  Western Illinois...............  303  295  291    889    +25
   6  Missouri State.................  294  296  300    890    +26
   7  Oral Roberts...................  293  300  300    893    +29
   8  South Dakota State.............  298  298  300    896    +32
   9  SIU Edwardsville...............  293  303  308    904    +40
  10  Drake..........................  301  302  307    910    +46
  11  Oklahoma Christian.............  310  303  298    911    +47
  12  Creighton......................  307  308  313    928    +64


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Grant Bennett........ Wichita State..................   69   69   68    206    -10
t  2  Brenden Bone......... Air Force......................   72   71   71    214     -2
t  2  Sean Walsh........... Gonzaga........................   69   70   75    214     -2
t  4  Andrew Beckler....... Kansas State...................   76   70   70    216      E
t  4  Joey Johnson......... Missouri State.................   72   70   74    216      E
   6  Francois Lagraulet... UMKC...........................   70   72   75    217     +1
   7  Trevor Torgerson..... Oral Roberts...................   70   75   73    218     +2
t  8  Andrew Blackburn..... Western Illinois...............   76   69   74    219     +3
t  8  Sunwood Choi......... Air Force......................   73   74   72    219     +3
t  8  Felipe Strobach...... South Dakota State.............   70   77   72    219     +3
t 11  Cody Burrows......... Oral Roberts...................   74   74   73    221     +5
t 11  Jackson Wetherbee.... Western Illinois...............   78   72   71    221     +5
t 13  Bryant Falconello.... Air Force......................   73   76   73    222     +6
t 13  Roland Massimino..... Kansas State...................   74   76   72    222     +6
t 15  Kory Franks.......... Missouri State.................   73   75   75    223     +7
t 15  Ryan Gaske........... Gonzaga........................   68   79   76    223     +7
t 15  Jack Hermeston....... UMKC...........................   74   74   75    223     +7
t 15  Adrien Michellod..... Wichita State..................   77   75   71    223     +7
t 15  Grant Smith.......... South Dakota State.............   73   73   77    223     +7
t 20  Tommi Avant.......... Drake..........................   74   73   77    224     +8
t 20  Brik Brauburger...... Missouri State.................   73   78   73    224     +8
t 20  Zac Schaefer......... Oklahoma Christian.............   76   76   72    224     +8