|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | South Dakota State | 286 | 287 | 294 | 867 | +3 | |
| 2 | Detroit | 288 | 296 | 284 | 868 | +4 | |
| t | 3 | Air Force | 289 | 297 | 290 | 876 | +12 |
| t | 3 | Hawaii | 293 | 292 | 291 | 876 | +12 |
| 5 | Creighton | 292 | 293 | 293 | 878 | +14 | |
| t | 6 | St. Edward's | 287 | 296 | 296 | 879 | +15 |
| t | 6 | Youngstown State | 294 | 288 | 297 | 879 | +15 |
| 8 | Green Bay | 297 | 305 | 290 | 892 | +28 | |
| 9 | Rocky Mountain | 309 | 308 | 308 | 925 | +61 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Kade Brown | Creighton | 71 | 69 | 69 | 209 | -7 | |
| 2 | Felipe Strobach | South Dakota State | 69 | 72 | 74 | 215 | -1 | |
| t | 3 | Skye Inakoshi | Hawaii | 72 | 74 | 70 | 216 | E |
| t | 3 | Gene Kiela III | Green Bay | 70 | 70 | 76 | 216 | E |
| t | 3 | Eric Macrow | Detroit | 76 | 70 | 70 | 216 | E |
| t | 6 | Sunwood Choi | Air Force | 68 | 76 | 73 | 217 | +1 |
| t | 6 | CKittirattanapaiboon | Hawaii | 71 | 72 | 74 | 217 | +1 |
| t | 6 | Brandon Pluchinsky | Youngstown State | 74 | 73 | 70 | 217 | +1 |
| t | 6 | Tate Tatom | Air Force | 72 | 76 | 69 | 217 | +1 |
| t | 6 | Trevor Tobin | South Dakota State | 72 | 75 | 70 | 217 | +1 |
| t | 11 | Keegan Braasch | South Dakota State | 72 | 75 | 71 | 218 | +2 |
| t | 11 | Joe Duchateau | Green Bay | 73 | 77 | 68 | 218 | +2 |
| t | 11 | Jay Hogan | St. Edward's | 73 | 74 | 71 | 218 | +2 |
| t | 11 | Wil Witmann | Detroit | 72 | 76 | 70 | 218 | +2 |
| t | 15 | Eliott Azoulay | St. Edward's | 69 | 75 | 75 | 219 | +3 |
| t | 15 | Jaxon Lynn | South Dakota State | 72 | 74 | 73 | 219 | +3 |
| t | 15 | Zach Sackett | South Dakota State | 80 | 70 | 69 | 219 | +3 |
| t | 18 | James Horton | Hawaii | 75 | 72 | 73 | 220 | +4 |
| t | 18 | Turner Howe | Air Force | 73 | 75 | 72 | 220 | +4 |
| t | 18 | Josh Shaw | Detroit | 67 | 74 | 79 | 220 | +4 |
| t | 21 | Bryant Falconello | Air Force | 73 | 73 | 76 | 222 | +6 |
| t | 21 | Michael Fan | Air Force | 75 | 73 | 74 | 222 | +6 |
| t | 21 | Justin Hallapy | Youngstown State | 73 | 73 | 76 | 222 | +6 |
| t | 21 | Spencer Lendzion | Detroit | 73 | 76 | 73 | 222 | +6 |
| t | 21 | Steven Sveda | Youngstown State | 71 | 75 | 76 | 222 | +6 |
| t | 26 | Brenden Bone | Air Force | 75 | 77 | 71 | 223 | +7 |
| t | 26 | Din Fuad | South Dakota State | 69 | 74 | 80 | 223 | +7 |
| t | 26 | Kyle Gaines | Detroit | 73 | 76 | 74 | 223 | +7 |
| t | 26 | Trey Petitt | Creighton | 71 | 78 | 74 | 223 | +7 |
| t | 26 | Scott Yamashita | Hawaii | 75 | 74 | 74 | 223 | +7 |
| t | 31 | Joey Hearn | St. Edward's | 70 | 76 | 78 | 224 | +8 |
| t | 31 | Grant Smith | South Dakota State | 76 | 71 | 77 | 224 | +8 |
| t | 31 | Andrew Spear | St. Edward's | 75 | 75 | 74 | 224 | +8 |
| t | 34 | Denny Holub | Youngstown State | 79 | 68 | 78 | 225 | +9 |
| t | 34 | Ryan Reinke | Green Bay | 75 | 80 | 70 | 225 | +9 |
| t | 36 | Jonah Buss | Creighton | 72 | 76 | 78 | 226 | +10 |
| t | 36 | Bill Gaffney | Youngstown State | 79 | 72 | 75 | 226 | +10 |
| t | 36 | Thomas Holtzman | St. Edward's | 78 | 72 | 76 | 226 | +10 |
| t | 36 | Jason McQuown | Youngstown State | 70 | 80 | 76 | 226 | +10 |
| t | 40 | Andrew Holloway | Creighton | 72 | 79 | 76 | 227 | +11 |
| t | 40 | Colton Murphy | Rocky Mountain | 76 | 75 | 76 | 227 | +11 |
| t | 40 | Alejandro Perazzo | South Dakota State | 72 | 81 | 74 | 227 | +11 |
| t | 40 | Dave Thompson | Detroit | 79 | 78 | 70 | 227 | +11 |
| t | 44 | Jordy Donoven | Rocky Mountain | 74 | 79 | 75 | 228 | +12 |
| t | 44 | Josh McCollum | Creighton | 78 | 70 | 80 | 228 | +12 |
| t | 46 | Tayler Noble | Rocky Mountain | 78 | 74 | 77 | 229 | +13 |
| t | 46 | Sam Schwartz | Hawaii | 76 | 78 | 75 | 229 | +13 |
| t | 48 | Steffen Lake | Creighton | 80 | 79 | 72 | 231 | +15 |
| t | 48 | Thomas Lydic | Youngstown State | 77 | 77 | 77 | 231 | +15 |
| t | 48 | Koy Potthoff | Creighton | 70 | 80 | 81 | 231 | +15 |
| 51 | Charlie Bolton | Creighton | 79 | 81 | 72 | 232 | +16 | |
| 52 | Jimmy Albright | Green Bay | 79 | 78 | 76 | 233 | +17 | |
| 53 | Bennett Hutson | Green Bay | 80 | 80 | 74 | 234 | +18 | |
| 54 | Tyler Ordahl | Rocky Mountain | 81 | 80 | 80 | 241 | +25 | |
| 55 | Michael Duch | South Dakota State | 86 | 76 | 83 | 245 | +29 | |
| 56 | Derek Fiestadt | Green Bay | 79 | 88 | 82 | 249 | +33 | |
| 57 | HoTae Kim | Rocky Mountain | 80 | 86 | 84 | 250 | +34 | |
| 58 | Nathan Cachia | Rocky Mountain | 90 | 86 | 88 | 264 | +48 | |
|
Team-by-Team Results |
March 7-8, 2016 -- 2016 Jackrabbit Invitational
Primm Valley Country Club -- Primm, Nev.
Par 72, 7131 yards -- 9 teams, 58 players
| Air Force | 289 | 297 | 290 | 876 | +12 | t-3rd |
| Sunwood Choi | 68 | 76 | 73 | 217 | +1 | t-6th |
| Tate Tatom# | 72 | 76 | 69 | 217 | +1 | t-6th |
| Turner Howe | 73 | 75 | 72 | 220 | +4 | t-18th |
| Bryant Falconello | 73 | 73 | 76 | 222 | +6 | t-21st |
| Michael Fan | 75 | 73 | 74 | 222 | +6 | t-21st |
| Brenden Bone | 75 | 77 | 71 | 223 | +7 | t-26th |
| Creighton | 292 | 293 | 293 | 878 | +14 | 5th |
| Kade Brown | 71 | 69 | 69 | 209 | -7 | 1st |
| Trey Petitt | 71 | 78 | 74 | 223 | +7 | t-26th |
| Jonah Buss | 72 | 76 | 78 | 226 | +10 | t-36th |
| Andrew Holloway# | 72 | 79 | 76 | 227 | +11 | t-40th |
| Josh McCollum | 78 | 70 | 80 | 228 | +12 | t-44th |
| Steffen Lake | 80 | 79 | 72 | 231 | +15 | t-48th |
| Koy Potthoff# | 70 | 80 | 81 | 231 | +15 | t-48th |
| Charlie Bolton# | 79 | 81 | 72 | 232 | +16 | 51st |
| Detroit | 288 | 296 | 284 | 868 | +4 | 2nd |
| Eric Macrow | 76 | 70 | 70 | 216 | E | t-3rd |
| Wil Witmann | 72 | 76 | 70 | 218 | +2 | t-11th |
| Josh Shaw | 67 | 74 | 79 | 220 | +4 | t-18th |
| Spencer Lendzion# | 73 | 76 | 73 | 222 | +6 | t-21st |
| Kyle Gaines | 73 | 76 | 74 | 223 | +7 | t-26th |
| Dave Thompson | 79 | 78 | 70 | 227 | +11 | t-40th |
| Green Bay | 297 | 305 | 290 | 892 | +28 | 8th |
| Gene Kiela III | 70 | 70 | 76 | 216 | E | t-3rd |
| Joe Duchateau | 73 | 77 | 68 | 218 | +2 | t-11th |
| Ryan Reinke | 75 | 80 | 70 | 225 | +9 | t-34th |
| Jimmy Albright | 79 | 78 | 76 | 233 | +17 | 52nd |
| Bennett Hutson# | 80 | 80 | 74 | 234 | +18 | 53rd |
| Derek Fiestadt | 79 | 88 | 82 | 249 | +33 | 56th |
| Hawaii | 293 | 292 | 291 | 876 | +12 | t-3rd |
| Skye Inakoshi | 72 | 74 | 70 | 216 | E | t-3rd |
| CKittirattanapaiboon | 71 | 72 | 74 | 217 | +1 | t-6th |
| James Horton | 75 | 72 | 73 | 220 | +4 | t-18th |
| Scott Yamashita | 75 | 74 | 74 | 223 | +7 | t-26th |
| Sam Schwartz | 76 | 78 | 75 | 229 | +13 | t-46th |
| Rocky Mountain | 309 | 308 | 308 | 925 | +61 | 9th |
| Colton Murphy | 76 | 75 | 76 | 227 | +11 | t-40th |
| Jordy Donoven | 74 | 79 | 75 | 228 | +12 | t-44th |
| Tayler Noble | 78 | 74 | 77 | 229 | +13 | t-46th |
| Tyler Ordahl | 81 | 80 | 80 | 241 | +25 | 54th |
| HoTae Kim# | 80 | 86 | 84 | 250 | +34 | 57th |
| Nathan Cachia | 90 | 86 | 88 | 264 | +48 | 58th |
| South Dakota State | 286 | 287 | 294 | 867 | +3 | 1st |
| Felipe Strobach | 69 | 72 | 74 | 215 | -1 | 2nd |
| Trevor Tobin# | 72 | 75 | 70 | 217 | +1 | t-6th |
| Keegan Braasch# | 72 | 75 | 71 | 218 | +2 | t-11th |
| Jaxon Lynn# | 72 | 74 | 73 | 219 | +3 | t-15th |
| Zach Sackett | 80 | 70 | 69 | 219 | +3 | t-15th |
| Din Fuad | 69 | 74 | 80 | 223 | +7 | t-26th |
| Grant Smith | 76 | 71 | 77 | 224 | +8 | t-31st |
| Alejandro Perazzo | 72 | 81 | 74 | 227 | +11 | t-40th |
| Michael Duch# | 86 | 76 | 83 | 245 | +29 | 55th |
| St. Edward's | 287 | 296 | 296 | 879 | +15 | t-6th |
| Jay Hogan | 73 | 74 | 71 | 218 | +2 | t-11th |
| Eliott Azoulay | 69 | 75 | 75 | 219 | +3 | t-15th |
| Joey Hearn | 70 | 76 | 78 | 224 | +8 | t-31st |
| Andrew Spear | 75 | 75 | 74 | 224 | +8 | t-31st |
| Thomas Holtzman | 78 | 72 | 76 | 226 | +10 | t-36th |
| Youngstown State | 294 | 288 | 297 | 879 | +15 | t-6th |
| Brandon Pluchinsky | 74 | 73 | 70 | 217 | +1 | t-6th |
| Justin Hallapy# | 73 | 73 | 76 | 222 | +6 | t-21st |
| Steven Sveda | 71 | 75 | 76 | 222 | +6 | t-21st |
| Denny Holub | 79 | 68 | 78 | 225 | +9 | t-34th |
| Bill Gaffney | 79 | 72 | 75 | 226 | +10 | t-36th |
| Jason McQuown | 70 | 80 | 76 | 226 | +10 | t-36th |
| Thomas Lydic# | 77 | 77 | 77 | 231 | +15 | t-48th |
# Indicates individual player
|
AP-Style Tournament Results |
2016 Jackrabbit Invitational Primm Valley Country Club Primm, Nev. Dates: March 7-8, 2016 Par 72, 7131 yards Fin. Top 20 teams Scores Total Par 1 South Dakota State............. 286 287 294 867 +3 2 Detroit........................ 288 296 284 868 +4 t 3 Air Force...................... 289 297 290 876 +12 t 3 Hawaii......................... 293 292 291 876 +12 5 Creighton...................... 292 293 293 878 +14 t 6 St. Edward's................... 287 296 296 879 +15 t 6 Youngstown State............... 294 288 297 879 +15 8 Green Bay...................... 297 305 290 892 +28 9 Rocky Mountain................. 309 308 308 925 +61 Fin. Top 20 Players Team Scores Total Par 1 Kade Brown........... Creighton...................... 71 69 69 209 -7 2 Felipe Strobach...... South Dakota State............. 69 72 74 215 -1 t 3 Skye Inakoshi........ Hawaii......................... 72 74 70 216 E t 3 Gene Kiela III....... Green Bay...................... 70 70 76 216 E t 3 Eric Macrow.......... Detroit........................ 76 70 70 216 E t 6 Sunwood Choi......... Air Force...................... 68 76 73 217 +1 t 6 CKittirattanapaiboon. Hawaii......................... 71 72 74 217 +1 t 6 Brandon Pluchinsky... Youngstown State............... 74 73 70 217 +1 t 6 Tate Tatom........... Air Force...................... 72 76 69 217 +1 t 6 Trevor Tobin......... South Dakota State............. 72 75 70 217 +1 t 11 Keegan Braasch....... South Dakota State............. 72 75 71 218 +2 t 11 Joe Duchateau........ Green Bay...................... 73 77 68 218 +2 t 11 Jay Hogan............ St. Edward's................... 73 74 71 218 +2 t 11 Wil Witmann.......... Detroit........................ 72 76 70 218 +2 t 15 Eliott Azoulay....... St. Edward's................... 69 75 75 219 +3 t 15 Jaxon Lynn........... South Dakota State............. 72 74 73 219 +3 t 15 Zach Sackett......... South Dakota State............. 80 70 69 219 +3 t 18 James Horton......... Hawaii......................... 75 72 73 220 +4 t 18 Turner Howe.......... Air Force...................... 73 75 72 220 +4 t 18 Josh Shaw............ Detroit........................ 67 74 79 220 +4