2015-16 Creighton Men's Golf
March 21-22, 2016 -- Twin Oaks Intercollegiate

Twin Oaks Intercollegiate
Twin Oaks Country Club
Springfield, Mo.
Dates: March 21-22, 2016
Par 71, 6701 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Central Arkansas   291  295  288  874   +22
2  Missouri State   292  290  299  881   +29
3  Valparaiso   286  302  304  892   +40
4  SIU Edwardsville   299  301  298  898   +46
5  Western Illinois   290  306  303  899   +47
6  Northern Iowa   302  300  298  900   +48
7  Creighton   303  300  299  902   +50
8  Green Bay   302  300  308  910   +58
9  Loyola (Chicago)   306  300  309  915   +63
10  South Dakota   313  307  299  919   +67
11  Eastern Illinois   318  316  323  957   +105



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Luis Obiols  Central Arkansas   69  71  75  215   +2
t 2  Joey Johnson  Missouri State   71  73  72  216   +3
t 2  Peter Webb  Valparaiso   71  72  73  216   +3
t 4  Gene Kiela III  Green Bay   69  72  76  217   +4
t 4  Ryan Shuttleworth  Central Arkansas   75  74  68  217   +4
6  Dustin Atkinson  Northern Iowa   74  71  73  218   +5
t 7  Mitch Mather  Missouri State   71  72  76  219   +6
t 7  Louis Tomlinson  Central Arkansas   75  76  68  219   +6
9  Andrew Blackburn  Western Illinois   71  75  74  220   +7
t 10  Kade Brown  Creighton   76  74  72  222   +9
t 10  Kyle Driscoll  Northern Iowa   76  77  69  222   +9
t 12  Adam Fisher  Missouri State   75  74  74  223   +10
t 12  Kory Franks  Missouri State   75  71  77  223   +10
t 12  Rodrigo Rivas  Central Arkansas   72  74  77  223   +10
15  Cody Seal  South Dakota   74  75  75  224   +11
t 16  Conor Dore  SIU Edwardsville   75  72  78  225   +12
t 16  Alvaro Hernandez  Eastern Illinois   77  77  71  225   +12
t 16  Parker Lawrence  SIU Edwardsville   73  78  74  225   +12
t 16  Kyle Slattery  SIU Edwardsville   74  77  74  225   +12
t 16  Alex Templin  Western Illinois   72  75  78  225   +12
t 16  Orion Yamat  Loyola (Chicago)   74  72  79  225   +12
t 22  Tommy Anderson  Creighton   78  76  72  226   +13
t 22  Garret Buckley  Loyola (Chicago)   76  76  74  226   +13
t 22  Joe Duchateau  Green Bay   74  78  74  226   +13
t 25  Danny Gorman  SIU Edwardsville   73  78  76  227   +14
t 25  Jared Magoline  Valparaiso   75  81  71  227   +14
t 25  Nick Seitz  Valparaiso   72  74  81  227   +14
t 28  Adam Falk  Western Illinois   71  79  78  228   +15
t 28  Andrew Holloway  Creighton   77  76  75  228   +15
t 28  PJ Riner  Loyola (Chicago)   75  76  77  228   +15
t 31  Michael Doherty  Valparaiso   72  77  80  229   +16
t 31  Matt Swanson  South Dakota   78  78  73  229   +16
t 33  Jimmy Albright  Green Bay   77  75  78  230   +17
t 33  Colin McCarty  SIU Edwardsville   79  74  77  230   +17
t 33  Josh McCollum  Creighton   75  74  81  230   +17
t 33  Sean Miller  Western Illinois   76  78  76  230   +17
t 33  Matt Ward  Valparaiso   71  79  80  230   +17
t 38  Alvaro Carol Estrems  Central Arkansas   77  77  77  231   +18
t 38  Brady Dixon  SIU Edwardsville   77  81  73  231   +18
t 38  Jackson Wetherbee  Western Illinois   78  78  75  231   +18
t 41  Grant Campbell  South Dakota   80  74  78  232   +19
t 41  John Fuchs  Missouri State   79  83  70  232   +19
t 41  Eric Sikkema  Northern Iowa   75  79  78  232   +19
t 44  Charlie Bolton  Creighton   75  78  80  233   +20
t 44  Brik Brauburger  Missouri State   79  77  77  233   +20
t 44  David Spengler  Northern Iowa   77  74  82  233   +20
47  Jordan Rykal  South Dakota   81  80  73  234   +21
48  Jacob Bermel  Northern Iowa   79  78  78  235   +22
t 49  Chuck Adare  Eastern Illinois   77  76  83  236   +23
t 49  Kenny Mieko  Loyola (Chicago)   81  76  79  236   +23
t 49  Brian Rogers  Missouri State   77  77  82  236   +23
t 52  Ryan Reinke  Green Bay   82  75  80  237   +24
t 52  Jared Rowe  Northern Iowa   79  80  78  237   +24
54  Miles Death  South Dakota   81  74  84  239   +26
t 55  Andrew Brown  South Dakota   81  81  78  240   +27
t 55  Marshal Lamb  Northern Iowa   81  81  78  240   +27
t 57  Graham Conrad  Western Illinois   81  83  79  243   +30
t 57  Bennett Hutson  Green Bay   85  83  75  243   +30
59  Alex Gowin  Eastern Illinois   80  82  82  244   +31
60  Derek Fiestadt  Green Bay   85  79  82  246   +33
61  Ben Olson  Loyola (Chicago)   82  80  85  247   +34
62  Daniel Hughes  Eastern Illinois   88  81  87  256   +43
63  Ryan Hughes  Eastern Illinois   84  87  92  263   +50



 Team-by-Team Results
 

March 21-22, 2016 -- Twin Oaks Intercollegiate
Twin Oaks Country Club -- Springfield, Mo.
Par 71, 6701 yards -- 11 teams, 63 players

 
Central Arkansas   291 295 288   874    +22   1st
Luis Obiols   69 71 75   215    +2   1st
Ryan Shuttleworth   75 74 68   217    +4   t-4th
Louis Tomlinson   75 76 68   219    +6   t-7th
Rodrigo Rivas   72 74 77   223    +10   t-12th
Alvaro Carol Estrems   77 77 77   231    +18   t-38th

 
Creighton   303 300 299   902    +50   7th
Kade Brown   76 74 72   222    +9   t-10th
Tommy Anderson   78 76 72   226    +13   t-22nd
Andrew Holloway   77 76 75   228    +15   t-28th
Josh McCollum   75 74 81   230    +17   t-33rd
Charlie Bolton   75 78 80   233    +20   t-44th

 
Eastern Illinois   318 316 323   957    +105   11th
Alvaro Hernandez   77 77 71   225    +12   t-16th
Chuck Adare   77 76 83   236    +23   t-49th
Alex Gowin   80 82 82   244    +31   59th
Daniel Hughes   88 81 87   256    +43   62nd
Ryan Hughes   84 87 92   263    +50   63rd

 
Green Bay   302 300 308   910    +58   8th
Gene Kiela III   69 72 76   217    +4   t-4th
Joe Duchateau   74 78 74   226    +13   t-22nd
Jimmy Albright   77 75 78   230    +17   t-33rd
Ryan Reinke   82 75 80   237    +24   t-52nd
Bennett Hutson#   85 83 75   243    +30   t-57th
Derek Fiestadt   85 79 82   246    +33   60th

 
Loyola (Chicago)   306 300 309   915    +63   9th
Orion Yamat   74 72 79   225    +12   t-16th
Garret Buckley   76 76 74   226    +13   t-22nd
PJ Riner   75 76 77   228    +15   t-28th
Kenny Mieko   81 76 79   236    +23   t-49th
Ben Olson   82 80 85   247    +34   61st

 
Missouri State   292 290 299   881    +29   2nd
Joey Johnson   71 73 72   216    +3   t-2nd
Mitch Mather   71 72 76   219    +6   t-7th
Adam Fisher   75 74 74   223    +10   t-12th
Kory Franks   75 71 77   223    +10   t-12th
John Fuchs#   79 83 70   232    +19   t-41st
Brik Brauburger   79 77 77   233    +20   t-44th
Brian Rogers#   77 77 82   236    +23   t-49th

 
Northern Iowa   302 300 298   900    +48   6th
Dustin Atkinson   74 71 73   218    +5   6th
Kyle Driscoll   76 77 69   222    +9   t-10th
Eric Sikkema   75 79 78   232    +19   t-41st
David Spengler   77 74 82   233    +20   t-44th
Jacob Bermel   79 78 78   235    +22   48th
Jared Rowe#   79 80 78   237    +24   t-52nd
Marshal Lamb#   81 81 78   240    +27   t-55th

 
SIU Edwardsville   299 301 298   898    +46   4th
Conor Dore   75 72 78   225    +12   t-16th
Parker Lawrence   73 78 74   225    +12   t-16th
Kyle Slattery   74 77 74   225    +12   t-16th
Danny Gorman#   73 78 76   227    +14   t-25th
Colin McCarty   79 74 77   230    +17   t-33rd
Brady Dixon   77 81 73   231    +18   t-38th

 
South Dakota   313 307 299   919    +67   10th
Cody Seal   74 75 75   224    +11   15th
Matt Swanson   78 78 73   229    +16   t-31st
Grant Campbell   80 74 78   232    +19   t-41st
Jordan Rykal   81 80 73   234    +21   47th
Miles Death#   81 74 84   239    +26   54th
Andrew Brown   81 81 78   240    +27   t-55th

 
Valparaiso   286 302 304   892    +40   3rd
Peter Webb   71 72 73   216    +3   t-2nd
Jared Magoline   75 81 71   227    +14   t-25th
Nick Seitz   72 74 81   227    +14   t-25th
Michael Doherty   72 77 80   229    +16   t-31st
Matt Ward   71 79 80   230    +17   t-33rd

 
Western Illinois   290 306 303   899    +47   5th
Andrew Blackburn   71 75 74   220    +7   9th
Alex Templin   72 75 78   225    +12   t-16th
Adam Falk   71 79 78   228    +15   t-28th
Sean Miller   76 78 76   230    +17   t-33rd
Jackson Wetherbee   78 78 75   231    +18   t-38th
Graham Conrad#   81 83 79   243    +30   t-57th

# Indicates individual player



 AP-Style Tournament Results
 

Twin Oaks Intercollegiate
Twin Oaks Country Club
Springfield, Mo.
Dates: March 21-22, 2016
Par 71, 6701 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Central Arkansas...............  291  295  288    874    +22
   2  Missouri State.................  292  290  299    881    +29
   3  Valparaiso.....................  286  302  304    892    +40
   4  SIU Edwardsville...............  299  301  298    898    +46
   5  Western Illinois...............  290  306  303    899    +47
   6  Northern Iowa..................  302  300  298    900    +48
   7  Creighton......................  303  300  299    902    +50
   8  Green Bay......................  302  300  308    910    +58
   9  Loyola (Chicago)...............  306  300  309    915    +63
  10  South Dakota...................  313  307  299    919    +67
  11  Eastern Illinois...............  318  316  323    957   +105


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Luis Obiols.......... Central Arkansas...............   69   71   75    215     +2
t  2  Joey Johnson......... Missouri State.................   71   73   72    216     +3
t  2  Peter Webb........... Valparaiso.....................   71   72   73    216     +3
t  4  Gene Kiela III....... Green Bay......................   69   72   76    217     +4
t  4  Ryan Shuttleworth.... Central Arkansas...............   75   74   68    217     +4
   6  Dustin Atkinson...... Northern Iowa..................   74   71   73    218     +5
t  7  Mitch Mather......... Missouri State.................   71   72   76    219     +6
t  7  Louis Tomlinson...... Central Arkansas...............   75   76   68    219     +6
   9  Andrew Blackburn..... Western Illinois...............   71   75   74    220     +7
t 10  Kade Brown........... Creighton......................   76   74   72    222     +9
t 10  Kyle Driscoll........ Northern Iowa..................   76   77   69    222     +9
t 12  Adam Fisher.......... Missouri State.................   75   74   74    223    +10
t 12  Kory Franks.......... Missouri State.................   75   71   77    223    +10
t 12  Rodrigo Rivas........ Central Arkansas...............   72   74   77    223    +10
  15  Cody Seal............ South Dakota...................   74   75   75    224    +11
t 16  Conor Dore........... SIU Edwardsville...............   75   72   78    225    +12
t 16  Alvaro Hernandez..... Eastern Illinois...............   77   77   71    225    +12
t 16  Parker Lawrence...... SIU Edwardsville...............   73   78   74    225    +12
t 16  Kyle Slattery........ SIU Edwardsville...............   74   77   74    225    +12
t 16  Alex Templin......... Western Illinois...............   72   75   78    225    +12
t 16  Orion Yamat.......... Loyola (Chicago)...............   74   72   79    225    +12