| Tommy Anderson |
| Charlie Bolton |
| Kade Brown |
| Jonah Buss |
| Alex Greenagle |
| Andrew Holloway |
| Mason Jenson |
| Steffen Lake |
| Josh McCollum |
| Michael Mozilo |
| Trey Petitt |
| Koy Potthoff |
| Ben Rogers |
|
Tommy Anderson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Zach Johnson Invitational | Oct. 5-6, 2015 | 3 | 73-78-78=229 | +16 | t-25th/54 | 29-24 |
| Homewood Hilton Airport Invite | Oct. 26-27, 2015 | 3 | 79-83-80=242 | +26 | 57th/72 | 15-56 |
| Twin Oaks Intercollegiate | March 21-22, 2016 | 3 | 78-76-72=226 | +13 | t-22nd/63 | 41-21 |
| ASU Red Wolves Intercollegiate | April 4-5, 2016 | 3 | 77-74-79=230 | +17 | t-55th/81 | 26-54 |
| Bradley Invitational | April 10-11, 2016 | 3 | 81-72-82=235 | +19 | t-17th/29 | 12-16 |
| BIG EAST Championships | May 1-3, 2016 | 3 | 78-80-80=238 | +22 | t-36th/45 | 9-35 |
| SEASON TOTALS | 18 | 1400 Avg. 77.8 | +6 | - | 132-206 | |
|
Charlie Bolton |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| UNO Invitational presented by Health Care | Sept. 14-15, 2015 | 3 | 82-75-71=228 | +12 | 34th/82 | 41-33 |
| Zach Johnson Invitational | Oct. 5-6, 2015 | 3 | 82-78-75=235 | +22 | t-39th/54 | 15-38 |
| Homewood Hilton Airport Invite | Oct. 26-27, 2015 | 3 | 71-83-80=234 | +18 | t-36th/72 | 36-35 |
| 2016 Jackrabbit Invitational | March 7-8, 2016 | 3 | 79-81-72=232 | +16 | 51st/58 | 7-50 |
| Twin Oaks Intercollegiate | March 21-22, 2016 | 3 | 75-78-80=233 | +20 | t-44th/63 | 19-43 |
| SEASON TOTALS | 15 | 1162 Avg. 77.5 | +6 | - | 118-199 | |
|
Kade Brown |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| UNO Invitational presented by Health Care | Sept. 14-15, 2015 | 3 | 71-72-74=217 | +1 | 6th/82 | 69-5 |
| The Jackrabbit | Sept. 26-28 | 3 | 81-73-72=226 | +10 | t-38th/73 | 35-37 |
| Zach Johnson Invitational | Oct. 5-6, 2015 | 3 | 71-73-73=217 | +4 | t-4th/54 | 50-3 |
| Bill Ross Intercollegiate | Oct. 12-13, 2015 | 3 | 81-77-77=235 | +19 | t-59th/69 | 10-58 |
| 2016 Jackrabbit Invitational | March 7-8, 2016 | 3 | 71-69-69=209 | -7 | 1st/58 | 57-0 |
| Twin Oaks Intercollegiate | March 21-22, 2016 | 3 | 76-74-72=222 | +9 | t-10th/63 | 53-9 |
| ASU Red Wolves Intercollegiate | April 4-5, 2016 | 3 | 71-70-77=218 | +5 | t-13th/81 | 68-12 |
| Bradley Invitational | April 10-11, 2016 | 3 | 74-75-71=220 | +4 | 2nd/29 | 27-1 |
| BIG EAST Championships | May 1-3, 2016 | 3 | 74-76-77=227 | +11 | t-20th/45 | 25-19 |
| SEASON TOTALS | 27 | 1991 Avg. 73.7 | +2 | - | 394-144 | |
|
Jonah Buss |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| UNO Invitational presented by Health Care | Sept. 14-15, 2015 | 3 | 71-70-75=216 | E | 3rd/82 | 72-2 |
| The Jackrabbit | Sept. 26-28 | 3 | 78-77-75=230 | +14 | t-51st/73 | 22-50 |
| Zach Johnson Invitational | Oct. 5-6, 2015 | 3 | 74-71-76=221 | +8 | 14th/54 | 40-13 |
| Bill Ross Intercollegiate | Oct. 12-13, 2015 | 3 | 75-80-82=237 | +21 | t-64th/69 | 5-63 |
| 2016 Jackrabbit Invitational | March 7-8, 2016 | 3 | 72-76-78=226 | +10 | t-36th/58 | 22-35 |
| SEASON TOTALS | 15 | 1130 Avg. 75.3 | +4 | - | 161-163 | |
|
Alex Greenagle (dnc) |
|
Andrew Holloway |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| UNO Invitational presented by Health Care | Sept. 14-15, 2015 | 3 | 74-76-77=227 | +11 | 30th/82 | 45-29 |
| The Jackrabbit | Sept. 26-28 | 3 | 83-78-77=238 | +22 | t-66th/73 | 7-65 |
| Bill Ross Intercollegiate | Oct. 12-13, 2015 | 3 | 75-78-77=230 | +14 | t-44th/69 | 25-43 |
| Homewood Hilton Airport Invite | Oct. 26-27, 2015 | 3 | 82-83-78=243 | +27 | t-58th/72 | 14-57 |
| 2016 Jackrabbit Invitational | March 7-8, 2016 | 3 | 72-79-76=227 | +11 | t-40th/58 | 18-39 |
| Twin Oaks Intercollegiate | March 21-22, 2016 | 3 | 77-76-75=228 | +15 | t-28th/63 | 35-27 |
| ASU Red Wolves Intercollegiate | April 4-5, 2016 | 3 | 75-66-81=222 | +9 | t-22nd/81 | 59-21 |
| Bradley Invitational | April 10-11, 2016 | 3 | 88-76-75=239 | +23 | 23rd/29 | 6-22 |
| BIG EAST Championships | May 1-3, 2016 | 3 | 79-75-85=239 | +23 | t-38th/45 | 7-37 |
| SEASON TOTALS | 27 | 2093 Avg. 77.5 | +6 | - | 216-340 | |
|
Mason Jenson (dnc) |
|
Steffen Lake |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| UNO Invitational presented by Health Care | Sept. 14-15, 2015 | 3 | 78-78-77=233 | +17 | 52nd/82 | 23-51 |
| The Jackrabbit | Sept. 26-28 | 3 | 80-76-74=230 | +14 | t-51st/73 | 22-50 |
| Zach Johnson Invitational | Oct. 5-6, 2015 | 3 | 81-79-72=232 | +19 | t-32nd/54 | 22-31 |
| Bill Ross Intercollegiate | Oct. 12-13, 2015 | 3 | 78-74-82=234 | +18 | 58th/69 | 11-57 |
| 2016 Jackrabbit Invitational | March 7-8, 2016 | 3 | 80-79-72=231 | +15 | t-48th/58 | 10-47 |
| ASU Red Wolves Intercollegiate | April 4-5, 2016 | 3 | 84-77-85=246 | +33 | t-76th/81 | 5-75 |
| Bradley Invitational | April 10-11, 2016 | 3 | 78-74-80=232 | +16 | t-12th/29 | 17-11 |
| BIG EAST Championships | May 1-3, 2016 | 3 | 90-81-87=258 | +42 | 44th/45 | 1-43 |
| SEASON TOTALS | 24 | 1896 Avg. 79.0 | +7 | - | 111-365 | |
|
Josh McCollum |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Zach Johnson Invitational | Oct. 5-6, 2015 | 3 | 84-75-74=233 | +20 | 36th/54 | 18-35 |
| Bill Ross Intercollegiate | Oct. 12-13, 2015 | 3 | 79-79-77=235 | +19 | t-59th/69 | 10-58 |
| 2016 Jackrabbit Invitational | March 7-8, 2016 | 3 | 78-70-80=228 | +12 | t-44th/58 | 14-43 |
| Twin Oaks Intercollegiate | March 21-22, 2016 | 3 | 75-74-81=230 | +17 | t-33rd/63 | 30-32 |
| ASU Red Wolves Intercollegiate | April 4-5, 2016 | 3 | 78-76-81=235 | +22 | t-64th/81 | 17-63 |
| SEASON TOTALS | 15 | 1161 Avg. 77.4 | +6 | - | 89-231 | |
|
Michael Mozilo (dnc) |
|
Trey Petitt |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| UNO Invitational presented by Health Care | Sept. 14-15, 2015 | 3 | 74-73-80=227 | +11 | 30th/82 | 45-29 |
| The Jackrabbit | Sept. 26-28 | 3 | 84-76-74=234 | +18 | t-60th/73 | 13-59 |
| Homewood Hilton Airport Invite | Oct. 26-27, 2015 | 3 | 75-90-79=244 | +28 | t-64th/72 | 8-63 |
| 2016 Jackrabbit Invitational | March 7-8, 2016 | 3 | 71-78-74=223 | +7 | t-26th/58 | 32-25 |
| Bradley Invitational | April 10-11, 2016 | 3 | 76-77-72=225 | +9 | t-7th/29 | 22-6 |
| BIG EAST Championships | May 1-3, 2016 | 3 | 77-84-84=245 | +29 | 41st/45 | 4-40 |
| SEASON TOTALS | 18 | 1398 Avg. 77.7 | +6 | - | 124-222 | |
|
Koy Potthoff |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| The Jackrabbit | Sept. 26-28 | 3 | 83-76-81=240 | +24 | 71st/73 | 2-70 |
| Homewood Hilton Airport Invite | Oct. 26-27, 2015 | 3 | 83-80-78=241 | +25 | t-54th/72 | 18-53 |
| 2016 Jackrabbit Invitational | March 7-8, 2016 | 3 | 70-80-81=231 | +15 | t-48th/58 | 10-47 |
| SEASON TOTALS | 9 | 712 Avg. 79.1 | +7 | - | 30-170 | |
|
Ben Rogers |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| UNO Invitational presented by Health Care | Sept. 14-15, 2015 | 3 | 79-79-84=242 | +26 | 68th/82 | 7-67 |
| SEASON TOTALS | 3 | 242 Avg. 80.7 | +9 | - | 7-67 | |