2015-16 Creighton Men's Golf
Team Results

Sept. 14-15, 2015 -- UNO Invitational presented by Health Care
ArborLinks -- Nebraska City, Neb.
Par 72, 7222 yards -- 12 teams, 82 players
 
Creighton University   302 301 299   902    +38   7th
Jonah Buss#   71 70 75   216   E   3rd
Kade Brown   71 72 74   217    +1   6th
Andrew Holloway   74 76 77   227    +11   30th
Trey Petitt#   74 73 80   227    +11   30th
Charlie Bolton   82 75 71   228    +12   34th
Steffen Lake   78 78 77   233    +17   52nd
Ben Rogers   79 79 84   242    +26   68th

Sept. 26-28 -- The Jackrabbit
Praire Club - Dunes Course -- Valentine, Neb.
Par 72, 7785 yards -- 14 teams, 73 players
 
Creighton   325 302 298   925    +61   13th
Kade Brown   81 73 72   226    +10   t-38th
Jonah Buss   78 77 75   230    +14   t-51st
Steffen Lake#   80 76 74   230    +14   t-51st
Trey Petitt   84 76 74   234    +18   t-60th
Andrew Holloway   83 78 77   238    +22   t-66th
Koy Potthoff   83 76 81   240    +24   71st

Oct. 5-6, 2015 -- Zach Johnson Invitational
Glen Oaks Country Club -- Des Moines, Iowa
Par 71, 6961 yards -- 9 teams, 54 players
 
Creighton   308 297 294   899    +47   6th
Kade Brown   71 73 73   217    +4   t-4th
Jonah Buss   74 71 76   221    +8   14th
Tommy Anderson#   73 78 78   229    +16   t-25th
Steffen Lake   81 79 72   232    +19   t-32nd
Josh McCollum   84 75 74   233    +20   36th
Charlie Bolton   82 78 75   235    +22   t-39th

Oct. 12-13, 2015 -- Bill Ross Intercollegiate
Milburn Golf & Country Club -- Overland Park, Kan.
Par 72, 7054 yards -- 13 teams, 69 players
 
Creighton   307 308 313   928    +64   12th
Andrew Holloway   75 78 77   230    +14   t-44th
Steffen Lake   78 74 82   234    +18   58th
Kade Brown   81 77 77   235    +19   t-59th
Josh McCollum   79 79 77   235    +19   t-59th
Jonah Buss   75 80 82   237    +21   t-64th

Oct. 26-27, 2015 -- Homewood Hilton Airport Invite
Old Corkscrew Golf Club -- Estero, Fla.
Par 72, 7025 yards -- 12 teams, 72 players
 
Creighton   307 329 315   951    +87   12th
Charlie Bolton   71 83 80   234    +18   t-36th
Koy Potthoff   83 80 78   241    +25   t-54th
Tommy Anderson   79 83 80   242    +26   57th
Andrew Holloway   82 83 78   243    +27   t-58th
Trey Petitt   75 90 79   244    +28   t-64th

March 7-8, 2016 -- 2016 Jackrabbit Invitational
Primm Valley Country Club -- Primm, Nev.
Par 72, 7131 yards -- 9 teams, 58 players
 
Creighton   292 293 293   878    +14   5th
Kade Brown   71 69 69   209    -7   1st
Trey Petitt   71 78 74   223    +7   t-26th
Jonah Buss   72 76 78   226    +10   t-36th
Andrew Holloway#   72 79 76   227    +11   t-40th
Josh McCollum   78 70 80   228    +12   t-44th
Steffen Lake   80 79 72   231    +15   t-48th
Koy Potthoff#   70 80 81   231    +15   t-48th
Charlie Bolton#   79 81 72   232    +16   51st

March 21-22, 2016 -- Twin Oaks Intercollegiate
Twin Oaks Country Club -- Springfield, Mo.
Par 71, 6701 yards -- 11 teams, 63 players
 
Creighton   303 300 299   902    +50   7th
Kade Brown   76 74 72   222    +9   t-10th
Tommy Anderson   78 76 72   226    +13   t-22nd
Andrew Holloway   77 76 75   228    +15   t-28th
Josh McCollum   75 74 81   230    +17   t-33rd
Charlie Bolton   75 78 80   233    +20   t-44th

April 4-5, 2016 -- ASU Red Wolves Intercollegiate
RidgePointe Country Club -- Jonesboro, Ark.
Par 71, 6521 yards -- 15 teams, 81 players
 
Creighton   301 286 318   905    +53   11th
Kade Brown   71 70 77   218    +5   t-13th
Andrew Holloway   75 66 81   222    +9   t-22nd
Tommy Anderson   77 74 79   230    +17   t-55th
Josh McCollum   78 76 81   235    +22   t-64th
Steffen Lake   84 77 85   246    +33   t-76th

April 10-11, 2016 -- Bradley Invitational
WeaverRidge Golf Club -- Peoria, Ill.
Par 72, 7030 yards -- 5 teams, 29 players
 
Creighton   309 297 298   904    +40   2nd
Kade Brown   74 75 71   220    +4   2nd
Trey Petitt   76 77 72   225    +9   t-7th
Steffen Lake   78 74 80   232    +16   t-12th
Tommy Anderson   81 72 82   235    +19   t-17th
Andrew Holloway   88 76 75   239    +23   23rd

May 1-3, 2016 -- BIG EAST Championships
Cllawassie Island - Dogwood/Magnolia -- Okatie, SC
Par 72, 6960 yards -- 9 teams, 45 players
 
Creighton   308 312 326   946    +82   9th
Kade Brown   74 76 77   227    +11   t-20th
Tommy Anderson   78 80 80   238    +22   t-36th
Andrew Holloway   79 75 85   239    +23   t-38th
Trey Petitt   77 84 84   245    +29   41st
Steffen Lake   90 81 87   258    +42   44th

# Indicates individual player