2016-17 Creighton Men's Golf
Sept. 26-27, 2016 -- The Jackrabbit

The Jackrabbit
Dunes Course
Prairie Club
Dates: Sept. 26-27, 2016
Par 72, 7785 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Clemson   283  278  286  847   -17
2  Missouri   283  285  281  849   -15
3  UCF   287  289  278  854   -10
4  South Dakota State   277  286  292  855   -9
5  Oregon State   293  281  284  858   -6
6  Tennessee   287  289  296  872   +8
7  William & Mary   301  289  291  881   +17
8  Nebraska-Lincoln   298  293  291  882   +18
9  Connecticut   312  285  288  885   +21
10  Creighton   297  303  290  890   +26
11  Furman   302  289  300  891   +27
12  South Dakota State (B)   317  316  303  936   +72



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Doc Redman  Clemson   63  70  70  203   -13
2  Euan Walker  Missouri   68  71  70  209   -7
3  Jaxon Lynn  South Dakota State   67  73  70  210   -6
t 4  Bobby Bai  UCF   71  70  70  211   -5
t 4  Linus Lilliedahl  Missouri   70  71  70  211   -5
t 6  Kevin Murphy  Oregon State   73  66  73  212   -4
t 6  Ryan Stovash  UCF   69  74  69  212   -4
t 8  Rory Franssen  Missouri   68  71  74  213   -3
t 8  Trevor Ullestad  Missouri   72  70  71  213   -3
t 10  Jimmy Hervol  Connecticut   77  68  70  215   -1
t 10  Conner Kumpula  Oregon State   73  73  69  215   -1
t 10  Bryson Nimmer  Clemson   78  66  71  215   -1
t 10  Alejandro Restrepo  South Dakota State   72  74  69  215   -1
t 14  Kade Brown  Creighton   74  72  70  216   E
t 14  Preston Fleenor  Missouri   73  73  70  216   E
t 14  Cameron Jones  Nebraska-Lincoln   71  75  70  216   E
t 14  William Nottingham  Clemson   74  72  70  216   E
t 14  Lorenzo Scalise  Tennessee   69  73  74  216   E
t 14  Grant Smith  South Dakota State   68  71  77  216   E
t 20  Juan Carlos Serrano  Tennessee   72  72  73  217   +1
t 20  Jonas Liebich  Oregon State   77  70  70  217   +1
t 22  Shawn Lu  Oregon State   74  72  72  218   +2
t 22  Carson Young  Clemson   73  70  75  218   +2
t 24  Austin Morrison  William & Mary   80  68  71  219   +3
t 24  Jack Smith  Tennessee   73  72  74  219   +3
t 24  Trevor Tobin  South Dakota State   74  69  76  219   +3
t 24  Donnie Trosper  UCF   72  74  73  219   +3
t 28  Jace Guthmiller  Nebraska-Lincoln   76  73  71  220   +4
t 28  Kyler Tate  UCF   75  75  70  220   +4
t 28  Jackson Wendling  Nebraska-Lincoln   73  74  73  220   +4
t 31  Joshua August  UCF   81  71  69  221   +5
t 31  Connor Bruns  Furman   73  71  77  221   +5
t 31  Eric Dietrich  Connecticut   79  70  72  221   +5
t 31  David Hicks  William & Mary   74  72  75  221   +5
t 31  Bryce Howell  Furman   73  73  75  221   +5
t 31  Rhys Nevin-Wharton  Tennessee   72  79  70  221   +5
t 31  Alejandro Perazzo  South Dakota State   70  73  78  221   +5
t 38  Mike Colgate  Nebraska-Lincoln   74  73  75  222   +6
t 38  Trey Petitt  Creighton   73  77  72  222   +6
t 38  Will Stewart  William & Mary   75  74  73  222   +6
t 41  Josh Fickes  Clemson   73  74  76  223   +7
t 41  Braydon Garrison  Tennessee   73  75  75  223   +7
t 41  Bryce Johnson  William & Mary   74  75  74  223   +7
t 41  Chandler Morris  Connecticut   79  70  74  223   +7
t 41  Jake Reilly  Furman   77  73  73  223   +7
t 46  Calum Hill  Oregon State   73  75  76  224   +8
t 46  Justin Jennings  Nebraska-Lincoln   75  74  75  224   +8
t 46  Hunter Wolcott  Tennessee   76  72  76  224   +8
t 49  Andrew Arft  UCF   73  73  81  227   +11
t 49  Michael Duch  South Dakota State (B)   80  75  72  227   +11
t 49  Will Echelmeier  Missouri   76  79  72  227   +11
52  Nabeel Khan  Connecticut   77  79  72  228   +12
t 53  Charlie Bolton  Creighton   78  77  74  229   +13
t 53  Liam McGrath  Furman   79  75  75  229   +13
t 53  Koy Potthoff  Creighton   72  83  74  229   +13
t 56  Alex Shattuck  William & Mary   78  79  73  230   +14
t 56  Sean Song  Nebraska-Lincoln   85  73  72  230   +14
58  Stephen Reynolds  Furman   81  72  78  231   +15
59  Tyler Cooke  Connecticut   76  75  81  232   +16
60  Zach Sackett  South Dakota State (B)   78  79  77  234   +18
61  Sasha Wortelboer  Connecticut   79  77  79  235   +19
62  Jacob Otta  South Dakota State (B)   77  83  77  237   +21
t 63  Naqiuddin Fuad  South Dakota State (B)   82  79  77  238   +22
t 63  Andrew Holloway  Creighton   79  77  82  238   +22

Round 1, originally set for Sunday Sept. 25, cancelled due to high winds and
play restarted from scratch on Monday, Sept. 26th.



 Team-by-Team Results
 

Sept. 26-27, 2016 -- The Jackrabbit
Dunes Course -- Prairie Club
Par 72, 7785 yards -- 12 teams, 64 players

 
Clemson   283 278 286   847    -17   1st
Doc Redman   63 70 70   203    -13   1st
Bryson Nimmer   78 66 71   215    -1   t-10th
William Nottingham   74 72 70   216   E   t-14th
Carson Young   73 70 75   218    +2   t-22nd
Josh Fickes   73 74 76   223    +7   t-41st

 
Connecticut   312 285 288   885    +21   9th
Jimmy Hervol   77 68 70   215    -1   t-10th
Eric Dietrich   79 70 72   221    +5   t-31st
Chandler Morris   79 70 74   223    +7   t-41st
Nabeel Khan   77 79 72   228    +12   52nd
Tyler Cooke#   76 75 81   232    +16   59th
Sasha Wortelboer   79 77 79   235    +19   61st

 
Creighton   297 303 290   890    +26   10th
Kade Brown   74 72 70   216   E   t-14th
Trey Petitt   73 77 72   222    +6   t-38th
Charlie Bolton   78 77 74   229    +13   t-53rd
Koy Potthoff   72 83 74   229    +13   t-53rd
Andrew Holloway   79 77 82   238    +22   t-63rd

 
Furman   302 289 300   891    +27   11th
Connor Bruns   73 71 77   221    +5   t-31st
Bryce Howell   73 73 75   221    +5   t-31st
Jake Reilly   77 73 73   223    +7   t-41st
Liam McGrath   79 75 75   229    +13   t-53rd
Stephen Reynolds   81 72 78   231    +15   58th

 
Missouri   283 285 281   849    -15   2nd
Euan Walker   68 71 70   209    -7   2nd
Linus Lilliedahl   70 71 70   211    -5   t-4th
Rory Franssen#   68 71 74   213    -3   t-8th
Trevor Ullestad   72 70 71   213    -3   t-8th
Preston Fleenor   73 73 70   216   E   t-14th
Will Echelmeier   76 79 72   227    +11   t-49th

 
Nebraska-Lincoln   298 293 291   882    +18   8th
Cameron Jones#   71 75 70   216   E   t-14th
Jace Guthmiller   76 73 71   220    +4   t-28th
Jackson Wendling   73 74 73   220    +4   t-28th
Mike Colgate   74 73 75   222    +6   t-38th
Justin Jennings   75 74 75   224    +8   t-46th
Sean Song   85 73 72   230    +14   t-56th

 
Oregon State   293 281 284   858    -6   5th
Kevin Murphy   73 66 73   212    -4   t-6th
Conner Kumpula   73 73 69   215    -1   t-10th
Jonas Liebich   77 70 70   217    +1   t-20th
Shawn Lu   74 72 72   218    +2   t-22nd
Calum Hill   73 75 76   224    +8   t-46th

 
South Dakota State   277 286 292   855    -9   4th
Jaxon Lynn   67 73 70   210    -6   3rd
Alejandro Restrepo   72 74 69   215    -1   t-10th
Grant Smith   68 71 77   216   E   t-14th
Trevor Tobin   74 69 76   219    +3   t-24th
Alejandro Perazzo   70 73 78   221    +5   t-31st

 
South Dakota State (B)   317 316 303   936    +72   12th
Michael Duch   80 75 72   227    +11   t-49th
Zach Sackett   78 79 77   234    +18   60th
Jacob Otta   77 83 77   237    +21   62nd
Naqiuddin Fuad   82 79 77   238    +22   t-63rd

 
Tennessee   287 289 296   872    +8   6th
Lorenzo Scalise   69 73 74   216   E   t-14th
Juan Carlos Serrano   72 72 73   217    +1   t-20th
Jack Smith   73 72 74   219    +3   t-24th
Rhys Nevin-Wharton#   72 79 70   221    +5   t-31st
Braydon Garrison   73 75 75   223    +7   t-41st
Hunter Wolcott   76 72 76   224    +8   t-46th

 
UCF   287 289 278   854    -10   3rd
Bobby Bai   71 70 70   211    -5   t-4th
Ryan Stovash   69 74 69   212    -4   t-6th
Donnie Trosper   72 74 73   219    +3   t-24th
Kyler Tate   75 75 70   220    +4   t-28th
Joshua August   81 71 69   221    +5   t-31st
Andrew Arft#   73 73 81   227    +11   t-49th

 
William & Mary   301 289 291   881    +17   7th
Austin Morrison   80 68 71   219    +3   t-24th
David Hicks   74 72 75   221    +5   t-31st
Will Stewart   75 74 73   222    +6   t-38th
Bryce Johnson   74 75 74   223    +7   t-41st
Alex Shattuck   78 79 73   230    +14   t-56th

# Indicates individual player



 AP-Style Tournament Results
 

The Jackrabbit
Dunes Course
Prairie Club
Dates: Sept. 26-27, 2016
Par 72, 7785 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Clemson........................  283  278  286    847    -17
   2  Missouri.......................  283  285  281    849    -15
   3  UCF............................  287  289  278    854    -10
   4  South Dakota State.............  277  286  292    855     -9
   5  Oregon State...................  293  281  284    858     -6
   6  Tennessee......................  287  289  296    872     +8
   7  William & Mary.................  301  289  291    881    +17
   8  Nebraska-Lincoln...............  298  293  291    882    +18
   9  Connecticut....................  312  285  288    885    +21
  10  Creighton......................  297  303  290    890    +26
  11  Furman.........................  302  289  300    891    +27
  12  South Dakota State (B).........  317  316  303    936    +72


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Doc Redman........... Clemson........................   63   70   70    203    -13
   2  Euan Walker.......... Missouri.......................   68   71   70    209     -7
   3  Jaxon Lynn........... South Dakota State.............   67   73   70    210     -6
t  4  Bobby Bai............ UCF............................   71   70   70    211     -5
t  4  Linus Lilliedahl..... Missouri.......................   70   71   70    211     -5
t  6  Kevin Murphy......... Oregon State...................   73   66   73    212     -4
t  6  Ryan Stovash......... UCF............................   69   74   69    212     -4
t  8  Rory Franssen........ Missouri.......................   68   71   74    213     -3
t  8  Trevor Ullestad...... Missouri.......................   72   70   71    213     -3
t 10  Jimmy Hervol......... Connecticut....................   77   68   70    215     -1
t 10  Conner Kumpula....... Oregon State...................   73   73   69    215     -1
t 10  Bryson Nimmer........ Clemson........................   78   66   71    215     -1
t 10  Alejandro Restrepo... South Dakota State.............   72   74   69    215     -1
t 14  Kade Brown........... Creighton......................   74   72   70    216      E
t 14  Preston Fleenor...... Missouri.......................   73   73   70    216      E
t 14  Cameron Jones........ Nebraska-Lincoln...............   71   75   70    216      E
t 14  William Nottingham... Clemson........................   74   72   70    216      E
t 14  Lorenzo Scalise...... Tennessee......................   69   73   74    216      E
t 14  Grant Smith.......... South Dakota State.............   68   71   77    216      E
t 20  Juan Carlos Serrano.. Tennessee......................   72   72   73    217     +1
t 20  Jonas Liebich........ Oregon State...................   77   70   70    217     +1

Round 1, originally set for Sunday Sept. 25, cancelled due to high winds and
play restarted from scratch on Monday, Sept. 26th.