2016-17 Creighton Men's Golf
Team Results

Sept. 3-4, 2016 -- UNO Invitational
ArborLinks -- Nebraska City, Neb.
Par 72, 7193 yards -- 8 teams, 45 players
 
Creighton   302 290 299   891    +27   t-3rd
Kade Brown   72 71 73   216   E   t-2nd
Koy Potthoff   76 74 74   224    +8   t-16th
Jonah Buss   81 71 78   230    +14   t-26th
Trey Petitt   74 82 74   230    +14   t-26th
Charlie Bolton   80 74 78   232    +16   t-33rd
Andrew McCormick#   82 79 77   238    +22   39th

Sept. 19-20, 2016 -- John Dallio Memorial
Ruffled Feathers Golf Club -- Lemont, Ill.
Par 72, 6898 yards -- 13 teams, 75 players
 
Creighton   308 320 324   952    +88   13th
Charlie Bolton   74 78 79   231    +15   t-24th
Kade Brown   75 80 87   242    +26   t-58th
Trey Petitt   79 81 82   242    +26   t-58th
Jonah Buss   80 89 76   245    +29   t-63rd
Andrew Holloway   80 81 87   248    +32   t-66th

Sept. 26-27, 2016 -- The Jackrabbit
Dunes Course -- Prairie Club
Par 72, 7785 yards -- 12 teams, 64 players
 
Creighton   297 303 290   890    +26   10th
Kade Brown   74 72 70   216   E   t-14th
Trey Petitt   73 77 72   222    +6   t-38th
Charlie Bolton   78 77 74   229    +13   t-53rd
Koy Potthoff   72 83 74   229    +13   t-53rd
Andrew Holloway   79 77 82   238    +22   t-63rd

Oct. 3-4, 2016 -- Zach Johnson Invitational
The Harvester -- Des Moines, Iowa
Par 72, 7365 yards -- 9 teams, 57 players
 
Creighton   308 304 318   930    +66   6th
Kade Brown   73 75 78   226    +10   7th
Koy Potthoff   78 73 77   228    +12   t-10th
Charlie Bolton   78 77 83   238    +22   t-31st
Trey Petitt   83 79 80   242    +26   t-38th
Andrew Holloway   79 81 88   248    +32   t-45th
Mason Jensen#   82 83 85   250    +34   t-48th
Jonah Buss#   84 82 85   251    +35   t-50th
Andrew McCormick#   83 85 86   254    +38   t-52nd
Michael Mozilo#   83 82 89   254    +38   t-52nd

Oct. 24-25, 2016 -- Homewood Hilton Airport Invite
Old Corkscrew Golf Club -- Estero, Fla.
Par 72, 6718 yards -- 16 teams, 91 players
 
Creighton   318 318 310   946    +82   11th
Charlie Bolton   80 77 78   235    +19   t-41st
Trey Petitt   78 82 75   235    +19   t-41st
Koy Potthoff   80 81 77   238    +22   t-52nd
Andrew Holloway   81 78 82   241    +25   t-61st
Kade Brown   80 82 80   242    +26   t-65th

March 10-11, 2017 -- Jackrabbit Invitational
Siena Golf Club -- Las Vegas, Nev.
Par 72, 6843 yards -- 12 teams, 67 players
 
Creighton   301 300 306   907    +43   12th
Koy Potthoff   73 75 74   222    +6   t-44th
Trey Petitt   73 75 76   224    +8   t-48th
Charlie Bolton   75 77 78   230    +14   t-59th
Andrew Holloway   82 73 80   235    +19   64th
Kade Brown   80 78 78   236    +20   65th

March 20-21, 2017 -- Twin Oaks Intercollegiate
Twin Oaks Country Club -- Springfield, Mo.
Par 71, 6701 yards -- 12 teams, 69 players
 
Creighton   305 295 302   902    +50   8th
Charlie Bolton   73 72 75   220    +7   t-13th
Kade Brown   75 73 79   227    +14   t-39th
Trey Petitt   79 75 75   229    +16   t-45th
Andrew Holloway   78 75 79   232    +19   t-52nd
Koy Potthoff   81 80 73   234    +21   t-56th

April 3-4, 2017 -- ASU Red Wolf Intercollegiate
RidgePointe Country Club -- Jonesboro, Ark.
Par 72, 6676 yards -- 16 teams, 85 players
 
Creighton   311 321 297   929    +65   14th
Charlie Bolton   75 81 75   231    +15   t-45th
Kade Brown   80 78 74   232    +16   t-51st
Trey Petitt   79 82 71   232    +16   t-51st
Koy Potthoff   79 80 77   236    +20   t-65th
Michael Mozilo   78 92 84   254    +38   84th

April 10-11, 2017 -- Tiger Invitational
The Club at Old Hawthorne -- Columbia, Mo.
Par 72, 7221 yards -- 18 teams, 96 players
 
Creighton   315 310 305   930    +66   17th
Trey Petitt   80 73 75   228    +12   t-39th
Charlie Bolton   78 77 74   229    +13   t-44th
Kade Brown   77 83 76   236    +20   t-72nd
Koy Potthoff   80 78 80   238    +22   t-81st
Andrew Holloway   81 82 82   245    +29   90th

April 30-May 2, 2017 -- BIG EAST Golf Championships
Callawassie Island -- Okatie, S.C.
Par 72, 6983 yards -- 9 teams, 45 players
 
Creighton   316 312 306   934    +70   t-6th
Charlie Bolton   78 75 73   226    +10   10th
Kade Brown   81 79 77   237    +21   t-26th
Koy Potthoff   85 77 75   237    +21   t-26th
Trey Petitt   75 84 82   241    +25   t-34th
Andrew Holloway   82 81 81   244    +28   t-39th

# Indicates individual player