2017-18 Creighton Men's Golf
Oct. 1-3, 2017 -- The Jackrabbit

The Jackrabbit
The Prairie Club - Dunes
Valentine, Neb.
Dates: Oct. 1-3, 2017
Par: 72 72 72 Yards: 7239 7726 7726


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Santa Clara   265  275  285  825   -39
2  Tennessee   276  271  281  828   -36
3  Kansas   275  276  283  834   -30
t 4  Boise State   278  277  286  841   -23
t 4  South Carolina   282  275  284  841   -23
6  Missouri   285  276  286  847   -17
t 7  Central Florida   281  282  286  849   -15
t 7  Houston   279  284  286  849   -15
9  Nebraska   285  279  294  858   -6
10  Missouri-Kansas City   281  283  295  859   -5
11  South Dakota State   290  281  300  871   +7
12  Connecticut   284  287  307  878   +14
13  Creighton   293  302  302  897   +33



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Hayden Shieh  Santa Clara   64  67  70  201   -15
2  Rhys Nevin-Wharton  Tennessee   66  68  68  202   -14
t 3  Daniel Hudson  Kansas   67  67  71  205   -11
t 3  Michael Perras  Houston   71  69  65  205   -11
t 3  Scott Stevens  South Carolina   68  67  70  205   -11
t 6  Bobby Bai  Central Florida   70  63  73  206   -10
t 6  Francois Lagraulet  Missouri-Kansas City   65  71  70  206   -10
t 6  Matthew McCarty  Santa Clara   65  69  72  206   -10
9  Nick Heinen  Oklahoma State   70  70  67  207   -9
10  Spencer Cross  Tennessee   69  68  71  208   -8
t 11  Matt Echelmeier  Missouri   72  69  68  209   -7
t 11  Brayden Garrison  Tennessee   70  67  72  209   -7
t 11  Donny Hopoi  Boise State   70  69  70  209   -7
t 11  Keenan Huskey  South Carolina   69  70  70  209   -7
t 11  Jake Scarrow  Kansas   70  68  71  209   -7
t 11  Andy Spencer  Kansas   69  69  71  209   -7
t 17  Brian Humphreys  Boise State   71  67  72  210   -6
t 17  Tanner Owens  Nebraska   69  68  73  210   -6
t 17  Kyler Tate  Central Florida   69  70  71  210   -6
t 20  Jun Ho Won  Boise State   68  71  72  211   -5
t 20  Jake Meenhorst  Tennessee   72  68  71  211   -5
t 20  Alejandro Perazzo  South Dakota State   68  71  72  211   -5
t 20  Donnie Trosper  Central Florida   70  71  70  211   -5
t 20  Sean Wilcox  Tennessee   69  71  71  211   -5
t 25  Derek Ackerman  Santa Clara   69  73  70  212   -4
t 25  Jack Avrit  Santa Clara   67  70  75  212   -4
t 25  Stratton Nolen  Oklahoma State   73  70  69  212   -4
t 28  Hayden Buckley  Missouri   76  68  69  213   -3
t 28  Skyler Eubank  Boise State   71  70  72  213   -3
t 28  Papito Gonzalez  Houston   68  72  73  213   -3
t 28  Charlie Hillier  Kansas   69  72  72  213   -3
t 28  Juuso Kahlos  Central Florida   73  70  70  213   -3
t 28  Lorenzo Scalise  Tennessee   71  71  71  213   -3
t 28  Jamie Stewart  Missouri   69  70  74  213   -3
t 28  Zach Tracey  Houston   72  72  69  213   -3
t 28  Matt Williams  Houston   71  71  71  213   -3
t 37  R. Lapierre-Messier  Missouri-Kansas City   78  68  68  214   -2
t 37  Jared Nicolls  South Dakota State   77  68  69  214   -2
t 39  Jacob Byers  Boise State   69  71  75  215   -1
t 39  Zackary Kaneshiro  Santa Clara   73  69  73  215   -1
t 39  Will Miles  South Carolina   76  69  70  215   -1
t 39  Tyson Reeder  Oklahoma State   69  72  74  215   -1
t 39  McCain Schellhardt  Missouri-Kansas City   71  73  71  215   -1
t 44  Alan De Bondt  Houston   74  69  73  216   E
t 44  Manuel Elvira  Central Florida   69  71  76  216   E
t 44  Alexander Frances  Houston   68  74  74  216   E
t 44  Jace Guthmiller  Nebraska   72  65  79  216   E
t 44  Nick Harrington  Connecticut   72  66  78  216   E
t 44  Caleb Proveaux  South Carolina   72  70  74  216   E
t 44  Jamie Wilson  South Carolina   73  69  74  216   E
t 51  Rory Franssen  Missouri   72  69  76  217   +1
t 51  George Gardner  Houston   72  71  74  217   +1
t 51  Berk Harvey  Santa Clara   69  76  72  217   +1
t 51  Alejandro Restrepo  South Dakota State   70  72  75  217   +1
t 51  Ben Sigel  Kansas   71  72  74  217   +1
t 51  Daniel Sutton  Kansas   72  75  70  217   +1
t 51  Jackson Wending  Nebraska   71  71  75  217   +1
t 58  Tony Gil  Houston   73  72  73  218   +2
t 58  Jimmy Hervol  Connecticut   68  69  81  218   +2
t 58  Jack Parker  Missouri   72  71  75  218   +2
61  Blake Kelley  Connecticut   71  71  78  220   +4
t 62  Naqiuddin Fuad  South Dakota State   75  74  72  221   +5
t 62  Jake Grula  Central Florida   74  72  75  221   +5
64  Sam Humphreys  Missouri-Kansas City   75  70  77  222   +6
t 65  Cameron Jones  Nebraska   73  76  74  223   +7
t 65  Nabeel Khan  Connecticut   72  76  75  223   +7
t 67  Charlie Bolton  Creighton   72  75  77  224   +8
t 67  Paul Foulquie  Missouri-Kansas City   70  77  77  224   +8
t 67  Drake Hull  Connecticut   73  76  75  224   +8
t 67  Daniel Pearson  Nebraska   77  75  72  224   +8
t 67  Trey Petitt  Creighton   74  73  77  224   +8
72  Nate Vontz  Creighton   74  77  74  225   +9
73  Andrew McCormick  Creighton   75  77  74  226   +10
74  Taylor Larson  Missouri-Kansas City   77  69  81  227   +11
t 75  Zack Iannone  Connecticut   72  77  79  228   +12
t 75  Bradley Keyer  Creighton   73  78  77  228   +12
t 77  Jaxon Lynn  South Dakota State   75  70  84  229   +13
t 77  Jacob Otta  South Dakota State   78  74  77  229   +13
t 77  Zach Sackett  South Dakota State   76  74  79  229   +13
80  Dylan McCabe  Nebraska   76  74  80  230   +14
81  Michael Duch  South Dakota State   77  73  86  236   +20



 Team-by-Team Results
 

Oct. 1-3, 2017 -- The Jackrabbit
The Prairie Club - Dunes -- Valentine, Neb.
Par 72, 7239 yards -- 14 teams, 81 players

 
Boise State   278 277 286   841    -23   t-4th
Donny Hopoi   70 69 70   209    -7   t-11th
Brian Humphreys   71 67 72   210    -6   t-17th
Jun Ho Won   68 71 72   211    -5   t-20th
Skyler Eubank   71 70 72   213    -3   t-28th
Jacob Byers   69 71 75   215    -1   t-39th

 
Central Florida   281 282 286   849    -15   t-7th
Bobby Bai#   70 63 73   206    -10   t-6th
Kyler Tate   69 70 71   210    -6   t-17th
Donnie Trosper   70 71 70   211    -5   t-20th
Juuso Kahlos   73 70 70   213    -3   t-28th
Manuel Elvira   69 71 76   216   E   t-44th
Jake Grula   74 72 75   221    +5   t-62nd

 
Connecticut   284 287 307   878    +14   12th
Nick Harrington   72 66 78   216   E   t-44th
Jimmy Hervol   68 69 81   218    +2   t-58th
Blake Kelley#   71 71 78   220    +4   61st
Nabeel Khan   72 76 75   223    +7   t-65th
Drake Hull   73 76 75   224    +8   t-67th
Zack Iannone   72 77 79   228    +12   t-75th

 
Creighton   293 302 302   897    +33   13th
Charlie Bolton   72 75 77   224    +8   t-67th
Trey Petitt   74 73 77   224    +8   t-67th
Nate Vontz   74 77 74   225    +9   72nd
Andrew McCormick   75 77 74   226    +10   73rd
Bradley Keyer   73 78 77   228    +12   t-75th

 
Houston   279 284 286   849    -15   t-7th
Michael Perras#   71 69 65   205    -11   t-3rd
Papito Gonzalez   68 72 73   213    -3   t-28th
Zach Tracey   72 72 69   213    -3   t-28th
Matt Williams   71 71 71   213    -3   t-28th
Alan De Bondt   74 69 73   216   E   t-44th
Alexander Frances   68 74 74   216   E   t-44th
George Gardner#   72 71 74   217    +1   t-51st
Tony Gil#   73 72 73   218    +2   t-58th

 
Kansas   275 276 283   834    -30   3rd
Daniel Hudson   67 67 71   205    -11   t-3rd
Jake Scarrow   70 68 71   209    -7   t-11th
Andy Spencer   69 69 71   209    -7   t-11th
Charlie Hillier   69 72 72   213    -3   t-28th
Ben Sigel#   71 72 74   217    +1   t-51st
Daniel Sutton   72 75 70   217    +1   t-51st

 
Missouri   285 276 286   847    -17   6th
Matt Echelmeier   72 69 68   209    -7   t-11th
Hayden Buckley   76 68 69   213    -3   t-28th
Jamie Stewart   69 70 74   213    -3   t-28th
Rory Franssen   72 69 76   217    +1   t-51st
Jack Parker   72 71 75   218    +2   t-58th

 
Missouri-Kansas City   281 283 295   859    -5   10th
Francois Lagraulet   65 71 70   206    -10   t-6th
R. Lapierre-Messier#   78 68 68   214    -2   t-37th
McCain Schellhardt   71 73 71   215    -1   t-39th
Sam Humphreys   75 70 77   222    +6   64th
Paul Foulquie   70 77 77   224    +8   t-67th
Taylor Larson   77 69 81   227    +11   74th

 
Nebraska   285 279 294   858    -6   9th
Tanner Owens   69 68 73   210    -6   t-17th
Jace Guthmiller   72 65 79   216   E   t-44th
Jackson Wending   71 71 75   217    +1   t-51st
Cameron Jones   73 76 74   223    +7   t-65th
Daniel Pearson   77 75 72   224    +8   t-67th
Dylan McCabe#   76 74 80   230    +14   80th

 
Oklahoma State  
Nick Heinen#   70 70 67   207    -9   9th
Stratton Nolen#   73 70 69   212    -4   t-25th
Tyson Reeder#   69 72 74   215    -1   t-39th

 
Santa Clara   265 275 285   825    -39   1st
Hayden Shieh   64 67 70   201    -15   1st
Matthew McCarty   65 69 72   206    -10   t-6th
Derek Ackerman   69 73 70   212    -4   t-25th
Jack Avrit   67 70 75   212    -4   t-25th
Zackary Kaneshiro   73 69 73   215    -1   t-39th
Berk Harvey#   69 76 72   217    +1   t-51st

 
South Carolina   282 275 284   841    -23   t-4th
Scott Stevens   68 67 70   205    -11   t-3rd
Keenan Huskey   69 70 70   209    -7   t-11th
Will Miles   76 69 70   215    -1   t-39th
Caleb Proveaux   72 70 74   216   E   t-44th
Jamie Wilson   73 69 74   216   E   t-44th

 
South Dakota State   290 281 300   871    +7   11th
Alejandro Perazzo   68 71 72   211    -5   t-20th
Jared Nicolls   77 68 69   214    -2   t-37th
Alejandro Restrepo   70 72 75   217    +1   t-51st
Naqiuddin Fuad#   75 74 72   221    +5   t-62nd
Jaxon Lynn   75 70 84   229    +13   t-77th
Jacob Otta#   78 74 77   229    +13   t-77th
Zach Sackett#   76 74 79   229    +13   t-77th
Michael Duch   77 73 86   236    +20   81st

 
Tennessee   276 271 281   828    -36   2nd
Rhys Nevin-Wharton   66 68 68   202    -14   2nd
Spencer Cross   69 68 71   208    -8   10th
Brayden Garrison   70 67 72   209    -7   t-11th
Jake Meenhorst   72 68 71   211    -5   t-20th
Sean Wilcox#   69 71 71   211    -5   t-20th
Lorenzo Scalise   71 71 71   213    -3   t-28th

# Indicates individual player



 AP-Style Tournament Results
 

The Jackrabbit
The Prairie Club - Dunes
Valentine, Neb.
Dates: Oct. 1-3, 2017
Par:     72   72   72
Yards: 7239 7726 7726

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Santa Clara....................  265  275  285    825    -39
   2  Tennessee......................  276  271  281    828    -36
   3  Kansas.........................  275  276  283    834    -30
t  4  Boise State....................  278  277  286    841    -23
t  4  South Carolina.................  282  275  284    841    -23
   6  Missouri.......................  285  276  286    847    -17
t  7  Central Florida................  281  282  286    849    -15
t  7  Houston........................  279  284  286    849    -15
   9  Nebraska.......................  285  279  294    858     -6
  10  Missouri-Kansas City...........  281  283  295    859     -5
  11  South Dakota State.............  290  281  300    871     +7
  12  Connecticut....................  284  287  307    878    +14
  13  Creighton......................  293  302  302    897    +33


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Hayden Shieh......... Santa Clara....................   64   67   70    201    -15
   2  Rhys Nevin-Wharton... Tennessee......................   66   68   68    202    -14
t  3  Daniel Hudson........ Kansas.........................   67   67   71    205    -11
t  3  Michael Perras....... Houston........................   71   69   65    205    -11
t  3  Scott Stevens........ South Carolina.................   68   67   70    205    -11
t  6  Bobby Bai............ Central Florida................   70   63   73    206    -10
t  6  Francois Lagraulet... Missouri-Kansas City...........   65   71   70    206    -10
t  6  Matthew McCarty...... Santa Clara....................   65   69   72    206    -10
   9  Nick Heinen.......... Oklahoma State.................   70   70   67    207     -9
  10  Spencer Cross........ Tennessee......................   69   68   71    208     -8
t 11  Matt Echelmeier...... Missouri.......................   72   69   68    209     -7
t 11  Brayden Garrison..... Tennessee......................   70   67   72    209     -7
t 11  Donny Hopoi.......... Boise State....................   70   69   70    209     -7
t 11  Keenan Huskey........ South Carolina.................   69   70   70    209     -7
t 11  Jake Scarrow......... Kansas.........................   70   68   71    209     -7
t 11  Andy Spencer......... Kansas.........................   69   69   71    209     -7
t 17  Brian Humphreys...... Boise State....................   71   67   72    210     -6
t 17  Tanner Owens......... Nebraska.......................   69   68   73    210     -6
t 17  Kyler Tate........... Central Florida................   69   70   71    210     -6
t 20  Jun Ho Won........... Boise State....................   68   71   72    211     -5
t 20  Jake Meenhorst....... Tennessee......................   72   68   71    211     -5
t 20  Alejandro Perazzo.... South Dakota State.............   68   71   72    211     -5
t 20  Donnie Trosper....... Central Florida................   70   71   70    211     -5
t 20  Sean Wilcox.......... Tennessee......................   69   71   71    211     -5