| Charlie Bolton |
| Mason Jensen |
| Bradley Keyer |
| Andrew McCormick |
| Trey Petitt |
| Koy Potthoff |
| Joe Torkelson |
| Nate Vontz |
|
Charlie Bolton |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| UNO Invitational | Sept. 1-2, 2017 | 3 | 74-75-75=224 | +11 | t-15th/39 | 24-14 |
| SIUE Derek Dolenc Invitational | Sept. 25-26, 2017 | 3 | 67-73-74=214 | +1 | t-11th/96 | 85-10 |
| The Jackrabbit | Oct. 1-3, 2017 | 3 | 72-75-77=224 | +8 | t-67th/81 | 14-66 |
| Bill Ross Intercollegiate | Oct. 9-10, 2017 | 3 | 75-78-78=231 | +15 | 57th/69 | 12-56 |
| 2017 Homewood/Hilton & FGCU Classic | Oct. 29-30, 2017 | 2 | 89-81=170 | +26 | t-45th/67 | 23-44 |
| Jackrabbit Invitational | March 9-10, 2018 | 3 | 74-77-75=226 | +10 | t-49th/88 | 39-48 |
| Twin Oaks Intercollegiate | March 19-20, 2018 | 3 | 78-77-79=234 | +21 | t-58th/72 | 14-57 |
| D.A. Weibring Intercollegiate | March 31-Apr 1, 2018 | 3 | 82-80-77=239 | +26 | t-79th/90 | 11-78 |
| BIG EAST Championship | April 29-May 1, 2018 | 3 | 79-81-83=243 | +27 | t-37th/45 | 8-36 |
| SEASON TOTALS | 26 | 2005 Avg. 77.1 | +6 | - | 230-409 | |
|
Mason Jensen |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| 2017 Homewood/Hilton & FGCU Classic | Oct. 29-30, 2017 | 2 | 88-80=168 | +24 | t-38th/67 | 30-37 |
| SEASON TOTALS | 2 | 168 Avg. 84.0 | +12 | - | 30-37 | |
|
Bradley Keyer |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| UNO Invitational | Sept. 1-2, 2017 | 3 | 81-70-82=233 | +20 | t-27th/39 | 12-26 |
| SIUE Derek Dolenc Invitational | Sept. 25-26, 2017 | 3 | 78-78-79=235 | +22 | t-78th/96 | 18-77 |
| The Jackrabbit | Oct. 1-3, 2017 | 3 | 73-78-77=228 | +12 | t-75th/81 | 6-74 |
| 2017 Homewood/Hilton & FGCU Classic | Oct. 29-30, 2017 | 2 | 83-85=168 | +24 | t-38th/67 | 30-37 |
| Jackrabbit Invitational | March 9-10, 2018 | 3 | 77-84-77=238 | +22 | 77th/88 | 11-76 |
| Twin Oaks Intercollegiate | March 19-20, 2018 | 3 | 78-75-78=231 | +18 | t-51st/72 | 21-50 |
| D.A. Weibring Intercollegiate | March 31-Apr 1, 2018 | 3 | 80-73-76=229 | +16 | t-39th/90 | 51-38 |
| Missouri Tiger Invitational Pres. by COG | April 9-10, 2018 | 3 | 79-71-85=235 | +19 | t-87th/102 | 15-86 |
| BIG EAST Championship | April 29-May 1, 2018 | 3 | 82-86-74=242 | +26 | 36th/45 | 9-35 |
| SEASON TOTALS | 26 | 2039 Avg. 78.4 | +7 | - | 173-499 | |
|
Andrew McCormick |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| UNO Invitational | Sept. 1-2, 2017 | 3 | 79-69-72=220 | +7 | 7th/39 | 32-6 |
| The Jackrabbit | Oct. 1-3, 2017 | 3 | 75-77-74=226 | +10 | 73rd/81 | 8-72 |
| Bill Ross Intercollegiate | Oct. 9-10, 2017 | 3 | 75-77-76=228 | +12 | t-43rd/69 | 26-42 |
| 2017 Homewood/Hilton & FGCU Classic | Oct. 29-30, 2017 | 2 | 88-86=174 | +30 | t-54th/67 | 14-53 |
| Jackrabbit Invitational | March 9-10, 2018 | 3 | 81-76-70=227 | +11 | t-53rd/88 | 35-52 |
| Twin Oaks Intercollegiate | March 19-20, 2018 | 3 | 71-73-78=222 | +9 | t-23rd/72 | 49-22 |
| D.A. Weibring Intercollegiate | March 31-Apr 1, 2018 | 3 | 79-75-77=231 | +18 | t-47th/90 | 43-46 |
| Missouri Tiger Invitational Pres. by COG | April 9-10, 2018 | 3 | 81-74-79=234 | +18 | t-83rd/102 | 19-82 |
| BIG EAST Championship | April 29-May 1, 2018 | 3 | 80-80-78=238 | +22 | t-31st/45 | 14-30 |
| SEASON TOTALS | 26 | 2000 Avg. 76.9 | +5 | - | 240-405 | |
|
Trey Petitt |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| UNO Invitational | Sept. 1-2, 2017 | 3 | 71-78-72=221 | +8 | 8th/39 | 31-7 |
| SIUE Derek Dolenc Invitational | Sept. 25-26, 2017 | 3 | 71-80-76=227 | +14 | t-48th/96 | 48-47 |
| The Jackrabbit | Oct. 1-3, 2017 | 3 | 74-73-77=224 | +8 | t-67th/81 | 14-66 |
| Bill Ross Intercollegiate | Oct. 9-10, 2017 | 3 | 75-78-82=235 | +19 | 61st/69 | 8-60 |
| Jackrabbit Invitational | March 9-10, 2018 | 3 | 74-72-75=221 | +5 | t-30th/88 | 58-29 |
| Twin Oaks Intercollegiate | March 19-20, 2018 | 3 | 74-77-80=231 | +18 | t-51st/72 | 21-50 |
| Missouri Tiger Invitational Pres. by COG | April 9-10, 2018 | 3 | 73-73-80=226 | +10 | t-49th/102 | 53-48 |
| BIG EAST Championship | April 29-May 1, 2018 | 3 | 85-84-76=245 | +29 | t-40th/45 | 5-39 |
| SEASON TOTALS | 24 | 1830 Avg. 76.3 | +5 | - | 238-346 | |
|
Koy Potthoff |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| UNO Invitational | Sept. 1-2, 2017 | 3 | 76-73-74=223 | +10 | t-12th/39 | 27-11 |
| SIUE Derek Dolenc Invitational | Sept. 25-26, 2017 | 3 | 78-69-74=221 | +8 | t-23rd/96 | 73-22 |
| Bill Ross Intercollegiate | Oct. 9-10, 2017 | 3 | 74-75-80=229 | +13 | t-46th/69 | 23-45 |
| Jackrabbit Invitational | March 9-10, 2018 | 3 | 77-91-76=244 | +28 | 84th/88 | 4-83 |
| Missouri Tiger Invitational Pres. by COG | April 9-10, 2018 | 3 | 81-83-80=244 | +28 | 99th/102 | 3-98 |
| SEASON TOTALS | 15 | 1161 Avg. 77.4 | +6 | - | 130-259 | |
|
Joe Torkelson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| UNO Invitational | Sept. 1-2, 2017 | 3 | 83-87--3=170 | +28 | 0-0 | |
| D.A. Weibring Intercollegiate | March 31-Apr 1, 2018 | 3 | 82-76-79=237 | +24 | t-74th/90 | 16-73 |
| SEASON TOTALS | 5 | 407 Avg. 81.4 | +10 | - | 16-73 | |
|
Nate Vontz |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| UNO Invitational | Sept. 1-2, 2017 | 3 | 83-78-76=237 | +24 | t-30th/39 | 9-29 |
| SIUE Derek Dolenc Invitational | Sept. 25-26, 2017 | 3 | 72-79-73=224 | +11 | t-33rd/96 | 63-32 |
| The Jackrabbit | Oct. 1-3, 2017 | 3 | 74-77-74=225 | +9 | 72nd/81 | 9-71 |
| Bill Ross Intercollegiate | Oct. 9-10, 2017 | 3 | 78-71-81=230 | +14 | t-54th/69 | 15-53 |
| 2017 Homewood/Hilton & FGCU Classic | Oct. 29-30, 2017 | 2 | 87-85=172 | +28 | t-49th/67 | 19-48 |
| Jackrabbit Invitational | March 9-10, 2018 | 3 | 77-74-75=226 | +10 | t-49th/88 | 39-48 |
| Twin Oaks Intercollegiate | March 19-20, 2018 | 3 | 75-78-76=229 | +16 | t-47th/72 | 25-46 |
| D.A. Weibring Intercollegiate | March 31-Apr 1, 2018 | 3 | 79-74-77=230 | +17 | t-44th/90 | 46-43 |
| Missouri Tiger Invitational Pres. by COG | April 9-10, 2018 | 3 | 77-77-87=241 | +25 | t-96th/102 | 6-95 |
| BIG EAST Championship | April 29-May 1, 2018 | 3 | 80-75-76=231 | +15 | 23rd/45 | 22-22 |
| SEASON TOTALS | 29 | 2245 Avg. 77.4 | +6 | - | 253-487 | |