|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Western Illinois | 299 | 288 | 587 | +11 | |
| 2 | Northern Iowa | 307 | 284 | 591 | +15 | |
| 3 | Creighton | 305 | 296 | 601 | +25 | |
| 4 | Northern Iowa B Team | 306 | 299 | 605 | +29 | |
| 5 | Southwestern CC | 316 | 297 | 613 | +37 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Tucker Knaak | Creighton | 74 | 69 | 143 | -1 | |
| 2 | Oliver Pearson | Southwestern CC | 74 | 71 | 145 | +1 | |
| t | 3 | Kyle Irlbacker | Western Illinois | 73 | 73 | 146 | +2 |
| t | 3 | Jackson Wetherbee | Western Illinois | 72 | 74 | 146 | +2 |
| 5 | Jack Klingle | Northern Iowa B Team | 76 | 71 | 147 | +3 | |
| t | 6 | Tommy Doyle | Northern Iowa | 75 | 73 | 148 | +4 |
| t | 6 | John Duggan | Western Illinois | 77 | 71 | 148 | +4 |
| t | 6 | Cameron Karney | Western Illinois | 77 | 71 | 148 | +4 |
| t | 6 | Sam Sacquitne | Northern Iowa | 78 | 70 | 148 | +4 |
| t | 10 | Andrew McCormick | Creighton | 75 | 74 | 149 | +5 |
| t | 10 | Carter Stochl | Northern Iowa | 78 | 71 | 149 | +5 |
| t | 10 | Nate Vontz | Creighton | 76 | 73 | 149 | +5 |
| t | 13 | Parker Oleson | Northern Iowa | 80 | 70 | 150 | +6 |
| t | 13 | Reinhardt Saunderson | Southwestern CC | 79 | 71 | 150 | +6 |
| t | 13 | Wyatt Spier | Western Illinois | 77 | 73 | 150 | +6 |
| t | 16 | Parker Govern | Western Illinois | 80 | 71 | 151 | +7 |
| t | 16 | Koy Potthoff | Creighton | 76 | 75 | 151 | +7 |
| t | 18 | Alex Pries | Northern Iowa | 76 | 76 | 152 | +8 |
| t | 18 | Andrew Wood | Northern Iowa B Team | 76 | 76 | 152 | +8 |
| t | 20 | Christoph Kuttnigg | Northern Iowa B Team | 78 | 75 | 153 | +9 |
| t | 20 | Elliot Nielson | Northern Iowa | 80 | 73 | 153 | +9 |
| t | 20 | Nick Waller | Northern Iowa B Team | 76 | 77 | 153 | +9 |
| 23 | Tony Cebuhar | Southwestern CC | 79 | 78 | 157 | +13 | |
| t | 24 | Joe Burke | Western Illinois | 79 | 79 | 158 | +14 |
| t | 24 | Shaun Richards | Southwestern CC | 81 | 77 | 158 | +14 |
| t | 24 | Joe Torkelson | Creighton | 79 | 79 | 158 | +14 |
| t | 27 | Brad Keyer | Creighton | 79 | 81 | 160 | +16 |
| t | 27 | Dominic Schnepf | Northern Iowa B Team | 80 | 80 | 160 | +16 |
| t | 27 | Royce Weber | Northern Iowa | 79 | 81 | 160 | +16 |
| t | 30 | Jesper Holke-Farnam | Southwestern CC | 82 | 79 | 161 | +17 |
| t | 30 | Kyle Somers | Southwestern CC | 83 | 78 | 161 | +17 |
| t | 32 | Patrick Coughlin | Southwestern CC | 89 | 89 | 178 | +34 |
| t | 32 | Aric Szambelan | Southwestern CC | 93 | 85 | 178 | +34 |
|
Team-by-Team Results |
March 30-31, 2019 -- UNI Invitational
Pheasant Ridge Golf Course -- Cedar Falls, Iowa
Par 72, 6872 yards -- 5 teams, 33 players
| Creighton | 305 | 296 | 601 | +25 | 3rd |
| Tucker Knaak | 74 | 69 | 143 | -1 | 1st |
| Andrew McCormick# | 75 | 74 | 149 | +5 | t-10th |
| Nate Vontz | 76 | 73 | 149 | +5 | t-10th |
| Koy Potthoff | 76 | 75 | 151 | +7 | t-16th |
| Joe Torkelson | 79 | 79 | 158 | +14 | t-24th |
| Brad Keyer | 79 | 81 | 160 | +16 | t-27th |
| Northern Iowa | 307 | 284 | 591 | +15 | 2nd |
| Tommy Doyle | 75 | 73 | 148 | +4 | t-6th |
| Sam Sacquitne | 78 | 70 | 148 | +4 | t-6th |
| Carter Stochl | 78 | 71 | 149 | +5 | t-10th |
| Parker Oleson | 80 | 70 | 150 | +6 | t-13th |
| Alex Pries | 76 | 76 | 152 | +8 | t-18th |
| Elliot Nielson# | 80 | 73 | 153 | +9 | t-20th |
| Royce Weber# | 79 | 81 | 160 | +16 | t-27th |
| Northern Iowa B Team | 306 | 299 | 605 | +29 | 4th |
| Jack Klingle | 76 | 71 | 147 | +3 | 5th |
| Andrew Wood | 76 | 76 | 152 | +8 | t-18th |
| Christoph Kuttnigg | 78 | 75 | 153 | +9 | t-20th |
| Nick Waller | 76 | 77 | 153 | +9 | t-20th |
| Dominic Schnepf | 80 | 80 | 160 | +16 | t-27th |
| Southwestern CC | 316 | 297 | 613 | +37 | 5th |
| Oliver Pearson | 74 | 71 | 145 | +1 | 2nd |
| Reinhardt Saunderson | 79 | 71 | 150 | +6 | t-13th |
| Tony Cebuhar# | 79 | 78 | 157 | +13 | 23rd |
| Shaun Richards | 81 | 77 | 158 | +14 | t-24th |
| Jesper Holke-Farnam | 82 | 79 | 161 | +17 | t-30th |
| Kyle Somers | 83 | 78 | 161 | +17 | t-30th |
| Patrick Coughlin# | 89 | 89 | 178 | +34 | t-32nd |
| Aric Szambelan# | 93 | 85 | 178 | +34 | t-32nd |
| Western Illinois | 299 | 288 | 587 | +11 | 1st |
| Kyle Irlbacker | 73 | 73 | 146 | +2 | t-3rd |
| Jackson Wetherbee | 72 | 74 | 146 | +2 | t-3rd |
| John Duggan# | 77 | 71 | 148 | +4 | t-6th |
| Cameron Karney | 77 | 71 | 148 | +4 | t-6th |
| Wyatt Spier | 77 | 73 | 150 | +6 | t-13th |
| Parker Govern | 80 | 71 | 151 | +7 | t-16th |
| Joe Burke# | 79 | 79 | 158 | +14 | t-24th |
# Indicates individual player
|
AP-Style Tournament Results |
UNI Invitational Pheasant Ridge Golf Course Cedar Falls, Iowa Dates: March 30-31, 2019 Par 72, 6872 yards Fin. Top 20 teams Scores Total Par 1 Western Illinois............... 299 288 587 +11 2 Northern Iowa.................. 307 284 591 +15 3 Creighton...................... 305 296 601 +25 4 Northern Iowa B Team........... 306 299 605 +29 5 Southwestern CC................ 316 297 613 +37 Fin. Top 20 Players Team Scores Total Par 1 Tucker Knaak......... Creighton...................... 74 69 143 -1 2 Oliver Pearson....... Southwestern CC................ 74 71 145 +1 t 3 Kyle Irlbacker....... Western Illinois............... 73 73 146 +2 t 3 Jackson Wetherbee.... Western Illinois............... 72 74 146 +2 5 Jack Klingle......... Northern Iowa B Team........... 76 71 147 +3 t 6 Tommy Doyle.......... Northern Iowa.................. 75 73 148 +4 t 6 John Duggan.......... Western Illinois............... 77 71 148 +4 t 6 Cameron Karney....... Western Illinois............... 77 71 148 +4 t 6 Sam Sacquitne........ Northern Iowa.................. 78 70 148 +4 t 10 Andrew McCormick..... Creighton...................... 75 74 149 +5 t 10 Carter Stochl........ Northern Iowa.................. 78 71 149 +5 t 10 Nate Vontz........... Creighton...................... 76 73 149 +5 t 13 Parker Oleson........ Northern Iowa.................. 80 70 150 +6 t 13 Reinhardt Saunderson. Southwestern CC................ 79 71 150 +6 t 13 Wyatt Spier.......... Western Illinois............... 77 73 150 +6 t 16 Parker Govern........ Western Illinois............... 80 71 151 +7 t 16 Koy Potthoff......... Creighton...................... 76 75 151 +7 t 18 Alex Pries........... Northern Iowa.................. 76 76 152 +8 t 18 Andrew Wood.......... Northern Iowa B Team........... 76 76 152 +8 t 20 Christoph Kuttnigg... Northern Iowa B Team........... 78 75 153 +9 t 20 Elliot Nielson....... Northern Iowa.................. 80 73 153 +9 t 20 Nick Waller.......... Northern Iowa B Team........... 76 77 153 +9