2019-20 Creighton Men's Golf
Oct. 14-15, 2019 -- 35th Georgetown Intercollegiate

Four Streams
Bealsville, Md.
Dates: Oct. 14-15, 2019
Par 71, 7102 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Washington   281  282  272  835   -17
t 2  Butler   290  290  282  862   +10
t 2  Loyola_Maryland   283  289  290  862   +10
4  Florida Atlantic   288  291  294  873   +21
5  Princeton   287  292  301  880   +28
6  St. Joseph's - PA   288  296  298  882   +30
7  William & Mary   289  291  306  886   +34
8  Rhode Island   297  300  291  888   +36
9  Georgetown   305  291  294  890   +38
10  Seton Hall   291  295  311  897   +45
11  Creighton   297  309  300  906   +54
12  DePaul   305  294  310  909   +57



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Henry Lee  Washington   66  69  73  208   -5
t 1  Noah Woolsey  Washington   72  69  67  208   -5
3  Chris Francoeur  Rhode Island   73  70  67  210   -3
t 4  Petr Hruby  Washington   70  70  71  211   -2
t 4  Paul Margolis  Washington   70  69  72  211   -2
t 6  Enrique Dimayuga  Florida Atlantic   72  71  71  214   +1
t 6  Evan Quinn  Princeton   70  73  71  214   +1
t 6  Luke Wells  Butler   72  73  69  214   +1
t 9  Preston Ball  Loyola_Maryland   71  71  73  215   +2
t 9  Wills Montgomery  St. Joseph's - PA   71  72  72  215   +2
t 9  Bo Peng  Washington   73  75  67  215   +2
t 9  Logan Sabins  Butler   70  74  71  215   +2
t 9  Jan Schneider  Washington   73  76  66  215   +2
14  Evan Brown  Loyola_Maryland   71  72  73  216   +3
t 15  Eduardo Blochtein  Georgetown   72  72  73  217   +4
t 15  Michael O'Brien  St. Joseph's - PA   70  73  74  217   +4
t 15  Carlo Pizzano  Loyola_Maryland   70  74  73  217   +4
t 15  Nate Vontz  Creighton   72  75  70  217   +4
t 15  Wenliang Xie  Seton Hall   69  70  78  217   +4
t 20  Brandon Berry  Loyola_Maryland   71  77  71  219   +6
t 20  Michael Tanaka  Butler   74  78  67  219   +6
22  Otto Voettiner  William & Mary   71  72  77  220   +7
t 23  Hardin Councill  Georgetown   79  69  73  221   +8
t 23  Max Sturdza  Florida Atlantic   73  72  76  221   +8
t 23  Gregor Tait  Seton Hall   69  78  74  221   +8
t 23  Guy Waterhouse  Princeton   71  75  75  221   +8
t 27  Michael Cascino  Butler   76  69  77  222   +9
t 27  Alex Maguire  Florida Atlantic   73  74  75  222   +9
t 27  Matthew Malits  Loyola_Maryland   71  74  77  222   +9
t 27  Stephen Sul  DePaul   77  72  73  222   +9
t 27  Sully Zagerman  Florida Atlantic   70  74  78  222   +9
t 32  Patrick Allgeier  Butler   74  74  75  223   +10
t 32  Jordan Brajcich  Rhode Island   72  76  75  223   +10
t 32  Carlo A. Gatmaytan  DePaul   78  71  74  223   +10
t 32  Trevor Hecht  William & Mary   68  79  76  223   +10
t 32  Max Ting  Princeton   71  74  78  223   +10
t 37  Matthew Feinstein  William & Mary   74  75  75  224   +11
t 37  Turner Foster  Loyola_Maryland   73  76  75  224   +11
t 37  Jake Mayer  Princeton   75  72  77  224   +11
t 37  Patrick Poate  Florida Atlantic   76  76  72  224   +11
t 41  Bryson Richards  Rhode Island   75  77  73  225   +12
t 41  David Rogers  Georgetown   75  75  75  225   +12
t 43  Matthew Barnes  Georgetown   74  77  75  226   +13
t 43  Nick Meija  Loyola_Maryland   78  72  76  226   +13
t 43  Richard Riva  St. Joseph's - PA   70  80  76  226   +13
46  Noah Moss  Georgetown   77  72  78  227   +14
t 47  Patrick DiPasquale  Georgetown   79  75  74  228   +15
t 47  Brandt Radloff  Creighton   73  76  79  228   +15
t 47  Deven Ramachandran  Seton Hall   78  72  78  228   +15
t 47  Jimmy Taylor  William & Mary   76  72  80  228   +15
t 51  Walker Campbell  William & Mary   79  72  78  229   +16
t 51  Sam Clayman  Princeton   77  73  79  229   +16
t 53  Brandon Gillis  Rhode Island   77  77  76  230   +17
t 53  Tucker Knaak  Creighton   76  80  74  230   +17
t 53  Noah Kolar  DePaul   74  74  82  230   +17
t 53  Brad Whitaker  Georgetown   77  74  79  230   +17
t 57  Thomas Lewis  St. Joseph's - PA   81  74  76  231   +18
t 57  William O'Neill  Georgetown   80  77  74  231   +18
t 57  Tim Rotermund  Georgetown   78  77  76  231   +18
t 60  Austin Fox  Rhode Island   77  77  78  232   +19
t 60  Taso Scilaris  Georgetown   79  75  78  232   +19
t 60  J.T. Spina  St. Joseph's - PA   77  77  78  232   +19
63  Andrew McCormick  Creighton   77  79  77  233   +20
64  Andres Acevedo  Seton Hall   75  76  83  234   +21
65  Peter Tyler Po  Seton Hall   78  77  81  236   +23
66  Jack Olson  Creighton   76  79  82  237   +24
t 67  Alex Chalk  Seton Hall   75  83  80  238   +25
t 67  Pieter DaGroot  Georgetown   82  80  76  238   +25
69  Conor Glennon  DePaul   78  81  81  240   +27
70  Noah Henderson  St. Joseph's - PA   79  81  81  241   +28
71  Coley Hunter  St. Joseph's - PA   89  79  87  255   +42
 Campbell Wolf  DePaul   76  77  dnc DNF



 Team-by-Team Results
 

Oct. 14-15, 2019 -- 35th Georgetown Intercollegiate
Four Streams -- Bealsville, Md.
Par 71, 7102 yards -- 12 teams, 72 players

 
Butler   290 290 282   862    +10   t-2nd
Luke Wells   72 73 69   214    +1   t-6th
Logan Sabins   70 74 71   215    +2   t-9th
Michael Tanaka   74 78 67   219    +6   t-20th
Michael Cascino   76 69 77   222    +9   t-27th
Patrick Allgeier   74 74 75   223    +10   t-32nd

 
Creighton   297 309 300   906    +54   11th
Nate Vontz   72 75 70   217    +4   t-15th
Brandt Radloff   73 76 79   228    +15   t-47th
Tucker Knaak   76 80 74   230    +17   t-53rd
Andrew McCormick   77 79 77   233    +20   63rd
Jack Olson   76 79 82   237    +24   66th

 
DePaul   305 294 310   909    +57   12th
Stephen Sul   77 72 73   222    +9   t-27th
Carlo A. Gatmaytan   78 71 74   223    +10   t-32nd
Noah Kolar   74 74 82   230    +17   t-53rd
Conor Glennon   78 81 81   240    +27   69th
Campbell Wolf   76 77 dnc   153

 
Florida Atlantic   288 291 294   873    +21   4th
Enrique Dimayuga   72 71 71   214    +1   t-6th
Max Sturdza   73 72 76   221    +8   t-23rd
Alex Maguire   73 74 75   222    +9   t-27th
Sully Zagerman   70 74 78   222    +9   t-27th
Patrick Poate   76 76 72   224    +11   t-37th

 
Georgetown   305 291 294   890    +38   9th
Eduardo Blochtein   72 72 73   217    +4   t-15th
Hardin Councill   79 69 73   221    +8   t-23rd
David Rogers   75 75 75   225    +12   t-41st
Matthew Barnes#   74 77 75   226    +13   t-43rd
Noah Moss#   77 72 78   227    +14   46th
Patrick DiPasquale   79 75 74   228    +15   t-47th
Brad Whitaker#   77 74 79   230    +17   t-53rd
William O'Neill   80 77 74   231    +18   t-57th
Tim Rotermund#   78 77 76   231    +18   t-57th
Taso Scilaris#   79 75 78   232    +19   t-60th
Pieter DaGroot#   82 80 76   238    +25   t-67th

 
Loyola_Maryland   283 289 290   862    +10   t-2nd
Preston Ball   71 71 73   215    +2   t-9th
Evan Brown   71 72 73   216    +3   14th
Carlo Pizzano   70 74 73   217    +4   t-15th
Brandon Berry   71 77 71   219    +6   t-20th
Matthew Malits#   71 74 77   222    +9   t-27th
Turner Foster#   73 76 75   224    +11   t-37th
Nick Meija   78 72 76   226    +13   t-43rd

 
Princeton   287 292 301   880    +28   5th
Evan Quinn   70 73 71   214    +1   t-6th
Guy Waterhouse   71 75 75   221    +8   t-23rd
Max Ting   71 74 78   223    +10   t-32nd
Jake Mayer   75 72 77   224    +11   t-37th
Sam Clayman   77 73 79   229    +16   t-51st

 
Rhode Island   297 300 291   888    +36   8th
Chris Francoeur   73 70 67   210    -3   3rd
Jordan Brajcich   72 76 75   223    +10   t-32nd
Bryson Richards   75 77 73   225    +12   t-41st
Brandon Gillis   77 77 76   230    +17   t-53rd
Austin Fox   77 77 78   232    +19   t-60th

 
Seton Hall   291 295 311   897    +45   10th
Wenliang Xie   69 70 78   217    +4   t-15th
Gregor Tait   69 78 74   221    +8   t-23rd
Deven Ramachandran   78 72 78   228    +15   t-47th
Andres Acevedo   75 76 83   234    +21   64th
Peter Tyler Po   78 77 81   236    +23   65th
Alex Chalk#   75 83 80   238    +25   t-67th

 
St. Joseph's - PA   288 296 298   882    +30   6th
Wills Montgomery   71 72 72   215    +2   t-9th
Michael O'Brien   70 73 74   217    +4   t-15th
Richard Riva   70 80 76   226    +13   t-43rd
Thomas Lewis   81 74 76   231    +18   t-57th
J.T. Spina   77 77 78   232    +19   t-60th
Noah Henderson#   79 81 81   241    +28   70th
Coley Hunter#   89 79 87   255    +42   71st

 
Washington   281 282 272   835    -17   1st
Henry Lee   66 69 73   208    -5   t-1st
Noah Woolsey   72 69 67   208    -5   t-1st
Petr Hruby#   70 70 71   211    -2   t-4th
Paul Margolis   70 69 72   211    -2   t-4th
Bo Peng   73 75 67   215    +2   t-9th
Jan Schneider   73 76 66   215    +2   t-9th

 
William & Mary   289 291 306   886    +34   7th
Otto Voettiner   71 72 77   220    +7   22nd
Trevor Hecht   68 79 76   223    +10   t-32nd
Matthew Feinstein   74 75 75   224    +11   t-37th
Jimmy Taylor   76 72 80   228    +15   t-47th
Walker Campbell   79 72 78   229    +16   t-51st

# Indicates individual player



 AP-Style Tournament Results
 

35th Georgetown Intercollegiate
Four Streams
Bealsville, Md.
Dates: Oct. 14-15, 2019
Par 71, 7102 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Washington.....................  281  282  272    835    -17
t  2  Butler.........................  290  290  282    862    +10
t  2  Loyola_Maryland................  283  289  290    862    +10
   4  Florida Atlantic...............  288  291  294    873    +21
   5  Princeton......................  287  292  301    880    +28
   6  St. Joseph's - PA..............  288  296  298    882    +30
   7  William & Mary.................  289  291  306    886    +34
   8  Rhode Island...................  297  300  291    888    +36
   9  Georgetown.....................  305  291  294    890    +38
  10  Seton Hall.....................  291  295  311    897    +45
  11  Creighton......................  297  309  300    906    +54
  12  DePaul.........................  305  294  310    909    +57


Fin.  Top 20 Players        Team                              Scores        Total    Par 
t  1  Henry Lee............ Washington.....................   66   69   73    208     -5
t  1  Noah Woolsey......... Washington.....................   72   69   67    208     -5
   3  Chris Francoeur...... Rhode Island...................   73   70   67    210     -3
t  4  Petr Hruby........... Washington.....................   70   70   71    211     -2
t  4  Paul Margolis........ Washington.....................   70   69   72    211     -2
t  6  Enrique Dimayuga..... Florida Atlantic...............   72   71   71    214     +1
t  6  Evan Quinn........... Princeton......................   70   73   71    214     +1
t  6  Luke Wells........... Butler.........................   72   73   69    214     +1
t  9  Preston Ball......... Loyola_Maryland................   71   71   73    215     +2
t  9  Wills Montgomery..... St. Joseph's - PA..............   71   72   72    215     +2
t  9  Bo Peng.............. Washington.....................   73   75   67    215     +2
t  9  Logan Sabins......... Butler.........................   70   74   71    215     +2
t  9  Jan Schneider........ Washington.....................   73   76   66    215     +2
  14  Evan Brown........... Loyola_Maryland................   71   72   73    216     +3
t 15  Eduardo Blochtein.... Georgetown.....................   72   72   73    217     +4
t 15  Michael O'Brien...... St. Joseph's - PA..............   70   73   74    217     +4
t 15  Carlo Pizzano........ Loyola_Maryland................   70   74   73    217     +4
t 15  Nate Vontz........... Creighton......................   72   75   70    217     +4
t 15  Wenliang Xie......... Seton Hall.....................   69   70   78    217     +4
t 20  Brandon Berry........ Loyola_Maryland................   71   77   71    219     +6
t 20  Michael Tanaka....... Butler.........................   74   78   67    219     +6