2020-21 Creighton Men's Golf
April 17-18, 2021 -- Hawkeye Invitational

Finkbine Golf Course
Iowa City, Iowa
Dates: April 17-18, 2021
Par 72, 7157 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Iowa   272  286  282  840   -24
2  Kansas   279  285  281  845   -19
3  Marquette   287  283  289  859   -5
4  Wisconsin   286  294  282  862   -2
5  Toledo   286  297  290  873   +9
6  Northern Illinois   293  294  289  876   +12
7  Creighton   304  285  288  877   +13
8  Grand Canyon   299  299  282  880   +16
9  Miami (Ohio)   298  295  295  888   +24
10  South Dakota State   298  295  301  894   +30
11  Drake   297  303  300  900   +36
12  DePaul   309  302  292  903   +39



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Alex Schaake  Iowa   65  68  71  204   -12
2  Mac McClear  Iowa   69  70  67  206   -10
3  Hunter Eichhorn  Marquette   70  68  70  208   -8
t 4  Harry Hillier  Kansas   68  70  71  209   -7
t 4  Gonzalo Leal  Iowa   68  72  69  209   -7
6  Ben Sigel  Kansas   73  70  67  210   -6
7  Barend Botha  Toledo   66  74  71  211   -5
8  Cameron Huss  Wisconsin   68  74  70  212   -4
t 9  Luke Kluver  Kansas   67  73  73  213   -3
t 9  Nate Vontz  Creighton   72  69  72  213   -3
11  Michael Salazar  Grand Canyon   73  73  68  214   -2
t 12  David Amm  Toledo   72  74  69  215   -1
t 12  Sion Audrain  Kansas   71  72  72  215   -1
t 12  Jordan Less  Northern Illinois   70  73  72  215   -1
t 12  Robbie Morway  Wisconsin   71  74  70  215   -1
t 12  Charlie Nikitas  Miami (Ohio)   73  72  70  215   -1
t 12  Nick Robinson  Wisconsin   72  74  69  215   -1
t 12  Zach Sokolsky  Kansas   70  75  70  215   -1
t 19  Matt Polivka  Grand Canyon   77  72  67  216   E
t 19  Jack Tanner  South Dakota State   75  69  72  216   E
t 19  Garrett Tighe  Iowa   73  68  75  216   E
22  Sam Anderson  Wisconsin   74  72  71  217   +1
t 23  William Duquette  Kansas   73  75  71  219   +3
t 23  Aidan Lafferty  Marquette   76  74  69  219   +3
t 23  Josh Robinson  Marquette   73  69  77  219   +3
t 23  Charlie Zielinski  Creighton   77  72  70  219   +3
t 27  Matthew Braley  Grand Canyon   72  75  73  220   +4
t 27  Tyler Leach  Marquette   72  72  76  220   +4
t 27  Reece Nilsen  Northern Illinois   75  74  71  220   +4
t 27  Zach Place  Northern Illinois   73  73  74  220   +4
t 31  Nicolas Evangelio  Marquette   72  75  74  221   +5
t 31  Joey Wiseman  Ball State   70  78  73  221   +5
t 33  Griffin Barela  Wisconsin   72  74  76  222   +6
t 33  Muhammad A.F. Fath  Toledo   72  74  76  222   +6
t 33  Charles Jahn  Iowa   71  76  75  222   +6
t 33  Cade McCallum  Creighton   78  73  71  222   +6
t 33  Artemiy Yalovenko  DePaul   81  73  68  222   +6
t 38  Tommy Dunsire  Northern Illinois   72  75  76  223   +7
t 38  Noah Kolar  DePaul   76  74  73  223   +7
t 38  Russell Matos  Northern Illinois   80  72  71  223   +7
t 38  Shayne Patel  Drake   69  78  76  223   +7
t 42  Coalter Smith  Wisconsin   76  76  72  224   +8
t 42  Cam Solomon  Miami (Ohio)   73  76  75  224   +8
t 44  Jack Mortell  Miami (Ohio)   77  74  74  225   +9
t 44  Nick Pittman  Drake   78  73  74  225   +9
t 46  Will Frazier  South Dakota State   75  75  76  226   +10
t 46  Jack Katarincic  Miami (Ohio)   75  74  77  226   +10
t 46  Jake Rowe  Iowa   70  78  78  226   +10
t 46  Silvester Tan  Drake   73  78  75  226   +10
t 46  James Temple  South Dakota State   72  75  79  226   +10
t 51  Jackson Thompson  Creighton   77  71  79  227   +11
t 51  Luc Warnock  Northern Illinois   76  76  75  227   +11
t 53  NJ Botha  Toledo   76  77  75  228   +12
t 53  Nate Thomson  Toledo   78  75  75  228   +12
t 55  Jack Ebner  Miami (Ohio)   78  75  76  229   +13
t 55  Kyle MacDonald  Drake   77  77  75  229   +13
t 57  Liam Georgiadis  South Dakota State   79  76  75  230   +14
t 57  Conor Glennon  DePaul   73  79  78  230   +14
t 59  Trevor Lampson  Grand Canyon   78  79  74  231   +15
t 59  Tim Lim  Drake   79  75  77  231   +15
t 59  Craig Passmore  Grand Canyon   77  79  75  231   +15
62  Jack Herceg  Miami (Ohio)   77  79  76  232   +16
63  Sam Batta  South Dakota State   76  79  78  233   +17
64  Carlo A. Gatmaytan  DePaul   83  78  73  234   +18
65  Perry Chong  DePaul   79  77  79  235   +19
66  Jack Olson  Creighton   80  84  75  239   +23



 Team-by-Team Results
 

April 17-18, 2021 -- Hawkeye Invitational
Finkbine Golf Course -- Iowa City, Iowa
Par 72, 7157 yards -- 13 teams, 66 players

 
Ball State  
Joey Wiseman#   70 78 73   221    +5   t-31st

 
Creighton   304 285 288   877    +13   7th
Nate Vontz   72 69 72   213    -3   t-9th
Charlie Zielinski   77 72 70   219    +3   t-23rd
Cade McCallum   78 73 71   222    +6   t-33rd
Jackson Thompson   77 71 79   227    +11   t-51st
Jack Olson   80 84 75   239    +23   66th

 
DePaul   309 302 292   903    +39   12th
Artemiy Yalovenko   81 73 68   222    +6   t-33rd
Noah Kolar   76 74 73   223    +7   t-38th
Conor Glennon   73 79 78   230    +14   t-57th
Carlo A. Gatmaytan   83 78 73   234    +18   64th
Perry Chong   79 77 79   235    +19   65th

 
Drake   297 303 300   900    +36   11th
Shayne Patel   69 78 76   223    +7   t-38th
Nick Pittman   78 73 74   225    +9   t-44th
Silvester Tan   73 78 75   226    +10   t-46th
Kyle MacDonald   77 77 75   229    +13   t-55th
Tim Lim   79 75 77   231    +15   t-59th

 
Grand Canyon   299 299 282   880    +16   8th
Michael Salazar   73 73 68   214    -2   11th
Matt Polivka   77 72 67   216   E   t-19th
Matthew Braley   72 75 73   220    +4   t-27th
Trevor Lampson   78 79 74   231    +15   t-59th
Craig Passmore   77 79 75   231    +15   t-59th

 
Iowa   272 286 282   840    -24   1st
Alex Schaake   65 68 71   204    -12   1st
Mac McClear   69 70 67   206    -10   2nd
Gonzalo Leal   68 72 69   209    -7   t-4th
Garrett Tighe#   73 68 75   216   E   t-19th
Charles Jahn   71 76 75   222    +6   t-33rd
Jake Rowe   70 78 78   226    +10   t-46th

 
Kansas   279 285 281   845    -19   2nd
Harry Hillier   68 70 71   209    -7   t-4th
Ben Sigel   73 70 67   210    -6   6th
Luke Kluver   67 73 73   213    -3   t-9th
Sion Audrain   71 72 72   215    -1   t-12th
Zach Sokolsky#   70 75 70   215    -1   t-12th
William Duquette   73 75 71   219    +3   t-23rd

 
Marquette   287 283 289   859    -5   3rd
Hunter Eichhorn   70 68 70   208    -8   3rd
Aidan Lafferty   76 74 69   219    +3   t-23rd
Josh Robinson   73 69 77   219    +3   t-23rd
Tyler Leach   72 72 76   220    +4   t-27th
Nicolas Evangelio   72 75 74   221    +5   t-31st

 
Miami (Ohio)   298 295 295   888    +24   9th
Charlie Nikitas   73 72 70   215    -1   t-12th
Cam Solomon   73 76 75   224    +8   t-42nd
Jack Mortell   77 74 74   225    +9   t-44th
Jack Katarincic   75 74 77   226    +10   t-46th
Jack Ebner   78 75 76   229    +13   t-55th
Jack Herceg#   77 79 76   232    +16   62nd

 
Northern Illinois   293 294 289   876    +12   6th
Jordan Less   70 73 72   215    -1   t-12th
Reece Nilsen   75 74 71   220    +4   t-27th
Zach Place#   73 73 74   220    +4   t-27th
Tommy Dunsire   72 75 76   223    +7   t-38th
Russell Matos   80 72 71   223    +7   t-38th
Luc Warnock   76 76 75   227    +11   t-51st

 
South Dakota State   298 295 301   894    +30   10th
Jack Tanner   75 69 72   216   E   t-19th
Will Frazier   75 75 76   226    +10   t-46th
James Temple   72 75 79   226    +10   t-46th
Liam Georgiadis   79 76 75   230    +14   t-57th
Sam Batta   76 79 78   233    +17   63rd

 
Toledo   286 297 290   873    +9   5th
Barend Botha   66 74 71   211    -5   7th
David Amm   72 74 69   215    -1   t-12th
Muhammad A.F. Fath   72 74 76   222    +6   t-33rd
NJ Botha   76 77 75   228    +12   t-53rd
Nate Thomson   78 75 75   228    +12   t-53rd

 
Wisconsin   286 294 282   862    -2   4th
Cameron Huss   68 74 70   212    -4   8th
Robbie Morway#   71 74 70   215    -1   t-12th
Nick Robinson   72 74 69   215    -1   t-12th
Sam Anderson   74 72 71   217    +1   22nd
Griffin Barela   72 74 76   222    +6   t-33rd
Coalter Smith   76 76 72   224    +8   t-42nd

# Indicates individual player



 AP-Style Tournament Results
 

Hawkeye Invitational
Finkbine Golf Course
Iowa City, Iowa
Dates: April 17-18, 2021
Par 72, 7157 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Iowa...........................  272  286  282    840    -24
   2  Kansas.........................  279  285  281    845    -19
   3  Marquette......................  287  283  289    859     -5
   4  Wisconsin......................  286  294  282    862     -2
   5  Toledo.........................  286  297  290    873     +9
   6  Northern Illinois..............  293  294  289    876    +12
   7  Creighton......................  304  285  288    877    +13
   8  Grand Canyon...................  299  299  282    880    +16
   9  Miami (Ohio)...................  298  295  295    888    +24
  10  South Dakota State.............  298  295  301    894    +30
  11  Drake..........................  297  303  300    900    +36
  12  DePaul.........................  309  302  292    903    +39


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Alex Schaake......... Iowa...........................   65   68   71    204    -12
   2  Mac McClear.......... Iowa...........................   69   70   67    206    -10
   3  Hunter Eichhorn...... Marquette......................   70   68   70    208     -8
t  4  Harry Hillier........ Kansas.........................   68   70   71    209     -7
t  4  Gonzalo Leal......... Iowa...........................   68   72   69    209     -7
   6  Ben Sigel............ Kansas.........................   73   70   67    210     -6
   7  Barend Botha......... Toledo.........................   66   74   71    211     -5
   8  Cameron Huss......... Wisconsin......................   68   74   70    212     -4
t  9  Luke Kluver.......... Kansas.........................   67   73   73    213     -3
t  9  Nate Vontz........... Creighton......................   72   69   72    213     -3
  11  Michael Salazar...... Grand Canyon...................   73   73   68    214     -2
t 12  David Amm............ Toledo.........................   72   74   69    215     -1
t 12  Sion Audrain......... Kansas.........................   71   72   72    215     -1
t 12  Jordan Less.......... Northern Illinois..............   70   73   72    215     -1
t 12  Robbie Morway........ Wisconsin......................   71   74   70    215     -1
t 12  Charlie Nikitas...... Miami (Ohio)...................   73   72   70    215     -1
t 12  Nick Robinson........ Wisconsin......................   72   74   69    215     -1
t 12  Zach Sokolsky........ Kansas.........................   70   75   70    215     -1
t 19  Matt Polivka......... Grand Canyon...................   77   72   67    216      E
t 19  Jack Tanner.......... South Dakota State.............   75   69   72    216      E
t 19  Garrett Tighe........ Iowa...........................   73   68   75    216      E