|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Connecticut | 292 | 285 | 292 | 869 | +5 | |
| 2 | Marquette | 286 | 293 | 296 | 875 | +11 | |
| 3 | Seton Hall | 296 | 291 | 295 | 882 | +18 | |
| 4 | Butler | 285 | 301 | 297 | 883 | +19 | |
| 5 | Villanova | 290 | 299 | 298 | 887 | +23 | |
| 6 | DePaul | 302 | 293 | 298 | 893 | +29 | |
| 7 | Xavier | 297 | 301 | 297 | 895 | +31 | |
| 8 | Creighton | 299 | 303 | 304 | 906 | +42 | |
| 9 | Georgetown | 314 | 311 | 299 | 924 | +60 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| t | 1 | Michael Cascino | Butler | 66 | 72 | 71 | 209 | -7 |
| t | 1 | Hunter Eichhorn | Marquette | 68 | 71 | 70 | 209 | -7 |
| 3 | Jimmy Paradise | Connecticut | 71 | 75 | 68 | 214 | -2 | |
| 4 | Caleb Manuel | Connecticut | 74 | 66 | 75 | 215 | -1 | |
| t | 5 | Andres Acevedo | Seton Hall | 70 | 74 | 72 | 216 | E |
| t | 5 | Raymond Sullivan | Butler | 70 | 73 | 73 | 216 | E |
| t | 5 | Gregor Tait | Seton Hall | 74 | 73 | 69 | 216 | E |
| t | 5 | Nate Vontz | Creighton | 72 | 71 | 73 | 216 | E |
| 9 | Jared Nelson | Connecticut | 74 | 71 | 72 | 217 | +1 | |
| t | 10 | Nicolas Evangelio | Marquette | 73 | 69 | 77 | 219 | +3 |
| t | 10 | Conor Glennon | DePaul | 75 | 70 | 74 | 219 | +3 |
| t | 10 | Noah Peck | Villanova | 69 | 75 | 75 | 219 | +3 |
| t | 13 | Carlo A. Gatmaytan | DePaul | 75 | 74 | 71 | 220 | +4 |
| t | 13 | Peter Weaver | Villanova | 75 | 74 | 71 | 220 | +4 |
| 15 | Charlie Zielinski | Creighton | 73 | 74 | 74 | 221 | +5 | |
| 16 | Artemiy Yalovenko | DePaul | 74 | 72 | 76 | 222 | +6 | |
| 17 | Imaad Qureshi | Xavier | 72 | 75 | 76 | 223 | +7 | |
| t | 18 | Tyler Leach | Marquette | 71 | 76 | 77 | 224 | +8 |
| t | 18 | Logan Sabins | Butler | 72 | 72 | 80 | 224 | +8 |
| t | 18 | Rodrigo Sanchez | Connecticut | 73 | 73 | 78 | 224 | +8 |
| t | 21 | Ben Pirro | Xavier | 80 | 73 | 72 | 225 | +9 |
| t | 21 | Michael Prebles | Xavier | 73 | 77 | 75 | 225 | +9 |
| t | 23 | A. Abbracciamento | Villanova | 74 | 73 | 80 | 227 | +11 |
| t | 23 | Chris Doody | Georgetown | 73 | 80 | 74 | 227 | +11 |
| t | 23 | William O'Neill | Georgetown | 80 | 76 | 71 | 227 | +11 |
| t | 26 | Aidan Lafferty | Marquette | 74 | 82 | 72 | 228 | +12 |
| t | 26 | Deven Ramachandran | Seton Hall | 76 | 72 | 80 | 228 | +12 |
| t | 26 | Josh Robinson | Marquette | 74 | 77 | 77 | 228 | +12 |
| t | 26 | Max Siegfried | Villanova | 79 | 77 | 72 | 228 | +12 |
| t | 30 | Tommy Dallahan | Connecticut | 74 | 78 | 77 | 229 | +13 |
| t | 30 | Martin Jaramillo | Xavier | 79 | 76 | 74 | 229 | +13 |
| 32 | Noah Kolar | DePaul | 78 | 77 | 77 | 232 | +16 | |
| t | 33 | Reb Banas | Villanova | 72 | 82 | 80 | 234 | +18 |
| t | 33 | Matthew Barnes | Georgetown | 80 | 78 | 76 | 234 | +18 |
| 35 | David Rogers | Georgetown | 81 | 77 | 78 | 236 | +20 | |
| 36 | Jake Kluver | Creighton | 77 | 76 | 85 | 238 | +22 | |
| 37 | Jackson Thompson | Creighton | 77 | 82 | 82 | 241 | +25 | |
| 38 | Timothy Rotermund | Georgetown | 95 | 93 | 86 | 274 | +58 | |
| Jack Olson | Creighton | rep | rep | 75 | DNF | |||
| Grant Boyson | DePaul | rep | 81 | rep | DNF | |||
| Jack Korotcoff | Xavier | rep | rep | 81 | DNF | |||
| Brody Hanley | Seton Hall | rep | 72 | 78 | DNF | |||
| Peter Tyler Po | Seton Hall | 76 | 76 | rep | DNF | |||
| Jack Wertz | Xavier | 73 | 82 | rep | DNF | |||
| Alex McAuley | Seton Hall | 80 | rep | 76 | DNF | |||
| Stephen Kocerha | Butler | rep | 84 | 73 | DNF | |||
| Perry Chong | DePaul | 84 | rep | 77 | DNF | |||
| Cade McCallum | Creighton | 79 | 83 | dnc | DNF | |||
| Nick Williams | Butler | 77 | 85 | rep | DNF | |||
| Jack Wilcox | Butler | 80 | rep | 86 | DNF | |||
|
Team-by-Team Results |
April 26-28, 2021 -- BIG EAST Championships
Streamsong Resort -- Bowling Green, Fla.
Par 72, 7060 yards -- 9 teams, 50 players
| Butler | 285 | 301 | 297 | 883 | +19 | 4th |
| Michael Cascino | 66 | 72 | 71 | 209 | -7 | t-1st |
| Raymond Sullivan | 70 | 73 | 73 | 216 | E | t-5th |
| Logan Sabins | 72 | 72 | 80 | 224 | +8 | t-18th |
| Stephen Kocerha | rep | 84 | 73 | 157 | ||
| Nick Williams | 77 | 85 | rep | 162 | ||
| Jack Wilcox | 80 | rep | 86 | 166 |
| Connecticut | 292 | 285 | 292 | 869 | +5 | 1st |
| Jimmy Paradise | 71 | 75 | 68 | 214 | -2 | 3rd |
| Caleb Manuel | 74 | 66 | 75 | 215 | -1 | 4th |
| Jared Nelson | 74 | 71 | 72 | 217 | +1 | 9th |
| Rodrigo Sanchez | 73 | 73 | 78 | 224 | +8 | t-18th |
| Tommy Dallahan | 74 | 78 | 77 | 229 | +13 | t-30th |
| Creighton | 299 | 303 | 304 | 906 | +42 | 8th |
| Nate Vontz | 72 | 71 | 73 | 216 | E | t-5th |
| Charlie Zielinski | 73 | 74 | 74 | 221 | +5 | 15th |
| Jake Kluver | 77 | 76 | 85 | 238 | +22 | 36th |
| Jackson Thompson | 77 | 82 | 82 | 241 | +25 | 37th |
| Cade McCallum | 79 | 83 | dnc | 162 | ||
| Jack Olson | rep | rep | 75 | 75 |
| DePaul | 302 | 293 | 298 | 893 | +29 | 6th |
| Conor Glennon | 75 | 70 | 74 | 219 | +3 | t-10th |
| Carlo A. Gatmaytan | 75 | 74 | 71 | 220 | +4 | t-13th |
| Artemiy Yalovenko | 74 | 72 | 76 | 222 | +6 | 16th |
| Noah Kolar | 78 | 77 | 77 | 232 | +16 | 32nd |
| Perry Chong | 84 | rep | 77 | 161 | ||
| Grant Boyson | rep | 81 | rep | 81 |
| Georgetown | 314 | 311 | 299 | 924 | +60 | 9th |
| Chris Doody | 73 | 80 | 74 | 227 | +11 | t-23rd |
| William O'Neill | 80 | 76 | 71 | 227 | +11 | t-23rd |
| Matthew Barnes | 80 | 78 | 76 | 234 | +18 | t-33rd |
| David Rogers | 81 | 77 | 78 | 236 | +20 | 35th |
| Timothy Rotermund | 95 | 93 | 86 | 274 | +58 | 38th |
| Marquette | 286 | 293 | 296 | 875 | +11 | 2nd |
| Hunter Eichhorn | 68 | 71 | 70 | 209 | -7 | t-1st |
| Nicolas Evangelio | 73 | 69 | 77 | 219 | +3 | t-10th |
| Tyler Leach | 71 | 76 | 77 | 224 | +8 | t-18th |
| Aidan Lafferty | 74 | 82 | 72 | 228 | +12 | t-26th |
| Josh Robinson | 74 | 77 | 77 | 228 | +12 | t-26th |
| Seton Hall | 296 | 291 | 295 | 882 | +18 | 3rd |
| Andres Acevedo | 70 | 74 | 72 | 216 | E | t-5th |
| Gregor Tait | 74 | 73 | 69 | 216 | E | t-5th |
| Deven Ramachandran | 76 | 72 | 80 | 228 | +12 | t-26th |
| Brody Hanley | rep | 72 | 78 | 150 | ||
| Peter Tyler Po | 76 | 76 | rep | 152 | ||
| Alex McAuley | 80 | rep | 76 | 156 |
| Villanova | 290 | 299 | 298 | 887 | +23 | 5th |
| Noah Peck | 69 | 75 | 75 | 219 | +3 | t-10th |
| Peter Weaver | 75 | 74 | 71 | 220 | +4 | t-13th |
| A. Abbracciamento | 74 | 73 | 80 | 227 | +11 | t-23rd |
| Max Siegfried | 79 | 77 | 72 | 228 | +12 | t-26th |
| Reb Banas | 72 | 82 | 80 | 234 | +18 | t-33rd |
| Xavier | 297 | 301 | 297 | 895 | +31 | 7th |
| Imaad Qureshi | 72 | 75 | 76 | 223 | +7 | 17th |
| Ben Pirro | 80 | 73 | 72 | 225 | +9 | t-21st |
| Michael Prebles | 73 | 77 | 75 | 225 | +9 | t-21st |
| Martin Jaramillo | 79 | 76 | 74 | 229 | +13 | t-30th |
| Jack Wertz | 73 | 82 | rep | 155 | ||
| Jack Korotcoff | rep | rep | 81 | 81 |
# Indicates individual player
|
AP-Style Tournament Results |
BIG EAST Championships Streamsong Resort Bowling Green, Fla. Dates: April 26-28, 2021 Par 72, 7060 yards Fin. Top 20 teams Scores Total Par 1 Connecticut.................... 292 285 292 869 +5 2 Marquette...................... 286 293 296 875 +11 3 Seton Hall..................... 296 291 295 882 +18 4 Butler......................... 285 301 297 883 +19 5 Villanova...................... 290 299 298 887 +23 6 DePaul......................... 302 293 298 893 +29 7 Xavier......................... 297 301 297 895 +31 8 Creighton...................... 299 303 304 906 +42 9 Georgetown..................... 314 311 299 924 +60 Fin. Top 20 Players Team Scores Total Par t 1 Michael Cascino...... Butler......................... 66 72 71 209 -7 t 1 Hunter Eichhorn...... Marquette...................... 68 71 70 209 -7 3 Jimmy Paradise....... Connecticut.................... 71 75 68 214 -2 4 Caleb Manuel......... Connecticut.................... 74 66 75 215 -1 t 5 Andres Acevedo....... Seton Hall..................... 70 74 72 216 E t 5 Raymond Sullivan..... Butler......................... 70 73 73 216 E t 5 Gregor Tait.......... Seton Hall..................... 74 73 69 216 E t 5 Nate Vontz........... Creighton...................... 72 71 73 216 E 9 Jared Nelson......... Connecticut.................... 74 71 72 217 +1 t 10 Nicolas Evangelio.... Marquette...................... 73 69 77 219 +3 t 10 Conor Glennon........ DePaul......................... 75 70 74 219 +3 t 10 Noah Peck............ Villanova...................... 69 75 75 219 +3 t 13 Carlo A. Gatmaytan... DePaul......................... 75 74 71 220 +4 t 13 Peter Weaver......... Villanova...................... 75 74 71 220 +4 15 Charlie Zielinski.... Creighton...................... 73 74 74 221 +5 16 Artemiy Yalovenko.... DePaul......................... 74 72 76 222 +6 17 Imaad Qureshi........ Xavier......................... 72 75 76 223 +7 t 18 Tyler Leach.......... Marquette...................... 71 76 77 224 +8 t 18 Logan Sabins......... Butler......................... 72 72 80 224 +8 t 18 Rodrigo Sanchez...... Connecticut.................... 73 73 78 224 +8